Players |
Goals |
# | Player Name | GP | G |
1 | Noah Gregor (TRD) | 22 | 13 |
2 | Filip Zadina (MAN) | 28 | 13 |
3 | Greg Nemisz (JOL) | 25 | 12 |
4 | Philip Lane (CHI) | 25 | 12 |
5 | Miikka Salomäki (MIL) | 25 | 12 |
6 | Gabriel Gagné (CHI) | 25 | 12 |
7 | Jayce Hawryluk (LVG) | 25 | 12 |
8 | Dylan Sikura (GRG) | 26 | 12 |
9 | Christopher Clapperton (BRI) | 27 | 12 |
10 | Chase De Leo (PEO) | 23 | 11 |
11 | David Booth (PEO) | 23 | 11 |
12 | Justin Kea (LVG) | 25 | 11 |
13 | Vitali Abramov (CHI) | 25 | 11 |
14 | David Gustafsson (BNG) | 26 | 11 |
15 | Paul Byron (CHA) | 26 | 11 |
16 | Sebastian Collberg (HOU) | 26 | 11 |
17 | Joe Veleno (SAR) | 27 | 11 |
18 | Michael McLeod (OKC) | 27 | 11 |
19 | Samuel Blais (MIH) | 23 | 10 |
20 | Paul Bittner (OKC) | 24 | 10 |
| |
Assists |
# | Player Name | GP | A |
1 | Oliver Kylington (CCC) | 27 | 24 |
2 | Jack Dougherty (OKC) | 27 | 23 |
3 | Dylan Demelo (HOU) | 27 | 22 |
4 | Theo Peckham (CHA) | 26 | 21 |
5 | Brogan Rafferty (BNG) | 27 | 20 |
6 | Travis Dermott (ALB) | 27 | 20 |
7 | Maxime Lajoie (CHI) | 25 | 18 |
8 | Chris Wideman (GRG) | 26 | 18 |
9 | Fredrik Claesson (SAR) | 27 | 18 |
10 | Andrej Sustr (SAR) | 27 | 18 |
11 | Ethan Bear (CTW) | 27 | 18 |
12 | Mark Alt (MAN) | 28 | 18 |
13 | Joseph Labate (CHI) | 25 | 17 |
14 | Jakub Jerabek (CHI) | 25 | 17 |
15 | Adam Fox (LAV) | 26 | 17 |
16 | Jordan Schmaltz (MAN) | 26 | 17 |
17 | Carl Dahlstrom (RCH) | 26 | 17 |
18 | Cameron Hughes (OKC) | 26 | 17 |
19 | Brandon Burlon (NOR) | 27 | 17 |
20 | Jerome Gauthier-Leduc (MAN) | 28 | 17 |
|
Shots |
# | Player Name | GP | SHT |
1 | Vladislav Kamenev (CCC) | 27 | 114 |
2 | Filip Zadina (MAN) | 28 | 93 |
3 | Joachim Blichfeld (NUU) | 26 | 92 |
4 | Gabriel Gagné (CHI) | 25 | 91 |
5 | Kasperi Kapanen (ROB) | 25 | 90 |
6 | Brett Seney (BRI) | 27 | 90 |
7 | Martin Necas (SAR) | 27 | 90 |
8 | Trey Fix-Wolansky (NUU) | 26 | 89 |
9 | Nolan Patrick (TRD) | 26 | 89 |
10 | Kiefer Sherwood (CHA) | 26 | 86 |
11 | Simon Tremblay (PRO) | 27 | 86 |
12 | Denis Guryanov (CTW) | 27 | 86 |
13 | Kevin Roy (BNG) | 27 | 85 |
14 | Anthony Cirelli (GAT) | 22 | 84 |
15 | Paul Bittner (OKC) | 24 | 83 |
16 | Rodrigo Abols (NUU) | 26 | 81 |
17 | Brett Howden (OKC) | 25 | 80 |
18 | Patrick Bjorkstrand (TRD) | 26 | 80 |
19 | Daniel O'Regan (RCH) | 26 | 80 |
20 | Christopher Clapperton (BRI) | 27 | 80 |
| |
Shots % |
# | Player Name | GP | SHT % |
1 | Adam Musil (CCC) | 18 | 24,00% |
2 | Juuso Välimäki (LAV) | 26 | 23,26% |
3 | Linus Lindstrom (SAR) | 27 | 21,62% |
4 | David Booth (PEO) | 23 | 21,57% |
5 | Joseph Garreffa (MIH) | 21 | 21,43% |
6 | Francis Beauvillier (LKE) | 26 | 21,21% |
7 | Noah Gregor (TRD) | 22 | 20,00% |
8 | Simon Stransky (MAN) | 22 | 20,00% |
9 | David Gustafsson (BNG) | 26 | 19,64% |
10 | Kristian Tanus (CCC) | 16 | 19,05% |
11 | Julien Pelletier (RFD) | 20 | 18,75% |
12 | Joseph Blandisi (CTW) | 25 | 18,60% |
13 | Alex Grant (LVG) | 15 | 18,52% |
14 | Jerry D'Amigo (GAT) | 22 | 18,18% |
15 | Tom Gilbert (CHI) | 25 | 18,18% |
16 | Chase De Leo (PEO) | 23 | 18,03% |
17 | Michael Paliotta (CHA) | 21 | 17,86% |
18 | Philip Lane (CHI) | 25 | 17,65% |
19 | Matt Benning (SAR) | 27 | 17,65% |
20 | Vitali Abramov (CHI) | 25 | 17,46% |
|
Centers |
# | Player Name | GP | PTS |
1 | Gabriel Gagné (CHI) | 25 | 12-16-28 |
2 | Joseph Labate (CHI) | 25 | 9-17-26 |
3 | German Rubtsov (CCC) | 27 | 10-15-25 |
4 | Vladislav Kamenev (CCC) | 27 | 10-15-25 |
5 | Jayce Hawryluk (LVG) | 25 | 12-11-23 |
6 | Chase De Leo (PEO) | 23 | 11-12-23 |
7 | Tyler Graovac (HOU) | 27 | 9-14-23 |
8 | Martin Necas (SAR) | 27 | 7-16-23 |
9 | Cameron Hughes (OKC) | 26 | 6-17-23 |
10 | Miikka Salomäki (MIL) | 25 | 12-10-22 |
11 | Dylan Sikura (GRG) | 26 | 12-9-21 |
12 | Justin Kea (LVG) | 25 | 11-10-21 |
13 | Denis Malgin (CTW) | 27 | 6-15-21 |
14 | Zac Dalpe (CHA) | 25 | 10-10-20 |
15 | Rodrigo Abols (NUU) | 26 | 10-10-20 |
16 | Dillon Dube (PRO) | 27 | 8-12-20 |
17 | Noah Rod (MAN) | 28 | 7-13-20 |
18 | Joe Veleno (SAR) | 27 | 11-8-19 |
19 | Michael McLeod (OKC) | 27 | 11-8-19 |
20 | Antoine Vermette (JOL) | 25 | 10-9-19 |
| |
Left Wings |
# | Player Name | GP | PTS |
1 | Filip Zadina (MAN) | 28 | 13-13-26 |
2 | Joseph Labate (CHI) | 25 | 9-17-26 |
3 | Vladislav Kamenev (CCC) | 27 | 10-15-25 |
4 | Kevin Roy (BNG) | 27 | 10-15-25 |
5 | Miikka Salomäki (MIL) | 25 | 12-10-22 |
6 | Maxime Comtois (CHI) | 25 | 10-12-22 |
7 | Dylan Sikura (GRG) | 26 | 12-9-21 |
8 | Justin Kea (LVG) | 25 | 11-10-21 |
9 | Paul Bittner (OKC) | 24 | 10-11-21 |
10 | Klim Kostin (CCC) | 27 | 7-14-21 |
11 | Dillon Dube (PRO) | 27 | 8-12-20 |
12 | Noah Rod (MAN) | 28 | 7-13-20 |
13 | Christopher Clapperton (BRI) | 27 | 12-7-19 |
14 | Antoine Vermette (JOL) | 25 | 10-9-19 |
15 | Joachim Blichfeld (NUU) | 26 | 9-10-19 |
16 | David Jones (WBS) | 25 | 8-11-19 |
17 | Dmitry Zavgorodniy (CCC) | 27 | 8-11-19 |
18 | Francis Perron (RNO) | 24 | 6-13-19 |
19 | Sonny Milano (BNG) | 22 | 5-14-19 |
20 | Vitali Abramov (CHI) | 25 | 11-7-18 |
|
Right Wings |
# | Player Name | GP | PTS |
1 | Gabriel Gagné (CHI) | 25 | 12-16-28 |
2 | Filip Zadina (MAN) | 28 | 13-13-26 |
3 | Kevin Roy (BNG) | 27 | 10-15-25 |
4 | Philip Lane (CHI) | 25 | 12-11-23 |
5 | Jayce Hawryluk (LVG) | 25 | 12-11-23 |
6 | Trey Fix-Wolansky (NUU) | 26 | 9-14-23 |
7 | Martin Necas (SAR) | 27 | 7-16-23 |
8 | Greg Nemisz (JOL) | 25 | 12-10-22 |
9 | Miikka Salomäki (MIL) | 25 | 12-10-22 |
10 | Luke Moffatt (LKE) | 26 | 8-14-22 |
11 | Dylan Sikura (GRG) | 26 | 12-9-21 |
12 | Klim Kostin (CCC) | 27 | 7-14-21 |
13 | Denis Malgin (CTW) | 27 | 6-15-21 |
14 | Zac Dalpe (CHA) | 25 | 10-10-20 |
15 | Noah Rod (MAN) | 28 | 7-13-20 |
16 | Nicholas Caamano (MIL) | 25 | 10-9-19 |
17 | Joachim Blichfeld (NUU) | 26 | 9-10-19 |
18 | David Jones (WBS) | 25 | 8-11-19 |
19 | Robert Thomas (CTW) | 25 | 8-11-19 |
20 | Luke Kunin (BRI) | 27 | 6-13-19 |
| |
Defenseman |
# | Player Name | GP | PTS |
1 | Jack Dougherty (OKC) | 27 | 5-23-28 |
2 | Oliver Kylington (CCC) | 27 | 4-24-28 |
3 | Brogan Rafferty (BNG) | 27 | 6-20-26 |
4 | Travis Dermott (ALB) | 27 | 6-20-26 |
5 | Chris Wideman (GRG) | 26 | 5-18-23 |
6 | Ethan Bear (CTW) | 27 | 5-18-23 |
7 | Dylan Demelo (HOU) | 27 | 1-22-23 |
8 | Matt Benning (SAR) | 27 | 9-13-22 |
9 | Kevin Lidström (MAN) | 28 | 6-16-22 |
10 | Jakub Jerabek (CHI) | 25 | 5-17-22 |
11 | Jordan Schmaltz (MAN) | 26 | 5-17-22 |
12 | Carl Dahlstrom (RCH) | 26 | 5-17-22 |
13 | Theo Peckham (CHA) | 26 | 1-21-22 |
14 | Adam Fox (LAV) | 26 | 4-17-21 |
15 | Andrej Sustr (SAR) | 27 | 3-18-21 |
16 | Ian McCoshen (BNG) | 27 | 8-12-20 |
17 | Henri Jokiharju (OKC) | 27 | 6-14-20 |
18 | Cale Makar (BRI) | 22 | 5-15-20 |
19 | Jerome Gauthier-Leduc (MAN) | 28 | 3-17-20 |
20 | Maxime Lajoie (CHI) | 25 | 2-18-20 |
|
Points per 20 Minutes |
# | Player Name | GP | P/20 |
1 | Dmitri Mikhailov (JOL) | 18 | 1,54 |
2 | Gabriel Gagné (CHI) | 25 | 1,25 |
3 | Philip Lane (CHI) | 25 | 1,21 |
4 | Chase De Leo (PEO) | 23 | 1,19 |
5 | Kyle Capobianco (CCC) | 19 | 1,13 |
6 | Trey Fix-Wolansky (NUU) | 26 | 1,13 |
7 | Vitali Abramov (CHI) | 25 | 1,12 |
8 | Joseph Labate (CHI) | 25 | 1,11 |
9 | Tyler Benson (MIH) | 20 | 1,10 |
10 | Ryan Haggerty (MIH) | 14 | 1,07 |
11 | Oliver Kylington (CCC) | 27 | 1,07 |
12 | Sonny Milano (BNG) | 22 | 1,05 |
13 | Dennis Yan (PEO) | 17 | 1,05 |
14 | Radko Gudas (NOR) | 12 | 1,04 |
15 | Kevin Roy (BNG) | 27 | 1,01 |
16 | Tyler Graovac (HOU) | 27 | 1,01 |
17 | Samuel Blais (MIH) | 23 | 1,00 |
18 | Mikael Wikstrand (CHI) | 12 | 1,00 |
19 | Petr Straka (CHI) | 16 | 1,00 |
20 | Noah Juulsen (BRI) | 20 | 1,00 |
| |
Face-Off % |
# | Player Name | GP | FO % |
1 | Yegor Sharangovich (NUU) | 15 | 66,67% |
2 | Antoine Vermette (JOL) | 25 | 60,63% |
3 | Christopher DiDomenico (RFD) | 21 | 60,30% |
4 | Brandon Dubinsky (SAR) | 27 | 59,57% |
5 | Luke Adam (MIL) | 25 | 58,37% |
6 | Riley Nash (PAR) | 24 | 58,30% |
7 | Maxime Talbot (WBS) | 23 | 56,40% |
8 | Mirko Hoefflin (RFD) | 21 | 56,12% |
9 | Andrew Crescenzi (ROB) | 25 | 56,02% |
10 | Max McCormick (BNG) | 27 | 55,88% |
11 | Zach Hall (ALB) | 27 | 55,69% |
12 | Jérôme Verrier (MAN) | 28 | 55,67% |
13 | Jay Beagle (HOU) | 21 | 55,45% |
14 | John Hayden (PAR) | 21 | 55,36% |
15 | Trevor Lewis (ROB) | 25 | 55,24% |
16 | Jayce Hawryluk (LVG) | 25 | 55,20% |
17 | Zac Dalpe (CHA) | 25 | 54,97% |
18 | Valtteri Filppula (GRG) | 19 | 54,89% |
19 | Dominic Turgeon (RCH) | 21 | 54,78% |
20 | Riley Sheahan (PRO) | 27 | 54,62% |
|
Plus/Minus |
# | Player Name | GP | +/- |
1 | Ethan Bear (CTW) | 27 | 19 |
2 | T.J. Brodie (MIL) | 24 | 15 |
3 | Arvid Henrikson (CHI) | 14 | 14 |
4 | Frédéric Allard (CHI) | 25 | 14 |
5 | Sean Durzi (CHI) | 25 | 14 |
6 | Miikka Salomäki (MIL) | 25 | 14 |
7 | Gabriel Gagné (CHI) | 25 | 14 |
8 | Nicholas Caamano (MIL) | 25 | 13 |
9 | Jordan Schmaltz (MAN) | 26 | 13 |
10 | Mason Appleton (PEO) | 23 | 12 |
11 | Philip Lane (CHI) | 25 | 12 |
12 | Vitali Abramov (CHI) | 25 | 12 |
13 | Cameron Hughes (OKC) | 26 | 12 |
14 | Andrej Sustr (SAR) | 27 | 12 |
15 | Maxime Comtois (CHI) | 25 | 11 |
16 | Spencer Stastney (MIL) | 25 | 11 |
17 | Mikael Wikstrand (CHI) | 12 | 10 |
18 | Gustav Forsling (CTW) | 23 | 10 |
19 | Yakov Trenin (LKE) | 25 | 10 |
20 | Lane Pederson (CHI) | 25 | 10 |
| |
Penalty Minutes |
# | Player Name | GP | PIM |
1 | Julius Bergman (BRI) | 27 | 47 |
2 | Nate Schnarr (CHI) | 25 | 42 |
3 | Mark Alt (MAN) | 28 | 42 |
4 | Theo Peckham (CHA) | 26 | 40 |
5 | Casey Fitzgerald (CTW) | 27 | 40 |
6 | Robert Bortuzzo (WBS) | 25 | 39 |
7 | Brandon Carlo (CTW) | 27 | 38 |
8 | Isaac Ratcliffe (CHI) | 25 | 36 |
9 | Oleg Sosunov (GAT) | 20 | 35 |
10 | Joshua Jacobs (MIL) | 21 | 34 |
11 | Jérémy Lauzon (RNO) | 24 | 32 |
12 | Chaz Reddekopp (PAR) | 24 | 32 |
13 | Vadim Vasjonkin (NUU) | 26 | 32 |
14 | Jack Dougherty (OKC) | 27 | 32 |
15 | Greg Pateryn (ADK) | 25 | 30 |
16 | Josh Gorges (GRG) | 26 | 30 |
17 | Brett Cote (LKE) | 26 | 30 |
18 | Adam Ginning (HOU) | 27 | 30 |
19 | Harrison Ruopp (RCH) | 26 | 29 |
20 | Robbie Russo (BRI) | 27 | 29 |
|
Shots Blocked |
# | Player Name | GP | SB |
1 | Greg Pateryn (ADK) | 25 | 53 |
2 | Robbie Russo (BRI) | 27 | 52 |
3 | Travis Dermott (ALB) | 27 | 52 |
4 | Josh Gorges (GRG) | 26 | 51 |
5 | Riley Stadel (NOR) | 27 | 51 |
6 | Dean Kukan (TRD) | 26 | 49 |
7 | Fredrik Claesson (SAR) | 27 | 48 |
8 | Patrik Nemeth (CHA) | 26 | 47 |
9 | Carl Dahlstrom (RCH) | 26 | 47 |
10 | Dylan Demelo (HOU) | 27 | 46 |
11 | Konrad Abeltshauser (PRO) | 27 | 45 |
12 | Ludwig Bystrom (PEO) | 23 | 44 |
13 | Daniel Brickley (ADK) | 25 | 44 |
14 | Lucas Carlsson (RCH) | 26 | 44 |
15 | Adam Fox (LAV) | 26 | 44 |
16 | Brogan Rafferty (BNG) | 27 | 44 |
17 | Mark Alt (MAN) | 28 | 44 |
18 | Lucas Johansen (CHI) | 25 | 42 |
19 | Sam Jardine (NOR) | 25 | 42 |
20 | Mattias Norstebo (NUU) | 26 | 42 |
| |
Rookies |
# | Player Name | GP | PTS |
1 | Jack Dougherty (OKC) | 27 | 5-23-28 |
2 | Oliver Kylington (CCC) | 27 | 4-24-28 |
3 | Brogan Rafferty (BNG) | 27 | 6-20-26 |
4 | Travis Dermott (ALB) | 27 | 6-20-26 |
5 | German Rubtsov (CCC) | 27 | 10-15-25 |
6 | Vladislav Kamenev (CCC) | 27 | 10-15-25 |
7 | Chase De Leo (PEO) | 23 | 11-12-23 |
8 | Trey Fix-Wolansky (NUU) | 26 | 9-14-23 |
9 | Martin Necas (SAR) | 27 | 7-16-23 |
10 | Cameron Hughes (OKC) | 26 | 6-17-23 |
11 | Ethan Bear (CTW) | 27 | 5-18-23 |
12 | Maxime Comtois (CHI) | 25 | 10-12-22 |
13 | Kevin Lidström (MAN) | 28 | 6-16-22 |
14 | Carl Dahlstrom (RCH) | 26 | 5-17-22 |
15 | Dylan Sikura (GRG) | 26 | 12-9-21 |
16 | Justin Kea (LVG) | 25 | 11-10-21 |
17 | Paul Bittner (OKC) | 24 | 10-11-21 |
18 | Klim Kostin (CCC) | 27 | 7-14-21 |
19 | Denis Malgin (CTW) | 27 | 6-15-21 |
20 | Adam Fox (LAV) | 26 | 4-17-21 |
|
Hits |
# | Player Name | GP | HIT |
1 | Brendan Lemieux (OKC) | 23 | 79 |
2 | Alex Peters (CHI) | 25 | 77 |
3 | Travis Dermott (ALB) | 27 | 77 |
4 | Theo Peckham (CHA) | 26 | 75 |
5 | Nikita Jevpalovs (ROB) | 25 | 70 |
6 | Sebastian Repo (ADK) | 25 | 70 |
7 | Greg Pateryn (ADK) | 25 | 67 |
8 | Jesse Blacker (ROB) | 25 | 67 |
9 | Brandon Carlo (CTW) | 27 | 67 |
10 | Trent Frederic (CTW) | 27 | 66 |
11 | Kenny Agostino (CHA) | 26 | 65 |
12 | Simon Tremblay (PRO) | 27 | 65 |
13 | Mark Alt (MAN) | 28 | 64 |
14 | Yevgeni Svechnikov (JOL) | 25 | 63 |
15 | Jordan Schmaltz (MAN) | 26 | 62 |
16 | J.D. Greenway (OKC) | 27 | 61 |
17 | Justin Auger (RFD) | 21 | 60 |
18 | Brady Tkachuk (GRG) | 24 | 60 |
19 | Justin Kea (LVG) | 25 | 60 |
20 | Trevor Carrick (CHI) | 25 | 60 |
| |
Power Play Goals |
# | Player Name | GP | PP |
1 | Juuso Välimäki (LAV) | 26 | 6 |
2 | Colton Sissons (PRO) | 20 | 5 |
3 | Noah Juulsen (BRI) | 20 | 5 |
4 | Noah Gregor (TRD) | 22 | 5 |
5 | Ludwig Bystrom (PEO) | 23 | 5 |
6 | Josh Ho-Sang (NOR) | 24 | 5 |
7 | Greg Nemisz (JOL) | 25 | 5 |
8 | Tom Gilbert (CHI) | 25 | 5 |
9 | Christian Djoos (LKE) | 26 | 5 |
10 | Matt Benning (SAR) | 27 | 5 |
11 | Kevin Lidström (MAN) | 28 | 5 |
12 | Filip Zadina (MAN) | 28 | 5 |
13 | Alex Grant (LVG) | 15 | 4 |
14 | Noah Dobson (RNO) | 19 | 4 |
15 | Brett Bulmer (SPR) | 21 | 4 |
16 | Cale Makar (BRI) | 22 | 4 |
17 | Pius Suter (SPR) | 23 | 4 |
18 | Lassi Thomson (PAR) | 24 | 4 |
19 | Philippe Myers (RNO) | 24 | 4 |
20 | Dennis Gilbert (JOL) | 25 | 4 |
|
Short Handed Goals |
# | Player Name | GP | SH |
1 | Daniel Bernhardt (MIH) | 21 | 1 |
2 | Anton Blidh (SPR) | 21 | 1 |
3 | Nicolas Roy (GAT) | 22 | 1 |
4 | Niklas Hansson (PEO) | 23 | 1 |
5 | Beau Starrett (OKC) | 23 | 1 |
6 | Paul Bittner (OKC) | 24 | 1 |
7 | Riley Nash (PAR) | 24 | 1 |
8 | Gregory Beron (PAR) | 24 | 1 |
9 | Roope Hintz (ALB) | 24 | 1 |
10 | Yakov Trenin (LKE) | 25 | 1 |
11 | Zac Dalpe (CHA) | 25 | 1 |
12 | Gabriel Gagné (CHI) | 25 | 1 |
13 | Joachim Blichfeld (NUU) | 26 | 1 |
14 | Alexander Khokhlachev (PRO) | 27 | 1 |
15 | Mads Eller (NOR) | 27 | 1 |
16 | Christopher Clapperton (BRI) | 27 | 1 |
17 | Antoine Morand (OKC) | 27 | 1 |
18 | Noah Rod (MAN) | 28 | 1 |
19 | Filip Zadina (MAN) | 28 | 1 |
| |
Game Winning Goals |
# | Player Name | GP | GW |
1 | Miikka Salomäki (MIL) | 25 | 4 |
2 | Dylan Sikura (GRG) | 26 | 4 |
3 | Juuso Välimäki (LAV) | 26 | 4 |
4 | German Rubtsov (CCC) | 27 | 4 |
5 | Ian McCoshen (BNG) | 27 | 4 |
6 | MacKenzie Entwistle (RFD) | 20 | 3 |
7 | Maxime Comtois (CHI) | 25 | 3 |
8 | Teemu Turunen (ROB) | 25 | 3 |
9 | Greg Nemisz (JOL) | 25 | 3 |
10 | Mats Zuccarello (CHI) | 25 | 3 |
11 | Zac Dalpe (CHA) | 25 | 3 |
12 | Christian Djoos (LKE) | 26 | 3 |
13 | Matteson Iacopelli (TRD) | 26 | 3 |
14 | Alexander Alexeyev (CCC) | 27 | 3 |
15 | Conor Garland (HOU) | 27 | 3 |
16 | Zach Hall (ALB) | 27 | 3 |
17 | Christopher Clapperton (BRI) | 27 | 3 |
18 | Matt Benning (SAR) | 27 | 3 |
19 | Kirby Dach (OKC) | 9 | 2 |
20 | Ryan Haggerty (MIH) | 14 | 2 |
|
Game Tying Goals |
# | Player Name | GP | GT |
1 | Cody Glass (CHI) | 25 | 3 |
2 | Owen Tippett (LAV) | 26 | 3 |
3 | Victor Olofsson (HOU) | 14 | 2 |
4 | Alex Grant (LVG) | 15 | 2 |
5 | Simon Stransky (MAN) | 22 | 2 |
6 | Chase De Leo (PEO) | 23 | 2 |
7 | Marcus Karlberg (SPR) | 23 | 2 |
8 | Anton Stralman (WBS) | 25 | 2 |
9 | Maxime Comtois (CHI) | 25 | 2 |
10 | Robin Norell (WBS) | 25 | 2 |
11 | Oliwer Kaski (ROB) | 25 | 2 |
12 | Fredrik Karlstrom (ADK) | 25 | 2 |
13 | Yakov Trenin (LKE) | 25 | 2 |
14 | Hafthor Sigrunarson (NUU) | 25 | 2 |
15 | Lucas Carlsson (RCH) | 26 | 2 |
16 | Rodrigo Abols (NUU) | 26 | 2 |
17 | Paul Byron (CHA) | 26 | 2 |
18 | Ryan Button (GRG) | 26 | 2 |
19 | Cameron Hughes (OKC) | 26 | 2 |
20 | German Rubtsov (CCC) | 27 | 2 |
| |
Empty Net Goals |
# | Player Name | GP | ENG |
1 | Radko Gudas (NOR) | 12 | 1 |
2 | Andrew Agozzino (GRG) | 19 | 1 |
3 | Jakub Zboril (RFD) | 21 | 1 |
4 | Philippe Paradis (RFD) | 21 | 1 |
5 | Reid Duke (WBS) | 23 | 1 |
6 | Sean Malone (BRI) | 24 | 1 |
7 | Josh Ho-Sang (NOR) | 24 | 1 |
8 | Justin Kea (LVG) | 25 | 1 |
9 | Antoine Vermette (JOL) | 25 | 1 |
10 | Scott Walford (CHI) | 25 | 1 |
11 | Nick Palmieri (MIL) | 25 | 1 |
12 | Jesse Blacker (ROB) | 25 | 1 |
13 | Gabriel Gagné (CHI) | 25 | 1 |
14 | Ales Hemsky (CHA) | 26 | 1 |
15 | Matteson Iacopelli (TRD) | 26 | 1 |
16 | Oscar Lindberg (CHA) | 26 | 1 |
17 | Daniel O'Regan (RCH) | 26 | 1 |
18 | Brogan Rafferty (BNG) | 27 | 1 |
19 | Brandon Carlo (CTW) | 27 | 1 |
20 | Henri Jokiharju (OKC) | 27 | 1 |
|
Minutes Played |
# | Player Name | GP | MP |
1 | Travis Dermott (ALB) | 27 | 675 |
2 | Konrad Abeltshauser (PRO) | 27 | 673 |
3 | Brogan Rafferty (BNG) | 27 | 672 |
4 | Mario Ferraro (PRO) | 27 | 668 |
5 | Ian McCoshen (BNG) | 27 | 657 |
6 | Theo Peckham (CHA) | 26 | 648 |
7 | Mark Alt (MAN) | 28 | 638 |
8 | Dylan Demelo (HOU) | 27 | 626 |
9 | Harrison Ruopp (RCH) | 26 | 625 |
10 | Charles-Olivier Roussel (HOU) | 27 | 623 |
11 | Brandon Burlon (NOR) | 27 | 622 |
12 | Olli Juolevi (ROB) | 25 | 620 |
13 | Jérémy Roy (BRI) | 27 | 618 |
14 | Dysin Mayo (ALB) | 27 | 610 |
15 | Jack Dougherty (OKC) | 27 | 608 |
16 | Matt Benning (SAR) | 27 | 607 |
17 | Adam Fox (LAV) | 26 | 606 |
18 | Trevor Carrick (CHI) | 25 | 604 |
19 | Taylor Chorney (ADK) | 25 | 604 |
20 | Michael McLeod (OKC) | 27 | 604 |
| |
Hat Tricks |
# | Player Name | GP | HT |
1 | Noah Gregor (TRD) | 22 | 1 |
2 | David Booth (PEO) | 23 | 1 |
3 | Paul Bittner (OKC) | 24 | 1 |
4 | Antoine Vermette (JOL) | 25 | 1 |
5 | Nicholas Caamano (MIL) | 25 | 1 |
6 | Jayce Hawryluk (LVG) | 25 | 1 |
7 | David Gustafsson (BNG) | 26 | 1 |
8 | Gabriel Dumont (MAN) | 27 | 1 |
9 | Christopher Clapperton (BRI) | 27 | 1 |
10 | Jackson Houck (ALB) | 27 | 1 |
11 | Alexander Avtsin (MAN) | 28 | 1 |
|
Goal Scoring Streak |
# | Player Name | GP | GS |
1 | Colton Sissons (PRO) | 20 | 4 |
2 | John Hayden (PAR) | 21 | 3 |
3 | Alexander Barabanov (ROB) | 25 | 3 |
4 | Anton Zlobin (JOL) | 25 | 3 |
5 | Tomas Jurco (NOR) | 26 | 3 |
6 | Conor Garland (HOU) | 27 | 3 |
7 | Andreas Engqvist (RFD) | 8 | 2 |
8 | Joel Eriksson Ek (BRI) | 11 | 2 |
9 | Jimmy Huntington (RFD) | 21 | 2 |
10 | Noah Gregor (TRD) | 22 | 2 |
11 | Brayden Burke (PAR) | 24 | 2 |
12 | Warren Foegele (RNO) | 24 | 2 |
13 | Brady Tkachuk (GRG) | 24 | 2 |
14 | Mats Zuccarello (CHI) | 25 | 2 |
15 | Vladimir Sobotka (ADK) | 25 | 2 |
16 | Jayce Hawryluk (LVG) | 25 | 2 |
17 | Cody Glass (CHI) | 25 | 2 |
18 | Sondre Olden (CHA) | 26 | 2 |
19 | Cody Donaghey (BNG) | 27 | 2 |
20 | Adam Burish (PEO) | 5 | 1 |
| |
Point Scoring Streak |
# | Player Name | GP | PS |
1 | Brett Bulmer (SPR) | 21 | 7 |
2 | Kevin Roy (BNG) | 27 | 7 |
3 | Matt Martin (WBS) | 17 | 6 |
4 | Andrew Ladd (CHA) | 16 | 5 |
5 | Dennis Cholowski (PAR) | 24 | 5 |
6 | Markus Lauridsen (CHA) | 26 | 5 |
7 | Mason Shaw (CCC) | 16 | 4 |
8 | Colton Sissons (PRO) | 20 | 4 |
9 | Joe Hicketts (RFD) | 21 | 4 |
10 | Robin Norell (WBS) | 25 | 4 |
11 | Daniel Brickley (ADK) | 25 | 4 |
12 | Anton Zlobin (JOL) | 25 | 4 |
13 | Martin Necas (SAR) | 27 | 4 |
14 | Dmitry Zavgorodniy (CCC) | 27 | 4 |
15 | Luke Kunin (BRI) | 27 | 4 |
16 | Andreas Engqvist (RFD) | 8 | 3 |
17 | Joel Eriksson Ek (BRI) | 11 | 3 |
18 | Andrew Agozzino (GRG) | 19 | 3 |
19 | John Hayden (PAR) | 21 | 3 |
20 | Cale Makar (BRI) | 22 | 3 |
|
Hits Taken |
# | Player Name | GP | HTT |
1 | Michael McLeod (OKC) | 27 | 89 |
2 | Gaetan Haas (TRD) | 26 | 74 |
3 | German Rubtsov (CCC) | 27 | 69 |
4 | Antoine Vermette (JOL) | 25 | 64 |
5 | Nolan Patrick (TRD) | 26 | 61 |
6 | Zac Dalpe (CHA) | 25 | 58 |
7 | Zach Budish (ADK) | 25 | 58 |
8 | Rasmus Asplund (GRG) | 26 | 58 |
9 | Alexander Khokhlachev (PRO) | 27 | 58 |
10 | Gabriel Gagné (CHI) | 25 | 57 |
11 | Nicolas Roy (GAT) | 22 | 56 |
12 | Joseph Labate (CHI) | 25 | 56 |
13 | Filip Zadina (MAN) | 28 | 56 |
14 | Trevor Lewis (ROB) | 25 | 54 |
15 | Antoine Morand (OKC) | 27 | 54 |
16 | Brett Howden (OKC) | 25 | 53 |
17 | Simon Tremblay (PRO) | 27 | 53 |
18 | Roope Hintz (ALB) | 24 | 52 |
19 | Yakov Trenin (LKE) | 25 | 52 |
20 | Travis Dermott (ALB) | 27 | 52 |
| |
Penalty Shots |
# | Player Name | GP | PSG |
1 | Roope Hintz (ALB) | 24 | 3 |
2 | Sean Kuraly (RCH) | 22 | 2 |
3 | Martins Dzierkals (RNO) | 24 | 2 |
4 | Jack Evans (CHI) | 25 | 2 |
