Eastern Conference
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Boston Bruins | 27 | 19 | 7 | 1 | 39 | 18 | 84 | 70 | 14 | 0,722 | 9-4-0 | 10-3-1 | 8-2-0 | 7-3-0 | 8-2-0 | W1 | |
2 | Philadelphia Flyers | 28 | 15 | 8 | 5 | 35 | 14 | 83 | 87 | -4 | 0,625 | 7-4-3 | 8-4-2 | 5-5-0 | 6-3-1 | 7-3-0 | L1 | |
3 | Florida Panthers | 27 | 19 | 7 | 1 | 39 | 17 | 82 | 61 | 21 | 0,722 | 12-1-1 | 7-6-0 | 7-3-0 | 9-1-0 | 5-5-0 | W3 | |
4 | Montreal Canadiens | 27 | 15 | 9 | 3 | 33 | 14 | 75 | 67 | 8 | 0,611 | 5-6-3 | 10-3-0 | 5-4-1 | 3-5-2 | 8-2-0 | L2 | |
5 | New Jersey Devils | 27 | 16 | 10 | 1 | 33 | 14 | 74 | 66 | 8 | 0,611 | 7-7-0 | 9-3-1 | 6-3-1 | 4-6-0 | 8-1-1 | W2 | |
6 | Tampa Bay Lightning | 28 | 16 | 11 | 1 | 33 | 13 | 82 | 78 | 4 | 0,589 | 8-5-1 | 8-6-0 | 7-3-0 | 5-4-1 | 7-3-0 | W4 | |
7 | Columbus Blue Jackets | 26 | 15 | 9 | 2 | 32 | 14 | 75 | 68 | 7 | 0,615 | 7-5-2 | 8-4-0 | 5-3-2 | 4-4-2 | 7-3-0 | L1 | |
8 | Pittsburgh Penguins | 26 | 14 | 9 | 3 | 31 | 13 | 76 | 71 | 5 | 0,596 | 8-5-1 | 6-4-2 | 4-5-1 | 4-5-1 | 5-3-2 | L1 | |
9 | Buffalo Sabres | 28 | 13 | 11 | 4 | 30 | 11 | 83 | 80 | 3 | 0,536 | 5-6-2 | 8-5-2 | 6-3-1 | 4-5-1 | 5-4-1 | W4 | 1 |
10 | Washington Capitals | 27 | 11 | 11 | 5 | 27 | 9 | 64 | 68 | -4 | 0,500 | 7-4-2 | 4-7-3 | 4-3-3 | 6-2-2 | 3-5-2 | SOL1 | 4 |
11 | Toronto Maple Leafs | 27 | 11 | 12 | 4 | 26 | 10 | 73 | 80 | -7 | 0,481 | 8-5-1 | 3-7-3 | 3-5-2 | 6-3-1 | 2-6-2 | L2 | 5 |
12 | Quebec Nordiques | 28 | 12 | 14 | 2 | 26 | 10 | 68 | 82 | -14 | 0,464 | 3-8-2 | 9-6-0 | 5-3-2 | 2-6-2 | 6-4-0 | W1 | 5 |
13 | New York Rangers | 28 | 10 | 12 | 6 | 26 | 7 | 65 | 86 | -21 | 0,464 | 5-4-5 | 5-8-1 | 4-5-1 | 4-3-3 | 2-8-0 | OTL1 | 5 |
14 | Carolina Hurricanes | 28 | 9 | 14 | 5 | 23 | 8 | 79 | 94 | -15 | 0,411 | 4-8-1 | 5-6-4 | 3-5-2 | 3-7-0 | 3-4-3 | L2 | 8 |
15 | Ottawa Senators | 28 | 9 | 15 | 4 | 22 | 7 | 56 | 78 | -22 | 0,393 | 4-7-3 | 5-8-1 | 3-5-2 | 1-6-3 | 5-5-0 | SOL1 | 9 |
16 | New York Islanders | 27 | 8 | 16 | 3 | 19 | 8 | 71 | 87 | -16 | 0,352 | 4-6-3 | 4-10-0 | 2-7-1 | 3-5-2 | 2-8-0 | L4 | 12 |
Western Conference
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | St. Louis Blues | 26 | 19 | 5 | 2 | 40 | 19 | 92 | 65 | 27 | 0,769 | 9-3-2 | 10-2-0 | 10-0-0 | 7-2-1 | 8-2-0 | W12 | |
2 | Los Angeles Kings | 28 | 17 | 9 | 2 | 36 | 13 | 95 | 88 | 7 | 0,643 | 8-3-2 | 9-6-0 | 5-3-2 | 6-2-2 | 5-5-0 | W1 | |
3 | Vegas Golden Knights | 27 | 17 | 9 | 1 | 35 | 16 | 73 | 62 | 11 | 0,648 | 8-5-1 | 9-4-0 | 7-3-0 | 7-3-0 | 7-3-0 | W4 | |
4 | Nashville Predators | 28 | 16 | 9 | 3 | 35 | 15 | 86 | 76 | 10 | 0,625 | 9-3-1 | 7-6-2 | 6-3-1 | 7-2-1 | 4-5-1 | W2 | |
5 | Edmonton Oilers | 28 | 15 | 9 | 4 | 34 | 15 | 95 | 89 | 6 | 0,607 | 7-6-1 | 8-3-3 | 5-3-2 | 5-4-1 | 5-3-2 | L1 | |
6 | Colorado Avalanche | 27 | 14 | 8 | 5 | 33 | 14 | 77 | 87 | -10 | 0,611 | 9-4-1 | 5-4-4 | 7-1-2 | 7-2-1 | 5-2-3 | W6 | |
7 | San Jose Sharks | 27 | 15 | 9 | 3 | 33 | 13 | 77 | 73 | 4 | 0,611 | 9-4-1 | 6-5-2 | 5-4-1 | 7-3-0 | 5-3-2 | W3 | |
8 | Winnipeg Jets | 28 | 16 | 11 | 1 | 33 | 15 | 78 | 77 | 1 | 0,589 | 7-6-1 | 9-5-0 | 4-5-1 | 4-5-1 | 6-4-0 | L2 | |
9 | Chicago Blackhawks | 27 | 14 | 10 | 3 | 31 | 14 | 91 | 74 | 17 | 0,574 | 8-4-1 | 6-6-2 | 7-3-0 | 6-4-0 | 4-4-2 | W1 | 2 |
10 | Arizona Coyotes | 27 | 14 | 11 | 2 | 30 | 14 | 82 | 87 | -5 | 0,556 | 7-6-0 | 7-5-2 | 6-4-0 | 5-5-0 | 6-4-0 | W1 | 3 |
11 | Vancouver Canucks | 27 | 14 | 12 | 1 | 29 | 13 | 80 | 84 | -4 | 0,537 | 7-6-1 | 7-6-0 | 4-6-0 | 5-5-0 | 5-5-0 | L4 | 4 |
12 | Minnesota Wild | 28 | 12 | 11 | 5 | 29 | 11 | 89 | 91 | -2 | 0,518 | 6-6-2 | 6-5-3 | 4-3-3 | 5-3-2 | 5-3-2 | L1 | 4 |
13 | Calgary Flames | 26 | 12 | 12 | 2 | 26 | 12 | 83 | 77 | 6 | 0,500 | 6-7-1 | 6-5-1 | 4-5-1 | 4-5-1 | 5-4-1 | L3 | 7 |
14 | Dallas Stars | 27 | 12 | 13 | 2 | 26 | 12 | 76 | 87 | -11 | 0,481 | 7-5-2 | 5-8-0 | 4-5-1 | 4-4-2 | 4-6-0 | SOL1 | 7 |
15 | Seattle Kraken | 27 | 12 | 14 | 1 | 25 | 11 | 84 | 93 | -9 | 0,463 | 5-8-1 | 7-6-0 | 5-5-0 | 4-5-1 | 5-5-0 | W2 | 8 |
16 | Detroit Red Wings | 28 | 10 | 13 | 5 | 25 | 9 | 97 | 100 | -3 | 0,446 | 5-5-3 | 5-8-2 | 2-7-1 | 5-4-1 | 3-5-2 | L1 | 8 |
17 | Anaheim Ducks | 27 | 9 | 15 | 3 | 21 | 9 | 71 | 83 | -12 | 0,389 | 6-6-1 | 3-9-2 | 2-8-0 | 5-4-1 | 2-6-2 | L2 | 12 |
*Seeding 1 division leaders
Métropolitaine
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Philadelphia Flyers | 28 | 15 | 8 | 5 | 35 | 14 | 83 | 87 | -4 | 0,625 | 7-4-3 | 8-4-2 | 5-5-0 | 6-3-1 | 7-3-0 | L1 | |
2 | New Jersey Devils | 27 | 16 | 10 | 1 | 33 | 14 | 74 | 66 | 8 | 0,611 | 7-7-0 | 9-3-1 | 6-3-1 | 4-6-0 | 8-1-1 | W2 | |
3 | Columbus Blue Jackets | 26 | 15 | 9 | 2 | 32 | 14 | 75 | 68 | 7 | 0,615 | 7-5-2 | 8-4-0 | 5-3-2 | 4-4-2 | 7-3-0 | L1 | |
4 | Pittsburgh Penguins | 26 | 14 | 9 | 3 | 31 | 13 | 76 | 71 | 5 | 0,596 | 8-5-1 | 6-4-2 | 4-5-1 | 4-5-1 | 5-3-2 | L1 | |
5 | Washington Capitals | 27 | 11 | 11 | 5 | 27 | 9 | 64 | 68 | -4 | 0,500 | 7-4-2 | 4-7-3 | 4-3-3 | 6-2-2 | 3-5-2 | SOL1 | 4 |
6 | New York Rangers | 28 | 10 | 12 | 6 | 26 | 7 | 65 | 86 | -21 | 0,464 | 5-4-5 | 5-8-1 | 4-5-1 | 4-3-3 | 2-8-0 | OTL1 | 5 |
7 | Carolina Hurricanes | 28 | 9 | 14 | 5 | 23 | 8 | 79 | 94 | -15 | 0,411 | 4-8-1 | 5-6-4 | 3-5-2 | 3-7-0 | 3-4-3 | L2 | 8 |
8 | New York Islanders | 27 | 8 | 16 | 3 | 19 | 8 | 71 | 87 | -16 | 0,352 | 4-6-3 | 4-10-0 | 2-7-1 | 3-5-2 | 2-8-0 | L4 | 12 |
Atlantique
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Boston Bruins | 27 | 19 | 7 | 1 | 39 | 18 | 84 | 70 | 14 | 0,722 | 9-4-0 | 10-3-1 | 8-2-0 | 7-3-0 | 8-2-0 | W1 | |
2 | Florida Panthers | 27 | 19 | 7 | 1 | 39 | 17 | 82 | 61 | 21 | 0,722 | 12-1-1 | 7-6-0 | 7-3-0 | 9-1-0 | 5-5-0 | W3 | |
3 | Montreal Canadiens | 27 | 15 | 9 | 3 | 33 | 14 | 75 | 67 | 8 | 0,611 | 5-6-3 | 10-3-0 | 5-4-1 | 3-5-2 | 8-2-0 | L2 | |
4 | Tampa Bay Lightning | 28 | 16 | 11 | 1 | 33 | 13 | 82 | 78 | 4 | 0,589 | 8-5-1 | 8-6-0 | 7-3-0 | 5-4-1 | 7-3-0 | W4 | |
5 | Buffalo Sabres | 28 | 13 | 11 | 4 | 30 | 11 | 83 | 80 | 3 | 0,536 | 5-6-2 | 8-5-2 | 6-3-1 | 4-5-1 | 5-4-1 | W4 | 1 |
6 | Toronto Maple Leafs | 27 | 11 | 12 | 4 | 26 | 10 | 73 | 80 | -7 | 0,481 | 8-5-1 | 3-7-3 | 3-5-2 | 6-3-1 | 2-6-2 | L2 | 5 |
7 | Quebec Nordiques | 28 | 12 | 14 | 2 | 26 | 10 | 68 | 82 | -14 | 0,464 | 3-8-2 | 9-6-0 | 5-3-2 | 2-6-2 | 6-4-0 | W1 | 5 |
8 | Ottawa Senators | 28 | 9 | 15 | 4 | 22 | 7 | 56 | 78 | -22 | 0,393 | 4-7-3 | 5-8-1 | 3-5-2 | 1-6-3 | 5-5-0 | SOL1 | 9 |
Centrale
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | St. Louis Blues | 26 | 19 | 5 | 2 | 40 | 19 | 92 | 65 | 27 | 0,769 | 9-3-2 | 10-2-0 | 10-0-0 | 7-2-1 | 8-2-0 | W12 | |
2 | Nashville Predators | 28 | 16 | 9 | 3 | 35 | 15 | 86 | 76 | 10 | 0,625 | 9-3-1 | 7-6-2 | 6-3-1 | 7-2-1 | 4-5-1 | W2 | |
3 | Colorado Avalanche | 27 | 14 | 8 | 5 | 33 | 14 | 77 | 87 | -10 | 0,611 | 9-4-1 | 5-4-4 | 7-1-2 | 7-2-1 | 5-2-3 | W6 | |
4 | Winnipeg Jets | 28 | 16 | 11 | 1 | 33 | 15 | 78 | 77 | 1 | 0,589 | 7-6-1 | 9-5-0 | 4-5-1 | 4-5-1 | 6-4-0 | L2 | |
5 | Chicago Blackhawks | 27 | 14 | 10 | 3 | 31 | 14 | 91 | 74 | 17 | 0,574 | 8-4-1 | 6-6-2 | 7-3-0 | 6-4-0 | 4-4-2 | W1 | 2 |
6 | Minnesota Wild | 28 | 12 | 11 | 5 | 29 | 11 | 89 | 91 | -2 | 0,518 | 6-6-2 | 6-5-3 | 4-3-3 | 5-3-2 | 5-3-2 | L1 | 4 |
7 | Dallas Stars | 27 | 12 | 13 | 2 | 26 | 12 | 76 | 87 | -11 | 0,481 | 7-5-2 | 5-8-0 | 4-5-1 | 4-4-2 | 4-6-0 | SOL1 | 7 |
8 | Detroit Red Wings | 28 | 10 | 13 | 5 | 25 | 9 | 97 | 100 | -3 | 0,446 | 5-5-3 | 5-8-2 | 2-7-1 | 5-4-1 | 3-5-2 | L1 | 8 |
Pacifique
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Los Angeles Kings | 28 | 17 | 9 | 2 | 36 | 13 | 95 | 88 | 7 | 0,643 | 8-3-2 | 9-6-0 | 5-3-2 | 6-2-2 | 5-5-0 | W1 | |
2 | Vegas Golden Knights | 27 | 17 | 9 | 1 | 35 | 16 | 73 | 62 | 11 | 0,648 | 8-5-1 | 9-4-0 | 7-3-0 | 7-3-0 | 7-3-0 | W4 | |
3 | Edmonton Oilers | 28 | 15 | 9 | 4 | 34 | 15 | 95 | 89 | 6 | 0,607 | 7-6-1 | 8-3-3 | 5-3-2 | 5-4-1 | 5-3-2 | L1 | |
4 | San Jose Sharks | 27 | 15 | 9 | 3 | 33 | 13 | 77 | 73 | 4 | 0,611 | 9-4-1 | 6-5-2 | 5-4-1 | 7-3-0 | 5-3-2 | W3 | |
5 | Arizona Coyotes | 27 | 14 | 11 | 2 | 30 | 14 | 82 | 87 | -5 | 0,556 | 7-6-0 | 7-5-2 | 6-4-0 | 5-5-0 | 6-4-0 | W1 | 3 |
6 | Vancouver Canucks | 27 | 14 | 12 | 1 | 29 | 13 | 80 | 84 | -4 | 0,537 | 7-6-1 | 7-6-0 | 4-6-0 | 5-5-0 | 5-5-0 | L4 | 4 |
7 | Calgary Flames | 26 | 12 | 12 | 2 | 26 | 12 | 83 | 77 | 6 | 0,500 | 6-7-1 | 6-5-1 | 4-5-1 | 4-5-1 | 5-4-1 | L3 | 7 |
8 | Seattle Kraken | 27 | 12 | 14 | 1 | 25 | 11 | 84 | 93 | -9 | 0,463 | 5-8-1 | 7-6-0 | 5-5-0 | 4-5-1 | 5-5-0 | W2 | 8 |
9 | Anaheim Ducks | 27 | 9 | 15 | 3 | 21 | 9 | 71 | 83 | -12 | 0,389 | 6-6-1 | 3-9-2 | 2-8-0 | 5-4-1 | 2-6-2 | L2 | 12 |
Overall
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | St. Louis Blues | 26 | 19 | 5 | 2 | 40 | 19 | 92 | 65 | 27 | 0,769 | 9-3-2 | 10-2-0 | 10-0-0 | 7-2-1 | 8-2-0 | W12 | |
2 | Boston Bruins | 27 | 19 | 7 | 1 | 39 | 18 | 84 | 70 | 14 | 0,722 | 9-4-0 | 10-3-1 | 8-2-0 | 7-3-0 | 8-2-0 | W1 | |
3 | Florida Panthers | 27 | 19 | 7 | 1 | 39 | 17 | 82 | 61 | 21 | 0,722 | 12-1-1 | 7-6-0 | 7-3-0 | 9-1-0 | 5-5-0 | W3 | |
4 | Los Angeles Kings | 28 | 17 | 9 | 2 | 36 | 13 | 95 | 88 | 7 | 0,643 | 8-3-2 | 9-6-0 | 5-3-2 | 6-2-2 | 5-5-0 | W1 | |
5 | Vegas Golden Knights | 27 | 17 | 9 | 1 | 35 | 16 | 73 | 62 | 11 | 0,648 | 8-5-1 | 9-4-0 | 7-3-0 | 7-3-0 | 7-3-0 | W4 | |
6 | Nashville Predators | 28 | 16 | 9 | 3 | 35 | 15 | 86 | 76 | 10 | 0,625 | 9-3-1 | 7-6-2 | 6-3-1 | 7-2-1 | 4-5-1 | W2 | |
7 | Philadelphia Flyers | 28 | 15 | 8 | 5 | 35 | 14 | 83 | 87 | -4 | 0,625 | 7-4-3 | 8-4-2 | 5-5-0 | 6-3-1 | 7-3-0 | L1 | |
8 | Edmonton Oilers | 28 | 15 | 9 | 4 | 34 | 15 | 95 | 89 | 6 | 0,607 | 7-6-1 | 8-3-3 | 5-3-2 | 5-4-1 | 5-3-2 | L1 | |
9 | Montreal Canadiens | 27 | 15 | 9 | 3 | 33 | 14 | 75 | 67 | 8 | 0,611 | 5-6-3 | 10-3-0 | 5-4-1 | 3-5-2 | 8-2-0 | L2 | |
10 | New Jersey Devils | 27 | 16 | 10 | 1 | 33 | 14 | 74 | 66 | 8 | 0,611 | 7-7-0 | 9-3-1 | 6-3-1 | 4-6-0 | 8-1-1 | W2 | |
11 | Colorado Avalanche | 27 | 14 | 8 | 5 | 33 | 14 | 77 | 87 | -10 | 0,611 | 9-4-1 | 5-4-4 | 7-1-2 | 7-2-1 | 5-2-3 | W6 | |
12 | San Jose Sharks | 27 | 15 | 9 | 3 | 33 | 13 | 77 | 73 | 4 | 0,611 | 9-4-1 | 6-5-2 | 5-4-1 | 7-3-0 | 5-3-2 | W3 | |
13 | Winnipeg Jets | 28 | 16 | 11 | 1 | 33 | 15 | 78 | 77 | 1 | 0,589 | 7-6-1 | 9-5-0 | 4-5-1 | 4-5-1 | 6-4-0 | L2 | |
14 | Tampa Bay Lightning | 28 | 16 | 11 | 1 | 33 | 13 | 82 | 78 | 4 | 0,589 | 8-5-1 | 8-6-0 | 7-3-0 | 5-4-1 | 7-3-0 | W4 | |
15 | Columbus Blue Jackets | 26 | 15 | 9 | 2 | 32 | 14 | 75 | 68 | 7 | 0,615 | 7-5-2 | 8-4-0 | 5-3-2 | 4-4-2 | 7-3-0 | L1 | |
16 | Pittsburgh Penguins | 26 | 14 | 9 | 3 | 31 | 13 | 76 | 71 | 5 | 0,596 | 8-5-1 | 6-4-2 | 4-5-1 | 4-5-1 | 5-3-2 | L1 | |
17 | Chicago Blackhawks | 27 | 14 | 10 | 3 | 31 | 14 | 91 | 74 | 17 | 0,574 | 8-4-1 | 6-6-2 | 7-3-0 | 6-4-0 | 4-4-2 | W1 | 2 |
18 | Arizona Coyotes | 27 | 14 | 11 | 2 | 30 | 14 | 82 | 87 | -5 | 0,556 | 7-6-0 | 7-5-2 | 6-4-0 | 5-5-0 | 6-4-0 | W1 | 3 |
19 | Buffalo Sabres | 28 | 13 | 11 | 4 | 30 | 11 | 83 | 80 | 3 | 0,536 | 5-6-2 | 8-5-2 | 6-3-1 | 4-5-1 | 5-4-1 | W4 | 1 |
20 | Vancouver Canucks | 27 | 14 | 12 | 1 | 29 | 13 | 80 | 84 | -4 | 0,537 | 7-6-1 | 7-6-0 | 4-6-0 | 5-5-0 | 5-5-0 | L4 | 4 |
21 | Minnesota Wild | 28 | 12 | 11 | 5 | 29 | 11 | 89 | 91 | -2 | 0,518 | 6-6-2 | 6-5-3 | 4-3-3 | 5-3-2 | 5-3-2 | L1 | 4 |
22 | Washington Capitals | 27 | 11 | 11 | 5 | 27 | 9 | 64 | 68 | -4 | 0,500 | 7-4-2 | 4-7-3 | 4-3-3 | 6-2-2 | 3-5-2 | SOL1 | 4 |
23 | Calgary Flames | 26 | 12 | 12 | 2 | 26 | 12 | 83 | 77 | 6 | 0,500 | 6-7-1 | 6-5-1 | 4-5-1 | 4-5-1 | 5-4-1 | L3 | 7 |
24 | Dallas Stars | 27 | 12 | 13 | 2 | 26 | 12 | 76 | 87 | -11 | 0,481 | 7-5-2 | 5-8-0 | 4-5-1 | 4-4-2 | 4-6-0 | SOL1 | 7 |
25 | Toronto Maple Leafs | 27 | 11 | 12 | 4 | 26 | 10 | 73 | 80 | -7 | 0,481 | 8-5-1 | 3-7-3 | 3-5-2 | 6-3-1 | 2-6-2 | L2 | 5 |
26 | Quebec Nordiques | 28 | 12 | 14 | 2 | 26 | 10 | 68 | 82 | -14 | 0,464 | 3-8-2 | 9-6-0 | 5-3-2 | 2-6-2 | 6-4-0 | W1 | 5 |
27 | New York Rangers | 28 | 10 | 12 | 6 | 26 | 7 | 65 | 86 | -21 | 0,464 | 5-4-5 | 5-8-1 | 4-5-1 | 4-3-3 | 2-8-0 | OTL1 | 5 |
28 | Seattle Kraken | 27 | 12 | 14 | 1 | 25 | 11 | 84 | 93 | -9 | 0,463 | 5-8-1 | 7-6-0 | 5-5-0 | 4-5-1 | 5-5-0 | W2 | 8 |
29 | Detroit Red Wings | 28 | 10 | 13 | 5 | 25 | 9 | 97 | 100 | -3 | 0,446 | 5-5-3 | 5-8-2 | 2-7-1 | 5-4-1 | 3-5-2 | L1 | 8 |
30 | Carolina Hurricanes | 28 | 9 | 14 | 5 | 23 | 8 | 79 | 94 | -15 | 0,411 | 4-8-1 | 5-6-4 | 3-5-2 | 3-7-0 | 3-4-3 | L2 | 8 |
31 | Ottawa Senators | 28 | 9 | 15 | 4 | 22 | 7 | 56 | 78 | -22 | 0,393 | 4-7-3 | 5-8-1 | 3-5-2 | 1-6-3 | 5-5-0 | SOL1 | 9 |
32 | Anaheim Ducks | 27 | 9 | 15 | 3 | 21 | 9 | 71 | 83 | -12 | 0,389 | 6-6-1 | 3-9-2 | 2-8-0 | 5-4-1 | 2-6-2 | L2 | 12 |
33 | New York Islanders | 27 | 8 | 16 | 3 | 19 | 8 | 71 | 87 | -16 | 0,352 | 4-6-3 | 4-10-0 | 2-7-1 | 3-5-2 | 2-8-0 | L4 | 12 |