Day : -1
Day :

Anaheim Ducks

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDMO
Aaron Gagnon62 (E)45 (E)92 (E)71 (E)72 (E)72 (E)72 (E)71 (E)69 (E)71 (E)71 (E)65 (E)68 (E)71 (E)74 (E)23 (-27)
Alex Barré-Boulet68 (E)40 (E)75 (E)77 (E)72 (E)77 (E)77 (E)77 (E)71 (E)74 (E)73 (E)64 (E)70 (E)53 (E)54 (E)70 (+20)
Andrey Zubarev75 (E)46 (E)83 (E)71 (E)83 (E)73 (E)72 (E)72 (E)50 (E)74 (E)69 (E)82 (E)54 (E)87 (E)89 (E)23 (-27)
Antti Miettinen64 (E)45 (E)76 (E)70 (E)71 (E)75 (E)77 (E)75 (E)63 (E)73 (E)73 (E)68 (E)74 (E)99 (E)99 (E)71 (+21)
Ben Harpur87 (E)53 (E)67 (E)69 (E)87 (E)76 (E)76 (E)72 (E)50 (E)70 (E)57 (E)84 (E)55 (E)64 (E)64 (E)66 (+16)
Brad Boyes66 (E)42 (E)82 (E)68 (E)78 (E)84 (E)84 (E)77 (E)59 (E)75 (E)75 (E)66 (E)73 (E)98 (E)99 (E)50 (E)
Brock Boeser66 (E)35 (E)78 (E)87 (E)79 (E)80 (E)79 (E)85 (E)65 (E)80 (E)84 (E)66 (E)78 (E)59 (E)59 (E)72 (+22)
Cam Fowler76 (E)43 (E)87 (E)94 (E)84 (E)95 (E)95 (E)92 (E)50 (E)92 (E)75 (E)81 (E)75 (E)88 (E)93 (E)78 (+28)
Clayton Keller68 (E)30 (E)77 (E)86 (E)73 (E)80 (E)79 (E)87 (E)72 (E)81 (E)84 (E)64 (E)81 (E)59 (E)54 (E)77 (+27)
Daniel Sprong63 (E)35 (E)78 (E)80 (E)76 (E)80 (E)77 (E)77 (E)60 (E)75 (E)76 (E)67 (E)75 (E)55 (E)55 (E)53 (+3)
Darren Dietz88 (E)50 (E)69 (E)75 (E)87 (E)78 (E)81 (E)74 (E)50 (E)76 (E)70 (E)81 (E)58 (E)76 (E)77 (E)46 (-4)
David Pastrnak65 (E)30 (E)84 (E)91 (E)78 (E)82 (E)82 (E)93 (E)66 (E)85 (E)86 (E)67 (E)80 (E)70 (E)70 (E)78 (+28)
Erik Johnson89 (E)47 (E)72 (E)78 (E)93 (E)93 (E)91 (E)82 (E)50 (E)84 (E)69 (E)90 (E)69 (E)93 (E)95 (E)78 (+28)
Frans Nielsen57 (E)40 (E)80 (E)80 (E)72 (E)81 (E)82 (E)78 (E)77 (E)75 (E)74 (E)80 (E)75 (E)94 (E)99 (E)60 (+10)
Gabriel Beaupré84 (E)47 (E)72 (E)71 (E)84 (E)77 (E)74 (E)71 (E)50 (E)72 (E)59 (E)81 (E)57 (E)66 (E)67 (E)30 (-20)
Jacob Olofsson65 (E)35 (E)80 (E)74 (E)77 (E)77 (E)77 (E)72 (E)72 (E)71 (E)71 (E)70 (E)68 (E)50 (E)70 (E)47 (-3)
Jamie Oleksiak95 (E)48 (E)72 (E)73 (E)88 (E)83 (E)79 (E)73 (E)53 (E)76 (E)59 (E)93 (E)55 (E)85 (E)81 (E)80 (+30)
Jesse Puljujarvi77 (E)35 (E)80 (E)82 (E)80 (E)79 (E)79 (E)82 (E)63 (E)80 (E)77 (E)65 (E)77 (E)58 (E)58 (E)78 (+28)
Jesse Ylonen65 (E)38 (E)77 (E)76 (E)70 (E)77 (E)77 (E)74 (E)65 (E)71 (E)71 (E)65 (E)70 (E)50 (E)50 (E)38 (-12)
Jiri Sekac69 (E)40 (E)80 (E)78 (E)76 (E)82 (E)75 (E)79 (E)64 (E)79 (E)78 (E)70 (E)72 (E)70 (E)70 (E)78 (+28)
Joe Veleno65 (E)35 (E)77 (E)75 (E)76 (E)77 (E)76 (E)75 (E)72 (E)75 (E)71 (E)70 (E)70 (E)50 (E)50 (E)66 (+16)
Jonathon Merrill80 (E)40 (E)76 (E)77 (E)82 (E)80 (E)76 (E)75 (E)50 (E)77 (E)61 (E)82 (E)55 (E)77 (E)77 (E)42 (-8)
Josh Manson85 (E)46 (E)72 (E)70 (E)87 (E)79 (E)79 (E)70 (E)50 (E)73 (E)58 (E)81 (E)56 (E)66 (E)67 (E)41 (-9)
Justin Schultz72 (E)30 (E)84 (E)88 (E)79 (E)83 (E)81 (E)88 (E)53 (E)88 (E)77 (E)80 (E)76 (E)87 (E)81 (E)77 (+27)
Kyle Connor68 (E)30 (E)88 (E)79 (E)77 (E)80 (E)80 (E)81 (E)70 (E)80 (E)80 (E)72 (E)74 (E)59 (E)59 (E)71 (+21)
Kyle Turris65 (E)37 (E)91 (E)82 (E)76 (E)80 (E)80 (E)81 (E)78 (E)79 (E)78 (E)67 (E)78 (E)87 (E)91 (E)54 (+4)
Lucas Wallmark64 (E)30 (E)82 (E)82 (E)68 (E)77 (E)77 (E)76 (E)71 (E)74 (E)74 (E)64 (E)73 (E)55 (E)55 (E)52 (+2)
Matt Duchene76 (E)42 (E)83 (E)94 (E)84 (E)96 (E)92 (E)95 (E)80 (E)95 (E)85 (E)69 (E)88 (E)90 (E)95 (E)77 (+27)
Matthew Tkachuk84 (E)50 (E)69 (E)78 (E)83 (E)80 (E)83 (E)83 (E)63 (E)78 (E)81 (E)69 (E)73 (E)64 (E)64 (E)77 (+27)
Nils Lundkvist70 (E)40 (E)77 (E)75 (E)73 (E)76 (E)76 (E)73 (E)50 (E)71 (E)57 (E)77 (E)58 (E)50 (E)60 (E)24 (-26)
Noah Juulsen84 (E)41 (E)84 (E)74 (E)82 (E)77 (E)75 (E)71 (E)50 (E)73 (E)62 (E)84 (E)55 (E)55 (E)60 (E)72 (+22)
Paul Gaustad78 (E)46 (E)73 (E)66 (E)84 (E)81 (E)85 (E)72 (E)86 (E)73 (E)68 (E)77 (E)65 (E)99 (E)99 (E)34 (-16)
Robin Kovacs78 (E)40 (E)76 (E)81 (E)75 (E)78 (E)77 (E)79 (E)62 (E)76 (E)75 (E)67 (E)72 (E)61 (E)61 (E)63 (+13)
Sami Niku68 (E)35 (E)78 (E)78 (E)73 (E)77 (E)77 (E)77 (E)50 (E)76 (E)64 (E)75 (E)60 (E)55 (E)55 (E)55 (+5)
Scott Hartnell84 (E)50 (E)67 (E)67 (E)81 (E)81 (E)82 (E)75 (E)60 (E)74 (E)73 (E)73 (E)73 (E)96 (E)97 (E)71 (+21)
Sean Bergenheim75 (E)40 (E)76 (E)69 (E)77 (E)85 (E)85 (E)73 (E)60 (E)73 (E)72 (E)71 (E)73 (E)96 (E)98 (E)45 (-5)
Sonny Milano61 (E)30 (E)80 (E)83 (E)73 (E)77 (E)76 (E)80 (E)66 (E)74 (E)77 (E)63 (E)74 (E)60 (E)60 (E)76 (+26)
Stephen Weiss67 (E)41 (E)80 (E)74 (E)73 (E)83 (E)78 (E)81 (E)84 (E)76 (E)75 (E)71 (E)76 (E)97 (E)98 (E)41 (-9)
T.J. Brennan77 (E)45 (E)77 (E)78 (E)79 (E)82 (E)77 (E)79 (E)52 (E)79 (E)71 (E)83 (E)67 (E)91 (E)85 (E)78 (+28)
Trevor Lewis76 (E)42 (E)95 (E)74 (E)79 (E)81 (E)81 (E)76 (E)75 (E)75 (E)73 (E)71 (E)73 (E)89 (E)93 (E)74 (+24)
Troy Terry55 (E)25 (E)80 (E)77 (E)70 (E)77 (E)77 (E)78 (E)71 (E)74 (E)73 (E)64 (E)95 (E)55 (E)55 (E)25 (-25)
Ville Leino59 (E)40 (E)88 (E)71 (E)73 (E)87 (E)87 (E)78 (E)73 (E)74 (E)73 (E)67 (E)74 (E)93 (E)93 (E)32 (-18)
Vince Dunn75 (E)40 (E)78 (E)77 (E)82 (E)80 (E)80 (E)77 (E)50 (E)78 (E)62 (E)82 (E)60 (E)55 (E)55 (E)70 (+20)
Yannick Weber71 (E)40 (E)88 (E)81 (E)76 (E)74 (E)74 (E)78 (E)50 (E)79 (E)69 (E)79 (E)60 (E)85 (E)88 (E)22 (-28)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDMO
Colton Point84 (E)86 (E)85 (E)93 (E)84 (E)84 (E)85 (E)85 (E)86 (E)83 (E)85 (E)50 (E)50 (E)22 (-28)
Ilya Bryzgalov90 (E)90 (E)80 (E)85 (E)90 (E)92 (E)95 (E)90 (E)91 (E)90 (E)92 (E)99 (E)99 (E)77 (+27)
Scott Darling83 (E)80 (E)85 (E)94 (E)89 (E)90 (E)90 (E)90 (E)89 (E)89 (E)90 (E)68 (E)75 (E)74 (+24)
Tyler Parsons83 (E)83 (E)84 (E)85 (E)83 (E)83 (E)84 (E)85 (E)84 (E)84 (E)84 (E)55 (E)55 (E)67 (+17)
Vitek Vanecek84 (E)81 (E)84 (E)82 (E)89 (E)88 (E)87 (E)89 (E)88 (E)88 (E)83 (E)61 (E)61 (E)24 (-26)

Arizona Coyotes

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDMO
Adam McQuaid85 (E)50 (E)67 (E)77 (E)78 (E)74 (E)76 (E)72 (E)50 (E)71 (E)57 (E)82 (E)57 (E)87 (E)91 (E)38 (-12)
Alex DeBrincat72 (E)30 (E)88 (E)83 (E)75 (E)77 (E)77 (E)80 (E)60 (E)78 (E)82 (E)65 (E)75 (E)59 (E)54 (E)73 (+23)
Alex Iafallo70 (E)35 (E)87 (E)80 (E)75 (E)79 (E)79 (E)77 (E)71 (E)78 (E)77 (E)70 (E)70 (E)65 (E)65 (E)62 (+12)
Andrew MacDonald70 (E)45 (E)73 (E)80 (E)79 (E)76 (E)76 (E)77 (E)50 (E)78 (E)61 (E)85 (E)65 (E)90 (E)96 (E)36 (-14)
Arturas Laukaitis73 (E)40 (E)72 (E)70 (E)71 (E)72 (E)73 (E)70 (E)63 (E)69 (E)69 (E)68 (E)67 (E)53 (E)54 (E)28 (-22)
Arturs Kulda78 (E)48 (E)81 (E)69 (E)87 (E)73 (E)72 (E)71 (E)50 (E)75 (E)59 (E)81 (E)54 (E)85 (E)88 (E)25 (-25)
Bo Horvat83 (E)35 (E)77 (E)81 (E)81 (E)83 (E)81 (E)81 (E)75 (E)82 (E)81 (E)73 (E)76 (E)72 (E)72 (E)77 (+27)
Cole Cassels86 (E)45 (E)71 (E)79 (E)82 (E)83 (E)79 (E)79 (E)77 (E)80 (E)77 (E)77 (E)71 (E)72 (E)72 (E)77 (+27)
Conor Garland69 (E)40 (E)78 (E)76 (E)69 (E)76 (E)76 (E)79 (E)65 (E)76 (E)74 (E)61 (E)72 (E)58 (E)58 (E)49 (-1)
Hafthor Sigrunarson70 (E)30 (E)70 (E)73 (E)66 (E)73 (E)73 (E)72 (E)71 (E)70 (E)70 (E)65 (E)67 (E)53 (E)54 (E)50 (E)
Hampus Lindholm80 (E)40 (E)81 (E)88 (E)82 (E)83 (E)82 (E)85 (E)50 (E)85 (E)73 (E)83 (E)71 (E)77 (E)77 (E)77 (+27)
Jacob Ratcliffe62 (E)30 (E)79 (E)74 (E)70 (E)75 (E)75 (E)70 (E)63 (E)69 (E)69 (E)64 (E)65 (E)53 (E)54 (E)31 (-19)
Jake Dotchin87 (E)50 (E)75 (E)73 (E)86 (E)78 (E)78 (E)73 (E)50 (E)76 (E)60 (E)85 (E)57 (E)64 (E)64 (E)66 (+16)
Jayden Halbgewachs54 (E)25 (E)82 (E)71 (E)66 (E)78 (E)78 (E)74 (E)70 (E)71 (E)74 (E)66 (E)71 (E)50 (E)50 (E)43 (-7)
Jermaine Loewen83 (E)50 (E)68 (E)70 (E)86 (E)78 (E)78 (E)72 (E)65 (E)71 (E)72 (E)68 (E)70 (E)50 (E)50 (E)20 (-30)
John Gaudreau53 (E)25 (E)82 (E)87 (E)70 (E)81 (E)81 (E)86 (E)60 (E)85 (E)83 (E)64 (E)85 (E)72 (E)72 (E)77 (+27)
John Tavares66 (E)45 (E)78 (E)85 (E)83 (E)95 (E)95 (E)89 (E)83 (E)84 (E)88 (E)68 (E)87 (E)89 (E)97 (E)77 (+27)
Jordan Staal85 (E)40 (E)79 (E)74 (E)89 (E)82 (E)81 (E)87 (E)81 (E)85 (E)80 (E)83 (E)79 (E)92 (E)95 (E)77 (+27)
Joseph Blandisi84 (E)45 (E)72 (E)75 (E)84 (E)76 (E)74 (E)76 (E)67 (E)77 (E)75 (E)68 (E)70 (E)65 (E)67 (E)44 (-6)
Juuso Ikonen52 (E)25 (E)90 (E)80 (E)69 (E)76 (E)76 (E)76 (E)68 (E)75 (E)74 (E)64 (E)72 (E)57 (E)58 (E)33 (-17)
Jyrki Jokipakka77 (E)40 (E)81 (E)74 (E)85 (E)79 (E)76 (E)73 (E)50 (E)76 (E)60 (E)86 (E)55 (E)68 (E)68 (E)18 (-32)
Karlis Cukste87 (E)45 (E)78 (E)74 (E)86 (E)77 (E)77 (E)69 (E)50 (E)70 (E)57 (E)79 (E)58 (E)54 (E)54 (E)35 (-15)
Logan Couture82 (E)43 (E)77 (E)86 (E)84 (E)94 (E)94 (E)86 (E)80 (E)86 (E)89 (E)72 (E)85 (E)88 (E)91 (E)77 (+27)
Loui Eriksson62 (E)35 (E)94 (E)84 (E)77 (E)91 (E)92 (E)85 (E)52 (E)82 (E)81 (E)68 (E)82 (E)93 (E)96 (E)48 (-2)
Mark Borowiecki83 (E)50 (E)71 (E)74 (E)82 (E)78 (E)75 (E)73 (E)51 (E)73 (E)58 (E)85 (E)64 (E)89 (E)84 (E)34 (-16)
Mark Stone83 (E)40 (E)79 (E)75 (E)82 (E)82 (E)82 (E)86 (E)68 (E)87 (E)83 (E)68 (E)78 (E)82 (E)82 (E)78 (+28)
Matt Benning82 (E)45 (E)76 (E)76 (E)84 (E)78 (E)78 (E)76 (E)50 (E)75 (E)62 (E)84 (E)60 (E)70 (E)70 (E)59 (+9)
Mattias Norstebo71 (E)40 (E)76 (E)75 (E)69 (E)76 (E)72 (E)73 (E)50 (E)72 (E)56 (E)77 (E)52 (E)66 (E)67 (E)41 (-9)
Max Hermens66 (E)30 (E)76 (E)72 (E)71 (E)74 (E)74 (E)70 (E)71 (E)70 (E)69 (E)66 (E)68 (E)53 (E)54 (E)37 (-13)
Mikko Koivu71 (E)40 (E)75 (E)77 (E)79 (E)78 (E)80 (E)80 (E)83 (E)79 (E)75 (E)74 (E)75 (E)95 (E)99 (E)43 (-7)
Nikita Jevpalovs83 (E)40 (E)75 (E)76 (E)78 (E)77 (E)74 (E)77 (E)67 (E)77 (E)76 (E)69 (E)74 (E)65 (E)67 (E)52 (+2)
Patrice Cormier87 (E)50 (E)73 (E)74 (E)86 (E)78 (E)78 (E)77 (E)76 (E)77 (E)76 (E)76 (E)71 (E)82 (E)92 (E)75 (+25)
Rihards Bukarts71 (E)35 (E)78 (E)81 (E)76 (E)78 (E)78 (E)77 (E)67 (E)78 (E)76 (E)61 (E)73 (E)66 (E)67 (E)59 (+9)
Rodrigo Abols80 (E)45 (E)74 (E)75 (E)78 (E)74 (E)74 (E)74 (E)71 (E)73 (E)73 (E)67 (E)72 (E)57 (E)57 (E)24 (-26)
Ronalds Kenins75 (E)43 (E)75 (E)77 (E)77 (E)73 (E)72 (E)78 (E)65 (E)77 (E)77 (E)68 (E)72 (E)68 (E)67 (E)17 (-33)
Sam Jardine80 (E)43 (E)73 (E)74 (E)77 (E)79 (E)78 (E)75 (E)50 (E)78 (E)60 (E)81 (E)57 (E)67 (E)67 (E)34 (-16)
Sam Miletic68 (E)40 (E)78 (E)73 (E)74 (E)76 (E)75 (E)73 (E)67 (E)73 (E)72 (E)66 (E)70 (E)50 (E)50 (E)50 (E)
Skyler McKenzie67 (E)45 (E)70 (E)77 (E)70 (E)78 (E)78 (E)72 (E)65 (E)71 (E)73 (E)62 (E)70 (E)50 (E)50 (E)23 (-27)
T.J. Brodie69 (E)45 (E)84 (E)79 (E)75 (E)75 (E)75 (E)74 (E)51 (E)74 (E)58 (E)81 (E)57 (E)81 (E)85 (E)40 (-10)
Travis Hamonic97 (E)52 (E)68 (E)87 (E)90 (E)91 (E)91 (E)78 (E)50 (E)84 (E)62 (E)90 (E)65 (E)83 (E)95 (E)75 (+25)
Travis Sanheim78 (E)40 (E)78 (E)78 (E)79 (E)78 (E)77 (E)74 (E)50 (E)76 (E)63 (E)81 (E)65 (E)67 (E)67 (E)80 (+30)
Vadim Vasjonkin88 (E)50 (E)71 (E)70 (E)86 (E)73 (E)73 (E)71 (E)55 (E)72 (E)71 (E)66 (E)70 (E)55 (E)57 (E)33 (-17)
Vilmos Gallo70 (E)40 (E)82 (E)73 (E)73 (E)73 (E)73 (E)71 (E)60 (E)71 (E)70 (E)66 (E)69 (E)56 (E)58 (E)47 (-3)
Zach Bogosian94 (E)47 (E)77 (E)77 (E)89 (E)88 (E)88 (E)79 (E)65 (E)78 (E)68 (E)90 (E)63 (E)82 (E)86 (E)77 (+27)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDMO
Connor Hellebuyck83 (E)82 (E)83 (E)86 (E)85 (E)85 (E)86 (E)85 (E)84 (E)84 (E)84 (E)67 (E)70 (E)29 (-21)
Craig Anderson90 (E)85 (E)84 (E)90 (E)89 (E)92 (E)90 (E)89 (E)91 (E)89 (E)91 (E)99 (E)99 (E)60 (+10)
Mareks Mitens84 (E)82 (E)82 (E)81 (E)83 (E)82 (E)80 (E)81 (E)82 (E)79 (E)78 (E)50 (E)50 (E)27 (-23)
Mark Visentin87 (E)84 (E)85 (E)85 (E)89 (E)88 (E)88 (E)90 (E)88 (E)89 (E)87 (E)76 (E)77 (E)56 (+6)
Pekka Rinne90 (E)91 (E)84 (E)93 (E)93 (E)92 (E)94 (E)92 (E)92 (E)91 (E)93 (E)98 (E)99 (E)49 (-1)

Boston Bruins

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDMO
Adam Courchaine56 (E)25 (E)93 (E)75 (E)73 (E)75 (E)75 (E)73 (E)70 (E)74 (E)72 (E)66 (E)70 (E)60 (E)60 (E)36 (-14)
Alexander Khokhlachev74 (E)45 (E)73 (E)80 (E)74 (E)79 (E)78 (E)77 (E)75 (E)76 (E)75 (E)62 (E)76 (E)78 (E)77 (E)61 (+11)
Andrej Sustr85 (E)47 (E)74 (E)74 (E)89 (E)79 (E)79 (E)72 (E)50 (E)75 (E)58 (E)87 (E)55 (E)74 (E)72 (E)79 (+29)
Ben Sexton79 (E)48 (E)70 (E)74 (E)82 (E)76 (E)75 (E)72 (E)72 (E)73 (E)74 (E)71 (E)70 (E)60 (E)60 (E)63 (+13)
Brad Marchand89 (E)47 (E)77 (E)84 (E)79 (E)89 (E)82 (E)80 (E)76 (E)80 (E)79 (E)75 (E)80 (E)85 (E)89 (E)78 (+28)
Brian Ferlin77 (E)44 (E)73 (E)71 (E)84 (E)73 (E)65 (E)70 (E)65 (E)72 (E)72 (E)65 (E)68 (E)55 (E)55 (E)29 (-21)
Cameron Gaunce81 (E)47 (E)68 (E)77 (E)83 (E)75 (E)75 (E)74 (E)51 (E)75 (E)66 (E)81 (E)66 (E)86 (E)88 (E)63 (+13)
Charles McAvoy86 (E)46 (E)70 (E)84 (E)81 (E)80 (E)80 (E)82 (E)50 (E)81 (E)71 (E)79 (E)71 (E)59 (E)59 (E)80 (+30)
Colton Sissons80 (E)43 (E)79 (E)78 (E)80 (E)80 (E)76 (E)77 (E)74 (E)78 (E)77 (E)67 (E)75 (E)76 (E)76 (E)78 (+28)
Dalton Thrower85 (E)52 (E)72 (E)73 (E)79 (E)76 (E)72 (E)72 (E)51 (E)74 (E)60 (E)82 (E)55 (E)74 (E)77 (E)19 (-31)
David Warsofsky65 (E)30 (E)80 (E)81 (E)69 (E)76 (E)74 (E)77 (E)51 (E)77 (E)67 (E)73 (E)68 (E)65 (E)77 (E)50 (E)
Derrick Pouliot80 (E)40 (E)73 (E)82 (E)81 (E)82 (E)79 (E)78 (E)50 (E)80 (E)65 (E)82 (E)68 (E)77 (E)78 (E)78 (+28)
Frank Vatrano71 (E)35 (E)80 (E)82 (E)78 (E)79 (E)72 (E)80 (E)73 (E)76 (E)77 (E)67 (E)74 (E)65 (E)61 (E)43 (-7)
Frédérik Gauthier81 (E)45 (E)80 (E)72 (E)85 (E)80 (E)77 (E)76 (E)79 (E)76 (E)73 (E)80 (E)67 (E)62 (E)78 (E)78 (+28)
Hudson Fasching88 (E)45 (E)75 (E)76 (E)85 (E)77 (E)76 (E)77 (E)65 (E)75 (E)74 (E)73 (E)70 (E)64 (E)64 (E)46 (-4)
Jamie Arniel54 (E)35 (E)99 (E)76 (E)76 (E)77 (E)76 (E)74 (E)73 (E)75 (E)74 (E)62 (E)76 (E)83 (E)85 (E)63 (+13)
Jamie Benn84 (E)43 (E)76 (E)83 (E)85 (E)87 (E)86 (E)87 (E)70 (E)83 (E)83 (E)68 (E)87 (E)87 (E)94 (E)61 (+11)
Joe Pavelski69 (E)44 (E)88 (E)80 (E)74 (E)81 (E)81 (E)82 (E)82 (E)81 (E)77 (E)73 (E)76 (E)98 (E)99 (E)78 (+28)
John Carlson79 (E)45 (E)77 (E)89 (E)87 (E)96 (E)95 (E)82 (E)50 (E)84 (E)71 (E)84 (E)77 (E)83 (E)93 (E)78 (+28)
Jonathan Drouin71 (E)35 (E)76 (E)90 (E)72 (E)81 (E)76 (E)88 (E)68 (E)83 (E)82 (E)63 (E)81 (E)72 (E)71 (E)78 (+28)
Jordan Schroeder53 (E)30 (E)81 (E)81 (E)70 (E)78 (E)75 (E)76 (E)74 (E)77 (E)77 (E)61 (E)79 (E)79 (E)78 (E)39 (-11)
Josh Anderson87 (E)47 (E)71 (E)78 (E)86 (E)79 (E)79 (E)78 (E)65 (E)77 (E)81 (E)70 (E)73 (E)63 (E)58 (E)70 (+20)
Josh Bailey73 (E)45 (E)84 (E)83 (E)82 (E)86 (E)87 (E)78 (E)85 (E)80 (E)79 (E)73 (E)76 (E)86 (E)91 (E)78 (+28)
Justin Florek87 (E)46 (E)75 (E)72 (E)83 (E)76 (E)77 (E)73 (E)65 (E)75 (E)76 (E)68 (E)73 (E)77 (E)76 (E)46 (-4)
Konrad Abeltshauser71 (E)40 (E)72 (E)76 (E)77 (E)77 (E)76 (E)76 (E)50 (E)75 (E)61 (E)80 (E)64 (E)75 (E)77 (E)34 (-16)
Marc-Antoine Pouliot51 (E)43 (E)89 (E)70 (E)74 (E)70 (E)72 (E)69 (E)75 (E)71 (E)71 (E)61 (E)73 (E)92 (E)93 (E)26 (-24)
Marco Scandella80 (E)45 (E)92 (E)78 (E)81 (E)78 (E)78 (E)75 (E)50 (E)76 (E)59 (E)87 (E)52 (E)82 (E)86 (E)78 (+28)
Marko Dano79 (E)40 (E)76 (E)83 (E)77 (E)79 (E)78 (E)80 (E)75 (E)78 (E)78 (E)71 (E)76 (E)72 (E)72 (E)78 (+28)
Maxim Chudinov86 (E)47 (E)71 (E)74 (E)86 (E)76 (E)75 (E)72 (E)50 (E)74 (E)58 (E)81 (E)60 (E)67 (E)67 (E)48 (-2)
Nico Hischier67 (E)30 (E)78 (E)86 (E)75 (E)79 (E)79 (E)83 (E)72 (E)82 (E)78 (E)68 (E)76 (E)59 (E)59 (E)78 (+28)
Olli Maatta74 (E)35 (E)80 (E)84 (E)79 (E)80 (E)78 (E)80 (E)50 (E)80 (E)63 (E)80 (E)68 (E)76 (E)78 (E)78 (+28)
Patrice Bergeron74 (E)40 (E)87 (E)76 (E)77 (E)87 (E)84 (E)84 (E)88 (E)82 (E)76 (E)76 (E)76 (E)96 (E)99 (E)78 (+28)
Rasmus Asplund67 (E)30 (E)78 (E)76 (E)75 (E)78 (E)78 (E)74 (E)71 (E)75 (E)73 (E)71 (E)70 (E)50 (E)75 (E)69 (+19)
Riley Sheahan78 (E)45 (E)80 (E)74 (E)83 (E)82 (E)80 (E)74 (E)75 (E)78 (E)75 (E)67 (E)75 (E)79 (E)75 (E)19 (-31)
Robert Bortuzzo88 (E)51 (E)70 (E)69 (E)86 (E)74 (E)70 (E)71 (E)50 (E)74 (E)58 (E)87 (E)50 (E)77 (E)78 (E)29 (-21)
Roland McKeown80 (E)43 (E)74 (E)76 (E)80 (E)76 (E)76 (E)74 (E)50 (E)74 (E)57 (E)80 (E)55 (E)61 (E)62 (E)45 (-5)
Ryan Donato60 (E)30 (E)79 (E)77 (E)70 (E)76 (E)75 (E)80 (E)71 (E)76 (E)78 (E)67 (E)73 (E)55 (E)55 (E)84 (+34)
Simon Tremblay80 (E)48 (E)73 (E)79 (E)78 (E)78 (E)77 (E)73 (E)67 (E)73 (E)73 (E)73 (E)71 (E)66 (E)66 (E)50 (E)
Tim Bozon77 (E)40 (E)75 (E)71 (E)77 (E)75 (E)67 (E)72 (E)60 (E)71 (E)72 (E)64 (E)68 (E)56 (E)57 (E)33 (-17)
Tommy Cross85 (E)53 (E)68 (E)70 (E)86 (E)77 (E)77 (E)71 (E)50 (E)73 (E)60 (E)84 (E)60 (E)60 (E)60 (E)60 (+10)
Tyler Randell81 (E)48 (E)70 (E)71 (E)82 (E)75 (E)72 (E)70 (E)62 (E)72 (E)71 (E)65 (E)68 (E)66 (E)69 (E)34 (-16)
Vladimir Tkachev52 (E)25 (E)87 (E)88 (E)66 (E)78 (E)73 (E)81 (E)65 (E)77 (E)77 (E)63 (E)77 (E)58 (E)56 (E)21 (-29)
William Nylander62 (E)30 (E)90 (E)85 (E)75 (E)79 (E)79 (E)88 (E)73 (E)82 (E)82 (E)64 (E)81 (E)68 (E)67 (E)78 (+28)
Zach Trotman77 (E)40 (E)77 (E)78 (E)81 (E)78 (E)75 (E)75 (E)53 (E)77 (E)63 (E)78 (E)70 (E)72 (E)73 (E)58 (+8)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDMO
Dan Ellis81 (E)78 (E)78 (E)80 (E)80 (E)80 (E)80 (E)79 (E)79 (E)79 (E)83 (E)87 (E)92 (E)36 (-14)
Igor Shestyorkin85 (E)83 (E)84 (E)83 (E)92 (E)87 (E)91 (E)88 (E)90 (E)87 (E)86 (E)60 (E)57 (E)78 (+28)
Josh Harding90 (E)76 (E)82 (E)88 (E)92 (E)91 (E)93 (E)92 (E)91 (E)93 (E)93 (E)99 (E)96 (E)73 (+23)
Lars Volden84 (E)82 (E)82 (E)88 (E)84 (E)84 (E)85 (E)84 (E)85 (E)85 (E)84 (E)55 (E)55 (E)47 (-3)
Michael Hutchinson84 (E)82 (E)87 (E)85 (E)87 (E)84 (E)84 (E)82 (E)82 (E)83 (E)82 (E)79 (E)81 (E)32 (-18)

Buffalo Sabres

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDMO
Andreas Athanasiou69 (E)38 (E)80 (E)88 (E)81 (E)78 (E)78 (E)84 (E)73 (E)79 (E)79 (E)64 (E)78 (E)67 (E)62 (E)65 (E)
Andreas Nodl80 (E)43 (E)83 (E)73 (E)77 (E)76 (E)76 (E)74 (E)68 (E)73 (E)73 (E)72 (E)74 (E)92 (E)96 (E)55 (E)
Benn Ferriero75 (E)47 (E)83 (E)74 (E)78 (E)75 (E)73 (E)74 (E)77 (E)75 (E)74 (E)64 (E)74 (E)93 (E)93 (E)30 (E)
Chris Butler71 (E)45 (E)77 (E)70 (E)77 (E)73 (E)73 (E)70 (E)50 (E)73 (E)55 (E)80 (E)60 (E)95 (E)98 (E)61 (E)
Corey Tropp83 (E)40 (E)73 (E)75 (E)78 (E)79 (E)76 (E)74 (E)72 (E)75 (E)75 (E)64 (E)76 (E)89 (E)82 (E)53 (E)
Daniel O'Regan71 (E)30 (E)81 (E)83 (E)73 (E)78 (E)76 (E)78 (E)75 (E)78 (E)77 (E)68 (E)76 (E)70 (E)70 (E)40 (E)
