2024-sept.-9 |
---|
| | | Ethan Bear. |
| | | Mike Reilly, Hunter Brzustewicz (P). |
| | | Pavel Zacha. |
| | | Valentin Zykov, Y:2025-RND:3-CHI. |
2024-sept.-8 |
---|
| | | Brandon Saad. |
| | | Y:2026-RND:6-PHI. |
| | | Morgan Geekie, Noah Dower Nilsson (P), Y:2025-RND:4-CGY. |
| | | Evander Kane, $2,398,500 (Salary Cap Year 1), $2,398,500 (Salary Cap Year 2). |
2024-sept.-7 |
---|
| | | Anthony Duclair. |
| | | Clarke Caswell (P), Y:2025-RND:1-MTL. |
| | | Adam Hesselvall (P), Matyas Melovsky (P), Y:2025-RND:5-WPG. |
| | | Tyler Bunz, Jack Sparkes (P), Brett Berard (P), Kai Uchacz (P). |
2024-sept.-6 |
---|
| | | Y:2025-RND:7-WPG. |
| | | Florian Elias. |
2024-sept.-4 |
---|
| | | Jonathan Huberdeau. |
| | | Quentin Musty (P), Shai Buium (P), Y:2025-RND:3-QUE, Y:2027-RND:4-NYI. |
2024-sept.-1 |
---|
| | | Macklin Celebrini (P), Danila Yurov (P), Y:2025-RND:1-FLA. |
| | | Jack Hughes, Y:2027-RND:1-PHI. |
2024-août-30 |
---|
| | | Nikita Kucherov. |
| | | Luke Hughes. |
2024-août-28 |
---|
| | | Y:2025-RND:1-VAN. |
| | | Esa Lindell. |
| | | Robert Hagg. |
| | | Y:2025-RND:3-WSH. |
2024-août-27 |
---|
| | | Kyle Connor. |
| | | Maxime Comtois, Matvei Gridin (P), Liam Greentree (P), Beau Akey (P), Y:2025-RND:1-QUE, Y:2026-RND:1-QUE. |
| | | Neal Pionk, Y:2026-RND:3-PIT. |
| | | Jack Dougherty, Y:2027-RND:7-EDM. |
2024-août-26 |
---|
| | | Y:2025-RND:4-TBL. |
| | | Connor Hvidston (P). |
2024-août-25 |
---|
| | | Ilya Usov. |
| | | Josh Williams. |
2024-août-24 |
---|
| | | Mattias Samuelsson, $1,250,000 (Salary Cap Year 1), $1,250,000 (Salary Cap Year 2). |
| | | Wyatt Kaiser, Y:2025-RND:2-BOS. |
| | | Jordan Greenway, Y:2026-RND:3-MTL. |
| | | Andreas Englund, $2,000,000 (Salary Cap Year 1), $2,000,000 (Salary Cap Year 2). |
2024-août-23 |
---|
| | | Oskari Laaksonen, Jack Thompson (P), Y:2025-RND:2-MTL. |
| | | Gustav Lindstrom. |
| | | Nolan Patrick. |
| | | Owen Beck (P), Y:2025-RND:1-VAN, Y:2026-RND:1-VEG, Y:2026-RND:2-MIN, Y:2026-RND:3-VEG. |
2024-août-22 |
---|
| | | Michael Mastrodomenico (P), Curtis Douglas* (P). |
| | | Ty Rattie, Thomas Bordeleau (P), Tomas Lavoie (P), Y:2026-RND:1-VEG. |
| | | Brady Tkachuk. |
| | | Ryan Graves. |
| | | Y:2025-RND:3-WSH. |
| | | Cale Makar, Y:2027-RND:1-FLA. |
| | | Travis Konecny, Brandon Carlo, Moritz Seider. |
| | | Sam Colangelo (P), Y:2025-RND:2-PHI. |
| | | Kasperi Kapanen, Nikita Nedopekin (P), Y:2025-RND:4-ANH, Y:2025-RND:4-CAR. |
| | | Jared Cowen. |
2024-août-9 |
---|
| | | Tristan Luneau (P). |
| | | Dylan Samberg, Zachary Bolduc (P). |
| | | Kirill Marchenko, David Goyette (P). |
| | | Joakim Kemell (P), Isaac Howard (P). |
| | | Brandon Sutter, Y:2026-RND:6-NYI. |
| | | Y:2025-RND:3-NJD. |
| | | Adam Henrique. |
| | | Y:2025-RND:4-TBL. |
2024-août-7 |
---|
| | | Artturi Lehkonen, $1,200,000 (Salary Cap Year 1), $1,200,000 (Salary Cap Year 2). |
| | | Sven Andrighetto, Y:2025-RND:3-QUE. |
| | | Kirill Kaprizov. |
| | | Jordan Kyrou, Brayden Yager (P), Y:2025-RND:1-DET, Y:2025-RND:3-NYR. |
| | | Dylan Samberg, Y:2025-RND:4-TBL. |
| | | Boone Jenner, David Savard. |
2024-août-5 |
---|
| | | Adam Fox, Brendan Guhle, Timo Meier, Brayden Yager (P), Matvei Gridin (P), Liam Greentree (P), Y:2025-RND:1-DET, Y:2025-RND:3-NYR. |
| | | Cale Makar, Matt Boldy. |
| | | Albin Eriksson, Jacob Ratcliffe. |
| | | Y:2025-RND:7-TBL. |
2024-juil.-27 |
---|
| | | Dylan Gambrell. |
| | | Y:2025-RND:3-SEA, Y:2026-RND:4-NYI. |
2024-juil.-23 |
---|
| | | Brett Cote, Samuel Honzek (P). |
| | | Nikita Zadorov. |
| | | Y:2026-RND:2-DET. |
| | | Y:2026-RND:2-NJD. |
| | | Vasili Podkolzin (P), Oskar Olausson (P). |
| | | Joseph Woll (P), Patrik Masnica (P), Y:2026-RND:2-DET. |
| | | Dmitri Kulikov, $3,500,000 (Salary Cap Year 1). |
| | | Y:2026-RND:2-NJD, Y:2028-RND:2-NJD. |
| | | Mitch Holmberg. |
2024-juil.-22 |
---|
| | | Braden Schneider* (P), Y:2027-RND:3-TBL, Y:2025-RND:4-DET. |
| | | Y:2027-RND:1-VAN, Y:2028-RND:1-VAN. |
| | | John Beecher, Linus Karlsson (P). |
| | | Esa Lindell, Y:2025-RND:5-TBL, Y:2026-RND:5-COL. |
| | | Cam York, Y:2027-RND:3-CLB, Y:2028-RND:5-FLA. |
| | | Shayne Gostisbehere, Brayden Yager (P), Zachary Bolduc (P), Wyatt Kaiser (P), Y:2025-RND:2-BOS, Y:2025-RND:3-MTL. |
| | | Shayne Gostisbehere, Zachary Bolduc (P), Wyatt Kaiser (P), Y:2025-RND:3-MTL. |
| | | Dougie Hamilton. |
| | | Ben Roger. |
| | | Y:2025-RND:5-WSH, Y:2025-RND:6-SEA. |
2024-juil.-19 |
---|
| | | Chad Krys, Cole Sanford. |
| | | Y:2025-RND:7-SJS. |
| | | Rasmus Ristolainen, Y:2025-RND:3-ANH. |
| | | Brayden Yager (P), Y:2025-RND:5-COL. |
2024-juil.-15 |
---|
| | | John Nyberg, Matthew Samoskevich (P). |
| | | David Quenneville. |
| | | Cameron Hughes. |
| | | Y:2026-RND:6-SJS. |
| | | Ryan McDonagh. |
| | | Declan Chisholm. |
| | | Simon Nemec (P), Y:2026-RND:2-PHI. |
| | | Trevor Zegras* (P). |
2024-juil.-13 |
---|
| | | Jordan Spence* (P). |
| | | Fraser Minten (P), Y:2026-RND:5-COL. |
| | | Brendan Guhle, John Beecher. |
| | | Owen Allard (P), Maksymilian Szuber (P), Y:2025-RND:7-FLA. |
2024-juil.-12 |
---|
| | | Timo Meier, Noah Dobson, Cutter Gauthier* (P), Matvei Gridin (P), Y:2025-RND:1-DET. |
| | | Nikolaj Ehlers, Aaron Ekblad. |
| | | Donovan Sebrango. |
| | | Dominic Toninato, Y:2025-RND:7-LOS. |
| | | Morgan Geekie, Ryan Johnson (P), Y:2025-RND:2-PIT. |
| | | Mark Scheifele. |
2024-juil.-11 |
---|
| | | Matt Grzelcyk. |
| | | David Savard, Y:2025-RND:2-CLB. |
| | | Ryan MacInnis. |
| | | Conor Garland. |
| | | Adam Erne, Darels Uljanskis (P), Taylor Gauthier (P), Y:2026-RND:1-VEG. |
| | | Jonathan Huberdeau. |
| | | Mathieu Olivier. |
| | | Y:2025-RND:6-DAL. |
| | | Y:2025-RND:5-OTT. |
2024-juil.-8 |
---|
| | | Martin Fehervary, Y:2028-RND:1-DAL, Y:2026-RND:7-DAL. |
| | | Erik Gudbranson, $3,125,000 (Salary Cap Year 1), Y:2027-RND:1-SEA, Y:2026-RND:6-SEA. |
| | | Brandon Gormley, Y:2026-RND:6-OTT. |
| | | Y:2025-RND:3-PHI, Y:2025-RND:3-VEG, Y:2026-RND:3-ANH. |
2024-juil.-5 |
---|
| | | Y:2025-RND:4-VAN. |
2024-juil.-3 |
---|
| | | Y:2026-RND:2-CHI. |
| | | Yegor Sokolov. |
2024-juin-30 |
---|
| | | Y:2025-RND:7-BOS. |
| | | Christophe Lalancette. |
| | | Y:2025-RND:5-SEA. |
| | | John Gibson. |
2024-juin-27 |
---|
| | | Y:2026-RND:5-STL. |
| | | Marcus Pettersson. |
2024-juin-26 |
---|
| | | Martin Marincin, Y:2025-RND:3-PHI. |
| | | Rickard Rakell. |
| | | Y:2025-RND:4-OTT. |
| | | Andrew Copp. |
| | | Y:2026-RND:5-NYI. |
| | | Roope Hintz. |
2024-juin-24 |
---|
| | | David Musil. |
| | | Y:2025-RND:4-NYI. |
| | | Nikita Nesterov. |
| | | Y:2025-RND:4-COL. |
2024-juin-23 |
---|
| | | Y:2026-RND:5-TOR. |
| | | Sami Vatanen. |
| | | Curtis Lazar. |
| | | Matt Grzelcyk, Y:2025-RND:3-NYR. |
2024-juin-22 |
---|
| | | Sergei Bobrovsky. |
| | | Ken Appleby. |
| | | Josh Anderson. |
| | | Y:2025-RND:2-BOS, Y:2025-RND:3-ANH. |
2024-juin-21 |
---|
| | | Evan Bouchard, Y:2025-RND:3-NYR. |
| | | Jake Virtanen. |
| | | Brennan Othmann (P). |
| | | Esa Lindell, John Beecher, Y:2025-RND:5-TBL. |
2024-juin-20 |
---|
| | | Jonathan Huberdeau, Jack Roslovic, Mario Ferraro, Y:2025-RND:3-UTA. |
| | | Kyle Connor. |
| | | Leon Draisaitl. |
| | | Thomas Bordeleau (P), Brendan Brisson (P), Y:2025-RND:1-UTA. |
| | | Jordan Eberle, $2,000,000 (Salary Cap Year 1), $2,000,000 (Salary Cap Year 2), Y:2025-RND:4-VAN. |
| | | Y:2025-RND:3-NYI, Y:2025-RND:7-DAL. |
| | | Will Butcher. |
2024-juin-16 |
---|
| | | Y:2025-RND:4-DAL, Y:2026-RND:3-STL. |
| | | Anthony Mantha, Y:2026-RND:6-DAL. |
2024-juin-15 |
---|
| | | Jordan Greenway. |
| | | William Carrier. |
| | | Y:2025-RND:5-CAR. |
| | | Y:2025-RND:5-SJS. |
| | | Y:2025-RND:2-QUE. |
| | | Joakim Ryan, Y:2025-RND:7-BOS, Y:2027-RND:6-DAL. |
| | | Avery Hayes (P). |
2024-juin-14 |
---|
| | | Kevin Rooney, Y:2026-RND:3-BOS. |
| | | Radek Faksa. |
| | | Y:2027-RND:2-LOS. |
| | | Y:2025-RND:2-CGY. |
| | | Alex Lyon. |
| | | Y:2025-RND:7-MTL. |
2024-juin-13 |
---|
| | | German Rubtsov, Brennan Othmann (P). |
| | | Evgeny Kuznetsov, Samuel Honzek (P), Brett Harrison (P). |
2024-juin-11 |
---|
| | | Y:2026-RND:2-VAN, Y:2027-RND:2-FLA. |
| | | Dmitri Kulikov, $3,500,000 (Salary Cap Year 1), Y:2027-RND:4-VEG. |
2024-juin-10 |
---|
| | | Rasmus Asplund. |
| | | Alexei Mitrofanov, Zaccharya Wisdom (P). |
| | | Y:2027-RND:3-CHI. |
| | | Trey Fix-Wolansky. |
| | | Tyler Motte. |
| | | Artturi Lehkonen. |
| | | Y:2026-RND:4-WSH, Y:2025-RND:5-SEA, Y:2025-RND:5-WSH, Y:2025-RND:7-OTT. |
| | | Jacob De La Rose. |
2024-juin-9 |
---|
| | | Y:2027-RND:2-FLA, Y:2027-RND:5-FLA. |
| | | Y:2026-RND:7-FLA. |
| | | Mac Weegar, Tye Kartye (P). |
| | | Kevin Labanc, Y:2025-RND:4-VAN, Y:2025-RND:7-PHI. |
| | | Wyatt Johnston, Mario Ferraro. |
| | | Lucas Raymond, Y:2027-RND:7-FLA, Y:2025-RND:5-FLA. |
| | | Noel Acciari. |
| | | Michael Carcone, Alexandre Doucet (P), Talyn Boyko (P). |
2024-juin-8 |
---|
| | | Leon Draisaitl. |
| | | Trevor Zegras. |
| | | Y:2025-RND:6-DAL. |
| | | Matt Dumba. |
| | | Travis Hamonic, Brett Harrison (P). |
| | | Y:2026-RND:7-EDM. |
| | | Y:2024-RND:6-BUF. |
| | | Liam Kirk* (P). |
| | | Y:2026-RND:7-EDM. |
| | | Y:2024-RND:6-STL. |
| | | Y:2026-RND:5-PHI. |
| | | Matvei Petrov (P). |
| | | Y:2025-RND:4-DET. |
| | | Y:2026-RND:3-CLB. |
| | | Y:2024-RND:4-WPG. |
| | | Y:2025-RND:3-QUE. |
| | | Y:2024-RND:4-SEA, Y:2026-RND:3-NYI. |
| | | Y:2024-RND:4-NYI. |
| | | Y:2024-RND:4-STL, Y:2025-RND:2-UTA. |
| | | Noah Gregor. |
| | | Y:2024-RND:3-UTA. |
| | | Y:2025-RND:3-SJS. |
| | | Tyler Boucher (P), Y:2026-RND:3-CHI. |
| | | Y:2024-RND:3-MIN. |
2024-juin-7 |
---|
| | | Topias Leinonen (P), Y:2026-RND:3-DET. |
| | | Y:2024-RND:2-VEG. |
| | | Kris Letang. |
| | | Samuel Knazko (P). |
| | | Tobias Björnfot, Vitali Kravtsov. |
| | | Eduard Sale (P), Y:2024-RND:4-NJD, Y:2025-RND:4-VAN. |
| | | Y:2024-RND:6-ANH, Y:2024-RND:7-DET. |
| | | Y:2025-RND:6-FLA, Y:2026-RND:6-FLA. |
| | | Y:2024-RND:3-MTL. |
| | | Y:2024-RND:4-VAN, Y:2024-RND:4-DET. |
| | | Ryan Chesley (P), Y:2024-RND:5-BUF, Y:2024-RND:5-EDM. |
| | | Adin Hill. |
| | | Alex Nedeljkovic, Y:2024-RND:3-WSH. |
| | | Josef Korenar, Y:2024-RND:2-VEG. |
| | | Y:2024-RND:5-OTT, Y:2024-RND:6-STL. |
| | | Y:2024-RND:5-NYI. |
| | | Y:2024-RND:6-BUF. |
| | | Y:2025-RND:6-BOS. |
| | | Y:2024-RND:1-UTA, Y:2025-RND:3-UTA, Y:2026-RND:3-SEA, Y:2024-RND:4-BOS, Y:2024-RND:4-DET. |
| | | Jordan Spence* (P), Y:2024-RND:1-PHI. |
| | | Florian Xhekaj (P), Y:2025-RND:2-UTA, Y:2024-RND:5-VEG. |
| | | Jake Virtanen, Y:2024-RND:4-BUF, Y:2025-RND:6-SEA, Y:2025-RND:7-CLB. |
| | | Noah Cates. |
| | | Jordan Greenway, Gavin Hayes (P). |
| | | Y:2024-RND:6-PIT. |
| | | Y:2025-RND:6-CLB. |
2024-juin-6 |
---|
| | | Linus Ullmark, Y:2024-RND:1-SEA. |
| | | Keith Petruzzelli, Y:2024-RND:1-UTA, Y:2024-RND:4-DET, Y:2024-RND:5-BUF. |
2024-juin-5 |
---|
| | | Owen Beck (P), Y:2024-RND:1-QUE, Y:2024-RND:1-VEG. |
| | | Devon Levi (P), Y:2024-RND:7-NSH, Y:2024-RND:7-WSH. |
| | | Y:2025-RND:5-FLA. |
| | | Y:2025-RND:5-DAL. |
2024-juin-4 |
---|
| | | Curtis Lazar, Jordan Spence* (P), Y:2024-RND:1-PHI, Y:2024-RND:1-UTA, Y:2024-RND:4-ANH. |
| | | Anton Lundell. |
| | | Y:2024-RND:1-MTL, Y:2024-RND:1-NYI, Y:2024-RND:1-PHI, Y:2024-RND:1-UTA. |
| | | Y:2024-RND:1-BUF. |
| | | Y:2024-RND:6-MIN. |
| | | Y:2026-RND:6-OTT. |
| | | Y:2024-RND:3-DAL, Y:2025-RND:7-DAL, Y:2027-RND:7-NYI. |
| | | Y:2024-RND:3-PIT. |
| | | Y:2024-RND:5-CLB, Y:2024-RND:5-BOS, Y:2024-RND:5-MTL, Y:2024-RND:5-PHI. |
| | | Y:2026-RND:3-VAN. |
| | | Alexander Chmelevski, Y:2024-RND:4-STL, Y:2024-RND:5-EDM, Y:2025-RND:3-UTA. |
| | | Y:2024-RND:3-SEA, Y:2026-RND:2-QUE. |
| | | Evgeny Kuznetsov, Samuel Honzek (P), Y:2024-RND:4-BUF. |
| | | Eeli Tolvanen. |
| | | Y:2024-RND:3-CHI. |
| | | Y:2024-RND:3-MTL, Y:2025-RND:6-CHI. |
2024-juin-2 |
---|
| | | Y:2025-RND:5-UTA, Y:2026-RND:4-UTA. |
| | | Y:2024-RND:6-CAR, Y:2024-RND:6-MTL, Y:2024-RND:6-OTT. |
| | | Karel Vejmelka. |
| | | Matt Hackett, Y:2024-RND:5-EDM, Y:2025-RND:3-QUE. |
2024-juin-1 |
---|
| | | Josh Anderson. |
| | | Mikael Backlund, Y:2025-RND:3-NJD. |
| | | Y:2024-RND:2-NJD, Y:2024-RND:6-BUF. |
| | | Cole Schwindt, Y:2025-RND:2-FLA, Y:2024-RND:3-PIT. |
| | | Y:2024-RND:3-PIT. |
| | | Y:2024-RND:6-VAN, Y:2027-RND:2-VEG. |
| | | Jeremy Swayman, Theo Lindstein (P), Y:2024-RND:1-DET. |
| | | Thatcher Demko, Y:2024-RND:3-PIT. |
2024-mai-31 |
---|
| | | Y:2024-RND:3-NYI. |
| | | Y:2025-RND:3-CLB, Y:2026-RND:4-VAN. |
| | | Y:2024-RND:3-FLA. |
| | | Y:2025-RND:3-TOR, Y:2025-RND:5-TOR. |
| | | Y:2024-RND:2-CHI. |
| | | Emil Andrae (P). |
| | | Y:2026-RND:4-FLA, Y:2026-RND:5-FLA. |
| | | Y:2024-RND:5-BUF, Y:2024-RND:5-COL, Y:2024-RND:5-FLA. |
| | | Y:2025-RND:4-VAN, Y:2025-RND:5-VAN, Y:2025-RND:6-VAN. |
| | | Y:2024-RND:4-CLB, Y:2024-RND:5-DAL, Y:2024-RND:6-NJD. |
| | | Nathan Bastian, Andrew Cristall (P), Sam Rinzel (P), Y:2024-RND:2-BUF. |
| | | Casey Mittelstadt, Y:2024-RND:3-CAR. |
2024-mai-30 |
---|
| | | Connor Brown, Y:2024-RND:1-CGY, Y:2024-RND:2-CGY. |
| | | Jack Campbell, Y:2024-RND:6-UTA. |
| | | Malcolm Subban. |
| | | Y:2024-RND:3-ANH, Y:2024-RND:5-SEA. |
| | | Martins Dzierkals, Vladislav Namestnikov. |
| | | Y:2026-RND:6-CAR. |
2024-mai-28 |
---|
| | | Jayden Perron (P). |
| | | Daniel Sprong. |
| | | Phillip Danault. |
| | | Nazem Kadri. |
| | | Juuse Saros, Y:2026-RND:3-FLA, Y:2025-RND:4-FLA. |
| | | Sam Bennett, Jack Roslovic, Ken Appleby. |
| | | Steven Stamkos, Matthew Knies (P). |
| | | Lucas Raymond. |
| | | Andre Burakovsky. |
| | | Alexander Romanov, Alexander Holtz (P). |
| | | Brendan Leipsic, Y:2024-RND:6-MTL. |
| | | Y:2024-RND:6-VAN. |
| | | Anthony Duclair. |
| | | Y:2024-RND:2-FLA, Y:2025-RND:2-FLA. |
| | | Jeff Skinner, Pavel Gogolev, Y:2025-RND:3-DET. |
| | | Elias Lindholm, Joachim Blichfeld, Michael Buchinger (P), Conditional Draft Pick - Y:2025-RND:1-LOS, Conditional Draft Pick - Y:2025-RND:1-WPG. |
2024-mai-26 |
---|
| | | Nils Aman, Y:2024-RND:3-QUE. |
| | | Y:2024-RND:2-FLA, Y:2025-RND:2-FLA. |
| | | Vadim Vasjonkin. |
| | | Y:2025-RND:5-COL. |
| | | Y:2025-RND:3-CLB. |
| | | Zemgus Girgensons. |
| | | Y:2024-RND:3-LOS. |
| | | Y:2024-RND:4-UTA, Y:2024-RND:4-WPG. |
| | | Joakim Ryan, Mikhail Gulyayev (P), Y:2024-RND:4-WPG. |
| | | Josh Morrissey. |
| | | Y:2024-RND:2-VAN, Y:2025-RND:2-SEA. |
| | | Jake Oettinger, Y:2024-RND:5-MTL. |
| | | Y:2025-RND:5-STL, Y:2026-RND:6-VEG, Y:2025-RND:7-SEA. |
| | | Y:2024-RND:6-MIN, Y:2024-RND:6-MTL, Y:2024-RND:6-STL. |
| | | Sean Durzi, Chase Stillman (P), Albert Johansson (P). |
| | | K'Andre Miller. |
| | | Y:2025-RND:3-ANH. |
| | | Y:2024-RND:4-PIT, Y:2024-RND:5-BOS, Y:2024-RND:5-CLB, Y:2024-RND:5-PHI. |
| | | Y:2024-RND:1-STL, Y:2025-RND:3-VEG. |
| | | Noah Cates, Tristan Luneau (P), Y:2025-RND:1-SJS, Y:2026-RND:1-MTL, Y:2024-RND:2-NJD. |
| | | Seth Jones. |
| | | Owen Tippett, Trey Fix-Wolansky, Y:2025-RND:2-MIN. |
2024-mai-25 |
---|
| | | Nikolaj Ehlers, Jakob Robillard, Y:2026-RND:3-CLB, Y:2027-RND:3-CLB. |
| | | Oliver Bjorkstrand, Travis Sanheim, Jakub Dvorak (P), Y:2026-RND:2-FLA. |
| | | Filip Gustavsson, Y:2024-RND:5-PIT, Y:2024-RND:7-COL. |
| | | Chris Driedger, Y:2026-RND:1-BUF, Y:2024-RND:4-CGY, Y:2024-RND:6-BUF. |
| | | Vladimir Tarasenko, Y:2026-RND:1-VAN, Y:2025-RND:3-VAN. |
| | | Y:2025-RND:2-UTA. |
| | | Bo Horvat. |
| | | Marco Kasper (P), Otto Stenberg (P), Y:2024-RND:3-ANH. |
| | | Y:2024-RND:7-MIN. |
| | | Y:2025-RND:7-CHI. |
2024-mars-14 |
---|
| | | John Quenneville. |
| | | Y:2024-RND:7-CLB. |
| | | Brady Tkachuk, Max Domi, Jack Sparkes (P), Y:2025-RND:1-VAN, Y:2024-RND:5-WPG. |
| | | Jakub Vrana, Wyatt Johnston, Vladimir Tarasenko, Florian Xhekaj (P). |
| | | Ethan Gauthier (P). |
| | | Marc-Andre Fleury. |
| | | Y:2024-RND:5-VAN. |
| | | Y:2026-RND:7-OTT. |
| | | Tyson Barrie, Y:2025-RND:7-WSH. |
| | | Steven Stamkos. |
| | | Sam Bennett, Rasmus Andersson, Ken Appleby, Y:2025-RND:1-DET, Y:2024-RND:2-NYI, Y:2024-RND:3-WSH. |
| | | Morgan Geekie, Derek Stepan, Ryker Evans (P), Y:2026-RND:2-LOS, Y:2025-RND:3-WSH, Y:2025-RND:4-QUE. |
| | | Michael Dal Colle, $1,000,000 (Salary Cap Year 1). |
| | | Jordan Oesterle. |
| | | Y:2024-RND:3-LOS, Y:2024-RND:4-CHI. |
| | | Jared Cowen. |
| | | Jens Lööke. |
| | | Brandon Tanev, Ethan Gauthier (P), Y:2025-RND:1-DET. |
| | | Max Jones, Y:2024-RND:4-ANH. |
| | | Charlie McAvoy, $1,000,000 (Salary Cap Year 1), Y:2024-RND:5-STL, Y:2025-RND:5-STL. |
| | | David Reinbacher (P), Theo Lindstein (P), Y:2024-RND:1-DET, Y:2026-RND:1-VEG. |
| | | Sam Gagner, Christian Kyrou (P), Felix Nilsson (P), Y:2024-RND:3-NSH, Y:2025-RND:3-STL, Y:2026-RND:3-QUE. |
| | | Anze Kopitar, $3,000,000 (Salary Cap Year 1), Y:2026-RND:2-LOS. |
| | | Y:2024-RND:5-MTL, Y:2025-RND:7-BOS. |
| | | Henrik Samuelsson. |
| | | Samuel Girard, Y:2024-RND:2-STL. |
| | | Ville Koivunen (P), Brad Lambert (P). |
| | | Drew Doughty. |
| | | Travis Dermott, Jackson Lacombe (P), Y:2024-RND:4-DAL, Y:2024-RND:5-ANH. |
| | | Pavel Buchnevich, Jake Neighbours (P), Riley Heidt (P), Y:2024-RND:2-MIN. |
| | | Jeff Skinner, Y:2024-RND:3-LOS. |
| | | Valeri Nichushkin, Y:2024-RND:4-CGY. |
| | | Jordan Greenway, Michael McLeod, Lian Bichsel (P), Y:2024-RND:1-FLA. |
| | | Nick Jensen. |
| | | Y:2024-RND:3-DET. |
| | | Andrei Altybarmakyan, Shai Buium (P), Y:2024-RND:4-WPG. |
| | | Vince Hinostroza, $1,000,000 (Salary Cap Year 1). |
| | | Tyler Motte, Colin Smith, Thomas Chabot, Mikhail Gulyayev (P), Y:2024-RND:3-VAN. |
| | | Carter Verhaeghe, Darnell Nurse, Y:2024-RND:5-ARZ. |
| | | Morgan Klimchuk, Sebastian Collberg, $1,000,000 (Salary Cap Year 1), Y:2024-RND:3-FLA. |
| | | Hunter Shinkaruk, Philipp Kurashev, Nick Lardis (P), Y:2024-RND:2-COL, Y:2024-RND:6-STL. |
| | | Matt Kiersted. |
| | | Y:2025-RND:5-VEG. |
| | | Alexander Urbom, Y:2024-RND:4-DAL, Y:2024-RND:5-ANH. |
| | | Sean Walker, Y:2027-RND:6-CAR. |
| | | Jacob Bernard-Docker (P), Y:2025-RND:4-NYR. |
| | | Tobias Rieder. |
| | | Julius Honka. |
| | | Noah Juulsen, Dylan Holloway, Y:2024-RND:3-TBL. |
| | | Gabriel Landeskog. |
| | | Angelo Miceli, Colby Barlow (P), Y:2025-RND:2-DET, Y:2026-RND:2-DET. |
2024-mars-11 |
---|
| | | Martin Reway. |
| | | Adrian Kempe, Y:2025-RND:1-FLA. |
| | | Jujhar Khaira, Nick Baptiste. |
| | | Allan McShane (P). |
| | | John Quenneville, Y:2024-RND:4-MIN. |
| | | Kiefer Sherwood. |
2024-mars-10 |
---|
| | | Boone Jenner. |
| | | Dominik Kubalik. |
| | | J.J. Moser, Mike Reilly, Thomas Bordeleau (P). |
| | | Kris Letang, Y:2024-RND:2-COL, Y:2024-RND:3-NYI. |
2024-mars-7 |
---|
| | | Nicklas Backstrom. |
| | | Y:2025-RND:3-ARZ. |
| | | Tyler Myers, Joel Eriksson Ek, Ivan Ivan. |
| | | Nick Leddy. |
2024-mars-6 |
---|
| | | Victor Söderström (P), Y:2024-RND:3-ANH. |
| | | Vasili Podkolzin (P), Y:2024-RND:5-BUF. |
2024-mars-4 |
---|
| | | Mike Matheson, Christian Kyrou (P). |
| | | Matt Dumba, Yegor Zamula (P), Y:2024-RND:3-DET, Y:2026-RND:2-QUE. |
| | | Samuel Poulin (P), Y:2026-RND:1-COL, Y:2025-RND:2-ARZ, Y:2024-RND:7-COL. |
| | | Zam Plante (P), Y:2024-RND:1-WPG. |
| | | Jake Virtanen, Remi Elie, Ryan Chesley (P). |
| | | Vince Dunn, Sergey Tolchinsky. |
2024-mars-3 |
---|
| | | Jakob Forsbacka Karlsson. |
| | | Oskar Sundqvist, Corson Ceulemans (P). |
2024-mars-2 |
---|
| | | Logan Couture. |
| | | Stefan Matteau, Andreas Borgman, Y:2024-RND:1-MTL. |
2024-mars-1 |
---|
| | | Drew Commesso (P), Sawyer Mynio (P). |
| | | Mark Stone, $2,000,000 (Salary Cap Year 1). |
| | | Alexander Nylander, Jack Peart (P), Y:2024-RND:1-VAN. |
| | | Nail Yakupov. |
| | | Zach Whitecloud. |
| | | Y:2025-RND:5-MTL. |
| | | Colin Wilson, $1,000,000 (Salary Cap Year 1). |
| | | Rinat Valiev, Carson Bantle (P). |
2024-févr.-29 |
---|
| | | Matt Duchene. |
| | | Kasperi Kapanen, Calen Addison, Steven Fogarty, Aydar Suniev (P), Y:2025-RND:1-BOS. |
2024-févr.-27 |
---|
| | | Vince Dunn, Henry Thrun (P). |
| | | Alex Tuch, Y:2024-RND:4-ARZ. |
2024-févr.-26 |
---|
| | | Jaedon Descheneau, Joel Eriksson Ek. |
| | | Logan Couture, Justus Annunen (P), Y:2026-RND:2-PHI, Y:2026-RND:4-PHI. |
2024-févr.-25 |
---|
| | | Tyson Barrie, Ryan Murphy, Y:2024-RND:5-STL. |
| | | Kirill Kirsanov, Ian McCoshen, Luke Schenn, Y:2026-RND:3-MIN, Y:2025-RND:4-PHI, Conditional Draft Pick - Y:2026-RND:3-PHI. |
2024-févr.-24 |
---|
| | | Calvin de Haan, Ivan Ivan, Y:2025-RND:5-STL. |
| | | Fredrik Karlström, Marc Staal. |
| | | Charlie McAvoy, Y:2026-RND:2-CLB. |
| | | Jake Sanderson, Y:2025-RND:1-PHI, Y:2026-RND:1-PHI. |
| | | Jordan Weal, Liam Öhgren (P), Y:2025-RND:2-TBL. |
