Informations
Current team | CANADA |
Birthday | 1998-01-22 |
Year of contract | Salary | 1an(s) | 500000$ avg |
Salary Remaining | 0$ |
Rookie | ☐ |
Available for trade | Indisponible pour echange |
Condition | Injury | 100% | N/A |
Pro Stat: Saison régulière
# | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | N/A | ||||||||||||||||||||||
1 | N/A | ||||||||||||||||||||||
2 | N/A | ||||||||||||||||||||||
3 | N/A | ||||||||||||||||||||||
4 | N/A | ||||||||||||||||||||||
5 | N/A | ||||||||||||||||||||||
6 | WC2024-STHS.bin | N/A |
Pro Stat: Séries
# | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | N/A | ||||||||||||||||||||||
1 | N/A | ||||||||||||||||||||||
2 | N/A | ||||||||||||||||||||||
3 | N/A | ||||||||||||||||||||||
4 | N/A | ||||||||||||||||||||||
5 | N/A | ||||||||||||||||||||||
7 | WC2024-STHS.bin | 3 | 1 | 0 | 1 | 0.891 | 2.94 | 102 | 0 | 0 | 5 | 46 | 26 | 0 | 1 | 0.000 | 0 | 1 | 6 | 0 | 0 | 0 |
Pro Stat: Saison régulière
Pro Stat: Séries
Stat per Team
Career Pro Stat
Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CANADA | 2024 | 3 | 1 | 0 | 1 | 0.891 | 2.94 | 102 | 0 | 0 | 5 | 46 | 26 | 0 | 1 | 0.000 | 0 | 1 | 6 | 0 | 0 | 0 |
Total Playoff | 3 | 1 | 0 | 1 | 0.891 | 2.92 | 102 | 0 | 0 | 5 | 46 | 26 | 0 | 1 | 0% | 0 | 1 | 6 | 0 | 0 | 0 |
Career Farm Stat
Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
---|