Informations
Current team | |
Birthday | 1995-01-22 |
Year of contract | Salary | 1an(s) | 1700000$ avg |
Salary Remaining | 1700000$ |
Rookie | ☐ |
Available for trade | Indisponible pour echange |
Condition | Injury | 100% | N/A |
Pro Stat: Saison régulière
# | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | N/A | ||||||||||||||||||||||
1 | N/A | ||||||||||||||||||||||
2 | N/A | ||||||||||||||||||||||
3 | N/A | ||||||||||||||||||||||
4 | N/A | ||||||||||||||||||||||
5 | N/A | ||||||||||||||||||||||
6 | WC2024-STHS.bin | N/A |
Pro Stat: Séries
# | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | N/A | ||||||||||||||||||||||
1 | N/A | ||||||||||||||||||||||
2 | N/A | ||||||||||||||||||||||
3 | N/A | ||||||||||||||||||||||
4 | N/A | ||||||||||||||||||||||
5 | N/A | ||||||||||||||||||||||
6 | WC2024-STHS.bin | N/A |
Pro Stat: Saison régulière
Pro Stat: Séries
Stat per Team
Career Pro Stat
Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
---|
Career Farm Stat
Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
---|