Information
Current team | Carolina Hurricanes |
Birthday | 1999-01-02 |
Year of contract | Salary | 3an(s) | 1725000$ avg |
Salary Remaining | 675000$ |
Rookie | ☑ |
Available for trade | Indisponible pour echange |
Condition | Injury | 100% | N/A |
Pro Stat: Saison régulière
# | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2019-2020 | 8 | 2 | 1 | 0 | 0.929 | 2.56 | 305 | 2 | 0 | 13 | 182 | 0 | 1 | 0 | 0.000 | 0 | 3 | 25 | 0 | 0 | 0 | |
1 | COVID(2020-2021) | N/A | |||||||||||||||||||||
3 | 2020-2021 | 11 | 4 | 6 | 1 | 0.901 | 3.37 | 624 | 2 | 0 | 35 | 353 | 0 | 1 | 0 | 0.625 | 8 | 11 | 40 | 0 | 0 | 0 | |
3 | 2021-2022 | N/A | |||||||||||||||||||||
4 | 2022-2023 | N/A | |||||||||||||||||||||
5 | 2023-2024 | N/A | |||||||||||||||||||||
7 | 2024-2025 | 25 | 9 | 13 | 2 | 0.880 | 3.56 | 1485 | 0 | 0 | 88 | 732 | 377 | 3 | 0 | 0.800 | 15 | 24 | 32 | 0 | 0 | 0 |
Pro Stat: Séries
# | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 2019-2020 | N/A | |||||||||||||||||||||
1 | COVID(2020-2021) | N/A | |||||||||||||||||||||
2 | 2020-2021 | N/A | |||||||||||||||||||||
3 | 2021-2022 | N/A | |||||||||||||||||||||
4 | 2022-2023 | N/A | |||||||||||||||||||||
5 | 2023-2024 | N/A | |||||||||||||||||||||
6 | 2024-2025 | N/A |
Pro Stat: Saison régulière
# | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2019-2020 | 14 | 7 | 6 | 1 | 0.933 | 2.35 | 843 | 0 | 2 | 33 | 495 | 0 | 0 | 1 | 0.667 | 3 | 14 | 0 | 4 | 0 | 0 | |
1 | COVID(2020-2021) | N/A | |||||||||||||||||||||
2 | 2020-2021 | N/A | |||||||||||||||||||||
4 | 2021-2022 | 22 | 10 | 3 | 2 | 0.920 | 2.76 | 1044 | 2 | 0 | 48 | 601 | 0 | 0 | 1 | 0.700 | 10 | 14 | 26 | 0 | 1 | 0 | |
4 | 2022-2023 | N/A | |||||||||||||||||||||
6 | 2023-2024 | 44 | 24 | 13 | 5 | 0.911 | 2.82 | 2550 | 4 | 2 | 120 | 1346 | 744 | 2 | 1 | 0.857 | 7 | 43 | 34 | 0 | 0 | 0 | |
6 | 2024-2025 | N/A |
Pro Stat: Séries
# | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2019-2020 | 13 | 7 | 3 | 0 | 0.925 | 2.62 | 663 | 0 | 0 | 29 | 386 | 0 | 0 | 0 | 0.000 | 0 | 11 | 5 | 4 | 0 | 0 | |
1 | COVID(2020-2021) | N/A | |||||||||||||||||||||
2 | 2020-2021 | N/A | |||||||||||||||||||||
4 | 2021-2022 | 2 | 0 | 1 | 0 | 0.953 | 1.74 | 69 | 0 | 0 | 2 | 43 | 0 | 0 | 0 | 0.000 | 0 | 1 | 22 | 0 | 1 | 0 | |
4 | 2022-2023 | N/A | |||||||||||||||||||||
6 | 2023-2024 | 2 | 0 | 1 | 1 | 0.889 | 3.84 | 125 | 0 | 0 | 8 | 72 | 35 | 0 | 0 | 0.000 | 0 | 2 | 4 | 0 | 0 | 0 | |
6 | 2024-2025 | N/A |
Stat per Team
Pro Stat
Filter Tips
Priority | Type | Description |
---|---|---|
1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig ) |
4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (= ), single (' ) or double quote (" ) to exactly not match a filter. |
6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
8 | ? | Wildcard for a single, non-space character. |
8 | * | Wildcard for zero or more non-space characters. |
9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
10 | text | Any text entered in the filter will match text found within the column |
# | Goalie Name | Team Name | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ukko-Pekka Luukkonen | Chicago Blackhawks | 16 | 5 | 10 | 1 | 0.878 | 3.53 | 968 | 0 | 0 | 57 | 466 | 234 | 3 | 0 | 0.600 | 5 | 16 | 18 | 0 | 0 | 0 |
2 | Ukko-Pekka Luukkonen | Carolina Hurricanes | 9 | 4 | 3 | 1 | 0.883 | 3.60 | 517 | 0 | 0 | 31 | 266 | 143 | 0 | 0 | 0.900 | 10 | 8 | 14 | 0 | 0 | 0 |
Career Pro Stat
Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carolina Hurricanes | 2024 | 25 | 9 | 13 | 2 | 0.880 | 3.56 | 1485 | 0 | 0 | 88 | 732 | 377 | 3 | 0 | 0.800 | 15 | 24 | 32 | 0 | 0 | 0 |
Total Regular Season | 25 | 9 | 13 | 2 | 0.880 | 3.55 | 1485 | 0 | 0 | 88 | 732 | 377 | 3 | 0 | 0.800 | 15 | 24 | 32 | 0 | 0 | 0 |
Career Farm Stat
Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
---|