Magic Scroll™ trial version
Day : 188
POR - 3
PAR - 7
Day : 189

Pro Finance

Filter Tips
PriorityTypeDescription
1| or  OR Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar
2 &&  or  AND Logical "and". Filter the column for content that matches text from either side of the operator.
3/\d/Add any regex to the query to use in the query ("mig" flags can be included /\w/mig)
4< <= >= >Find alphabetical or numerical values less than or greater than or equal to the filtered query
5! or !=Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (=), single (') or double quote (") to exactly not match a filter.
6" or =To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query
7 -  or  to Find a range of values. Make sure there is a space before and after the dash (or the word "to")
8?Wildcard for a single, non-space character.
8*Wildcard for zero or more non-space characters.
9~Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query
10textAny text entered in the filter will match text found within the column
Capacity
Ticket Price
Attendance
Attendance PCT
Income
Expenses
Estimate
Team Total Estimate
#
Team
Level1
Level2
Level3
Level4
Luxury
Level1
Level2
Level3
Level4
Luxury
Level1
Level2
Level3
Level4
Luxury
Level1
Level2
Level3
Level4
Luxury
Home Games Left
Average Attendance - %
Average Income per Game
Year to Date Revenue
Capacity
Team Popularity
Players Total Salaries
Players Total Average Salaries
Special Salary Cap Value
Year To Date Expenses
Salary Cap Per Days
Salary Cap To Date
Players In Salary Cap
Players Out of Salary Cap
Luxury Taxe Total
Estimated Season Revenue
Remaining Season Days
Expenses Per Days
Estimated Season Expenses
Estimated Season Expenses
Estimated Season Salary Cap
Over Minimum Salary Cap of 69,000,050$
Maximum Salary Cap
Available Salary Cap
Current Bank Account
Projected Bank Account
1Anaheim Ducks5174500020004000100015010085553002121342050008200016400041000100.00%100.00%100.00%100.00%100.00%0 17174 - 100.00% 1,966,100$80,610,100$1717420078,125,000$ 78,125,000$ 4,569,402$ 82,031,939$ 424,592$ 78,989,520$ 22 0 0$ 0$ 0 440,897$ 0$ 21,746$ 83,558,922$ 14,558,872$ 89,000,050$ 5,441,128$ 88,436,273$ 88,414,527$
2Boston Bruins766560003000500020001501251009940031426524600012300020500081754100.00%100.00%100.00%100.00%99.70%0 23659 - 99.97% 3,492,350$143,186,350$2366520091,375,000$ 91,375,000$ 300,000$ 91,535,381$ 496,603$ 88,535,275$ 21 0 0$ 0$ 0 512,908$ 0$ 29,894$ 88,835,275$ 19,835,225$ 89,000,050$ 164,775$ 95,696,330$ 95,666,436$
3Buffalo Sabres850055003070400010001501251007540034850022550012587016400041000100.00%100.00%100.00%100.00%100.00%0 22070 - 100.00% 2,969,500$121,749,500$2207020081,150,000$ 82,358,334$ 982,500$ 85,366,300$ 447,600$ 83,514,862$ 22 1 0$ 0$ 0 457,337$ 0$ 34,722$ 84,497,362$ 15,497,312$ 89,000,050$ 4,502,688$ 106,170,969$ 106,136,247$
4Calgary Flames75006500328950002000150100755040030750026650013484920500081402100.00%100.00%100.00%100.00%99.27%0 24274 - 99.94% 3,065,841$125,699,475$2428920095,000,000$ 94,250,000$ -109,396$ 91,702,722$ 512,228$ 88,456,801$ 20 0 0$ 0$ 0 529,891$ 0$ 31,190$ 88,347,405$ 19,347,355$ 89,000,050$ 652,645$ 82,110,150$ 82,078,960$
5Carolina Hurricanes7500618040004000300015012510099350307500253380154259164000119152100.00%100.00%94.06%100.00%96.87%0 24349 - 98.66% 3,686,893$151,162,600$2468020063,950,000$ 63,950,000$ 5,540,217$ 72,621,182$ 347,554$ 69,273,389$ 22 0 0$ 0$ 0 366,576$ 0$ 41,019$ 74,813,606$ 5,813,556$ 89,000,050$ 14,186,444$ 179,336,993$ 179,295,974$
6Chicago Blackhawks65005500250045001500150120705040026650022550010250018450061500100.00%100.00%100.00%100.00%100.00%0 20500 - 100.00% 2,635,000$108,035,000$2050020076,625,000$ 76,625,000$ 200,544$ 83,652,717$ 416,440$ 77,938,016$ 23 0 0$ 0$ 0 449,049$ 0$ 27,950$ 78,138,560$ 9,138,510$ 89,000,050$ 10,861,490$ 196,860,307$ 196,832,357$
7Colorado Avalanche60075000200040001000150125100854002462872050008200016400041000100.00%100.00%100.00%100.00%100.00%0 18007 - 100.00% 2,466,050$101,108,050$1800720091,250,000$ 87,750,000$ 4,303,750$ 83,585,854$ 476,902$ 78,498,890$ 23 0 0$ 0$ 0 509,511$ 0$ 23,810$ 82,802,640$ 13,802,590$ 89,000,050$ 6,197,410$ 93,811,271$ 93,787,461$
8Columbus Blue Jackets750070003500400030001501251009940030750028700014297916400086919100.00%100.00%99.64%100.00%70.67%0 24107 - 96.43% 3,592,720$147,301,500$2500020095,900,000$ 95,900,000$ -901,150$ 91,567,918$ 521,196$ 87,440,232$ 21 0 0$ 0$ 0 544,293$ 0$ 22,196$ 86,539,082$ 17,539,032$ 89,000,050$ 2,460,968$ 266,222,780$ 266,200,584$
9Dallas Stars80006000400050002000130100906518032800024600016373320500082000100.00%100.00%99.84%100.00%100.00%0 24993 - 99.97% 2,577,707$105,685,970$2500020073,870,002$ 73,870,002$ -2,625,000$ 85,627,916$ 401,467$ 80,615,691$ 20 0 0$ 0$ 0 428,641$ 0$ 29,696$ 77,990,691$ 8,990,641$ 89,000,050$ 11,009,359$ 158,652,336$ 158,622,640$
10Detroit Red Wings10566550025004000150012086656017043320622550010250016400061500100.00%100.00%100.00%100.00%100.00%0 24066 - 100.00% 2,398,420$98,335,220$2406620047,350,000$ 47,850,000$ 4,372,282$ 69,697,016$ 260,054$ 66,259,499$ 20 0 0$ 0$ 0 276,359$ 0$ 18,333$ 70,631,781$ 1,631,731$ 89,000,050$ 18,368,269$ 122,235,017$ 122,216,684$
11Edmonton Oilers5000483920004000100013011085753502050001983998200016400041000100.00%100.00%100.00%100.00%100.00%0 16839 - 100.00% 2,002,290$82,093,890$1683920079,400,000$ 79,400,000$ 250,000$ 81,086,449$ 431,522$ 78,596,953$ 22 0 0$ 0$ 0 445,109$ 0$ 25,542$ 78,846,953$ 9,846,903$ 89,000,050$ 10,153,097$ 33,022,323$ 32,996,781$
12Florida Panthers65005500225040001000150125100994002665002255009225016400041000100.00%100.00%100.00%100.00%100.00%0 19250 - 100.00% 2,681,159$109,927,500$19250200100,100,000$ 98,350,000$ -6,892,932$ 100,444,872$ 534,511$ 95,842,945$ 20 0 0$ 0$ 0 557,609$ 0$ 19,780$ 88,950,013$ 19,949,963$ 89,000,050$ 50,037$ 131,272,031$ 131,252,251$
13Los Angeles Kings61185000200040001000150125100994002508382050008200016400041000100.00%100.00%100.00%100.00%100.00%0 18118 - 100.00% 2,538,700$104,086,700$1811820092,850,000$ 92,850,000$ -1,158,967$ 91,247,589$ 504,620$ 88,838,033$ 23 0 0$ 0$ 0 518,207$ 0$ 25,185$ 87,679,066$ 18,679,016$ 89,000,050$ 1,320,984$ 190,787,251$ 190,762,066$
14Minnesota Wild656850002000400010001279068441882692882050008200016400041000100.00%100.00%100.00%100.00%100.00%0 18568 - 100.00% 1,784,136$73,149,576$1856820076,425,000$ 75,425,000$ 3,694,293$ 81,398,892$ 409,918$ 78,442,351$ 23 0 0$ 0$ 0 428,940$ 0$ 21,696$ 82,136,644$ 13,136,594$ 89,000,050$ 6,863,406$ 20,107,120$ 20,085,424$
15Montreal Canadiens72735500250045001500150125907535029819322550010250018450061500100.00%100.00%100.00%100.00%100.00%0 21273 - 100.00% 2,865,950$117,503,950$2127320099,575,000$ 96,075,000$ -2,485,054$ 97,152,442$ 522,147$ 90,805,715$ 22 0 0$ 0$ 0 557,473$ 0$ 26,124$ 88,320,661$ 19,320,611$ 89,000,050$ 679,389$ 343,175,467$ 343,149,343$
16Nashville Predators51135000200040001000150125100954002096332050008200016400041000100.00%100.00%100.00%100.00%100.00%0 17113 - 100.00% 2,371,950$97,249,950$1711320088,550,000$ 88,550,000$ 350,000$ 90,582,096$ 481,250$ 87,082,082$ 23 0 0$ 0$ 0 500,272$ 0$ 22,116$ 87,432,082$ 18,432,032$ 89,000,050$ 1,567,968$ 78,661,894$ 78,639,778$
17New Jersey Devils5625500020004000100015012560403502306252050008200016400041000100.00%100.00%100.00%100.00%100.00%0 17625 - 100.00% 2,098,750$86,048,750$1762520058,425,000$ 58,675,000$ 1,809,369$ 72,133,957$ 318,886$ 68,370,933$ 21 0 0$ 0$ 0 339,266$ 0$ 30,410$ 70,180,302$ 1,180,252$ 89,000,050$ 18,819,748$ 100,907,560$ 100,877,150$
18New York Islanders50004250200040001000150125100754002050001742508200016400041000100.00%100.00%100.00%100.00%100.00%0 16250 - 100.00% 2,181,250$89,431,250$1625020085,500,000$ 84,833,333$ 4,415,489$ 82,020,732$ 461,051$ 79,794,333$ 20 0 0$ 0$ 0 475,543$ 0$ 36,849$ 84,209,822$ 15,209,772$ 89,000,050$ 4,790,228$ 23,121,197$ 23,084,348$
19New York Rangers52005000200040001000150125100994002132002050008200016400041000100.00%100.00%100.00%100.00%100.00%0 17200 - 100.00% 2,386,073$97,829,000$1720020096,225,000$ 96,225,000$ -68,750$ 92,162,205$ 522,962$ 88,162,229$ 22 0 0$ 0$ 0 544,701$ 0$ 24,202$ 88,093,479$ 19,093,429$ 89,000,050$ 906,571$ 165,935,810$ 165,911,608$
20Ottawa Senators85005500215340002000150125100994003485002255008827316400081608100.00%100.00%100.00%100.00%99.52%0 22143 - 99.96% 3,369,976$138,169,000$2215320088,700,000$ 88,700,000$ 250,000$ 89,341,298$ 482,065$ 86,841,290$ 23 0 0$ 0$ 0 495,652$ 0$ 19,947$ 87,091,290$ 18,091,240$ 89,000,050$ 1,908,760$ 150,458,667$ 150,438,720$
21Philadelphia Flyers750065002500700015001501251008040030750026650010250027551461500100.00%100.00%100.00%96.00%100.00%0 24720 - 98.88% 3,325,088$136,328,620$2500020074,320,000$ 74,320,000$ 2,760,000$ 77,163,901$ 403,913$ 74,100,310$ 23 0 0$ 0$ 0 420,217$ 0$ 19,008$ 76,860,310$ 7,860,260$ 89,000,050$ 12,139,740$ 407,338,919$ 407,319,911$
22Pittsburgh Penguins638750002000400010001501251001004002618672050008200016400041000100.00%100.00%100.00%100.00%100.00%0 18387 - 100.00% 2,583,050$105,905,050$1838720068,500,000$ 68,500,000$ 250,000$ 88,358,925$ 372,283$ 83,359,016$ 22 0 0$ 0$ 0 396,739$ 0$ 23,942$ 83,609,016$ 14,608,966$ 89,000,050$ 5,391,034$ 709,134,324$ 709,110,382$
23Quebec Nordiques600060003000417610001501251009940024600024600012300017121641000100.00%100.00%100.00%100.00%100.00%0 20176 - 100.00% 2,763,424$113,300,384$20176200115,259,999$ 114,776,666$ -8,955,054$ 101,820,579$ 623,786$ 97,386,448$ 21 0 0$ 0$ 0 642,717$ 0$ 22,725$ 88,431,394$ 19,431,344$ 89,000,050$ 568,656$ 222,943,721$ 222,920,996$
24San Jose Sharks750065004000400030001501227262230307500266500164000164000122074100.00%100.00%100.00%100.00%99.25%0 24977 - 99.91% 3,138,805$128,691,020$2500020097,400,000$ 97,400,000$ -2,886,304$ 94,165,914$ 529,348$ 91,581,401$ 21 0 0$ 0$ 0 542,935$ 0$ 27,667$ 88,695,097$ 19,695,047$ 89,000,050$ 304,953$ 326,300,836$ 326,273,169$
25Seattle Kraken550055005000600030001451207057330225500225500202321246000118214100.00%100.00%98.69%100.00%96.11%0 24818 - 99.27% 3,112,952$127,631,050$2500020080,451,000$ 80,451,000$ 5,593,815$ 83,761,282$ 437,234$ 79,573,265$ 22 0 0$ 0$ 0 456,255$ 0$ 32,976$ 85,167,080$ 16,167,030$ 89,000,050$ 3,832,970$ 196,510,666$ 196,477,690$
26St. Louis Blues9000650031505000100015012510010040036900026650012915020455041000100.00%100.00%100.00%99.78%100.00%0 24639 - 99.96% 3,376,402$138,432,500$2465020083,350,000$ 81,850,000$ 1,160,815$ 78,309,521$ 444,837$ 75,120,921$ 23 0 0$ 0$ 0 461,685$ 0$ 19,788$ 76,281,736$ 7,281,686$ 89,000,050$ 12,718,314$ 560,055,346$ 560,035,558$
27Tampa Bay Lightning70006000300045002000150120705040028700024600012300018450081394100.00%100.00%100.00%100.00%99.26%0 22485 - 99.93% 2,999,088$122,962,600$2250020079,445,000$ 78,945,000$ -1,522,804$ 81,643,009$ 429,049$ 78,663,443$ 22 0 0$ 0$ 0 445,353$ 0$ 16,429$ 77,140,639$ 8,140,589$ 89,000,050$ 11,859,411$ 379,868,051$ 379,851,622$
28Toronto Maple Leafs6500531920004000100015011075553502665002180798200016400041000100.00%100.00%100.00%100.00%100.00%0 18819 - 100.00% 2,280,090$93,483,690$1881920090,950,000$ 90,950,000$ -2,260,869$ 90,841,843$ 494,293$ 88,341,835$ 22 0 0$ 0$ 0 507,880$ 0$ 18,810$ 86,080,966$ 17,080,916$ 89,000,050$ 2,919,084$ 114,314,468$ 114,295,658$
29Utah Hockey Club5799500020004000100015012590704002377592050008200016400041000100.00%100.00%100.00%100.00%100.00%0 17799 - 100.00% 2,354,850$96,548,850$1779920057,075,000$ 57,075,000$ 664,130$ 76,487,082$ 310,190$ 74,985,290$ 21 1 0$ 0$ 0 318,342$ 0$ 17,121$ 75,649,420$ 6,649,370$ 89,000,050$ 13,350,630$ 151,204,969$ 151,187,848$
30Vancouver Canucks95006410200040002000150125100994003895002628108200016400081642100.00%100.00%100.00%100.00%99.56%0 23901 - 99.96% 3,618,757$148,369,050$2391020086,325,000$ 86,325,000$ 839,565$ 83,552,034$ 469,158$ 81,318,355$ 23 0 0$ 0$ 0 481,114$ 0$ 20,333$ 82,157,920$ 13,157,870$ 89,000,050$ 6,842,130$ 438,227,508$ 438,207,175$
31Vegas Golden Knights5500480020684000100015012510099400215337168157759701112024077795.49%85.45%89.60%67.81%99.46%0 14913 - 85.87% 2,152,121$88,236,973$1736810093,275,000$ 93,275,000$ -569,293$ 92,573,650$ 506,929$ 88,838,292$ 21 1 0$ 0$ 0 525,951$ 0$ 36,614$ 88,268,999$ 19,268,949$ 89,000,050$ 731,051$ 108,289,586$ 108,252,972$
32Washington Capitals65065000200040001000150125100994002667462050008200016400041000100.00%100.00%100.00%100.00%100.00%0 18506 - 100.00% 2,596,900$106,472,900$1850620091,250,000$ 90,500,000$ 250,000$ 87,848,933$ 491,848$ 84,588,064$ 22 0 0$ 0$ 0 509,511$ 0$ 18,757$ 84,838,064$ 15,838,014$ 89,000,050$ 4,161,986$ 138,123,047$ 138,104,290$
33Winnipeg Jets600050003000400420001501251009915024600020500012300016416482000100.00%100.00%100.00%100.00%100.00%0 20004 - 100.00% 2,521,396$103,377,236$2000420071,400,000$ 71,560,000$ 1,964,402$ 83,257,903$ 388,913$ 80,310,075$ 22 0 0$ 0$ 0 404,348$ 0$ 18,016$ 82,274,477$ 13,274,427$ 89,000,050$ 6,725,573$ 128,885,429$ 128,867,413$



mgctlbxN$MSC mgctlbxV$2.0.52 mgctlbxL$T