Eastern Conference
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Métropolitaine | ||||||||||||||||||
1 M - Y | New York Rangers | 82 | 48 | 26 | 8 | 104 | 45 | 245 | 218 | 27 | 0,634 | 26-11-4 | 22-15-4 | 5-3-2 | 6-4-0 | 3-5-2 | SOL1 | |
2 M - X | Pittsburgh Penguins | 82 | 44 | 29 | 9 | 97 | 43 | 246 | 227 | 19 | 0,591 | 22-14-5 | 22-15-4 | 5-5-0 | 6-4-0 | 5-5-0 | L1 | |
3 M - X | Philadelphia Flyers | 82 | 41 | 34 | 7 | 89 | 38 | 239 | 244 | -5 | 0,543 | 22-14-5 | 19-20-2 | 7-1-2 | 7-2-1 | 5-4-1 | W2 | |
Atlantique | ||||||||||||||||||
1 A - Z | Boston Bruins | 82 | 54 | 23 | 5 | 113 | 49 | 246 | 191 | 55 | 0,689 | 29-10-2 | 25-13-3 | 7-3-0 | 7-3-0 | 5-5-0 | W1 | |
2 A - X | Tampa Bay Lightning | 82 | 52 | 23 | 7 | 111 | 49 | 298 | 236 | 62 | 0,677 | 32-7-2 | 20-16-5 | 6-2-2 | 9-1-0 | 4-3-3 | L2 | |
3 A - X | Montreal Canadiens | 82 | 51 | 23 | 8 | 110 | 45 | 245 | 208 | 37 | 0,671 | 28-10-3 | 23-13-5 | 8-2-0 | 7-3-0 | 4-5-1 | W7 | |
Wildcard | ||||||||||||||||||
1 A - X | Ottawa Senators | 82 | 43 | 29 | 10 | 96 | 39 | 235 | 223 | 12 | 0,585 | 22-14-5 | 21-15-5 | 4-4-2 | 4-4-2 | 5-3-2 | OTL1 | |
2 A - X | Florida Panthers | 82 | 38 | 34 | 10 | 86 | 36 | 218 | 241 | -23 | 0,524 | 17-18-6 | 21-16-4 | 5-4-1 | 4-6-0 | 6-3-1 | L1 | |
3 A - E | Toronto Maple Leafs | 82 | 40 | 36 | 6 | 86 | 36 | 224 | 237 | -13 | 0,524 | 23-13-5 | 17-23-1 | 5-5-0 | 6-4-0 | 5-4-1 | L1 | |
4 A - E | Buffalo Sabres | 82 | 38 | 36 | 8 | 84 | 36 | 239 | 249 | -10 | 0,512 | 19-20-2 | 19-16-6 | 8-2-0 | 8-2-0 | 5-5-0 | W4 | 2 |
5 M - E | Columbus Blue Jackets | 82 | 36 | 36 | 10 | 82 | 35 | 212 | 235 | -23 | 0,500 | 17-19-5 | 19-17-5 | 3-6-1 | 5-5-0 | 4-5-1 | L1 | 4 |
6 M - E | New Jersey Devils | 82 | 38 | 38 | 6 | 82 | 34 | 226 | 232 | -6 | 0,500 | 20-18-3 | 18-20-3 | 5-5-0 | 4-6-0 | 6-3-1 | L2 | 4 |
7 M - E | Carolina Hurricanes | 82 | 38 | 38 | 6 | 82 | 32 | 228 | 252 | -24 | 0,500 | 20-18-3 | 18-20-3 | 3-6-1 | 4-5-1 | 4-5-1 | L3 | 4 |
8 M - E | Washington Capitals | 82 | 35 | 38 | 9 | 79 | 33 | 220 | 248 | -28 | 0,482 | 19-18-4 | 16-20-5 | 3-6-1 | 3-5-2 | 6-3-1 | W1 | 7 |
9 A - E | Quebec Nordiques | 82 | 32 | 38 | 12 | 76 | 30 | 232 | 263 | -31 | 0,463 | 19-15-7 | 13-23-5 | 3-5-2 | 4-5-1 | 4-5-1 | W1 | 10 |
10 M - E | New York Islanders | 82 | 33 | 40 | 9 | 75 | 32 | 223 | 266 | -43 | 0,457 | 14-22-5 | 19-18-4 | 4-6-0 | 5-4-1 | 4-6-0 | W1 | 11 |
Western Conference
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Centrale | ||||||||||||||||||
1 C - Y | St. Louis Blues | 82 | 48 | 25 | 9 | 105 | 40 | 254 | 220 | 34 | 0,640 | 29-7-5 | 19-18-4 | 5-4-1 | 7-2-1 | 5-5-0 | L1 | |
2 C - X | Chicago Blackhawks | 82 | 43 | 28 | 11 | 97 | 42 | 241 | 228 | 13 | 0,591 | 25-12-4 | 18-16-7 | 4-5-1 | 5-5-0 | 5-4-1 | L3 | |
3 C - X | Nashville Predators | 82 | 45 | 33 | 4 | 94 | 45 | 227 | 209 | 18 | 0,573 | 21-18-2 | 24-15-2 | 7-3-0 | 3-6-1 | 8-1-1 | W3 | |
Pacifique | ||||||||||||||||||
1 P - Z | Los Angeles Kings | 82 | 50 | 27 | 5 | 105 | 45 | 271 | 227 | 44 | 0,640 | 24-15-2 | 26-12-3 | 6-4-0 | 6-4-0 | 8-2-0 | L1 | |
2 P - X | Arizona Coyotes | 82 | 47 | 28 | 7 | 101 | 44 | 276 | 244 | 32 | 0,616 | 24-15-2 | 23-13-5 | 5-5-0 | 5-4-1 | 4-5-1 | W1 | |
3 P - X | Anaheim Ducks | 82 | 44 | 32 | 6 | 94 | 42 | 258 | 236 | 22 | 0,573 | 20-16-5 | 24-16-1 | 4-5-1 | 7-2-1 | 5-5-0 | W1 | |
Wildcard | ||||||||||||||||||
1 P - X | Edmonton Oilers | 82 | 41 | 31 | 10 | 92 | 40 | 256 | 248 | 8 | 0,561 | 22-15-4 | 19-16-6 | 3-4-3 | 4-4-2 | 3-3-4 | L1 | |
2 P - X | Seattle Saints | 82 | 41 | 31 | 10 | 92 | 37 | 235 | 246 | -11 | 0,561 | 23-12-6 | 18-19-4 | 6-2-2 | 4-3-3 | 4-5-1 | L1 | |
3 C - E | Colorado Avalanche | 82 | 38 | 32 | 12 | 88 | 35 | 226 | 241 | -15 | 0,537 | 21-14-6 | 17-18-6 | 3-5-2 | 6-4-0 | 4-4-2 | L2 | 4 |
4 C - E | Detroit Red Wings | 82 | 40 | 36 | 6 | 86 | 38 | 229 | 251 | -22 | 0,524 | 22-16-3 | 18-20-3 | 3-6-1 | 5-4-1 | 6-4-0 | L1 | 6 |
5 P - E | San Jose Sharks | 82 | 39 | 38 | 5 | 83 | 37 | 244 | 254 | -10 | 0,506 | 19-20-2 | 20-18-3 | 5-4-1 | 5-3-2 | 3-7-0 | W1 | 9 |
6 P - E | Vancouver Canucks | 82 | 39 | 39 | 4 | 82 | 36 | 238 | 234 | 4 | 0,500 | 22-18-1 | 17-21-3 | 5-5-0 | 6-4-0 | 5-5-0 | W2 | 10 |
7 C - E | Minnesota Wild | 82 | 33 | 36 | 13 | 79 | 29 | 218 | 244 | -26 | 0,482 | 16-18-7 | 17-18-6 | 3-6-1 | 3-6-1 | 5-4-1 | W1 | 13 |
8 P - E | Calgary Flames | 82 | 33 | 37 | 12 | 78 | 30 | 211 | 237 | -26 | 0,476 | 18-17-6 | 15-20-6 | 3-3-4 | 5-3-2 | 2-4-4 | L1 | 14 |
9 C - E | Dallas Stars | 82 | 36 | 41 | 5 | 77 | 31 | 209 | 254 | -45 | 0,470 | 19-20-2 | 17-21-3 | 5-4-1 | 4-6-0 | 6-3-1 | W1 | 15 |
10 C - E | Winnipeg Jets | 82 | 34 | 40 | 8 | 76 | 30 | 203 | 229 | -26 | 0,463 | 16-20-5 | 18-20-3 | 7-2-1 | 4-5-1 | 8-2-0 | W4 | 16 |
Eastern Conference
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Z | Boston Bruins | 82 | 54 | 23 | 5 | 113 | 49 | 246 | 191 | 55 | 0,689 | 29-10-2 | 25-13-3 | 7-3-0 | 7-3-0 | 5-5-0 | W1 | |
2 - X | Tampa Bay Lightning | 82 | 52 | 23 | 7 | 111 | 49 | 298 | 236 | 62 | 0,677 | 32-7-2 | 20-16-5 | 6-2-2 | 9-1-0 | 4-3-3 | L2 | |
3 - X | Montreal Canadiens | 82 | 51 | 23 | 8 | 110 | 45 | 245 | 208 | 37 | 0,671 | 28-10-3 | 23-13-5 | 8-2-0 | 7-3-0 | 4-5-1 | W7 | |
4 - Y | New York Rangers | 82 | 48 | 26 | 8 | 104 | 45 | 245 | 218 | 27 | 0,634 | 26-11-4 | 22-15-4 | 5-3-2 | 6-4-0 | 3-5-2 | SOL1 | |
5 - X | Pittsburgh Penguins | 82 | 44 | 29 | 9 | 97 | 43 | 246 | 227 | 19 | 0,591 | 22-14-5 | 22-15-4 | 5-5-0 | 6-4-0 | 5-5-0 | L1 | |
6 - X | Philadelphia Flyers | 82 | 41 | 34 | 7 | 89 | 38 | 239 | 244 | -5 | 0,543 | 22-14-5 | 19-20-2 | 7-1-2 | 7-2-1 | 5-4-1 | W2 | |
7 - X | Ottawa Senators | 82 | 43 | 29 | 10 | 96 | 39 | 235 | 223 | 12 | 0,585 | 22-14-5 | 21-15-5 | 4-4-2 | 4-4-2 | 5-3-2 | OTL1 | |
8 - X | Florida Panthers | 82 | 38 | 34 | 10 | 86 | 36 | 218 | 241 | -23 | 0,524 | 17-18-6 | 21-16-4 | 5-4-1 | 4-6-0 | 6-3-1 | L1 | |
9 - E | Toronto Maple Leafs | 82 | 40 | 36 | 6 | 86 | 36 | 224 | 237 | -13 | 0,524 | 23-13-5 | 17-23-1 | 5-5-0 | 6-4-0 | 5-4-1 | L1 | |
10 - E | Buffalo Sabres | 82 | 38 | 36 | 8 | 84 | 36 | 239 | 249 | -10 | 0,512 | 19-20-2 | 19-16-6 | 8-2-0 | 8-2-0 | 5-5-0 | W4 | 2 |
11 - E | Columbus Blue Jackets | 82 | 36 | 36 | 10 | 82 | 35 | 212 | 235 | -23 | 0,500 | 17-19-5 | 19-17-5 | 3-6-1 | 5-5-0 | 4-5-1 | L1 | 4 |
12 - E | New Jersey Devils | 82 | 38 | 38 | 6 | 82 | 34 | 226 | 232 | -6 | 0,500 | 20-18-3 | 18-20-3 | 5-5-0 | 4-6-0 | 6-3-1 | L2 | 4 |
13 - E | Carolina Hurricanes | 82 | 38 | 38 | 6 | 82 | 32 | 228 | 252 | -24 | 0,500 | 20-18-3 | 18-20-3 | 3-6-1 | 4-5-1 | 4-5-1 | L3 | 4 |
14 - E | Washington Capitals | 82 | 35 | 38 | 9 | 79 | 33 | 220 | 248 | -28 | 0,482 | 19-18-4 | 16-20-5 | 3-6-1 | 3-5-2 | 6-3-1 | W1 | 7 |
15 - E | Quebec Nordiques | 82 | 32 | 38 | 12 | 76 | 30 | 232 | 263 | -31 | 0,463 | 19-15-7 | 13-23-5 | 3-5-2 | 4-5-1 | 4-5-1 | W1 | 10 |
16 - E | New York Islanders | 82 | 33 | 40 | 9 | 75 | 32 | 223 | 266 | -43 | 0,457 | 14-22-5 | 19-18-4 | 4-6-0 | 5-4-1 | 4-6-0 | W1 | 11 |
Western Conference
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Z | Los Angeles Kings | 82 | 50 | 27 | 5 | 105 | 45 | 271 | 227 | 44 | 0,640 | 24-15-2 | 26-12-3 | 6-4-0 | 6-4-0 | 8-2-0 | L1 | |
2 - Y | St. Louis Blues | 82 | 48 | 25 | 9 | 105 | 40 | 254 | 220 | 34 | 0,640 | 29-7-5 | 19-18-4 | 5-4-1 | 7-2-1 | 5-5-0 | L1 | |
3 - X | Arizona Coyotes | 82 | 47 | 28 | 7 | 101 | 44 | 276 | 244 | 32 | 0,616 | 24-15-2 | 23-13-5 | 5-5-0 | 5-4-1 | 4-5-1 | W1 | |
4 - X | Chicago Blackhawks | 82 | 43 | 28 | 11 | 97 | 42 | 241 | 228 | 13 | 0,591 | 25-12-4 | 18-16-7 | 4-5-1 | 5-5-0 | 5-4-1 | L3 | |
5 - X | Nashville Predators | 82 | 45 | 33 | 4 | 94 | 45 | 227 | 209 | 18 | 0,573 | 21-18-2 | 24-15-2 | 7-3-0 | 3-6-1 | 8-1-1 | W3 | |
6 - X | Anaheim Ducks | 82 | 44 | 32 | 6 | 94 | 42 | 258 | 236 | 22 | 0,573 | 20-16-5 | 24-16-1 | 4-5-1 | 7-2-1 | 5-5-0 | W1 | |
7 - X | Edmonton Oilers | 82 | 41 | 31 | 10 | 92 | 40 | 256 | 248 | 8 | 0,561 | 22-15-4 | 19-16-6 | 3-4-3 | 4-4-2 | 3-3-4 | L1 | |
8 - X | Seattle Saints | 82 | 41 | 31 | 10 | 92 | 37 | 235 | 246 | -11 | 0,561 | 23-12-6 | 18-19-4 | 6-2-2 | 4-3-3 | 4-5-1 | L1 | |
9 - E | Colorado Avalanche | 82 | 38 | 32 | 12 | 88 | 35 | 226 | 241 | -15 | 0,537 | 21-14-6 | 17-18-6 | 3-5-2 | 6-4-0 | 4-4-2 | L2 | 4 |
10 - E | Detroit Red Wings | 82 | 40 | 36 | 6 | 86 | 38 | 229 | 251 | -22 | 0,524 | 22-16-3 | 18-20-3 | 3-6-1 | 5-4-1 | 6-4-0 | L1 | 6 |
11 - E | San Jose Sharks | 82 | 39 | 38 | 5 | 83 | 37 | 244 | 254 | -10 | 0,506 | 19-20-2 | 20-18-3 | 5-4-1 | 5-3-2 | 3-7-0 | W1 | 9 |
12 - E | Vancouver Canucks | 82 | 39 | 39 | 4 | 82 | 36 | 238 | 234 | 4 | 0,500 | 22-18-1 | 17-21-3 | 5-5-0 | 6-4-0 | 5-5-0 | W2 | 10 |
13 - E | Minnesota Wild | 82 | 33 | 36 | 13 | 79 | 29 | 218 | 244 | -26 | 0,482 | 16-18-7 | 17-18-6 | 3-6-1 | 3-6-1 | 5-4-1 | W1 | 13 |
14 - E | Calgary Flames | 82 | 33 | 37 | 12 | 78 | 30 | 211 | 237 | -26 | 0,476 | 18-17-6 | 15-20-6 | 3-3-4 | 5-3-2 | 2-4-4 | L1 | 14 |
15 - E | Dallas Stars | 82 | 36 | 41 | 5 | 77 | 31 | 209 | 254 | -45 | 0,470 | 19-20-2 | 17-21-3 | 5-4-1 | 4-6-0 | 6-3-1 | W1 | 15 |
16 - E | Winnipeg Jets | 82 | 34 | 40 | 8 | 76 | 30 | 203 | 229 | -26 | 0,463 | 16-20-5 | 18-20-3 | 7-2-1 | 4-5-1 | 8-2-0 | W4 | 16 |
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated
*Seeding 3 division leaders
Métropolitaine
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Y | New York Rangers | 82 | 48 | 26 | 8 | 104 | 45 | 245 | 218 | 27 | 0,634 | 26-11-4 | 22-15-4 | 5-3-2 | 6-4-0 | 3-5-2 | SOL1 | |
2 - X | Pittsburgh Penguins | 82 | 44 | 29 | 9 | 97 | 43 | 246 | 227 | 19 | 0,591 | 22-14-5 | 22-15-4 | 5-5-0 | 6-4-0 | 5-5-0 | L1 | |
3 - X | Philadelphia Flyers | 82 | 41 | 34 | 7 | 89 | 38 | 239 | 244 | -5 | 0,543 | 22-14-5 | 19-20-2 | 7-1-2 | 7-2-1 | 5-4-1 | W2 | |
4 - E | Columbus Blue Jackets | 82 | 36 | 36 | 10 | 82 | 35 | 212 | 235 | -23 | 0,500 | 17-19-5 | 19-17-5 | 3-6-1 | 5-5-0 | 4-5-1 | L1 | 4 |
5 - E | New Jersey Devils | 82 | 38 | 38 | 6 | 82 | 34 | 226 | 232 | -6 | 0,500 | 20-18-3 | 18-20-3 | 5-5-0 | 4-6-0 | 6-3-1 | L2 | 4 |
6 - E | Carolina Hurricanes | 82 | 38 | 38 | 6 | 82 | 32 | 228 | 252 | -24 | 0,500 | 20-18-3 | 18-20-3 | 3-6-1 | 4-5-1 | 4-5-1 | L3 | 4 |
7 - E | Washington Capitals | 82 | 35 | 38 | 9 | 79 | 33 | 220 | 248 | -28 | 0,482 | 19-18-4 | 16-20-5 | 3-6-1 | 3-5-2 | 6-3-1 | W1 | 7 |
8 - E | New York Islanders | 82 | 33 | 40 | 9 | 75 | 32 | 223 | 266 | -43 | 0,457 | 14-22-5 | 19-18-4 | 4-6-0 | 5-4-1 | 4-6-0 | W1 | 11 |
Atlantique
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Z | Boston Bruins | 82 | 54 | 23 | 5 | 113 | 49 | 246 | 191 | 55 | 0,689 | 29-10-2 | 25-13-3 | 7-3-0 | 7-3-0 | 5-5-0 | W1 | |
2 - X | Tampa Bay Lightning | 82 | 52 | 23 | 7 | 111 | 49 | 298 | 236 | 62 | 0,677 | 32-7-2 | 20-16-5 | 6-2-2 | 9-1-0 | 4-3-3 | L2 | |
3 - X | Montreal Canadiens | 82 | 51 | 23 | 8 | 110 | 45 | 245 | 208 | 37 | 0,671 | 28-10-3 | 23-13-5 | 8-2-0 | 7-3-0 | 4-5-1 | W7 | |
4 - X | Ottawa Senators | 82 | 43 | 29 | 10 | 96 | 39 | 235 | 223 | 12 | 0,585 | 22-14-5 | 21-15-5 | 4-4-2 | 4-4-2 | 5-3-2 | OTL1 | |
5 - X | Florida Panthers | 82 | 38 | 34 | 10 | 86 | 36 | 218 | 241 | -23 | 0,524 | 17-18-6 | 21-16-4 | 5-4-1 | 4-6-0 | 6-3-1 | L1 | |
6 - E | Toronto Maple Leafs | 82 | 40 | 36 | 6 | 86 | 36 | 224 | 237 | -13 | 0,524 | 23-13-5 | 17-23-1 | 5-5-0 | 6-4-0 | 5-4-1 | L1 | |
7 - E | Buffalo Sabres | 82 | 38 | 36 | 8 | 84 | 36 | 239 | 249 | -10 | 0,512 | 19-20-2 | 19-16-6 | 8-2-0 | 8-2-0 | 5-5-0 | W4 | 2 |
8 - E | Quebec Nordiques | 82 | 32 | 38 | 12 | 76 | 30 | 232 | 263 | -31 | 0,463 | 19-15-7 | 13-23-5 | 3-5-2 | 4-5-1 | 4-5-1 | W1 | 10 |
Centrale
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Y | St. Louis Blues | 82 | 48 | 25 | 9 | 105 | 40 | 254 | 220 | 34 | 0,640 | 29-7-5 | 19-18-4 | 5-4-1 | 7-2-1 | 5-5-0 | L1 | |
2 - X | Chicago Blackhawks | 82 | 43 | 28 | 11 | 97 | 42 | 241 | 228 | 13 | 0,591 | 25-12-4 | 18-16-7 | 4-5-1 | 5-5-0 | 5-4-1 | L3 | |
3 - X | Nashville Predators | 82 | 45 | 33 | 4 | 94 | 45 | 227 | 209 | 18 | 0,573 | 21-18-2 | 24-15-2 | 7-3-0 | 3-6-1 | 8-1-1 | W3 | |
4 - E | Colorado Avalanche | 82 | 38 | 32 | 12 | 88 | 35 | 226 | 241 | -15 | 0,537 | 21-14-6 | 17-18-6 | 3-5-2 | 6-4-0 | 4-4-2 | L2 | 4 |
5 - E | Detroit Red Wings | 82 | 40 | 36 | 6 | 86 | 38 | 229 | 251 | -22 | 0,524 | 22-16-3 | 18-20-3 | 3-6-1 | 5-4-1 | 6-4-0 | L1 | 6 |
6 - E | Minnesota Wild | 82 | 33 | 36 | 13 | 79 | 29 | 218 | 244 | -26 | 0,482 | 16-18-7 | 17-18-6 | 3-6-1 | 3-6-1 | 5-4-1 | W1 | 13 |
7 - E | Dallas Stars | 82 | 36 | 41 | 5 | 77 | 31 | 209 | 254 | -45 | 0,470 | 19-20-2 | 17-21-3 | 5-4-1 | 4-6-0 | 6-3-1 | W1 | 15 |
8 - E | Winnipeg Jets | 82 | 34 | 40 | 8 | 76 | 30 | 203 | 229 | -26 | 0,463 | 16-20-5 | 18-20-3 | 7-2-1 | 4-5-1 | 8-2-0 | W4 | 16 |
Pacifique
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Z | Los Angeles Kings | 82 | 50 | 27 | 5 | 105 | 45 | 271 | 227 | 44 | 0,640 | 24-15-2 | 26-12-3 | 6-4-0 | 6-4-0 | 8-2-0 | L1 | |
2 - X | Arizona Coyotes | 82 | 47 | 28 | 7 | 101 | 44 | 276 | 244 | 32 | 0,616 | 24-15-2 | 23-13-5 | 5-5-0 | 5-4-1 | 4-5-1 | W1 | |
3 - X | Anaheim Ducks | 82 | 44 | 32 | 6 | 94 | 42 | 258 | 236 | 22 | 0,573 | 20-16-5 | 24-16-1 | 4-5-1 | 7-2-1 | 5-5-0 | W1 | |
4 - X | Edmonton Oilers | 82 | 41 | 31 | 10 | 92 | 40 | 256 | 248 | 8 | 0,561 | 22-15-4 | 19-16-6 | 3-4-3 | 4-4-2 | 3-3-4 | L1 | |
5 - X | Seattle Saints | 82 | 41 | 31 | 10 | 92 | 37 | 235 | 246 | -11 | 0,561 | 23-12-6 | 18-19-4 | 6-2-2 | 4-3-3 | 4-5-1 | L1 | |
6 - E | San Jose Sharks | 82 | 39 | 38 | 5 | 83 | 37 | 244 | 254 | -10 | 0,506 | 19-20-2 | 20-18-3 | 5-4-1 | 5-3-2 | 3-7-0 | W1 | 9 |
7 - E | Vancouver Canucks | 82 | 39 | 39 | 4 | 82 | 36 | 238 | 234 | 4 | 0,500 | 22-18-1 | 17-21-3 | 5-5-0 | 6-4-0 | 5-5-0 | W2 | 10 |
8 - E | Calgary Flames | 82 | 33 | 37 | 12 | 78 | 30 | 211 | 237 | -26 | 0,476 | 18-17-6 | 15-20-6 | 3-3-4 | 5-3-2 | 2-4-4 | L1 | 14 |
Overall
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Z | Boston Bruins | 82 | 54 | 23 | 5 | 113 | 49 | 246 | 191 | 55 | 0,689 | 29-10-2 | 25-13-3 | 7-3-0 | 7-3-0 | 5-5-0 | W1 | |
2 - X | Tampa Bay Lightning | 82 | 52 | 23 | 7 | 111 | 49 | 298 | 236 | 62 | 0,677 | 32-7-2 | 20-16-5 | 6-2-2 | 9-1-0 | 4-3-3 | L2 | |
3 - X | Montreal Canadiens | 82 | 51 | 23 | 8 | 110 | 45 | 245 | 208 | 37 | 0,671 | 28-10-3 | 23-13-5 | 8-2-0 | 7-3-0 | 4-5-1 | W7 | |
4 - Z | Los Angeles Kings | 82 | 50 | 27 | 5 | 105 | 45 | 271 | 227 | 44 | 0,640 | 24-15-2 | 26-12-3 | 6-4-0 | 6-4-0 | 8-2-0 | L1 | |
5 - Y | St. Louis Blues | 82 | 48 | 25 | 9 | 105 | 40 | 254 | 220 | 34 | 0,640 | 29-7-5 | 19-18-4 | 5-4-1 | 7-2-1 | 5-5-0 | L1 | |
6 - Y | New York Rangers | 82 | 48 | 26 | 8 | 104 | 45 | 245 | 218 | 27 | 0,634 | 26-11-4 | 22-15-4 | 5-3-2 | 6-4-0 | 3-5-2 | SOL1 | |
7 - X | Arizona Coyotes | 82 | 47 | 28 | 7 | 101 | 44 | 276 | 244 | 32 | 0,616 | 24-15-2 | 23-13-5 | 5-5-0 | 5-4-1 | 4-5-1 | W1 | |
8 - X | Pittsburgh Penguins | 82 | 44 | 29 | 9 | 97 | 43 | 246 | 227 | 19 | 0,591 | 22-14-5 | 22-15-4 | 5-5-0 | 6-4-0 | 5-5-0 | L1 | |
9 - X | Chicago Blackhawks | 82 | 43 | 28 | 11 | 97 | 42 | 241 | 228 | 13 | 0,591 | 25-12-4 | 18-16-7 | 4-5-1 | 5-5-0 | 5-4-1 | L3 | |
10 - X | Ottawa Senators | 82 | 43 | 29 | 10 | 96 | 39 | 235 | 223 | 12 | 0,585 | 22-14-5 | 21-15-5 | 4-4-2 | 4-4-2 | 5-3-2 | OTL1 | |
11 - X | Nashville Predators | 82 | 45 | 33 | 4 | 94 | 45 | 227 | 209 | 18 | 0,573 | 21-18-2 | 24-15-2 | 7-3-0 | 3-6-1 | 8-1-1 | W3 | |
12 - X | Anaheim Ducks | 82 | 44 | 32 | 6 | 94 | 42 | 258 | 236 | 22 | 0,573 | 20-16-5 | 24-16-1 | 4-5-1 | 7-2-1 | 5-5-0 | W1 | |
13 - X | Edmonton Oilers | 82 | 41 | 31 | 10 | 92 | 40 | 256 | 248 | 8 | 0,561 | 22-15-4 | 19-16-6 | 3-4-3 | 4-4-2 | 3-3-4 | L1 | |
14 - X | Seattle Saints | 82 | 41 | 31 | 10 | 92 | 37 | 235 | 246 | -11 | 0,561 | 23-12-6 | 18-19-4 | 6-2-2 | 4-3-3 | 4-5-1 | L1 | |
15 - X | Philadelphia Flyers | 82 | 41 | 34 | 7 | 89 | 38 | 239 | 244 | -5 | 0,543 | 22-14-5 | 19-20-2 | 7-1-2 | 7-2-1 | 5-4-1 | W2 | |
16 - E | Colorado Avalanche | 82 | 38 | 32 | 12 | 88 | 35 | 226 | 241 | -15 | 0,537 | 21-14-6 | 17-18-6 | 3-5-2 | 6-4-0 | 4-4-2 | L2 | 4 |
17 - E | Detroit Red Wings | 82 | 40 | 36 | 6 | 86 | 38 | 229 | 251 | -22 | 0,524 | 22-16-3 | 18-20-3 | 3-6-1 | 5-4-1 | 6-4-0 | L1 | 6 |
18 - X | Florida Panthers | 82 | 38 | 34 | 10 | 86 | 36 | 218 | 241 | -23 | 0,524 | 17-18-6 | 21-16-4 | 5-4-1 | 4-6-0 | 6-3-1 | L1 | |
19 - E | Toronto Maple Leafs | 82 | 40 | 36 | 6 | 86 | 36 | 224 | 237 | -13 | 0,524 | 23-13-5 | 17-23-1 | 5-5-0 | 6-4-0 | 5-4-1 | L1 | |
20 - E | Buffalo Sabres | 82 | 38 | 36 | 8 | 84 | 36 | 239 | 249 | -10 | 0,512 | 19-20-2 | 19-16-6 | 8-2-0 | 8-2-0 | 5-5-0 | W4 | 2 |
21 - E | San Jose Sharks | 82 | 39 | 38 | 5 | 83 | 37 | 244 | 254 | -10 | 0,506 | 19-20-2 | 20-18-3 | 5-4-1 | 5-3-2 | 3-7-0 | W1 | 9 |
22 - E | Vancouver Canucks | 82 | 39 | 39 | 4 | 82 | 36 | 238 | 234 | 4 | 0,500 | 22-18-1 | 17-21-3 | 5-5-0 | 6-4-0 | 5-5-0 | W2 | 10 |
23 - E | Columbus Blue Jackets | 82 | 36 | 36 | 10 | 82 | 35 | 212 | 235 | -23 | 0,500 | 17-19-5 | 19-17-5 | 3-6-1 | 5-5-0 | 4-5-1 | L1 | 4 |
24 - E | New Jersey Devils | 82 | 38 | 38 | 6 | 82 | 34 | 226 | 232 | -6 | 0,500 | 20-18-3 | 18-20-3 | 5-5-0 | 4-6-0 | 6-3-1 | L2 | 4 |
25 - E | Carolina Hurricanes | 82 | 38 | 38 | 6 | 82 | 32 | 228 | 252 | -24 | 0,500 | 20-18-3 | 18-20-3 | 3-6-1 | 4-5-1 | 4-5-1 | L3 | 4 |
26 - E | Washington Capitals | 82 | 35 | 38 | 9 | 79 | 33 | 220 | 248 | -28 | 0,482 | 19-18-4 | 16-20-5 | 3-6-1 | 3-5-2 | 6-3-1 | W1 | 7 |
