|
|
|
|
|
# | Player Name | F | D | GP | G | A | P | +/- | PIM | PM5 | HIT | HTT | SHT | OSB | OSM | SHT % | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM |
1 | Derek Stepan (PIT) | X | | 26 | 13 | 19 | 32 | 9 | 10 | 0 | 22 | 65 | 113 | 24 | 88 | 11,50% | 7 | 616 | 23,69 | 2 | 7 | 9 | 26 | 86 | 0 | 0 | 0 | 0 | 18 |
2 | Paul Stastny (PIT) | X | | 26 | 8 | 23 | 31 | 7 | 8 | 0 | 35 | 78 | 80 | 27 | 64 | 10,00% | 2 | 604 | 23,21 | 3 | 8 | 11 | 9 | 83 | 0 | 0 | 0 | 0 | 72 |
3 | Drew Doughty (LOS) | | X | 27 | 9 | 20 | 29 | 5 | 47 | 15 | 79 | 50 | 63 | 18 | 42 | 14,29% | 49 | 665 | 24,63 | 6 | 9 | 15 | 40 | 99 | 0 | 0 | 0 | 0 | 76 |
4 | Alex Ovechkin (PIT) | X | | 26 | 13 | 14 | 27 | 6 | 28 | 0 | 71 | 33 | 98 | 29 | 85 | 13,27% | 3 | 595 | 22,88 | 1 | 7 | 8 | 26 | 86 | 0 | 0 | 0 | 0 | 7 |
5 | Jeff Skinner (LOS) | X | | 27 | 12 | 15 | 27 | 0 | 8 | 0 | 14 | 48 | 140 | 26 | 86 | 8,57% | 2 | 554 | 20,52 | 3 | 4 | 7 | 26 | 94 | 0 | 0 | 0 | 1 | 13 |
6 | Anze Kopitar (LOS) | X | | 27 | 10 | 16 | 26 | -1 | 10 | 0 | 56 | 85 | 117 | 25 | 80 | 8,55% | 7 | 650 | 24,07 | 3 | 6 | 9 | 27 | 94 | 0 | 0 | 0 | 3 | 109 |
7 | Kristopher Letang (LOS) | | X | 27 | 6 | 16 | 22 | -6 | 34 | 10 | 42 | 33 | 51 | 18 | 39 | 11,76% | 29 | 636 | 23,55 | 2 | 8 | 10 | 28 | 95 | 0 | 0 | 0 | 1 | 68 |
8 | Bobby Ryan (PIT) | X | | 26 | 8 | 12 | 20 | 13 | 12 | 0 | 50 | 29 | 82 | 34 | 65 | 9,76% | 3 | 452 | 17,37 | 0 | 1 | 1 | 6 | 11 | 0 | 0 | 0 | 1 | 13 |
9 | Alexander Semin (PIT) | X | | 26 | 10 | 9 | 19 | 13 | 4 | 0 | 14 | 26 | 74 | 17 | 41 | 13,51% | 3 | 470 | 18,09 | 2 | 2 | 4 | 20 | 78 | 0 | 0 | 0 | 0 | 1 |
10 | Tyler Bozak (LOS) | X | | 27 | 10 | 9 | 19 | -2 | 4 | 0 | 12 | 65 | 68 | 14 | 52 | 14,71% | 2 | 539 | 19,97 | 5 | 4 | 9 | 18 | 85 | 0 | 0 | 0 | 1 | 49 |
11 | Corey Perry (LOS) | X | | 27 | 5 | 14 | 19 | 1 | 41 | 5 | 55 | 28 | 86 | 30 | 65 | 5,81% | 5 | 613 | 22,70 | 1 | 7 | 8 | 17 | 93 | 0 | 0 | 0 | 1 | 97 |
12 | Duncan Keith (PIT) | | X | 26 | 3 | 16 | 19 | -1 | 10 | 0 | 31 | 41 | 46 | 19 | 28 | 6,52% | 54 | 689 | 26,49 | 2 | 5 | 7 | 21 | 85 | 0 | 0 | 0 | 0 | 85 |
13 | Anthony Mantha (LOS) | X | | 27 | 8 | 9 | 17 | 0 | 14 | 0 | 58 | 16 | 66 | 16 | 45 | 12,12% | 3 | 451 | 16,69 | 2 | 2 | 4 | 13 | 74 | 0 | 0 | 0 | 0 | 0 |
14 | Kevin Fiala (R) (LOS) | X | | 27 | 8 | 9 | 17 | -4 | 8 | 0 | 9 | 27 | 65 | 13 | 46 | 12,31% | 1 | 480 | 17,77 | 1 | 6 | 7 | 15 | 85 | 0 | 0 | 0 | 0 | 0 |
15 | Ben Hutton (LOS) | | X | 25 | 2 | 15 | 17 | 4 | 20 | 0 | 14 | 29 | 30 | 12 | 12 | 6,67% | 24 | 472 | 18,90 | 2 | 6 | 8 | 15 | 71 | 0 | 0 | 0 | 0 | 26 |
16 | Nathan MacKinnon (NSH) | X | | 19 | 8 | 8 | 16 | 2 | 6 | 0 | 43 | 47 | 58 | 20 | 40 | 13,79% | 1 | 374 | 19,66 | 2 | 1 | 3 | 10 | 65 | 0 | 0 | 0 | 0 | 0 |
17 | Bryan Rust (PIT) | X | | 26 | 6 | 10 | 16 | 5 | 0 | 0 | 4 | 45 | 76 | 23 | 63 | 7,89% | 6 | 564 | 21,70 | 1 | 2 | 3 | 11 | 73 | 0 | 0 | 0 | 1 | 75 |
18 | Mark Pysyk (LOS) | | X | 27 | 5 | 11 | 16 | -4 | 21 | 5 | 55 | 24 | 41 | 13 | 26 | 12,20% | 24 | 591 | 21,88 | 5 | 5 | 10 | 28 | 77 | 0 | 0 | 0 | 1 | 90 |
19 | Justin Braun (PIT) | | X | 25 | 5 | 10 | 15 | 9 | 29 | 5 | 32 | 28 | 37 | 8 | 20 | 13,51% | 40 | 529 | 21,18 | 2 | 2 | 4 | 18 | 58 | 0 | 0 | 0 | 0 | 65 |
20 | Cody Franson (PIT) | | X | 17 | 2 | 13 | 15 | 10 | 4 | 0 | 37 | 20 | 24 | 9 | 25 | 8,33% | 20 | 350 | 20,58 | 2 | 3 | 5 | 12 | 48 | 0 | 0 | 0 | 1 | 26 |
21 | Shawn Matthias (PIT) | X | | 26 | 7 | 7 | 14 | 5 | 19 | 5 | 24 | 37 | 44 | 17 | 31 | 15,91% | 5 | 388 | 14,91 | 1 | 2 | 3 | 5 | 22 | 0 | 0 | 0 | 1 | 65 |
22 | Matt Duchene (ANH) | X | | 14 | 6 | 8 | 14 | 4 | 16 | 10 | 41 | 35 | 47 | 13 | 28 | 12,77% | 3 | 325 | 23,22 | 2 | 3 | 5 | 12 | 63 | 0 | 0 | 0 | 0 | 48 |
23 | Henrik Sedin (NSH) | X | | 19 | 6 | 8 | 14 | 5 | 2 | 0 | 4 | 43 | 54 | 12 | 37 | 11,11% | 1 | 360 | 18,94 | 0 | 2 | 2 | 5 | 57 | 0 | 0 | 0 | 0 | 0 |
24 | Oliver Bjorkstrand (NSH) | X | | 19 | 5 | 9 | 14 | 1 | 2 | 0 | 21 | 14 | 53 | 10 | 41 | 9,43% | 3 | 373 | 19,63 | 0 | 5 | 5 | 13 | 65 | 0 | 0 | 0 | 0 | 0 |
25 | Adam Henrique (FLA) | X | | 15 | 4 | 10 | 14 | 6 | 0 | 0 | 4 | 28 | 34 | 11 | 25 | 11,76% | 1 | 269 | 17,91 | 0 | 2 | 2 | 7 | 37 | 0 | 0 | 0 | 0 | 9 |
26 | Tyson Barrie (NSH) | | X | 19 | 2 | 12 | 14 | 0 | 16 | 0 | 25 | 22 | 13 | 9 | 15 | 15,38% | 35 | 437 | 22,99 | 2 | 2 | 4 | 7 | 56 | 0 | 0 | 0 | 1 | 44 |
27 | David Krejci (OTT) | X | | 13 | 5 | 8 | 13 | 2 | 8 | 0 | 21 | 33 | 60 | 19 | 42 | 8,33% | 1 | 333 | 25,64 | 0 | 3 | 3 | 7 | 40 | 0 | 0 | 0 | 1 | 44 |
28 | Colin Wilson (NSH) | X | | 19 | 4 | 9 | 13 | 2 | 0 | 0 | 4 | 18 | 49 | 11 | 54 | 8,16% | 1 | 379 | 19,95 | 0 | 1 | 1 | 10 | 65 | 0 | 0 | 0 | 0 | 5 |
29 | John Klingberg (STL) | | X | 12 | 5 | 7 | 12 | -1 | 16 | 0 | 6 | 14 | 30 | 0 | 13 | 16,67% | 12 | 235 | 19,56 | 3 | 3 | 6 | 19 | 37 | 0 | 0 | 0 | 0 | 12 |
30 | Ryan O'Reilly (STL) | X | | 12 | 4 | 8 | 12 | 2 | 4 | 0 | 25 | 25 | 51 | 9 | 28 | 7,84% | 2 | 267 | 22,28 | 1 | 4 | 5 | 6 | 38 | 0 | 0 | 0 | 0 | 41 |
31 | Alex Pietrangelo (MTL) | | X | 11 | 3 | 9 | 12 | 1 | 10 | 0 | 13 | 16 | 27 | 9 | 12 | 11,11% | 20 | 270 | 24,58 | 2 | 1 | 3 | 11 | 40 | 0 | 0 | 0 | 1 | 27 |
32 | Nikita Kucherov (FLA) | X | | 15 | 6 | 5 | 11 | 4 | 4 | 0 | 11 | 23 | 59 | 17 | 20 | 10,17% | 0 | 265 | 17,66 | 0 | 0 | 0 | 12 | 42 | 0 | 0 | 0 | 0 | 0 |
33 | Sam Reinhart (NSH) | X | | 19 | 6 | 5 | 11 | 6 | 6 | 0 | 49 | 25 | 53 | 12 | 34 | 11,32% | 4 | 399 | 20,99 | 1 | 0 | 1 | 8 | 44 | 0 | 1 | 1 | 2 | 51 |
34 | T.J. Brennan (ANH) | | X | 14 | 5 | 6 | 11 | 1 | 8 | 0 | 8 | 16 | 24 | 6 | 15 | 20,83% | 17 | 294 | 21,00 | 3 | 2 | 5 | 13 | 59 | 0 | 0 | 0 | 0 | 40 |
35 | Trevor Daley (PIT) | | X | 22 | 5 | 6 | 11 | 5 | 14 | 0 | 13 | 21 | 36 | 6 | 14 | 13,89% | 18 | 384 | 17,46 | 4 | 2 | 6 | 24 | 66 | 0 | 0 | 0 | 0 | 30 |
36 | Christian Ehrhoff (PIT) | | X | 17 | 3 | 8 | 11 | 6 | 15 | 5 | 19 | 10 | 30 | 8 | 13 | 10,00% | 21 | 316 | 18,57 | 3 | 1 | 4 | 17 | 55 | 0 | 0 | 0 | 0 | 5 |
37 | Jakub Jerabek (NSH) | | X | 18 | 3 | 8 | 11 | 2 | 36 | 0 | 29 | 12 | 24 | 6 | 14 | 12,50% | 21 | 336 | 18,68 | 2 | 1 | 3 | 12 | 56 | 0 | 0 | 0 | 0 | 7 |
38 | Conor Sheary (PIT) | X | | 26 | 3 | 8 | 11 | 5 | 4 | 0 | 11 | 23 | 59 | 13 | 33 | 5,08% | 2 | 327 | 12,57 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
39 | Justin Schultz (ANH) | | X | 14 | 2 | 9 | 11 | 6 | 2 | 0 | 2 | 23 | 26 | 7 | 14 | 7,69% | 5 | 313 | 22,34 | 1 | 2 | 3 | 15 | 61 | 0 | 0 | 0 | 0 | 24 |
40 | Ryan Wilson (PIT) | | X | 26 | 2 | 9 | 11 | 6 | 44 | 0 | 71 | 26 | 23 | 9 | 12 | 8,70% | 32 | 467 | 17,97 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 74 |
41 | Brandon Sutter (FLA) | X | | 15 | 6 | 4 | 10 | 4 | 4 | 0 | 14 | 11 | 39 | 17 | 33 | 15,38% | 2 | 252 | 16,82 | 0 | 0 | 0 | 8 | 37 | 0 | 0 | 0 | 0 | 0 |
42 | Kirill Kaprizov (NSH) | X | | 16 | 4 | 6 | 10 | 5 | 4 | 0 | 11 | 12 | 44 | 7 | 29 | 9,09% | 2 | 309 | 19,30 | 0 | 2 | 2 | 11 | 51 | 0 | 0 | 0 | 0 | 0 |
43 | Michael Grabner (OTT) | X | | 13 | 3 | 7 | 10 | 4 | 15 | 5 | 3 | 15 | 54 | 10 | 32 | 5,56% | 5 | 271 | 20,83 | 2 | 0 | 2 | 6 | 39 | 0 | 0 | 0 | 0 | 2 |
44 | Sam Bennett (MTL) | X | | 11 | 5 | 4 | 9 | -3 | 4 | 0 | 21 | 23 | 32 | 4 | 12 | 15,63% | 1 | 195 | 17,74 | 1 | 3 | 4 | 5 | 34 | 0 | 0 | 0 | 0 | 2 |
45 | Brock Boeser (ANH) | X | | 14 | 5 | 4 | 9 | 2 | 6 | 0 | 13 | 21 | 40 | 15 | 23 | 12,50% | 0 | 263 | 18,76 | 3 | 2 | 5 | 9 | 56 | 0 | 0 | 0 | 0 | 0 |
46 | Gabriel Landeskog (FLA) | X | | 15 | 4 | 5 | 9 | 5 | 10 | 0 | 26 | 14 | 39 | 13 | 39 | 10,26% | 4 | 251 | 16,72 | 2 | 0 | 2 | 6 | 37 | 0 | 0 | 0 | 0 | 0 |
47 | Claude Giroux (PHI) | X | | 7 | 3 | 6 | 9 | -2 | 7 | 5 | 8 | 21 | 29 | 22 | 15 | 10,34% | 1 | 161 | 22,98 | 1 | 1 | 2 | 11 | 33 | 0 | 0 | 0 | 0 | 23 |
48 | Vladimir Sobotka (PIT) | X | | 26 | 3 | 6 | 9 | 4 | 15 | 5 | 50 | 37 | 49 | 25 | 32 | 6,12% | 0 | 365 | 14,05 | 0 | 2 | 2 | 12 | 53 | 0 | 0 | 0 | 0 | 8 |
49 | Dmitri Orlov (NSH) | | X | 19 | 2 | 7 | 9 | 6 | 10 | 0 | 14 | 19 | 27 | 8 | 21 | 7,41% | 31 | 412 | 21,66 | 0 | 1 | 1 | 17 | 65 | 0 | 0 | 0 | 0 | 21 |
50 | Roman Josi (NSH) | | X | 19 | 2 | 7 | 9 | -1 | 10 | 0 | 15 | 20 | 24 | 10 | 15 | 8,33% | 43 | 455 | 23,93 | 1 | 1 | 2 | 15 | 63 | 0 | 0 | 0 | 0 | 50 |
51 | Derek Forbort (LOS) | | X | 27 | 1 | 8 | 9 | -4 | 14 | 0 | 58 | 22 | 15 | 5 | 8 | 6,67% | 29 | 486 | 18,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 86 |
52 | Brandon McMillan (OTT) | X | | 13 | 5 | 3 | 8 | 4 | 6 | 0 | 14 | 16 | 31 | 12 | 29 | 16,13% | 2 | 321 | 24,71 | 0 | 1 | 1 | 5 | 33 | 0 | 0 | 0 | 0 | 46 |
53 | Kyle Connor (R) (ANH) | X | | 14 | 4 | 4 | 8 | 1 | 6 | 0 | 13 | 21 | 38 | 6 | 23 | 10,53% | 0 | 296 | 21,17 | 1 | 1 | 2 | 9 | 56 | 0 | 0 | 0 | 0 | 29 |
54 | Mitch Marner (STL) | X | | 9 | 3 | 5 | 8 | -1 | 2 | 0 | 3 | 12 | 25 | 15 | 20 | 12,00% | 1 | 161 | 17,84 | 1 | 4 | 5 | 5 | 25 | 0 | 0 | 0 | 0 | 10 |
55 | Nazem Kadri (STL) | X | | 12 | 3 | 5 | 8 | 2 | 0 | 0 | 6 | 8 | 39 | 11 | 22 | 7,69% | 1 | 225 | 18,72 | 1 | 1 | 2 | 6 | 37 | 0 | 0 | 0 | 0 | 3 |
56 | Dan DeKeyser (FLA) | | X | 15 | 3 | 5 | 8 | 3 | 4 | 0 | 13 | 13 | 18 | 4 | 9 | 16,67% | 16 | 323 | 21,56 | 0 | 0 | 0 | 3 | 37 | 1 | 0 | 1 | 1 | 42 |
57 | Zack Smith (NSH) | X | | 19 | 3 | 5 | 8 | 4 | 8 | 0 | 28 | 32 | 21 | 5 | 10 | 14,29% | 2 | 248 | 13,05 | 0 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 51 |
58 | Steven Stamkos (TBL) | X | | 7 | 2 | 6 | 8 | -3 | 0 | 0 | 13 | 11 | 21 | 7 | 17 | 9,52% | 0 | 124 | 17,74 | 1 | 2 | 3 | 5 | 19 | 0 | 0 | 0 | 0 | 0 |
59 | Ryan Murphy (OTT) | | X | 13 | 2 | 6 | 8 | 2 | 2 | 0 | 7 | 15 | 14 | 4 | 11 | 14,29% | 13 | 264 | 20,33 | 2 | 0 | 2 | 8 | 30 | 0 | 0 | 0 | 0 | 20 |
60 | Kevin Klein (STL) | | X | 12 | 1 | 7 | 8 | -3 | 4 | 0 | 13 | 13 | 9 | 7 | 5 | 11,11% | 19 | 224 | 18,66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 |
61 | Thomas Chabot (R) (LOS) | | X | 27 | 1 | 7 | 8 | -7 | 16 | 0 | 22 | 23 | 24 | 7 | 15 | 4,17% | 18 | 421 | 15,59 | 0 | 1 | 1 | 8 | 17 | 0 | 0 | 0 | 0 | 2 |
62 | Zachary Werenski (FLA) | | X | 15 | 0 | 8 | 8 | 1 | 10 | 0 | 11 | 8 | 18 | 7 | 12 | 0,00% | 18 | 292 | 19,44 | 0 | 2 | 2 | 9 | 39 | 0 | 0 | 0 | 0 | 1 |
63 | Zach Budish (NSH) | X | | 19 | 5 | 2 | 7 | 4 | 12 | 0 | 9 | 15 | 21 | 8 | 14 | 23,81% | 3 | 195 | 10,28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
64 | Mark Scheifele (STL) | X | | 12 | 4 | 3 | 7 | -4 | 8 | 0 | 25 | 13 | 29 | 15 | 27 | 13,79% | 2 | 197 | 16,44 | 3 | 3 | 6 | 8 | 36 | 0 | 0 | 0 | 0 | 0 |
65 | Dylan Larkin (FLA) | X | | 15 | 4 | 3 | 7 | 2 | 6 | 0 | 25 | 27 | 28 | 13 | 25 | 14,29% | 3 | 267 | 17,79 | 0 | 0 | 0 | 6 | 42 | 0 | 0 | 0 | 0 | 0 |
66 | Boone Jenner (PHI) | X | | 7 | 3 | 4 | 7 | 0 | 13 | 5 | 20 | 13 | 27 | 1 | 20 | 11,11% | 2 | 128 | 18,25 | 1 | 0 | 1 | 8 | 29 | 0 | 0 | 0 | 0 | 1 |
67 | Mike Richards (MTL) | X | | 11 | 3 | 4 | 7 | 0 | 4 | 0 | 22 | 31 | 34 | 8 | 13 | 8,82% | 4 | 228 | 20,70 | 0 | 0 | 0 | 6 | 31 | 0 | 0 | 0 | 0 | 28 |
68 | Clayton Keller (ANH) | X | | 14 | 3 | 4 | 7 | 0 | 13 | 5 | 23 | 15 | 37 | 6 | 33 | 8,11% | 3 | 262 | 18,74 | 0 | 3 | 3 | 8 | 63 | 0 | 0 | 0 | 0 | 0 |
69 | Brock Nelson (FLA) | X | | 15 | 3 | 4 | 7 | -2 | 6 | 0 | 11 | 31 | 38 | 10 | 20 | 7,89% | 3 | 261 | 17,42 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 45 |
70 | Anton Stralman (PIT) | | X | 21 | 3 | 4 | 7 | 12 | 16 | 0 | 33 | 12 | 15 | 2 | 8 | 20,00% | 35 | 419 | 19,96 | 0 | 0 | 0 | 4 | 13 | 0 | 0 | 0 | 0 | 51 |
71 | James Wisniewski (MTL) | | X | 11 | 2 | 5 | 7 | -3 | 18 | 0 | 12 | 11 | 21 | 6 | 14 | 9,52% | 5 | 219 | 19,92 | 1 | 2 | 3 | 12 | 37 | 0 | 0 | 0 | 0 | 6 |
72 | Anthony Duclair (MTL) | X | | 11 | 2 | 5 | 7 | 0 | 2 | 0 | 10 | 7 | 24 | 8 | 29 | 8,33% | 0 | 195 | 17,76 | 0 | 0 | 0 | 2 | 34 | 0 | 0 | 0 | 0 | 0 |
73 | Erik Karlsson (OTT) | | X | 13 | 2 | 5 | 7 | -8 | 6 | 0 | 7 | 17 | 29 | 9 | 13 | 6,90% | 11 | 311 | 23,96 | 0 | 2 | 2 | 14 | 44 | 0 | 0 | 0 | 1 | 6 |
74 | Kris Versteeg (OTT) | X | | 13 | 2 | 5 | 7 | 2 | 4 | 0 | 10 | 21 | 33 | 7 | 25 | 6,06% | 0 | 267 | 20,51 | 0 | 0 | 0 | 7 | 33 | 0 | 0 | 0 | 0 | 29 |
75 | Justin Abdelkader (NSH) | X | | 19 | 2 | 5 | 7 | 4 | 0 | 0 | 13 | 19 | 23 | 9 | 10 | 8,70% | 3 | 246 | 12,92 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 55 |
76 | Brett Ritchie (LOS) | X | | 27 | 2 | 5 | 7 | 2 | 24 | 10 | 27 | 8 | 36 | 11 | 22 | 5,56% | 1 | 236 | 8,76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
77 | Lars Eller (OTT) | X | | 13 | 1 | 6 | 7 | 1 | 4 | 0 | 24 | 25 | 30 | 7 | 29 | 3,33% | 2 | 273 | 21,01 | 0 | 0 | 0 | 10 | 37 | 0 | 0 | 0 | 1 | 11 |
78 | Erik Johnson (ANH) | | X | 14 | 1 | 6 | 7 | -3 | 53 | 15 | 42 | 15 | 25 | 6 | 12 | 4,00% | 23 | 306 | 21,84 | 0 | 3 | 3 | 15 | 55 | 0 | 0 | 0 | 0 | 36 |
79 | Jamie Oleksiak (ANH) | | X | 14 | 1 | 6 | 7 | 5 | 33 | 5 | 51 | 15 | 10 | 2 | 6 | 10,00% | 28 | 279 | 19,90 | 0 | 0 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 34 |
80 | Brett Pesce (NSH) | | X | 19 | 1 | 6 | 7 | 5 | 14 | 0 | 30 | 18 | 14 | 3 | 4 | 7,14% | 31 | 362 | 19,05 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 47 |
81 | Thomas Hickey (NSH) | | X | 19 | 1 | 6 | 7 | 6 | 6 | 0 | 10 | 18 | 13 | 2 | 4 | 7,69% | 14 | 336 | 17,70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 |
82 | Loui Eriksson (ARZ) | X | | 7 | 4 | 2 | 6 | 1 | 0 | 0 | 2 | 4 | 19 | 5 | 6 | 21,05% | 3 | 117 | 16,70 | 2 | 0 | 2 | 4 | 20 | 0 | 0 | 0 | 0 | 2 |
83 | Jeff Carter (OTT) | X | | 10 | 3 | 3 | 6 | 3 | 4 | 0 | 22 | 8 | 24 | 5 | 20 | 12,50% | 1 | 218 | 21,82 | 0 | 1 | 1 | 3 | 27 | 0 | 0 | 0 | 1 | 25 |
84 | Jack Johnson (STL) | | X | 12 | 3 | 3 | 6 | -1 | 19 | 5 | 21 | 18 | 26 | 9 | 12 | 11,54% | 15 | 296 | 24,64 | 1 | 2 | 3 | 17 | 35 | 0 | 0 | 0 | 0 | 30 |
85 | Victor Hedman (OTT) | | X | 13 | 3 | 3 | 6 | -3 | 16 | 0 | 24 | 17 | 24 | 6 | 19 | 12,50% | 31 | 357 | 27,42 | 1 | 0 | 1 | 11 | 42 | 0 | 0 | 0 | 0 | 36 |
86 | David Pastrnak (ANH) | X | | 14 | 3 | 3 | 6 | 1 | 6 | 0 | 14 | 28 | 54 | 14 | 28 | 5,56% | 4 | 273 | 19,52 | 1 | 1 | 2 | 17 | 64 | 0 | 0 | 0 | 0 | 0 |
87 | Tyler Seguin (FLA) | X | | 15 | 3 | 3 | 6 | -1 | 0 | 0 | 9 | 32 | 48 | 8 | 30 | 6,25% | 2 | 268 | 17,88 | 0 | 1 | 1 | 9 | 42 | 0 | 0 | 0 | 0 | 0 |
88 | Peter Trainor (R) (NSH) | X | | 15 | 3 | 3 | 6 | -3 | 0 | 0 | 7 | 18 | 17 | 6 | 12 | 17,65% | 1 | 121 | 8,04 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
89 | Logan Couture (ARZ) | X | | 7 | 2 | 4 | 6 | -5 | 12 | 0 | 13 | 15 | 18 | 7 | 32 | 11,11% | 1 | 145 | 20,65 | 2 | 1 | 3 | 7 | 22 | 0 | 0 | 0 | 0 | 7 |
90 | Nathan Beaulieu (TBL) | | X | 7 | 2 | 4 | 6 | 4 | 0 | 0 | 6 | 4 | 15 | 2 | 8 | 13,33% | 4 | 118 | 16,87 | 0 | 2 | 2 | 5 | 15 | 0 | 0 | 0 | 0 | 1 |
91 | Frans Nielsen (ANH) | X | | 14 | 2 | 4 | 6 | 4 | 0 | 0 | 4 | 29 | 21 | 5 | 16 | 9,52% | 1 | 202 | 14,42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 56 |
92 | Brent Burns (FLA) | X | X | 15 | 2 | 4 | 6 | 1 | 16 | 0 | 32 | 14 | 16 | 7 | 18 | 12,50% | 13 | 301 | 20,05 | 1 | 0 | 1 | 7 | 42 | 0 | 0 | 0 | 1 | 14 |
93 | Filip Forsberg (MTL) | X | | 11 | 1 | 5 | 6 | -3 | 8 | 0 | 11 | 18 | 29 | 12 | 25 | 3,45% | 2 | 200 | 18,19 | 0 | 2 | 2 | 5 | 33 | 0 | 0 | 0 | 0 | 0 |
94 | Alex Goligoski (STL) | | X | 12 | 1 | 5 | 6 | -2 | 2 | 0 | 7 | 10 | 28 | 7 | 13 | 3,57% | 10 | 297 | 24,71 | 0 | 1 | 1 | 16 | 33 | 0 | 0 | 0 | 1 | 37 |
95 | Jordan Martinook (LOS) | X | | 27 | 1 | 5 | 6 | 1 | 7 | 5 | 9 | 16 | 26 | 8 | 8 | 3,85% | 3 | 248 | 9,20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
96 | Alexander Edler (FLA) | | X | 15 | 0 | 6 | 6 | 5 | 14 | 0 | 26 | 20 | 28 | 3 | 14 | 0,00% | 31 | 334 | 22,24 | 0 | 0 | 0 | 10 | 37 | 0 | 0 | 0 | 2 | 43 |
97 | Max Domi (PHI) | X | | 7 | 3 | 2 | 5 | 1 | 5 | 5 | 10 | 9 | 13 | 3 | 17 | 23,08% | 2 | 97 | 13,87 | 1 | 1 | 2 | 7 | 33 | 0 | 0 | 0 | 0 | 0 |
98 | Danton Heinen (MTL) | X | | 11 | 3 | 2 | 5 | 0 | 0 | 0 | 3 | 9 | 28 | 5 | 17 | 10,71% | 0 | 201 | 18,30 | 1 | 0 | 1 | 6 | 34 | 0 | 0 | 0 | 0 | 0 |
99 | Freddie Hamilton (NSH) | X | | 19 | 3 | 2 | 5 | -2 | 0 | 0 | 9 | 12 | 20 | 8 | 16 | 15,00% | 3 | 232 | 12,20 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 49 |
100 | John Moore (OTT) | | X | 13 | 2 | 3 | 5 | -1 | 2 | 0 | 15 | 12 | 9 | 1 | 4 | 22,22% | 22 | 216 | 16,62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 |
# | Goalie Name | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG |
1 | Cam Ward (PIT) | 26 | 15 | 7 | 4 | 0,924 | 2,41 | 1570 | 4 | 3 | 63 | 830 | 0 | 0 | 0 | 0,000 | 0 | 26 | 0 |
2 | Tuukka Rask (STL) | 12 | 6 | 5 | 0 | 0,913 | 2,49 | 675 | 0 | 1 | 28 | 321 | 0 | 0 | 0 | 0,000 | 0 | 12 | 0 |
3 | Ilya Bryzgalov (ANH) | 14 | 7 | 6 | 1 | 0,916 | 2,58 | 861 | 0 | 1 | 37 | 439 | 0 | 0 | 1 | 0,000 | 0 | 14 | 0 |
4 | Matt Murray (FLA) | 15 | 9 | 5 | 1 | 0,917 | 2,66 | 858 | 0 | 2 | 38 | 458 | 0 | 0 | 1 | 0,000 | 0 | 15 | 0 |
5 | Jonas Hiller (NSH) | 16 | 10 | 5 | 1 | 0,921 | 2,74 | 942 | 2 | 2 | 43 | 542 | 0 | 0 | 0 | 0,000 | 0 | 16 | 3 |
6 | James Reimer (OTT) | 13 | 7 | 6 | 0 | 0,916 | 2,87 | 815 | 2 | 0 | 39 | 467 | 0 | 0 | 0 | 0,000 | 0 | 13 | 0 |
7 | Jaroslav Halak (MTL) | 9 | 4 | 5 | 0 | 0,910 | 2,88 | 542 | 0 | 1 | 26 | 289 | 0 | 0 | 0 | 0,000 | 0 | 9 | 2 |
8 | Michal Neuvirth (LOS) | 25 | 16 | 7 | 2 | 0,892 | 3,02 | 1411 | 2 | 1 | 71 | 657 | 0 | 0 | 0 | 0,000 | 0 | 25 | 2 |
Back to the Top