Information
Equipe actuelle | Florida Panthers |
Date de naissance | 1988-01-22 |
Annee de contrat | Salaire | 3an(s) | 5000000$ avg |
Salaire restant | 2902174$ |
Recrue | ☐ |
Disponible pour echange | Indisponible pour echange |
Condition | Blessure | 99% | N/A |
Statistiques Pro: Saison régulière
# | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2019-2020 | 80 | 47 | 18 | 8 | 0.910 | 2.70 | 4349 | 4 | 4 | 196 | 2183 | 0 | 2 | 2 | 0.591 | 22 | 79 | 3 | 0 | 0 | 0 | |
2 | COVID(2020-2021) | 19 | 10 | 6 | 2 | 0.894 | 3.22 | 988 | 0 | 0 | 53 | 498 | 0 | 1 | 0 | 0.889 | 9 | 19 | 1 | 0 | 0 | 1 | |
3 | 2020-2021 | 71 | 40 | 20 | 7 | 0.909 | 2.65 | 3946 | 6 | 3 | 174 | 1912 | 0 | 2 | 1 | 0.750 | 24 | 70 | 12 | 0 | 1 | 0 | |
4 | 2021-2022 | 60 | 37 | 18 | 4 | 0.909 | 2.51 | 3559 | 4 | 6 | 149 | 1638 | 15 | 2 | 1 | 0.688 | 16 | 59 | 23 | 0 | 0 | 0 | |
5 | 2022-2023 | 42 | 27 | 9 | 4 | 0.920 | 2.37 | 2511 | 2 | 2 | 99 | 1241 | 606 | 2 | 1 | 0.667 | 12 | 42 | 16 | 2 | 1 | 3 | |
6 | 2023-2024 | 66 | 48 | 12 | 5 | 0.907 | 2.60 | 3944 | 2 | 2 | 171 | 1841 | 893 | 14 | 0 | 0.643 | 14 | 65 | 17 | 0 | 0 | 0 | |
7 | 2024-2025 | 30 | 15 | 8 | 2 | 0.893 | 3.39 | 1558 | 2 | 1 | 88 | 826 | 415 | 0 | 0 | 0.333 | 3 | 28 | 18 | 2 | 0 | 0 |
Statistiques Pro: Séries
# | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2019-2020 | 6 | 2 | 2 | 2 | 0.908 | 2.92 | 411 | 0 | 0 | 20 | 218 | 0 | 0 | 1 | 0.000 | 0 | 6 | 0 | 0 | 0 | 0 | |
2 | COVID(2020-2021) | 8 | 5 | 2 | 0 | 0.905 | 2.70 | 444 | 0 | 0 | 20 | 210 | 0 | 0 | 0 | 0.000 | 0 | 8 | 0 | 0 | 0 | 1 | |
3 | 2020-2021 | 18 | 7 | 8 | 2 | 0.894 | 3.12 | 923 | 0 | 1 | 48 | 454 | 0 | 0 | 1 | 0.000 | 0 | 18 | 2 | 0 | 1 | 0 | |
4 | 2021-2022 | 5 | 1 | 4 | 0 | 0.822 | 5.78 | 218 | 0 | 0 | 21 | 118 | 0 | 0 | 1 | 0.000 | 0 | 5 | 0 | 0 | 0 | 0 | |
5 | 2022-2023 | 16 | 10 | 5 | 1 | 0.925 | 2.16 | 1027 | 0 | 0 | 37 | 491 | 266 | 0 | 1 | 0.000 | 0 | 16 | 1 | 2 | 1 | 3 | |
6 | 2023-2024 | 5 | 1 | 4 | 0 | 0.892 | 3.60 | 300 | 0 | 0 | 18 | 167 | 71 | 0 | 0 | 0.000 | 0 | 5 | 0 | 0 | 0 | 0 | |
6 | 2024-2025 | N/A |
Statistiques Pro: Saison régulière
# | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 2019-2020 | N/A | |||||||||||||||||||||
1 | COVID(2020-2021) | N/A | |||||||||||||||||||||
2 | 2020-2021 | N/A | |||||||||||||||||||||
3 | 2021-2022 | N/A | |||||||||||||||||||||
4 | 2022-2023 | N/A | |||||||||||||||||||||
5 | 2023-2024 | N/A | |||||||||||||||||||||
6 | 2024-2025 | N/A |
Statistiques Pro: Séries
# | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 2019-2020 | N/A | |||||||||||||||||||||
1 | COVID(2020-2021) | N/A | |||||||||||||||||||||
2 | 2020-2021 | N/A | |||||||||||||||||||||
3 | 2021-2022 | N/A | |||||||||||||||||||||
4 | 2022-2023 | N/A | |||||||||||||||||||||
5 | 2023-2024 | N/A | |||||||||||||||||||||
6 | 2024-2025 | N/A |
Statistiques par équipe
Statistiques Pro
Astuces sur les filtres (anglais seulement)
Priority | Type | Description |
---|---|---|
1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig ) |
4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (= ), single (' ) or double quote (" ) to exactly not match a filter. |
6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
8 | ? | Wildcard for a single, non-space character. |
8 | * | Wildcard for zero or more non-space characters. |
9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
10 | text | Any text entered in the filter will match text found within the column |
# | Nom du gardien | Nom de l’équipe | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Michal Neuvirth | Montreal Canadiens | 1 | 1 | 0 | 0 | 0.826 | 4.00 | 60 | 0 | 0 | 4 | 23 | 7 | 0 | 0 | 0.000 | 0 | 1 | 0 | 0 | 0 | 0 |
2 | Michal Neuvirth | Seattle Kraken | 28 | 13 | 8 | 2 | 0.892 | 3.46 | 1438 | 2 | 1 | 83 | 768 | 385 | 0 | 0 | 0.333 | 3 | 26 | 17 | 0 | 0 | 0 |
3 | Michal Neuvirth | Florida Panthers | 1 | 1 | 0 | 0 | 0.971 | 1.00 | 60 | 0 | 0 | 1 | 35 | 23 | 0 | 0 | 0.000 | 0 | 1 | 1 | 0 | 0 | 0 |
Statistiques de carrière Pro
Nom de l’équipe | Année | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Florida Panthers | 2024 | 30 | 15 | 8 | 2 | 0.893 | 3.39 | 1558 | 2 | 1 | 88 | 826 | 415 | 0 | 0 | 0.333 | 3 | 28 | 18 | 2 | 0 | 0 |
Total Saison régulière | 30 | 15 | 8 | 2 | 0.893 | 3.39 | 1558 | 2 | 1 | 88 | 826 | 415 | 0 | 0 | 0.333 | 3 | 28 | 18 | 2 | 0 | 0 |
Statistiques de carrière Mineure
Nom de l’équipe | Année | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
---|