Day : 200
PHI - 2
CAR - 6
Day : 201

Anaheim Ducks

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDPOMO
Adam Fox78 (E)38 (E)80 (E)86 (E)76 (E)86 (E)87 (E)87 (E)50 (E)81 (E)70 (E)87 (E)69 (E)78 (E)77 (E)70 (E)50 (E)
Adam Helewka90 (E)38 (E)74 (E)79 (E)85 (E)86 (E)84 (E)80 (E)62 (E)79 (E)81 (E)69 (E)75 (E)75 (E)76 (E)70 (E)50 (E)
Andre Burakovsky79 (E)35 (E)83 (E)90 (E)79 (E)87 (E)84 (E)91 (E)74 (E)87 (E)86 (E)68 (E)84 (E)82 (E)80 (E)70 (E)50 (E)
Andrew Copp84 (E)38 (E)86 (E)83 (E)89 (E)86 (E)85 (E)80 (E)78 (E)81 (E)79 (E)77 (E)73 (E)79 (E)79 (E)70 (E)50 (E)
Andrey Pedan92 (E)48 (E)69 (E)70 (E)91 (E)75 (E)70 (E)72 (E)50 (E)71 (E)65 (E)92 (E)54 (E)73 (E)72 (E)70 (E)50 (E)
Anthony Beauvillier80 (E)35 (E)83 (E)90 (E)75 (E)84 (E)80 (E)83 (E)73 (E)81 (E)81 (E)70 (E)73 (E)74 (E)75 (E)70 (E)50 (E)
Axel Holmstrom66 (E)30 (E)90 (E)78 (E)82 (E)79 (E)79 (E)77 (E)71 (E)76 (E)76 (E)66 (E)70 (E)72 (E)72 (E)70 (E)50 (E)
Brock Boeser72 (E)30 (E)82 (E)93 (E)82 (E)86 (E)85 (E)92 (E)68 (E)87 (E)90 (E)72 (E)81 (E)76 (E)75 (E)70 (E)50 (E)
Calle Jarnkrok55 (E)25 (E)90 (E)76 (E)73 (E)78 (E)76 (E)74 (E)75 (E)74 (E)73 (E)64 (E)74 (E)88 (E)86 (E)70 (E)50 (E)
Cam Fowler81 (E)41 (E)84 (E)94 (E)84 (E)95 (E)95 (E)96 (E)50 (E)94 (E)82 (E)85 (E)79 (E)99 (E)99 (E)70 (E)50 (E)
Carl Dahlstrom86 (E)35 (E)83 (E)74 (E)87 (E)80 (E)77 (E)75 (E)50 (E)73 (E)65 (E)88 (E)60 (E)76 (E)73 (E)70 (E)50 (E)
Chris Tierney72 (E)25 (E)95 (E)90 (E)82 (E)87 (E)87 (E)85 (E)77 (E)84 (E)83 (E)78 (E)76 (E)88 (E)97 (E)50 (E)50 (E)
Cole Perfetti65 (E)35 (E)87 (E)79 (E)75 (E)82 (E)82 (E)80 (E)76 (E)80 (E)77 (E)65 (E)78 (E)71 (E)68 (E)70 (E)50 (E)
Daniel Carr69 (E)34 (E)86 (E)74 (E)79 (E)81 (E)78 (E)76 (E)66 (E)74 (E)75 (E)71 (E)75 (E)77 (E)77 (E)70 (E)50 (E)
Daniel Zaar66 (E)31 (E)83 (E)79 (E)74 (E)84 (E)82 (E)79 (E)66 (E)76 (E)77 (E)70 (E)71 (E)74 (E)74 (E)70 (E)50 (E)
Dylan Strome83 (E)43 (E)78 (E)77 (E)81 (E)81 (E)78 (E)94 (E)75 (E)87 (E)84 (E)68 (E)78 (E)77 (E)77 (E)70 (E)50 (E)
Filip Hronek89 (E)45 (E)73 (E)79 (E)83 (E)86 (E)83 (E)82 (E)50 (E)78 (E)75 (E)83 (E)70 (E)75 (E)72 (E)70 (E)50 (E)
J.T. Miller88 (E)48 (E)78 (E)85 (E)81 (E)86 (E)87 (E)83 (E)79 (E)84 (E)81 (E)69 (E)77 (E)95 (E)96 (E)70 (E)50 (E)
Jansen Harkins76 (E)35 (E)82 (E)82 (E)81 (E)84 (E)81 (E)82 (E)78 (E)80 (E)78 (E)71 (E)73 (E)80 (E)84 (E)70 (E)50 (E)
Joe Veleno72 (E)33 (E)82 (E)83 (E)79 (E)82 (E)80 (E)80 (E)74 (E)79 (E)78 (E)68 (E)73 (E)63 (E)63 (E)70 (E)50 (E)
Joey Laleggia70 (E)35 (E)79 (E)83 (E)76 (E)82 (E)77 (E)83 (E)53 (E)78 (E)75 (E)83 (E)68 (E)80 (E)81 (E)70 (E)50 (E)
John Tavares67 (E)35 (E)87 (E)82 (E)84 (E)94 (E)94 (E)88 (E)86 (E)83 (E)87 (E)69 (E)91 (E)99 (E)99 (E)70 (E)50 (E)
Joonas Lyytinen72 (E)40 (E)78 (E)74 (E)70 (E)76 (E)72 (E)73 (E)50 (E)67 (E)63 (E)81 (E)57 (E)63 (E)63 (E)70 (E)50 (E)
Jordan Bellerive84 (E)41 (E)76 (E)81 (E)86 (E)84 (E)80 (E)78 (E)73 (E)77 (E)75 (E)69 (E)70 (E)70 (E)67 (E)70 (E)50 (E)
Juuso Välimäki82 (E)38 (E)78 (E)82 (E)86 (E)83 (E)75 (E)79 (E)50 (E)75 (E)70 (E)82 (E)69 (E)73 (E)72 (E)70 (E)50 (E)
Kalle Kossila63 (E)30 (E)86 (E)80 (E)75 (E)80 (E)73 (E)77 (E)72 (E)74 (E)73 (E)68 (E)71 (E)74 (E)73 (E)70 (E)50 (E)
Kerby Rychel86 (E)47 (E)75 (E)75 (E)83 (E)77 (E)76 (E)77 (E)68 (E)74 (E)74 (E)68 (E)72 (E)67 (E)67 (E)70 (E)50 (E)
Kyle Olson74 (E)53 (E)72 (E)77 (E)72 (E)80 (E)66 (E)78 (E)66 (E)77 (E)76 (E)67 (E)71 (E)66 (E)77 (E)70 (E)50 (E)
Kyle Wood84 (E)42 (E)79 (E)74 (E)93 (E)80 (E)73 (E)79 (E)50 (E)74 (E)68 (E)87 (E)60 (E)74 (E)74 (E)70 (E)50 (E)
Lawson Crouse94 (E)46 (E)76 (E)80 (E)89 (E)85 (E)86 (E)80 (E)75 (E)81 (E)80 (E)74 (E)73 (E)74 (E)79 (E)70 (E)50 (E)
Martin Necas67 (E)33 (E)84 (E)84 (E)80 (E)86 (E)86 (E)84 (E)75 (E)82 (E)81 (E)68 (E)74 (E)77 (E)75 (E)70 (E)50 (E)
Matthew Finn85 (E)40 (E)76 (E)79 (E)81 (E)83 (E)75 (E)78 (E)50 (E)77 (E)67 (E)85 (E)63 (E)88 (E)88 (E)70 (E)40 (-10)
Michael Brodzinski76 (E)42 (E)79 (E)76 (E)78 (E)81 (E)79 (E)77 (E)50 (E)70 (E)65 (E)83 (E)58 (E)72 (E)72 (E)70 (E)50 (E)
Odeen Tufto60 (+60)35 (+35)75 (+75)76 (+76)66 (+66)81 (+81)79 (+79)76 (+76)74 (+74)76 (+76)73 (+73)65 (+65)75 (+75)65 (+65)77 (+77)70 (+70)50 (+50)
Roman Josi75 (E)35 (E)83 (E)80 (E)77 (E)81 (E)80 (E)84 (E)54 (E)83 (E)73 (E)90 (E)72 (E)99 (E)99 (E)70 (E)50 (E)
Rudolfs Balcers65 (E)26 (E)89 (E)87 (E)71 (E)87 (E)85 (E)84 (E)65 (E)81 (E)82 (E)66 (E)75 (E)77 (E)77 (E)70 (E)50 (E)
Ryan Fitzgerald76 (E)38 (E)82 (E)81 (E)76 (E)84 (E)83 (E)78 (E)74 (E)76 (E)76 (E)68 (E)72 (E)78 (E)78 (E)70 (E)50 (E)
Sami Niku70 (E)33 (E)80 (E)83 (E)75 (E)81 (E)79 (E)84 (E)50 (E)79 (E)72 (E)82 (E)69 (E)69 (E)69 (E)70 (E)50 (E)
Thomas Novak61 (E)33 (E)87 (E)80 (E)75 (E)83 (E)83 (E)80 (E)75 (E)78 (E)77 (E)65 (E)73 (E)71 (E)74 (E)70 (E)50 (E)
Tim Erixon74 (E)41 (E)80 (E)81 (E)77 (E)79 (E)74 (E)85 (E)50 (E)80 (E)73 (E)87 (E)71 (E)92 (E)95 (E)70 (E)50 (E)
Troy Terry58 (E)25 (E)91 (E)83 (E)73 (E)83 (E)83 (E)84 (E)73 (E)77 (E)77 (E)66 (E)95 (E)69 (E)70 (E)70 (E)50 (E)
Tyler Benson86 (E)41 (E)77 (E)78 (E)83 (E)83 (E)78 (E)79 (E)67 (E)78 (E)77 (E)71 (E)70 (E)73 (E)73 (E)70 (E)50 (E)
Tyler Biggs96 (E)49 (E)72 (E)78 (E)97 (E)88 (E)89 (E)79 (E)67 (E)77 (E)79 (E)75 (E)73 (E)89 (E)92 (E)70 (E)50 (E)
Zachary Werenski87 (E)38 (E)75 (E)89 (E)87 (E)85 (E)81 (E)90 (E)50 (E)84 (E)81 (E)88 (E)71 (E)77 (E)77 (E)70 (E)50 (E)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDPOMO
Braden Holtby89 (-1)85 (-1)85 (-1)88 (-1)92 (-1)94 (-1)96 (E)92 (-1)93 (E)95 (E)94 (+1)99 (+2)99 (E)70 (E)49 (-1)
Hannibal Weitzmann84 (E)79 (E)82 (E)80 (E)82 (E)80 (E)79 (E)79 (E)81 (E)79 (E)80 (E)56 (E)56 (E)70 (E)50 (E)
Lars Volden85 (E)81 (E)82 (E)88 (E)86 (E)86 (E)87 (E)87 (E)88 (E)86 (E)86 (E)62 (E)62 (E)70 (E)50 (E)
Oscar Dansk87 (E)83 (E)84 (E)86 (E)94 (E)92 (E)92 (E)92 (E)92 (E)91 (E)86 (E)80 (E)85 (E)70 (E)50 (E)
Tyler Parsons87 (E)86 (E)87 (E)85 (E)89 (E)88 (E)88 (E)90 (E)89 (E)87 (E)87 (E)67 (E)66 (E)70 (E)50 (E)

Arizona Coyotes

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDPOMO
Alex Iafallo68 (-3)30 (-2)93 (+1)83 (E)78 (+1)81 (+1)78 (+1)79 (E)74 (+1)79 (E)79 (E)73 (+1)70 (E)80 (+5)79 (+4)70 (E)50 (E)
Andrei Buyalsky48 (E)25 (E)90 (+5)74 (+1)66 (E)81 (E)80 (-2)75 (E)72 (E)74 (+1)73 (+1)65 (+1)72 (E)62 (+2)64 (+2)70 (E)50 (E)
Austin Mitchell-King77 (E)45 (E)75 (+2)69 (+2)78 (E)76 (E)73 (-2)69 (+2)62 (+2)67 (+2)66 (+1)63 (E)62 (E)62 (+2)62 (+2)70 (E)50 (E)
Bo Horvat88 (+1)33 (E)79 (+1)86 (+2)85 (+1)91 (+2)89 (+2)87 (+2)78 (E)88 (+2)85 (+2)75 (E)77 (E)91 (+5)91 (+5)70 (E)50 (E)
Corey Perry78 (+3)47 (-1)78 (+3)72 (-1)82 (-1)89 (-1)90 (-1)84 (-1)59 (+5)81 (-2)83 (-1)71 (-1)87 (E)99 (E)99 (E)70 (E)50 (E)
Danton Heinen66 (-2)25 (E)93 (+1)90 (+1)80 (+1)87 (+2)84 (+2)88 (+1)74 (-1)89 (+1)86 (+1)72 (E)80 (-1)75 (+4)74 (+3)70 (E)50 (E)
Declan Bronte70 (+4)35 (E)77 (+2)74 (+2)67 (+1)79 (+2)73 (+2)71 (+2)50 (E)66 (+2)63 (+1)81 (+1)57 (+2)65 (+3)65 (+3)70 (E)50 (E)
Erik Johnson93 (+2)47 (+2)67 (-1)74 (-1)89 (-1)87 (-1)85 (-2)81 (-1)50 (E)78 (-2)71 (-2)93 (-1)73 (E)99 (E)99 (E)70 (E)50 (E)
Garnet Hathaway94 (-1)63 (-2)72 (E)75 (-1)93 (-1)79 (-1)80 (-2)78 (-1)72 (E)79 (-1)80 (-1)74 (E)74 (E)90 (+2)92 (+2)70 (E)50 (E)
Gerald Mayhew73 (+3)43 (-2)70 (+3)76 (E)72 (E)81 (-1)78 (-2)78 (-1)75 (+1)77 (E)79 (-2)66 (E)78 (+2)79 (+2)80 (+2)70 (E)50 (E)
Gregorio Gios83 (+1)40 (-2)78 (+1)71 (+2)84 (+1)78 (+2)78 (+2)71 (+2)50 (E)68 (+2)62 (+2)83 (+1)54 (+3)69 (+3)69 (+3)70 (E)50 (E)
Hafthor Sigrunarson74 (+1)30 (E)79 (+3)81 (+2)70 (+1)80 (+2)79 (+2)78 (+2)74 (+1)77 (+2)78 (+2)66 (E)71 (E)66 (+3)67 (+3)70 (E)50 (E)
Hakan Salt62 (+3)30 (E)81 (+2)76 (+2)67 (+1)79 (+2)74 (+2)72 (+2)71 (+1)70 (+2)71 (+2)64 (E)68 (E)65 (+3)65 (+3)70 (E)50 (E)
Hampus Lindholm79 (-3)35 (-3)84 (+1)91 (+1)86 (+1)88 (+2)82 (+2)91 (+1)52 (E)87 (+2)80 (E)90 (E)73 (E)94 (+5)93 (+4)70 (E)50 (E)
Jack Matier76 (+2)46 (-2)81 (-1)70 (+1)76 (E)78 (E)77 (-1)74 (+1)50 (E)69 (+2)62 (+2)81 (+1)55 (+3)62 (+2)62 (+2)70 (E)50 (E)
Jacob Ratcliffe67 (+2)30 (E)83 (+1)79 (+1)72 (E)77 (E)70 (-2)75 (+1)63 (E)73 (+1)73 (+1)65 (E)65 (E)61 (+2)63 (+2)70 (E)50 (E)
Jake Virtanen93 (+1)45 (E)77 (+1)84 (+1)90 (+1)87 (+2)86 (+2)84 (+1)63 (E)82 (+1)82 (+1)71 (E)74 (E)81 (+5)75 (+4)70 (E)50 (E)
Jermaine Loewen91 (+3)45 (E)74 (+2)74 (+1)88 (+1)81 (+2)77 (+2)78 (+1)65 (E)77 (+2)76 (+1)69 (-1)72 (E)62 (+3)63 (+3)70 (E)50 (E)
Joe Pavelski65 (E)35 (-1)95 (+3)74 (-1)70 (-1)77 (-1)76 (-1)79 (E)83 (E)80 (E)75 (E)72 (-1)76 (E)99 (E)99 (E)70 (E)50 (E)
Kacper Bartnik88 (+3)46 (-1)71 (+1)67 (+2)87 (+1)77 (+2)74 (+2)69 (+2)50 (E)64 (+2)64 (+1)84 (+2)56 (E)59 (+3)58 (+3)70 (E)50 (E)
Karma Stein35 (E)25 (E)83 (+3)67 (+2)57 (E)73 (E)63 (-2)65 (+2)69 (+3)64 (+2)63 (+2)56 (+1)60 (E)62 (+2)62 (+2)70 (E)50 (E)
Keegan Kanzig98 (E)48 (-1)68 (E)74 (+1)90 (+1)81 (+2)75 (+2)75 (+2)50 (E)73 (+2)65 (E)91 (+2)60 (E)73 (+5)72 (+4)70 (E)50 (E)
Kirill Steklov80 (E)41 (-2)78 (+1)67 (+2)78 (+1)79 (+2)79 (+2)69 (+2)50 (E)65 (+2)64 (+3)84 (+2)55 (+3)65 (+3)65 (+3)70 (E)50 (E)
Mattias Norstebo76 (+3)35 (-1)82 (-2)78 (+1)72 (E)82 (E)76 (-2)78 (+1)50 (E)74 (+1)69 (+2)84 (E)62 (E)80 (+2)81 (+2)70 (E)50 (E)
Max Jones89 (+3)46 (-1)78 (+1)81 (+1)88 (+1)82 (+2)79 (+2)82 (+2)67 (+2)80 (+2)81 (+2)76 (+2)73 (E)78 (+5)78 (+4)70 (E)50 (E)
Michael Pezzetta86 (+2)51 (-4)68 (+2)78 (+1)82 (E)81 (E)82 (E)79 (+1)74 (E)78 (+1)77 (+1)71 (E)72 (E)75 (+2)81 (+2)70 (E)50 (E)
Mike Hardman77 (+2)42 (E)79 (+1)76 (+1)80 (E)78 (E)73 (-2)77 (+1)65 (E)75 (E)77 (+1)69 (E)70 (E)66 (+2)65 (+2)70 (E)50 (E)
Noel Acciari88 (+3)41 (-2)80 (E)77 (E)83 (E)82 (E)82 (E)77 (E)77 (+1)77 (+1)80 (E)78 (+1)75 (+2)90 (+5)89 (+4)70 (E)50 (E)
Oskar Lindblom72 (-1)30 (E)86 (+2)85 (+2)81 (+1)86 (+2)69 (+3)85 (+1)65 (E)84 (+2)85 (+1)75 (E)75 (E)85 (+5)83 (+4)70 (E)50 (E)
Ozzy Wiesblatt73 (+1)38 (E)76 (+2)80 (+1)74 (E)82 (E)85 (E)77 (+1)67 (+2)77 (+1)77 (+1)66 (+1)73 (E)62 (+2)64 (+2)70 (E)50 (E)
Radim Simek88 (-2)41 (E)82 (-1)77 (E)85 (E)80 (-1)80 (-2)82 (E)50 (E)75 (+1)65 (E)88 (+1)58 (E)82 (+4)80 (+3)70 (E)50 (E)
Raman Hrabarenka90 (+1)40 (E)76 (E)73 (E)84 (E)82 (-1)75 (-2)76 (+1)50 (E)77 (+1)65 (-2)92 (+1)60 (E)89 (+4)99 (E)70 (E)50 (E)
Reinhard Venter61 (E)30 (E)87 (+2)71 (+2)80 (+1)78 (+2)72 (+2)69 (+2)69 (+2)70 (+2)71 (+2)65 (E)65 (E)65 (+3)65 (+3)70 (E)50 (E)
Rodrigo Abols83 (-1)39 (E)79 (E)80 (+1)81 (+1)78 (+2)76 (+2)80 (+1)73 (-1)79 (+2)79 (E)67 (-1)77 (E)71 (+3)73 (+3)70 (E)50 (E)
Sam Bennett92 (+3)43 (E)75 (+1)90 (+1)82 (+1)83 (+2)76 (+2)88 (+1)78 (+1)87 (+1)85 (+1)74 (+2)79 (+1)84 (+5)84 (+4)70 (E)50 (E)
Semyon Der-Arguchintsev60 (+2)28 (E)82 (+1)80 (+1)67 (E)83 (E)79 (-2)77 (+1)72 (+1)76 (E)74 (+1)64 (-1)70 (E)65 (+2)76 (+2)70 (E)50 (E)
Steven Stamkos73 (-1)40 (-3)81 (+3)87 (-2)80 (-1)93 (-1)87 (-1)91 (-2)81 (E)89 (-1)97 (-2)70 (+1)98 (+2)99 (E)99 (E)70 (E)50 (E)
Tobias Enstrom60 (-2)40 (-2)83 (+2)77 (-2)71 (-1)76 (-2)75 (-2)82 (-2)50 (E)79 (-1)72 (-3)81 (-1)74 (E)99 (E)99 (E)70 (E)50 (E)
Travis Sanheim78 (-1)34 (E)84 (+2)84 (+2)83 (+1)84 (+2)83 (+2)80 (+1)50 (E)79 (+2)72 (E)90 (+2)67 (E)85 (+5)84 (+4)70 (E)50 (E)
Trey Fix-Wolansky83 (+1)42 (-1)77 (+3)82 (+1)84 (+1)84 (+1)84 (+1)80 (+1)60 (E)80 (+1)78 (E)68 (E)75 (E)70 (+3)71 (+3)70 (E)50 (E)
Ty Gallagher79 (+3)46 (-2)75 (+2)73 (+2)78 (+1)80 (+2)81 (+2)74 (+2)50 (E)68 (+2)65 (E)80 (+1)63 (E)63 (+3)63 (+3)70 (E)50 (E)
Vilmos Gallo74 (+2)40 (E)86 (+1)79 (+1)75 (E)76 (E)69 (-2)77 (+1)60 (E)75 (+1)75 (+1)68 (+1)70 (E)67 (+2)68 (+2)70 (E)50 (E)
Zach Bogosian99 (+1)49 (-1)68 (-2)75 (E)88 (E)87 (-1)88 (-1)82 (+2)65 (E)81 (+2)77 (+1)94 (+1)70 (E)99 (+3)99 (E)70 (E)50 (E)
Zack MacEwen84 (E)50 (-4)70 (+2)79 (+1)85 (E)79 (-1)74 (-2)78 (E)74 (E)78 (E)79 (+1)70 (E)72 (E)82 (+4)77 (+3)70 (E)50 (E)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDPOMO
Arturs Silovs84 (E)83 (E)83 (E)87 (E)83 (E)84 (+1)85 (+1)84 (+1)83 (+1)84 (+1)83 (E)63 (+2)62 (+2)70 (E)50 (E)
Benjamin Conz86 (E)84 (E)85 (E)83 (E)93 (E)93 (+2)93 (+2)90 (+1)90 (+1)90 (+1)87 (-2)85 (+4)88 (+4)70 (E)50 (E)
Demid Yeremeyev84 (+1)83 (+1)82 (+1)83 (E)83 (+2)83 (+2)83 (+2)84 (+1)83 (+2)81 (+1)78 (+1)62 (+2)61 (+2)70 (E)50 (E)
Jacob Markstrom85 (E)84 (E)86 (E)88 (E)93 (E)92 (E)94 (E)92 (E)92 (E)94 (E)91 (E)97 (E)99 (E)70 (E)57 (+7)
Mareks Mitens88 (+1)84 (+1)85 (+1)83 (+1)88 (+1)88 (+2)86 (+1)88 (+2)88 (+1)86 (+1)84 (E)63 (+3)63 (+3)70 (E)50 (E)

Boston Bruins

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDPOMO
Adam Boqvist83 (E)45 (E)81 (E)85 (E)77 (E)83 (E)84 (E)85 (E)50 (E)78 (E)67 (E)83 (E)64 (E)73 (E)70 (E)70 (E)50 (E)
Adam Mascherin73 (E)38 (E)78 (E)77 (E)83 (E)79 (E)77 (E)77 (E)65 (E)75 (E)76 (E)67 (E)72 (E)69 (E)69 (E)70 (E)50 (E)
Alexander Khokhlachev75 (E)37 (E)82 (E)82 (E)76 (E)82 (E)80 (E)79 (E)77 (E)77 (E)76 (E)65 (E)76 (E)91 (E)88 (E)70 (E)50 (E)
Angelo Miceli77 (E)38 (E)80 (E)85 (E)75 (E)81 (E)74 (E)82 (E)73 (E)80 (E)77 (E)68 (E)75 (E)72 (E)73 (E)70 (E)50 (E)
Bobby Ryan85 (E)40 (E)77 (E)72 (E)81 (E)88 (E)88 (E)83 (E)66 (E)77 (E)84 (E)73 (E)85 (E)99 (E)99 (E)70 (E)50 (E)
Brad Marchand91 (E)46 (E)73 (E)83 (E)78 (E)86 (E)79 (E)83 (E)79 (E)87 (E)84 (E)75 (E)86 (E)99 (E)99 (E)70 (E)50 (E)
Brett Kulak76 (E)38 (E)76 (E)80 (E)78 (E)80 (E)77 (E)77 (E)50 (E)74 (E)66 (E)87 (E)61 (E)80 (E)75 (E)70 (E)50 (E)
Calvin Thurkauf75 (E)37 (E)80 (E)79 (E)85 (E)85 (E)79 (E)80 (E)75 (E)79 (E)78 (E)67 (E)71 (E)73 (E)80 (E)70 (E)50 (E)
Carson Soucy87 (E)48 (E)76 (E)78 (E)90 (E)82 (E)89 (E)81 (E)50 (E)77 (E)66 (E)91 (E)59 (E)83 (E)80 (E)70 (E)50 (E)
Chad Yetman56 (E)33 (E)95 (E)77 (E)76 (E)81 (E)83 (E)77 (E)73 (E)75 (E)76 (E)65 (E)72 (E)66 (E)67 (E)70 (E)50 (E)
Colton Sissons80 (E)40 (E)81 (E)80 (E)81 (E)82 (E)76 (E)78 (E)77 (E)78 (E)78 (E)68 (E)76 (E)86 (E)87 (E)70 (E)50 (E)
Dalton Thrower89 (E)48 (E)75 (E)72 (E)79 (E)76 (E)72 (E)72 (E)51 (E)70 (E)67 (E)87 (E)59 (E)81 (E)84 (E)70 (E)50 (E)
Damien Giroux69 (E)40 (E)82 (E)77 (E)74 (E)81 (E)85 (E)78 (E)73 (E)77 (E)77 (E)65 (E)73 (E)66 (E)73 (E)70 (E)50 (E)
David Pastrnak73 (E)28 (E)85 (E)96 (E)82 (E)89 (E)89 (E)99 (E)66 (E)92 (E)91 (E)68 (E)85 (E)87 (E)85 (E)70 (E)50 (E)
Declan Chisholm79 (E)40 (E)78 (E)77 (E)79 (E)82 (E)85 (E)78 (E)50 (E)74 (E)66 (E)85 (E)63 (E)66 (E)71 (E)70 (E)50 (E)
Derrick Pouliot86 (E)40 (E)72 (E)85 (E)85 (E)89 (E)87 (E)84 (E)50 (E)83 (E)74 (E)88 (E)73 (E)93 (E)94 (E)70 (E)50 (E)
Eric Gelinas89 (E)45 (E)72 (E)78 (E)80 (E)82 (E)78 (E)82 (E)50 (E)76 (E)78 (E)88 (E)69 (E)92 (E)92 (E)70 (E)50 (E)
Frédérik Gauthier84 (E)38 (E)85 (E)75 (E)89 (E)86 (E)83 (E)83 (E)84 (E)79 (E)78 (E)84 (E)70 (E)80 (E)94 (E)70 (E)50 (E)
Hudson Fasching91 (E)43 (E)77 (E)80 (E)85 (E)77 (E)72 (E)80 (E)65 (E)79 (E)80 (E)73 (E)73 (E)76 (E)76 (E)70 (E)50 (E)
Jack Roslovic71 (E)28 (E)93 (E)88 (E)79 (E)83 (E)82 (E)86 (E)76 (E)83 (E)83 (E)68 (E)73 (E)70 (E)70 (E)70 (E)50 (E)
Jacob Bryson68 (E)30 (E)79 (E)80 (E)71 (E)85 (E)85 (E)79 (E)50 (E)74 (E)68 (E)85 (E)64 (E)74 (E)79 (E)70 (E)50 (E)
Jacob Christiansen71 (E)45 (E)79 (E)75 (E)79 (E)81 (E)86 (E)79 (E)50 (E)73 (E)68 (E)83 (E)66 (E)66 (E)66 (E)70 (E)50 (E)
Jakob Forsbacka Karlsson64 (E)27 (E)92 (E)86 (E)82 (E)86 (E)78 (E)81 (E)74 (E)81 (E)80 (E)67 (E)74 (E)76 (E)74 (E)70 (E)50 (E)
Konrad Abeltshauser73 (E)36 (E)76 (E)75 (E)78 (E)78 (E)74 (E)78 (E)50 (E)72 (E)69 (E)85 (E)72 (E)86 (E)88 (E)70 (E)50 (E)
Marco Scandella85 (E)46 (E)86 (E)76 (E)82 (E)81 (E)81 (E)78 (E)50 (E)76 (E)67 (E)92 (E)60 (E)98 (E)99 (E)70 (E)50 (E)
Marko Dano79 (E)35 (E)84 (E)88 (E)80 (E)84 (E)81 (E)85 (E)76 (E)80 (E)82 (E)73 (E)77 (E)87 (E)87 (E)70 (E)50 (E)
Mason Marchment94 (E)47 (E)71 (E)78 (E)87 (E)79 (E)79 (E)78 (E)62 (E)80 (E)79 (E)72 (E)70 (E)74 (E)78 (E)70 (E)50 (E)
Mathias From77 (E)35 (E)88 (E)84 (E)80 (E)81 (E)72 (E)78 (E)63 (E)78 (E)78 (E)69 (E)74 (E)64 (E)63 (E)70 (E)50 (E)
Max Golod66 (E)39 (E)80 (E)77 (E)74 (E)80 (E)79 (E)77 (E)65 (E)77 (E)75 (E)65 (E)72 (E)64 (E)69 (E)70 (E)50 (E)
Maximilian Veronneau67 (E)35 (E)85 (E)82 (E)81 (E)79 (E)79 (E)79 (E)66 (E)79 (E)78 (E)69 (E)73 (E)67 (E)67 (E)70 (E)50 (E)
Nico Hischier74 (E)27 (E)84 (E)93 (E)79 (E)87 (E)87 (E)91 (E)76 (E)88 (E)85 (E)71 (E)79 (E)76 (E)76 (E)70 (E)50 (E)
Oliver Ekman-Larsson81 (E)44 (E)79 (E)84 (E)80 (E)81 (E)80 (E)85 (E)50 (E)82 (E)77 (E)89 (E)67 (E)98 (E)99 (E)70 (E)50 (E)
Rickard Rakell74 (E)33 (E)89 (E)87 (E)82 (E)87 (E)86 (E)84 (E)79 (E)83 (E)81 (E)67 (E)78 (E)94 (E)94 (E)70 (E)50 (E)
Roland McKeown87 (E)45 (E)73 (E)78 (E)83 (E)83 (E)81 (E)79 (E)50 (E)76 (E)64 (E)87 (E)56 (E)73 (E)75 (E)70 (E)50 (E)
Ryan McGregor61 (E)32 (E)88 (E)76 (E)75 (E)81 (E)81 (E)78 (E)74 (E)77 (E)75 (E)65 (E)72 (E)65 (E)67 (E)70 (E)50 (E)
Scott Kosmachuk86 (E)45 (E)78 (E)87 (E)82 (E)84 (E)84 (E)82 (E)67 (E)78 (E)81 (E)72 (E)73 (E)83 (E)82 (E)70 (E)50 (E)
Shawn Element62 (E)48 (E)75 (E)75 (E)77 (E)78 (E)81 (E)75 (E)73 (E)75 (E)74 (E)65 (E)72 (E)61 (E)64 (E)70 (E)50 (E)
Simon Tremblay86 (E)42 (E)77 (E)82 (E)81 (E)82 (E)80 (E)78 (E)71 (E)76 (E)76 (E)74 (E)75 (E)80 (E)80 (E)70 (E)50 (E)
Steven Fogarty81 (E)42 (E)80 (E)79 (E)85 (E)84 (E)79 (E)78 (E)79 (E)78 (E)78 (E)69 (E)72 (E)83 (E)88 (E)70 (E)50 (E)
Tobias Björnfot83 (E)44 (E)73 (E)79 (E)80 (E)85 (E)83 (E)80 (E)50 (E)75 (E)69 (E)86 (E)65 (E)73 (E)75 (E)70 (E)50 (E)
Tyson Baillie81 (E)36 (E)83 (E)84 (E)80 (E)80 (E)78 (E)84 (E)77 (E)81 (E)83 (E)73 (E)78 (E)80 (E)82 (E)70 (E)50 (E)
Zach Parise68 (E)32 (E)89 (E)73 (E)70 (E)70 (E)70 (E)80 (E)65 (E)80 (E)78 (E)72 (E)76 (E)99 (E)99 (E)70 (E)50 (E)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDPOMO
Déreck Baribeau83 (E)81 (E)82 (E)93 (E)84 (E)85 (E)85 (E)86 (E)85 (E)84 (E)84 (E)64 (E)63 (E)70 (E)50 (E)
