PO | Équipe | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Quatrième as |
PO | Équipe | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Quatrième as |
Hamel
PO | Équipe | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Blainville-Boisbriand Armada (CHI) | 60 | 46 | 10 | 4 | 96 | 45 | 331 | 192 | 139 | 0.800 | 25-2-3 | 21-8-1 | 8-2-0 | W1 | |
2 | Milwaukee Admirals (NSH) | 61 | 44 | 9 | 8 | 96 | 42 | 277 | 178 | 99 | 0.787 | 24-2-4 | 20-7-4 | 6-2-2 | SOL1 | |
3 | Hamilton Bulldogs (EDM) | 61 | 44 | 17 | 0 | 88 | 42 | 261 | 160 | 101 | 0.721 | 22-7-0 | 22-10-0 | 4-6-0 | W1 | |
4 | Trois-Rivières Lions (MTL) | 60 | 41 | 14 | 5 | 87 | 41 | 254 | 194 | 60 | 0.725 | 24-4-2 | 17-10-3 | 8-2-0 | W3 | |
5 | Quebec Stars (DAL) | 57 | 33 | 17 | 7 | 73 | 31 | 216 | 190 | 26 | 0.640 | 20-6-4 | 13-11-3 | 7-1-2 | W1 | |
6 | Chicago Wolves (VAN) | 58 | 32 | 22 | 4 | 68 | 31 | 186 | 205 | -19 | 0.586 | 19-9-2 | 13-13-2 | 8-0-2 | W1 | |
7 | Laval Chiefs (ANH) | 58 | 33 | 24 | 1 | 67 | 30 | 227 | 205 | 22 | 0.578 | 19-11-0 | 14-13-1 | 2-8-0 | L2 | |
8 | The Nuuk Vikings (UTA) | 59 | 31 | 23 | 5 | 67 | 31 | 227 | 224 | 3 | 0.568 | 15-11-4 | 16-12-1 | 6-2-2 | OTL1 | |
9 | Roberval Dwarfs (TOR) | 63 | 31 | 28 | 4 | 66 | 30 | 261 | 242 | 19 | 0.524 | 16-11-2 | 15-17-2 | 5-5-0 | L1 | |
10 | Binghamton Senators (OTT) | 58 | 29 | 24 | 5 | 63 | 29 | 218 | 233 | -15 | 0.543 | 17-12-1 | 12-12-4 | 8-2-0 | W1 | |
11 | Verdun Junior (STL) | 60 | 23 | 29 | 8 | 54 | 23 | 215 | 242 | -27 | 0.450 | 12-11-7 | 11-18-1 | 4-6-0 | L4 | |
12 | Chicoutimi Saguenéens (QUE) | 60 | 23 | 32 | 5 | 51 | 21 | 192 | 271 | -79 | 0.425 | 12-15-3 | 11-17-2 | 4-6-0 | L1 | |
13 | Chisinau Pelicans (WSH) | 58 | 22 | 30 | 6 | 50 | 20 | 177 | 224 | -47 | 0.431 | 14-14-2 | 8-16-4 | 3-6-1 | L1 | |
14 | Gatineau Olympiques (LOS) | 56 | 23 | 30 | 3 | 49 | 22 | 187 | 245 | -58 | 0.438 | 15-13-2 | 8-17-1 | 3-6-1 | L1 | |
15 | Joliette Sportif (CGY) | 60 | 20 | 32 | 8 | 48 | 20 | 200 | 264 | -64 | 0.400 | 13-12-4 | 7-20-4 | 4-4-2 | SOL1 | |
16 | Grand Rapids Griffins (DET) | 61 | 23 | 36 | 2 | 48 | 22 | 200 | 257 | -57 | 0.393 | 16-12-2 | 7-24-0 | 3-6-1 | W1 | |
17 | Lake Erie Monsters (COL) | 61 | 18 | 37 | 6 | 42 | 15 | 214 | 299 | -85 | 0.344 | 9-18-2 | 9-19-4 | 2-8-0 | L1 |
Fortunus
PO | Équipe | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Providence Bruins (BOS) | 61 | 40 | 15 | 6 | 86 | 38 | 283 | 182 | 101 | 0.705 | 21-7-1 | 19-8-5 | 8-0-2 | W5 | |
2 | San Antonio Rampage (FLA) | 59 | 40 | 14 | 5 | 85 | 39 | 266 | 190 | 76 | 0.720 | 19-9-2 | 21-5-3 | 7-3-0 | L1 | |
3 | Charlotte Checkers (CAR) | 59 | 38 | 14 | 7 | 83 | 38 | 254 | 180 | 74 | 0.703 | 20-7-3 | 18-7-4 | 6-3-1 | W1 | |
4 | Wilkes-Barre/Scranton Penguins (PIT) | 57 | 38 | 17 | 2 | 78 | 36 | 264 | 185 | 79 | 0.684 | 23-6-1 | 15-11-1 | 7-2-1 | W4 | |
5 | Rochester Americans (BUF) | 61 | 36 | 21 | 4 | 76 | 35 | 256 | 238 | 18 | 0.623 | 19-10-1 | 17-11-3 | 6-4-0 | W1 | |
6 | Henderson Silver Knights (VEG) | 60 | 34 | 25 | 1 | 69 | 32 | 250 | 228 | 22 | 0.575 | 20-9-1 | 14-16-0 | 6-4-0 | W3 | |
7 | Portland Crying Chiwawas (SEA) | 59 | 31 | 22 | 6 | 68 | 29 | 232 | 222 | 10 | 0.576 | 18-10-2 | 13-12-4 | 7-3-0 | W1 | |
8 | Connecticut Whale (NYR) | 61 | 32 | 25 | 4 | 68 | 32 | 231 | 218 | 13 | 0.557 | 16-11-2 | 16-14-2 | 4-6-0 | W1 | |
9 | Springfield Falcons (CLB) | 60 | 30 | 25 | 5 | 65 | 28 | 238 | 224 | 14 | 0.542 | 17-10-3 | 13-15-2 | 3-4-3 | L1 | |
10 | Danbury Trashers (PHI) | 58 | 23 | 29 | 6 | 52 | 21 | 191 | 220 | -29 | 0.448 | 15-11-4 | 8-18-2 | 4-5-1 | L1 | |
11 | San Jose Barracuda (SJS) | 59 | 21 | 30 | 8 | 50 | 21 | 179 | 242 | -63 | 0.424 | 13-13-4 | 8-17-4 | 3-7-0 | W2 | |
12 | Norfolk Admirals (TBL) | 57 | 22 | 31 | 4 | 48 | 21 | 181 | 237 | -56 | 0.421 | 13-15-2 | 9-16-2 | 6-4-0 | L3 | |
13 | Houston Aeros (MIN) | 59 | 23 | 35 | 1 | 47 | 22 | 214 | 258 | -44 | 0.398 | 13-16-1 | 10-19-0 | 4-6-0 | L1 | |
14 | Bridgeport Sound Tigers (NYI) | 63 | 20 | 37 | 6 | 46 | 20 | 177 | 253 | -76 | 0.365 | 10-17-2 | 10-20-4 | 1-8-1 | L1 | |
15 | Manitoba Moose (WPG) | 59 | 18 | 34 | 7 | 43 | 16 | 202 | 260 | -58 | 0.364 | 12-14-3 | 6-20-4 | 2-7-1 | L5 | |
16 | Albany Devils (NJD) | 61 | 20 | 38 | 3 | 43 | 18 | 195 | 294 | -99 | 0.352 | 10-17-3 | 10-21-0 | 4-3-3 | L1 |
Damphousse
PO | Équipe | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Blainville-Boisbriand Armada (CHI) | 60 | 46 | 10 | 4 | 96 | 45 | 331 | 192 | 139 | 0.800 | 25-2-3 | 21-8-1 | 8-2-0 | W1 | |
2 | Hamilton Bulldogs (EDM) | 61 | 44 | 17 | 0 | 88 | 42 | 261 | 160 | 101 | 0.721 | 22-7-0 | 22-10-0 | 4-6-0 | W1 | |
3 | Trois-Rivières Lions (MTL) | 60 | 41 | 14 | 5 | 87 | 41 | 254 | 194 | 60 | 0.725 | 24-4-2 | 17-10-3 | 8-2-0 | W3 | |
4 | Quebec Stars (DAL) | 57 | 33 | 17 | 7 | 73 | 31 | 216 | 190 | 26 | 0.640 | 20-6-4 | 13-11-3 | 7-1-2 | W1 | |
5 | Laval Chiefs (ANH) | 58 | 33 | 24 | 1 | 67 | 30 | 227 | 205 | 22 | 0.578 | 19-11-0 | 14-13-1 | 2-8-0 | L2 | |
6 | Roberval Dwarfs (TOR) | 63 | 31 | 28 | 4 | 66 | 30 | 261 | 242 | 19 | 0.524 | 16-11-2 | 15-17-2 | 5-5-0 | L1 | |
7 | Verdun Junior (STL) | 60 | 23 | 29 | 8 | 54 | 23 | 215 | 242 | -27 | 0.450 | 12-11-7 | 11-18-1 | 4-6-0 | L4 | |
8 | Chicoutimi Saguenéens (QUE) | 60 | 23 | 32 | 5 | 51 | 21 | 192 | 271 | -79 | 0.425 | 12-15-3 | 11-17-2 | 4-6-0 | L1 | |
9 | Gatineau Olympiques (LOS) | 56 | 23 | 30 | 3 | 49 | 22 | 187 | 245 | -58 | 0.438 | 15-13-2 | 8-17-1 | 3-6-1 | L1 | |
10 | Joliette Sportif (CGY) | 60 | 20 | 32 | 8 | 48 | 20 | 200 | 264 | -64 | 0.400 | 13-12-4 | 7-20-4 | 4-4-2 | SOL1 |
Grands Lacs
PO | Équipe | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Milwaukee Admirals (NSH) | 61 | 44 | 9 | 8 | 96 | 42 | 277 | 178 | 99 | 0.787 | 24-2-4 | 20-7-4 | 6-2-2 | SOL1 | |
2 | Chicago Wolves (VAN) | 58 | 32 | 22 | 4 | 68 | 31 | 186 | 205 | -19 | 0.586 | 19-9-2 | 13-13-2 | 8-0-2 | W1 | |
3 | Binghamton Senators (OTT) | 58 | 29 | 24 | 5 | 63 | 29 | 218 | 233 | -15 | 0.543 | 17-12-1 | 12-12-4 | 8-2-0 | W1 | |
4 | Grand Rapids Griffins (DET) | 61 | 23 | 36 | 2 | 48 | 22 | 200 | 257 | -57 | 0.393 | 16-12-2 | 7-24-0 | 3-6-1 | W1 | |
5 | Lake Erie Monsters (COL) | 61 | 18 | 37 | 6 | 42 | 15 | 214 | 299 | -85 | 0.344 | 9-18-2 | 9-19-4 | 2-8-0 | L1 |
Air Transat
PO | Équipe | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | The Nuuk Vikings (UTA) | 59 | 31 | 23 | 5 | 67 | 31 | 227 | 224 | 3 | 0.568 | 15-11-4 | 16-12-1 | 6-2-2 | OTL1 | |
2 | Chisinau Pelicans (WSH) | 58 | 22 | 30 | 6 | 50 | 20 | 177 | 224 | -47 | 0.431 | 14-14-2 | 8-16-4 | 3-6-1 | L1 |
Nilan
PO | Équipe | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Providence Bruins (BOS) | 61 | 40 | 15 | 6 | 86 | 38 | 283 | 182 | 101 | 0.705 | 21-7-1 | 19-8-5 | 8-0-2 | W5 | |
2 | Connecticut Whale (NYR) | 61 | 32 | 25 | 4 | 68 | 32 | 231 | 218 | 13 | 0.557 | 16-11-2 | 16-14-2 | 4-6-0 | W1 | |
3 | Springfield Falcons (CLB) | 60 | 30 | 25 | 5 | 65 | 28 | 238 | 224 | 14 | 0.542 | 17-10-3 | 13-15-2 | 3-4-3 | L1 | |
4 | Danbury Trashers (PHI) | 58 | 23 | 29 | 6 | 52 | 21 | 191 | 220 | -29 | 0.448 | 15-11-4 | 8-18-2 | 4-5-1 | L1 | |
5 | Bridgeport Sound Tigers (NYI) | 63 | 20 | 37 | 6 | 46 | 20 | 177 | 253 | -76 | 0.365 | 10-17-2 | 10-20-4 | 1-8-1 | L1 | |
6 | Albany Devils (NJD) | 61 | 20 | 38 | 3 | 43 | 18 | 195 | 294 | -99 | 0.352 | 10-17-3 | 10-21-0 | 4-3-3 | L1 |
Leetch
PO | Équipe | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | San Antonio Rampage (FLA) | 59 | 40 | 14 | 5 | 85 | 39 | 266 | 190 | 76 | 0.720 | 19-9-2 | 21-5-3 | 7-3-0 | L1 | |
2 | Henderson Silver Knights (VEG) | 60 | 34 | 25 | 1 | 69 | 32 | 250 | 228 | 22 | 0.575 | 20-9-1 | 14-16-0 | 6-4-0 | W3 | |
3 | Portland Crying Chiwawas (SEA) | 59 | 31 | 22 | 6 | 68 | 29 | 232 | 222 | 10 | 0.576 | 18-10-2 | 13-12-4 | 7-3-0 | W1 | |
4 | San Jose Barracuda (SJS) | 59 | 21 | 30 | 8 | 50 | 21 | 179 | 242 | -63 | 0.424 | 13-13-4 | 8-17-4 | 3-7-0 | W2 | |
5 | Houston Aeros (MIN) | 59 | 23 | 35 | 1 | 47 | 22 | 214 | 258 | -44 | 0.398 | 13-16-1 | 10-19-0 | 4-6-0 | L1 |
Gionta
PO | Équipe | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Charlotte Checkers (CAR) | 59 | 38 | 14 | 7 | 83 | 38 | 254 | 180 | 74 | 0.703 | 20-7-3 | 18-7-4 | 6-3-1 | W1 | |
2 | Wilkes-Barre/Scranton Penguins (PIT) | 57 | 38 | 17 | 2 | 78 | 36 | 264 | 185 | 79 | 0.684 | 23-6-1 | 15-11-1 | 7-2-1 | W4 | |
3 | Rochester Americans (BUF) | 61 | 36 | 21 | 4 | 76 | 35 | 256 | 238 | 18 | 0.623 | 19-10-1 | 17-11-3 | 6-4-0 | W1 | |
4 | Norfolk Admirals (TBL) | 57 | 22 | 31 | 4 | 48 | 21 | 181 | 237 | -56 | 0.421 | 13-15-2 | 9-16-2 | 6-4-0 | L3 | |
5 | Manitoba Moose (WPG) | 59 | 18 | 34 | 7 | 43 | 16 | 202 | 260 | -58 | 0.364 | 12-14-3 | 6-20-4 | 2-7-1 | L5 |
Total
PO | Équipe | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Blainville-Boisbriand Armada (CHI) | 60 | 46 | 10 | 4 | 96 | 45 | 331 | 192 | 139 | 0.800 | 25-2-3 | 21-8-1 | 8-2-0 | W1 | |
2 | Milwaukee Admirals (NSH) | 61 | 44 | 9 | 8 | 96 | 42 | 277 | 178 | 99 | 0.787 | 24-2-4 | 20-7-4 | 6-2-2 | SOL1 | |
3 | Hamilton Bulldogs (EDM) | 61 | 44 | 17 | 0 | 88 | 42 | 261 | 160 | 101 | 0.721 | 22-7-0 | 22-10-0 | 4-6-0 | W1 | |
4 | Trois-Rivières Lions (MTL) | 60 | 41 | 14 | 5 | 87 | 41 | 254 | 194 | 60 | 0.725 | 24-4-2 | 17-10-3 | 8-2-0 | W3 | |
5 | Providence Bruins (BOS) | 61 | 40 | 15 | 6 | 86 | 38 | 283 | 182 | 101 | 0.705 | 21-7-1 | 19-8-5 | 8-0-2 | W5 | |
6 | San Antonio Rampage (FLA) | 59 | 40 | 14 | 5 | 85 | 39 | 266 | 190 | 76 | 0.720 | 19-9-2 | 21-5-3 | 7-3-0 | L1 | |
7 | Charlotte Checkers (CAR) | 59 | 38 | 14 | 7 | 83 | 38 | 254 | 180 | 74 | 0.703 | 20-7-3 | 18-7-4 | 6-3-1 | W1 | |
8 | Wilkes-Barre/Scranton Penguins (PIT) | 57 | 38 | 17 | 2 | 78 | 36 | 264 | 185 | 79 | 0.684 | 23-6-1 | 15-11-1 | 7-2-1 | W4 | |
9 | Rochester Americans (BUF) | 61 | 36 | 21 | 4 | 76 | 35 | 256 | 238 | 18 | 0.623 | 19-10-1 | 17-11-3 | 6-4-0 | W1 | |
10 | Quebec Stars (DAL) | 57 | 33 | 17 | 7 | 73 | 31 | 216 | 190 | 26 | 0.640 | 20-6-4 | 13-11-3 | 7-1-2 | W1 | |
11 | Henderson Silver Knights (VEG) | 60 | 34 | 25 | 1 | 69 | 32 | 250 | 228 | 22 | 0.575 | 20-9-1 | 14-16-0 | 6-4-0 | W3 | |
12 | Chicago Wolves (VAN) | 58 | 32 | 22 | 4 | 68 | 31 | 186 | 205 | -19 | 0.586 | 19-9-2 | 13-13-2 | 8-0-2 | W1 | |
13 | Portland Crying Chiwawas (SEA) | 59 | 31 | 22 | 6 | 68 | 29 | 232 | 222 | 10 | 0.576 | 18-10-2 | 13-12-4 | 7-3-0 | W1 | |
14 | Connecticut Whale (NYR) | 61 | 32 | 25 | 4 | 68 | 32 | 231 | 218 | 13 | 0.557 | 16-11-2 | 16-14-2 | 4-6-0 | W1 | |
15 | Laval Chiefs (ANH) | 58 | 33 | 24 | 1 | 67 | 30 | 227 | 205 | 22 | 0.578 | 19-11-0 | 14-13-1 | 2-8-0 | L2 | |
16 | The Nuuk Vikings (UTA) | 59 | 31 | 23 | 5 | 67 | 31 | 227 | 224 | 3 | 0.568 | 15-11-4 | 16-12-1 | 6-2-2 | OTL1 | |
17 | Roberval Dwarfs (TOR) | 63 | 31 | 28 | 4 | 66 | 30 | 261 | 242 | 19 | 0.524 | 16-11-2 | 15-17-2 | 5-5-0 | L1 | |
18 | Springfield Falcons (CLB) | 60 | 30 | 25 | 5 | 65 | 28 | 238 | 224 | 14 | 0.542 | 17-10-3 | 13-15-2 | 3-4-3 | L1 | |
19 | Binghamton Senators (OTT) | 58 | 29 | 24 | 5 | 63 | 29 | 218 | 233 | -15 | 0.543 | 17-12-1 | 12-12-4 | 8-2-0 | W1 | |
20 | Verdun Junior (STL) | 60 | 23 | 29 | 8 | 54 | 23 | 215 | 242 | -27 | 0.450 | 12-11-7 | 11-18-1 | 4-6-0 | L4 | |
21 | Danbury Trashers (PHI) | 58 | 23 | 29 | 6 | 52 | 21 | 191 | 220 | -29 | 0.448 | 15-11-4 | 8-18-2 | 4-5-1 | L1 | |
22 | Chicoutimi Saguenéens (QUE) | 60 | 23 | 32 | 5 | 51 | 21 | 192 | 271 | -79 | 0.425 | 12-15-3 | 11-17-2 | 4-6-0 | L1 | |
23 | Chisinau Pelicans (WSH) | 58 | 22 | 30 | 6 | 50 | 20 | 177 | 224 | -47 | 0.431 | 14-14-2 | 8-16-4 | 3-6-1 | L1 | |
24 | San Jose Barracuda (SJS) | 59 | 21 | 30 | 8 | 50 | 21 | 179 | 242 | -63 | 0.424 | 13-13-4 | 8-17-4 | 3-7-0 | W2 | |
25 | Gatineau Olympiques (LOS) | 56 | 23 | 30 | 3 | 49 | 22 | 187 | 245 | -58 | 0.438 | 15-13-2 | 8-17-1 | 3-6-1 | L1 | |
26 | Norfolk Admirals (TBL) | 57 | 22 | 31 | 4 | 48 | 21 | 181 | 237 | -56 | 0.421 | 13-15-2 | 9-16-2 | 6-4-0 | L3 | |
27 | Joliette Sportif (CGY) | 60 | 20 | 32 | 8 | 48 | 20 | 200 | 264 | -64 | 0.400 | 13-12-4 | 7-20-4 | 4-4-2 | SOL1 | |
28 | Grand Rapids Griffins (DET) | 61 | 23 | 36 | 2 | 48 | 22 | 200 | 257 | -57 | 0.393 | 16-12-2 | 7-24-0 | 3-6-1 | W1 | |
29 | Houston Aeros (MIN) | 59 | 23 | 35 | 1 | 47 | 22 | 214 | 258 | -44 | 0.398 | 13-16-1 | 10-19-0 | 4-6-0 | L1 | |
30 | Bridgeport Sound Tigers (NYI) | 63 | 20 | 37 | 6 | 46 | 20 | 177 | 253 | -76 | 0.365 | 10-17-2 | 10-20-4 | 1-8-1 | L1 | |
31 | Manitoba Moose (WPG) | 59 | 18 | 34 | 7 | 43 | 16 | 202 | 260 | -58 | 0.364 | 12-14-3 | 6-20-4 | 2-7-1 | L5 | |
32 | Albany Devils (NJD) | 61 | 20 | 38 | 3 | 43 | 18 | 195 | 294 | -99 | 0.352 | 10-17-3 | 10-21-0 | 4-3-3 | L1 | |
33 | Lake Erie Monsters (COL) | 61 | 18 | 37 | 6 | 42 | 15 | 214 | 299 | -85 | 0.344 | 9-18-2 | 9-19-4 | 2-8-0 | L1 |