PO | Équipe | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Quatrième as |
PO | Équipe | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Quatrième as |
Eastern Conference
PO | Équipe | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ottawa Senators | 28 | 19 | 6 | 3 | 41 | 18 | 94 | 69 | 25 | 0.732 | 10-2-1 | 9-4-2 | 5-4-1 | L1 | |
2 | Boston Bruins | 27 | 18 | 7 | 2 | 38 | 17 | 84 | 58 | 26 | 0.704 | 9-3-0 | 9-4-2 | 6-3-1 | L1 | |
3 | Toronto Maple Leafs | 24 | 16 | 4 | 4 | 36 | 15 | 85 | 67 | 18 | 0.750 | 11-1-1 | 5-3-3 | 6-2-2 | L1 | |
4 | Quebec Nordiques | 25 | 16 | 6 | 3 | 35 | 14 | 116 | 91 | 25 | 0.700 | 10-2-1 | 6-4-2 | 7-3-0 | W1 | |
5 | New York Rangers | 27 | 16 | 8 | 3 | 35 | 16 | 83 | 68 | 15 | 0.648 | 9-3-1 | 7-5-2 | 6-2-2 | W1 | |
6 | Columbus Blue Jackets | 27 | 16 | 8 | 3 | 35 | 15 | 79 | 76 | 3 | 0.648 | 11-2-0 | 5-6-3 | 6-3-1 | W2 | |
7 | Montreal Canadiens | 26 | 16 | 9 | 1 | 33 | 16 | 105 | 82 | 23 | 0.635 | 9-3-1 | 7-6-0 | 7-3-0 | W1 | |
8 | Washington Capitals | 28 | 14 | 9 | 5 | 33 | 14 | 105 | 91 | 14 | 0.589 | 6-4-2 | 8-5-3 | 5-3-2 | OTL1 | |
9 | Carolina Hurricanes | 25 | 15 | 8 | 2 | 32 | 15 | 82 | 68 | 14 | 0.640 | 9-3-1 | 6-5-1 | 7-3-0 | W1 | |
10 | Buffalo Sabres | 26 | 14 | 10 | 2 | 30 | 14 | 86 | 83 | 3 | 0.577 | 7-4-2 | 7-6-0 | 6-2-2 | W1 | |
11 | Philadelphia Flyers | 26 | 13 | 12 | 1 | 27 | 13 | 82 | 70 | 12 | 0.519 | 7-5-0 | 6-7-1 | 4-6-0 | W2 | |
12 | Florida Panthers | 26 | 11 | 13 | 2 | 24 | 11 | 69 | 72 | -3 | 0.462 | 7-4-2 | 4-9-0 | 5-5-0 | W1 | |
13 | Pittsburgh Penguins | 27 | 10 | 14 | 3 | 23 | 9 | 72 | 93 | -21 | 0.426 | 5-5-2 | 5-9-1 | 4-3-3 | L1 | |
14 | Tampa Bay Lightning | 24 | 9 | 13 | 2 | 20 | 9 | 72 | 88 | -16 | 0.417 | 8-4-1 | 1-9-1 | 3-7-0 | L1 | |
15 | New York Islanders | 28 | 6 | 20 | 2 | 14 | 6 | 62 | 131 | -69 | 0.250 | 6-6-0 | 0-14-2 | 1-8-1 | L3 | |
16 | New Jersey Devils | 27 | 4 | 22 | 1 | 9 | 4 | 49 | 109 | -60 | 0.167 | 3-8-1 | 1-14-0 | 1-9-0 | L6 |
Western Conference
PO | Équipe | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Vegas Golden Knights | 23 | 17 | 3 | 3 | 37 | 17 | 113 | 53 | 60 | 0.804 | 10-2-1 | 7-1-2 | 7-1-2 | W1 | |
2 | Vancouver Canucks | 25 | 18 | 6 | 1 | 37 | 17 | 104 | 75 | 29 | 0.740 | 11-2-0 | 7-4-1 | 8-1-1 | OTL1 | |
3 | Nashville Predators | 25 | 17 | 6 | 2 | 36 | 16 | 83 | 59 | 24 | 0.720 | 11-2-0 | 6-4-2 | 6-2-2 | L1 | |
4 | San Jose Sharks | 24 | 16 | 6 | 2 | 34 | 15 | 95 | 73 | 22 | 0.708 | 10-1-2 | 6-5-0 | 6-2-2 | W2 | |
5 | Calgary Flames | 25 | 16 | 7 | 2 | 34 | 15 | 71 | 66 | 5 | 0.680 | 9-2-2 | 7-5-0 | 7-3-0 | L1 | |
6 | Winnipeg Jets | 28 | 15 | 11 | 2 | 32 | 15 | 90 | 83 | 7 | 0.571 | 10-3-0 | 5-8-2 | 7-2-1 | W1 | |
7 | Detroit Red Wings | 24 | 14 | 10 | 0 | 28 | 14 | 76 | 72 | 4 | 0.583 | 6-7-0 | 8-3-0 | 5-5-0 | W2 | |
8 | Dallas Stars | 25 | 13 | 12 | 0 | 26 | 11 | 57 | 69 | -12 | 0.520 | 9-4-0 | 4-8-0 | 7-3-0 | W5 | |
9 | Utah Hockey Club | 25 | 11 | 11 | 3 | 25 | 11 | 77 | 77 | 0 | 0.500 | 6-6-1 | 5-5-2 | 4-4-2 | W3 | |
10 | Los Angeles Kings | 25 | 12 | 12 | 1 | 25 | 11 | 78 | 70 | 8 | 0.500 | 8-5-0 | 4-7-1 | 4-6-0 | W1 | |
11 | Seattle Kraken | 26 | 11 | 13 | 2 | 24 | 11 | 75 | 91 | -16 | 0.462 | 7-5-1 | 4-8-1 | 6-3-1 | SOL1 | |
12 | Chicago Blackhawks | 26 | 11 | 14 | 1 | 23 | 9 | 86 | 89 | -3 | 0.442 | 8-3-1 | 3-11-0 | 2-7-1 | L4 | |
13 | Minnesota Wild | 25 | 10 | 13 | 2 | 22 | 7 | 57 | 78 | -21 | 0.440 | 6-7-0 | 4-6-2 | 2-8-0 | W1 | |
14 | Edmonton Oilers | 25 | 10 | 14 | 1 | 21 | 10 | 61 | 86 | -25 | 0.420 | 5-7-1 | 5-7-0 | 3-7-0 | L2 | |
15 | Anaheim Ducks | 22 | 10 | 12 | 0 | 20 | 9 | 61 | 60 | 1 | 0.455 | 5-8-0 | 5-4-0 | 5-5-0 | W1 | |
16 | Colorado Avalanche | 24 | 5 | 14 | 5 | 15 | 4 | 61 | 84 | -23 | 0.313 | 5-5-3 | 0-9-2 | 2-7-1 | L1 | |
17 | St. Louis Blues | 26 | 3 | 20 | 3 | 9 | 3 | 48 | 117 | -69 | 0.173 | 3-7-3 | 0-13-0 | 2-8-0 | L2 |
Métropolitaine
PO | Équipe | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | New York Rangers | 27 | 16 | 8 | 3 | 35 | 16 | 83 | 68 | 15 | 0.648 | 9-3-1 | 7-5-2 | 6-2-2 | W1 | |
2 | Columbus Blue Jackets | 27 | 16 | 8 | 3 | 35 | 15 | 79 | 76 | 3 | 0.648 | 11-2-0 | 5-6-3 | 6-3-1 | W2 | |
3 | Washington Capitals | 28 | 14 | 9 | 5 | 33 | 14 | 105 | 91 | 14 | 0.589 | 6-4-2 | 8-5-3 | 5-3-2 | OTL1 | |
4 | Carolina Hurricanes | 25 | 15 | 8 | 2 | 32 | 15 | 82 | 68 | 14 | 0.640 | 9-3-1 | 6-5-1 | 7-3-0 | W1 | |
5 | Philadelphia Flyers | 26 | 13 | 12 | 1 | 27 | 13 | 82 | 70 | 12 | 0.519 | 7-5-0 | 6-7-1 | 4-6-0 | W2 | |
6 | Pittsburgh Penguins | 27 | 10 | 14 | 3 | 23 | 9 | 72 | 93 | -21 | 0.426 | 5-5-2 | 5-9-1 | 4-3-3 | L1 | |
7 | New York Islanders | 28 | 6 | 20 | 2 | 14 | 6 | 62 | 131 | -69 | 0.250 | 6-6-0 | 0-14-2 | 1-8-1 | L3 | |
8 | New Jersey Devils | 27 | 4 | 22 | 1 | 9 | 4 | 49 | 109 | -60 | 0.167 | 3-8-1 | 1-14-0 | 1-9-0 | L6 |
Atlantique
PO | Équipe | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ottawa Senators | 28 | 19 | 6 | 3 | 41 | 18 | 94 | 69 | 25 | 0.732 | 10-2-1 | 9-4-2 | 5-4-1 | L1 | |
2 | Boston Bruins | 27 | 18 | 7 | 2 | 38 | 17 | 84 | 58 | 26 | 0.704 | 9-3-0 | 9-4-2 | 6-3-1 | L1 | |
3 | Toronto Maple Leafs | 24 | 16 | 4 | 4 | 36 | 15 | 85 | 67 | 18 | 0.750 | 11-1-1 | 5-3-3 | 6-2-2 | L1 | |
4 | Quebec Nordiques | 25 | 16 | 6 | 3 | 35 | 14 | 116 | 91 | 25 | 0.700 | 10-2-1 | 6-4-2 | 7-3-0 | W1 | |
5 | Montreal Canadiens | 26 | 16 | 9 | 1 | 33 | 16 | 105 | 82 | 23 | 0.635 | 9-3-1 | 7-6-0 | 7-3-0 | W1 | |
6 | Buffalo Sabres | 26 | 14 | 10 | 2 | 30 | 14 | 86 | 83 | 3 | 0.577 | 7-4-2 | 7-6-0 | 6-2-2 | W1 | |
7 | Florida Panthers | 26 | 11 | 13 | 2 | 24 | 11 | 69 | 72 | -3 | 0.462 | 7-4-2 | 4-9-0 | 5-5-0 | W1 | |
8 | Tampa Bay Lightning | 24 | 9 | 13 | 2 | 20 | 9 | 72 | 88 | -16 | 0.417 | 8-4-1 | 1-9-1 | 3-7-0 | L1 |
Centrale
PO | Équipe | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nashville Predators | 25 | 17 | 6 | 2 | 36 | 16 | 83 | 59 | 24 | 0.720 | 11-2-0 | 6-4-2 | 6-2-2 | L1 | |
2 | Winnipeg Jets | 28 | 15 | 11 | 2 | 32 | 15 | 90 | 83 | 7 | 0.571 | 10-3-0 | 5-8-2 | 7-2-1 | W1 | |
3 | Detroit Red Wings | 24 | 14 | 10 | 0 | 28 | 14 | 76 | 72 | 4 | 0.583 | 6-7-0 | 8-3-0 | 5-5-0 | W2 | |
4 | Dallas Stars | 25 | 13 | 12 | 0 | 26 | 11 | 57 | 69 | -12 | 0.520 | 9-4-0 | 4-8-0 | 7-3-0 | W5 | |
5 | Chicago Blackhawks | 26 | 11 | 14 | 1 | 23 | 9 | 86 | 89 | -3 | 0.442 | 8-3-1 | 3-11-0 | 2-7-1 | L4 | |
6 | Minnesota Wild | 25 | 10 | 13 | 2 | 22 | 7 | 57 | 78 | -21 | 0.440 | 6-7-0 | 4-6-2 | 2-8-0 | W1 | |
7 | Colorado Avalanche | 24 | 5 | 14 | 5 | 15 | 4 | 61 | 84 | -23 | 0.313 | 5-5-3 | 0-9-2 | 2-7-1 | L1 | |
8 | St. Louis Blues | 26 | 3 | 20 | 3 | 9 | 3 | 48 | 117 | -69 | 0.173 | 3-7-3 | 0-13-0 | 2-8-0 | L2 |
Pacifique
PO | Équipe | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Vegas Golden Knights | 23 | 17 | 3 | 3 | 37 | 17 | 113 | 53 | 60 | 0.804 | 10-2-1 | 7-1-2 | 7-1-2 | W1 | |
2 | Vancouver Canucks | 25 | 18 | 6 | 1 | 37 | 17 | 104 | 75 | 29 | 0.740 | 11-2-0 | 7-4-1 | 8-1-1 | OTL1 | |
3 | San Jose Sharks | 24 | 16 | 6 | 2 | 34 | 15 | 95 | 73 | 22 | 0.708 | 10-1-2 | 6-5-0 | 6-2-2 | W2 | |
4 | Calgary Flames | 25 | 16 | 7 | 2 | 34 | 15 | 71 | 66 | 5 | 0.680 | 9-2-2 | 7-5-0 | 7-3-0 | L1 | |
5 | Utah Hockey Club | 25 | 11 | 11 | 3 | 25 | 11 | 77 | 77 | 0 | 0.500 | 6-6-1 | 5-5-2 | 4-4-2 | W3 | |
6 | Los Angeles Kings | 25 | 12 | 12 | 1 | 25 | 11 | 78 | 70 | 8 | 0.500 | 8-5-0 | 4-7-1 | 4-6-0 | W1 | |
7 | Seattle Kraken | 26 | 11 | 13 | 2 | 24 | 11 | 75 | 91 | -16 | 0.462 | 7-5-1 | 4-8-1 | 6-3-1 | SOL1 | |
8 | Edmonton Oilers | 25 | 10 | 14 | 1 | 21 | 10 | 61 | 86 | -25 | 0.420 | 5-7-1 | 5-7-0 | 3-7-0 | L2 | |
9 | Anaheim Ducks | 22 | 10 | 12 | 0 | 20 | 9 | 61 | 60 | 1 | 0.455 | 5-8-0 | 5-4-0 | 5-5-0 | W1 |
Total
PO | Équipe | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ottawa Senators | 28 | 19 | 6 | 3 | 41 | 18 | 94 | 69 | 25 | 0.732 | 10-2-1 | 9-4-2 | 5-4-1 | L1 | |
2 | Boston Bruins | 27 | 18 | 7 | 2 | 38 | 17 | 84 | 58 | 26 | 0.704 | 9-3-0 | 9-4-2 | 6-3-1 | L1 | |
3 | Vegas Golden Knights | 23 | 17 | 3 | 3 | 37 | 17 | 113 | 53 | 60 | 0.804 | 10-2-1 | 7-1-2 | 7-1-2 | W1 | |
4 | Vancouver Canucks | 25 | 18 | 6 | 1 | 37 | 17 | 104 | 75 | 29 | 0.740 | 11-2-0 | 7-4-1 | 8-1-1 | OTL1 | |
5 | Toronto Maple Leafs | 24 | 16 | 4 | 4 | 36 | 15 | 85 | 67 | 18 | 0.750 | 11-1-1 | 5-3-3 | 6-2-2 | L1 | |
6 | Nashville Predators | 25 | 17 | 6 | 2 | 36 | 16 | 83 | 59 | 24 | 0.720 | 11-2-0 | 6-4-2 | 6-2-2 | L1 | |
7 | Quebec Nordiques | 25 | 16 | 6 | 3 | 35 | 14 | 116 | 91 | 25 | 0.700 | 10-2-1 | 6-4-2 | 7-3-0 | W1 | |
8 | New York Rangers | 27 | 16 | 8 | 3 | 35 | 16 | 83 | 68 | 15 | 0.648 | 9-3-1 | 7-5-2 | 6-2-2 | W1 | |
9 | Columbus Blue Jackets | 27 | 16 | 8 | 3 | 35 | 15 | 79 | 76 | 3 | 0.648 | 11-2-0 | 5-6-3 | 6-3-1 | W2 | |
10 | San Jose Sharks | 24 | 16 | 6 | 2 | 34 | 15 | 95 | 73 | 22 | 0.708 | 10-1-2 | 6-5-0 | 6-2-2 | W2 | |
11 | Calgary Flames | 25 | 16 | 7 | 2 | 34 | 15 | 71 | 66 | 5 | 0.680 | 9-2-2 | 7-5-0 | 7-3-0 | L1 | |
12 | Montreal Canadiens | 26 | 16 | 9 | 1 | 33 | 16 | 105 | 82 | 23 | 0.635 | 9-3-1 | 7-6-0 | 7-3-0 | W1 | |
13 | Washington Capitals | 28 | 14 | 9 | 5 | 33 | 14 | 105 | 91 | 14 | 0.589 | 6-4-2 | 8-5-3 | 5-3-2 | OTL1 | |
14 | Carolina Hurricanes | 25 | 15 | 8 | 2 | 32 | 15 | 82 | 68 | 14 | 0.640 | 9-3-1 | 6-5-1 | 7-3-0 | W1 | |
15 | Winnipeg Jets | 28 | 15 | 11 | 2 | 32 | 15 | 90 | 83 | 7 | 0.571 | 10-3-0 | 5-8-2 | 7-2-1 | W1 | |
16 | Buffalo Sabres | 26 | 14 | 10 | 2 | 30 | 14 | 86 | 83 | 3 | 0.577 | 7-4-2 | 7-6-0 | 6-2-2 | W1 | |
17 | Detroit Red Wings | 24 | 14 | 10 | 0 | 28 | 14 | 76 | 72 | 4 | 0.583 | 6-7-0 | 8-3-0 | 5-5-0 | W2 | |
18 | Philadelphia Flyers | 26 | 13 | 12 | 1 | 27 | 13 | 82 | 70 | 12 | 0.519 | 7-5-0 | 6-7-1 | 4-6-0 | W2 | |
19 | Dallas Stars | 25 | 13 | 12 | 0 | 26 | 11 | 57 | 69 | -12 | 0.520 | 9-4-0 | 4-8-0 | 7-3-0 | W5 | |
20 | Utah Hockey Club | 25 | 11 | 11 | 3 | 25 | 11 | 77 | 77 | 0 | 0.500 | 6-6-1 | 5-5-2 | 4-4-2 | W3 | |
21 | Los Angeles Kings | 25 | 12 | 12 | 1 | 25 | 11 | 78 | 70 | 8 | 0.500 | 8-5-0 | 4-7-1 | 4-6-0 | W1 | |
22 | Florida Panthers | 26 | 11 | 13 | 2 | 24 | 11 | 69 | 72 | -3 | 0.462 | 7-4-2 | 4-9-0 | 5-5-0 | W1 | |
23 | Seattle Kraken | 26 | 11 | 13 | 2 | 24 | 11 | 75 | 91 | -16 | 0.462 | 7-5-1 | 4-8-1 | 6-3-1 | SOL1 | |
24 | Chicago Blackhawks | 26 | 11 | 14 | 1 | 23 | 9 | 86 | 89 | -3 | 0.442 | 8-3-1 | 3-11-0 | 2-7-1 | L4 | |
25 | Pittsburgh Penguins | 27 | 10 | 14 | 3 | 23 | 9 | 72 | 93 | -21 | 0.426 | 5-5-2 | 5-9-1 | 4-3-3 | L1 | |
26 | Minnesota Wild | 25 | 10 | 13 | 2 | 22 | 7 | 57 | 78 | -21 | 0.440 | 6-7-0 | 4-6-2 | 2-8-0 | W1 | |
27 | Edmonton Oilers | 25 | 10 | 14 | 1 | 21 | 10 | 61 | 86 | -25 | 0.420 | 5-7-1 | 5-7-0 | 3-7-0 | L2 | |
28 | Anaheim Ducks | 22 | 10 | 12 | 0 | 20 | 9 | 61 | 60 | 1 | 0.455 | 5-8-0 | 5-4-0 | 5-5-0 | W1 | |
29 | Tampa Bay Lightning | 24 | 9 | 13 | 2 | 20 | 9 | 72 | 88 | -16 | 0.417 | 8-4-1 | 1-9-1 | 3-7-0 | L1 | |
30 | Colorado Avalanche | 24 | 5 | 14 | 5 | 15 | 4 | 61 | 84 | -23 | 0.313 | 5-5-3 | 0-9-2 | 2-7-1 | L1 | |
31 | New York Islanders | 28 | 6 | 20 | 2 | 14 | 6 | 62 | 131 | -69 | 0.250 | 6-6-0 | 0-14-2 | 1-8-1 | L3 | |
32 | St. Louis Blues | 26 | 3 | 20 | 3 | 9 | 3 | 48 | 117 | -69 | 0.173 | 3-7-3 | 0-13-0 | 2-8-0 | L2 | |
33 | New Jersey Devils | 27 | 4 | 22 | 1 | 9 | 4 | 49 | 109 | -60 | 0.167 | 3-8-1 | 1-14-0 | 1-9-0 | L6 |