Players |
Goals |
# | Player Name | GP | G |
1 | Jakub Vrana (MTL) | 19 | 10 |
2 | Mitch Marner (NSH) | 18 | 9 |
3 | Filip Forsberg (MTL) | 19 | 9 |
4 | Oliver Bjorkstrand (NSH) | 18 | 8 |
5 | Ilya Mikheyev (CLB) | 23 | 8 |
6 | Johnny Hockey Gaudreau (CLB) | 23 | 8 |
7 | Vladimir Tarasenko (PIT) | 8 | 7 |
8 | John Tavares (ARZ) | 11 | 7 |
9 | Sam Reinhart (NSH) | 17 | 7 |
10 | Jonathan Toews (CHI) | 19 | 7 |
11 | Mikhail Grigorenko (CLB) | 23 | 7 |
12 | Andre Burakovsky (CLB) | 23 | 7 |
13 | Bryan Little (CAR) | 7 | 6 |
14 | Peter Trainor (NSH) | 18 | 6 |
15 | Johan Larsson (NSH) | 18 | 6 |
16 | David Backes (CHI) | 19 | 6 |
17 | Evgeny Dadonov (CHI) | 19 | 6 |
18 | Christian Dvorak (CLB) | 19 | 6 |
19 | Sidney Crosby (MTL) | 19 | 6 |
20 | Brent Seabrook (CLB) | 23 | 6 |
| |
Assists |
# | Player Name | GP | A |
1 | Justin Faulk (NSH) | 18 | 19 |
2 | Alex Pietrangelo (MTL) | 19 | 16 |
3 | Cody Franson (CHI) | 19 | 14 |
4 | Nikita Nesterov (CLB) | 23 | 14 |
5 | John Carlson (BOS) | 13 | 13 |
6 | Tyson Barrie (NSH) | 18 | 13 |
7 | Mitch Marner (NSH) | 18 | 11 |
8 | Marc Staal (CHI) | 19 | 11 |
9 | Sidney Crosby (MTL) | 19 | 11 |
10 | Brent Seabrook (CLB) | 23 | 11 |
11 | Ilya Mikheyev (CLB) | 23 | 11 |
12 | Jonas Brodin (CLB) | 23 | 11 |
13 | Johnny Hockey Gaudreau (CLB) | 23 | 11 |
14 | Erik Karlsson (CHI) | 11 | 10 |
15 | Zach Bogosian (ARZ) | 11 | 10 |
16 | Sam Reinhart (NSH) | 17 | 10 |
17 | Dmitri Orlov (NSH) | 18 | 10 |
18 | Filip Forsberg (MTL) | 19 | 10 |
19 | Brandon Montour (MTL) | 19 | 10 |
20 | Andre Burakovsky (CLB) | 23 | 10 |
|
Shots |
# | Player Name | GP | SHT |
1 | Filip Forsberg (MTL) | 19 | 80 |
2 | Sidney Crosby (MTL) | 19 | 77 |
3 | Jonathan Toews (CHI) | 19 | 76 |
4 | Ryan Johansen (CLB) | 23 | 76 |
5 | Andre Burakovsky (CLB) | 23 | 70 |
6 | Mikhail Grigorenko (CLB) | 23 | 68 |
7 | Johnny Hockey Gaudreau (CLB) | 23 | 64 |
8 | Jakub Vrana (MTL) | 19 | 63 |
9 | Ilya Mikheyev (CLB) | 23 | 62 |
10 | Mitch Marner (NSH) | 18 | 59 |
11 | Mitch Holmberg (CHI) | 19 | 55 |
12 | Kirill Kaprizov (NSH) | 18 | 53 |
13 | Evgeny Dadonov (CHI) | 19 | 52 |
14 | Oliver Bjorkstrand (NSH) | 18 | 51 |
15 | Clayton Keller (SJS) | 8 | 49 |
16 | Steven Stamkos (ARZ) | 11 | 47 |
17 | David Backes (CHI) | 19 | 47 |
18 | Danton Heinen (MTL) | 19 | 47 |
19 | Brent Seabrook (CLB) | 23 | 47 |
20 | Christian Dvorak (CLB) | 19 | 45 |
| |
Shots % |
# | Player Name | GP | SHT % |
1 | Vladimir Tarasenko (PIT) | 8 | 38,89% |
2 | Bryan Little (CAR) | 7 | 27,27% |
3 | Jordan Weal (CAR) | 7 | 25,00% |
4 | Adam Erne (VEG) | 7 | 25,00% |
5 | Kyle Palmieri (CGY) | 11 | 25,00% |
6 | Travis Hamonic (CGY) | 11 | 23,81% |
7 | Darren Helm (NSH) | 9 | 23,53% |
8 | Ryan Stanton (COL) | 8 | 22,22% |
9 | Nolan Patrick (MTL) | 8 | 22,22% |
10 | Hampus Lindholm (ARZ) | 11 | 22,22% |
11 | Remi Elie (CLB) | 17 | 22,22% |
12 | Morgan Klimchuk (VEG) | 7 | 21,05% |
13 | Roman Josi (MTL) | 19 | 20,00% |
14 | Jordan Staal (LOS) | 8 | 19,23% |
15 | Brandon Montour (MTL) | 19 | 19,23% |
16 | John Tavares (ARZ) | 11 | 18,92% |
17 | Ryan Murray (PHI) | 9 | 18,18% |
18 | Jacob De La Rose (WSH) | 13 | 18,18% |
19 | Mikhail Sergachev (WSH) | 13 | 18,18% |
20 | Maxwell Reinhart (CAR) | 7 | 17,65% |
|
Centers |
# | Player Name | GP | PTS |
1 | Mitch Marner (NSH) | 18 | 9-11-20 |
2 | Sam Reinhart (NSH) | 17 | 7-10-17 |
3 | Andre Burakovsky (CLB) | 23 | 7-10-17 |
4 | Sidney Crosby (MTL) | 19 | 6-11-17 |
5 | Jonathan Toews (CHI) | 19 | 7-9-16 |
6 | Johan Larsson (NSH) | 18 | 6-8-14 |
7 | Christian Dvorak (CLB) | 19 | 6-8-14 |
8 | Ryan Johansen (CLB) | 23 | 5-8-13 |
9 | Derick Brassard (CHI) | 19 | 4-9-13 |
10 | Mikhail Grigorenko (CLB) | 23 | 7-5-12 |
11 | Peter Trainor (NSH) | 18 | 6-6-12 |
12 | John Tavares (ARZ) | 11 | 7-4-11 |
13 | Bryan Little (CAR) | 7 | 6-5-11 |
14 | Shawn Matthias (CLB) | 23 | 6-5-11 |
15 | Danton Heinen (MTL) | 19 | 3-8-11 |
16 | Vladimir Tarasenko (PIT) | 8 | 7-3-10 |
17 | Jacob De La Rose (WSH) | 13 | 4-6-10 |
18 | Mikael Backlund (NSH) | 18 | 2-8-10 |
19 | David Backes (CHI) | 19 | 6-3-9 |
20 | Michael Dal Colle (WSH) | 13 | 4-5-9 |
| |
Left Wings |
# | Player Name | GP | PTS |
1 | Filip Forsberg (MTL) | 19 | 9-10-19 |
2 | Johnny Hockey Gaudreau (CLB) | 23 | 8-11-19 |
3 | Jakub Vrana (MTL) | 19 | 10-8-18 |
4 | Andre Burakovsky (CLB) | 23 | 7-10-17 |
5 | Johan Larsson (NSH) | 18 | 6-8-14 |
6 | Christian Dvorak (CLB) | 19 | 6-8-14 |
7 | Oliver Bjorkstrand (NSH) | 18 | 8-5-13 |
8 | Derick Brassard (CHI) | 19 | 4-9-13 |
9 | Mikhail Grigorenko (CLB) | 23 | 7-5-12 |
10 | Peter Trainor (NSH) | 18 | 6-6-12 |
11 | Oskar Lindblom (ARZ) | 11 | 4-8-12 |
12 | Bryan Little (CAR) | 7 | 6-5-11 |
13 | Evgeny Dadonov (CHI) | 19 | 6-5-11 |
14 | Shawn Matthias (CLB) | 23 | 6-5-11 |
15 | Danton Heinen (MTL) | 19 | 3-8-11 |
16 | Vladimir Tarasenko (PIT) | 8 | 7-3-10 |
17 | Jacob De La Rose (WSH) | 13 | 4-6-10 |
18 | Valeri Nichushkin (VEG) | 7 | 3-7-10 |
19 | Anthony Duclair (MTL) | 19 | 3-7-10 |
20 | Kirill Kaprizov (NSH) | 18 | 5-4-9 |
|
Right Wings |
# | Player Name | GP | PTS |
1 | Mitch Marner (NSH) | 18 | 9-11-20 |
2 | Filip Forsberg (MTL) | 19 | 9-10-19 |
3 | Ilya Mikheyev (CLB) | 23 | 8-11-19 |
4 | Jakub Vrana (MTL) | 19 | 10-8-18 |
5 | Sam Reinhart (NSH) | 17 | 7-10-17 |
6 | Johan Larsson (NSH) | 18 | 6-8-14 |
7 | Oliver Bjorkstrand (NSH) | 18 | 8-5-13 |
8 | Derick Brassard (CHI) | 19 | 4-9-13 |
9 | Mikhail Grigorenko (CLB) | 23 | 7-5-12 |
10 | Bryan Little (CAR) | 7 | 6-5-11 |
11 | Evgeny Dadonov (CHI) | 19 | 6-5-11 |
12 | Mitch Holmberg (CHI) | 19 | 4-7-11 |
13 | Danton Heinen (MTL) | 19 | 3-8-11 |
14 | Vladimir Tarasenko (PIT) | 8 | 7-3-10 |
15 | Valeri Nichushkin (VEG) | 7 | 3-7-10 |
16 | Anthony Duclair (MTL) | 19 | 3-7-10 |
17 | David Backes (CHI) | 19 | 6-3-9 |
18 | Kirill Kaprizov (NSH) | 18 | 5-4-9 |
19 | Nino Niederreiter (WSH) | 13 | 4-5-9 |
20 | William Nylander (BOS) | 13 | 4-4-8 |
| |
Defenseman |
# | Player Name | GP | PTS |
1 | Justin Faulk (NSH) | 18 | 2-19-21 |
2 | Alex Pietrangelo (MTL) | 19 | 4-16-20 |
3 | Brent Seabrook (CLB) | 23 | 6-11-17 |
4 | Cody Franson (CHI) | 19 | 2-14-16 |
5 | Brandon Montour (MTL) | 19 | 5-10-15 |
6 | Marc Staal (CHI) | 19 | 4-11-15 |
7 | John Carlson (BOS) | 13 | 2-13-15 |
8 | Tyson Barrie (NSH) | 18 | 2-13-15 |
9 | Nikita Nesterov (CLB) | 23 | 1-14-15 |
10 | Dmitri Orlov (NSH) | 18 | 3-10-13 |
11 | Jonas Brodin (CLB) | 23 | 1-11-12 |
12 | Alec Martinez (NSH) | 18 | 2-9-11 |
13 | Calvin de Haan (CLB) | 23 | 2-9-11 |
14 | Erik Karlsson (CHI) | 11 | 1-10-11 |
15 | Zach Bogosian (ARZ) | 11 | 1-10-11 |
16 | Hampus Lindholm (ARZ) | 11 | 4-6-10 |
17 | Charles McAvoy (BOS) | 13 | 3-7-10 |
18 | Colton Parayko (WSH) | 13 | 2-8-10 |
19 | Mirco Mueller (CLB) | 23 | 2-8-10 |
20 | Mikhail Sergachev (WSH) | 13 | 4-5-9 |
|
Points per 20 Minutes |
# | Player Name | GP | P/20 |
1 | Stephen Weiss (PIT) | 8 | 1,83 |
2 | Bryan Little (CAR) | 7 | 1,57 |
3 | Valeri Nichushkin (VEG) | 7 | 1,47 |
4 | Brock McGinn (SJS) | 8 | 1,41 |
5 | Wayne Simmonds (PIT) | 8 | 1,28 |
6 | Kevin Fiala (LOS) | 8 | 1,24 |
7 | Mark Barberio (CAR) | 7 | 1,19 |
8 | Mitch Marner (NSH) | 18 | 1,16 |
9 | Vladimir Tarasenko (PIT) | 8 | 1,15 |
10 | Corey Perry (LOS) | 8 | 1,14 |
11 | Oskar Lindblom (ARZ) | 11 | 1,10 |
12 | Sam Reinhart (NSH) | 17 | 1,08 |
13 | Filip Forsberg (MTL) | 19 | 1,08 |
14 | Erik Karlsson (CHI) | 11 | 1,04 |
15 | Justin Faulk (NSH) | 18 | 1,03 |
16 | Darren Helm (NSH) | 9 | 1,03 |
17 | Ben Hutton (LOS) | 8 | 1,03 |
18 | Marko Dano (BOS) | 13 | 0,99 |
19 | Mark Pysyk (LOS) | 8 | 0,97 |
20 | John Tavares (ARZ) | 11 | 0,97 |
| |
Face-Off % |
# | Player Name | GP | FO % |
1 | Jordan Weal (CAR) | 7 | 62,07% |
2 | Evgeni Malkin (CGY) | 11 | 59,21% |
3 | Nick Shore (PHI) | 9 | 58,49% |
4 | Pierre-Luc Dubois (CGY) | 11 | 58,14% |
5 | Josh Bailey (BOS) | 13 | 58,00% |
6 | Brad Marchand (BOS) | 13 | 57,45% |
7 | Jordan Staal (LOS) | 8 | 56,82% |
8 | Ryan Nugent-Hopkins (PHI) | 9 | 56,31% |
9 | Radek Faksa (SJS) | 8 | 56,16% |
10 | Tyler Johnson (CAR) | 7 | 55,90% |
11 | Anze Kopitar (LOS) | 8 | 55,56% |
12 | Brock Nelson (VEG) | 7 | 55,00% |
13 | Sidney Crosby (MTL) | 19 | 54,98% |
14 | Jacob Josefson (SJS) | 8 | 54,71% |
15 | Shawn Matthias (CLB) | 23 | 54,66% |
16 | Marcus Kruger (VEG) | 7 | 54,55% |
17 | Evgeny Grachev (COL) | 8 | 54,27% |
18 | Freddie Hamilton (NSH) | 18 | 54,17% |
19 | Jonathan Toews (CHI) | 19 | 53,94% |
20 | John Tavares (ARZ) | 11 | 53,87% |
|
Plus/Minus |
# | Player Name | GP | +/- |
1 | Justin Faulk (NSH) | 18 | 16 |
2 | Tyson Barrie (NSH) | 18 | 15 |
3 | Shawn Matthias (CLB) | 23 | 12 |
4 | Bryan Little (CAR) | 7 | 11 |
5 | Loui Eriksson (CAR) | 7 | 11 |
6 | Mitch Marner (NSH) | 18 | 11 |
7 | Peter Trainor (NSH) | 18 | 11 |
8 | Oliver Bjorkstrand (NSH) | 18 | 11 |
9 | Milan Lucic (CAR) | 7 | 10 |
10 | Olli Maatta (BOS) | 13 | 10 |
11 | Brett Pollock (NSH) | 18 | 10 |
12 | Nikita Nesterov (CLB) | 23 | 9 |
13 | Darren Helm (NSH) | 9 | 8 |
14 | Marc Staal (CHI) | 19 | 8 |
15 | Nikita Tryamkin (CLB) | 19 | 8 |
16 | Mitch Holmberg (CHI) | 19 | 8 |
17 | Michael Chaput (CLB) | 23 | 8 |
18 | Barclay Goodrow (CLB) | 23 | 8 |
19 | Jason Zucker (COL) | 8 | 7 |
20 | John Tavares (ARZ) | 11 | 7 |
| |
Penalty Minutes |
# | Player Name | GP | PIM |
1 | Marc Staal (CHI) | 19 | 34 |
2 | Brent Seabrook (CLB) | 23 | 25 |
3 | Charles McAvoy (BOS) | 13 | 24 |
4 | Nikita Tryamkin (CLB) | 19 | 24 |
5 | Derrick Pouliot (BOS) | 13 | 22 |
6 | Anthony Mantha (LOS) | 8 | 20 |
7 | Travis Hamonic (CGY) | 11 | 20 |
8 | Marc-Andre Bourdon (NSH) | 18 | 20 |
9 | Brandon Montour (MTL) | 19 | 20 |
10 | Tanner Pearson (STL) | 3 | 19 |
11 | Milan Lucic (CAR) | 7 | 19 |
12 | Brad Marchand (BOS) | 13 | 18 |
13 | Colton Parayko (WSH) | 13 | 18 |
14 | Michael Dal Colle (WSH) | 13 | 18 |
15 | Jan Rutta (MTL) | 19 | 18 |
16 | David Savard (CHI) | 19 | 18 |
17 | Dustin Byfuglien (COL) | 8 | 17 |
18 | Alexander Edler (OTT) | 7 | 16 |
19 | Michael Del Zotto (CGY) | 11 | 16 |
20 | Jamie Benn (BOS) | 13 | 16 |
|
Shots Blocked |
# | Player Name | GP | SB |
1 | Marc Staal (CHI) | 19 | 38 |
2 | Calvin de Haan (CLB) | 23 | 37 |
3 | Jonas Brodin (CLB) | 23 | 35 |
4 | Alex Pietrangelo (MTL) | 19 | 33 |
5 | Brent Seabrook (CLB) | 23 | 32 |
6 | Mirco Mueller (CLB) | 23 | 32 |
7 | Mikhail Sergachev (WSH) | 13 | 30 |
8 | Cody Franson (CHI) | 19 | 28 |
9 | Nikita Tryamkin (CLB) | 19 | 28 |
10 | Brandon Montour (MTL) | 19 | 28 |
11 | Jan Rutta (MTL) | 19 | 27 |
12 | Luca Sbisa (CHI) | 18 | 26 |
13 | Justin Faulk (NSH) | 18 | 26 |
14 | John Carlson (BOS) | 13 | 25 |
15 | Zach Bogosian (ARZ) | 11 | 23 |
16 | Julius Honka (MTL) | 19 | 23 |
17 | David Savard (CHI) | 19 | 22 |
18 | Nikita Nesterov (CLB) | 23 | 22 |
19 | Oliver Ekman-Larsson (CGY) | 11 | 21 |
20 | Marco Scandella (BOS) | 13 | 21 |
| |
Rookies |
# | Player Name | GP | PTS |
1 | Oskar Lindblom (ARZ) | 11 | 4-8-12 |
2 | Mirco Mueller (CLB) | 23 | 2-8-10 |
3 | Pavel Zacha (WSH) | 13 | 4-4-8 |
4 | Nikita Tryamkin (CLB) | 19 | 1-7-8 |
5 | Greg Chase (CHI) | 19 | 3-4-7 |
6 | John Nyberg (CHI) | 19 | 1-5-6 |
7 | Gustav Olofsson (COL) | 8 | 0-6-6 |
8 | Remi Elie (CLB) | 17 | 4-1-5 |
9 | Sam Lafferty (MTL) | 19 | 4-1-5 |
10 | Casey Mittelstadt (VEG) | 5 | 3-2-5 |
11 | A.J. Greer (SJS) | 8 | 2-2-4 |
12 | Sergey Tolchinsky (COL) | 8 | 2-2-4 |
13 | Rasmus Andersson (LOS) | 8 | 1-3-4 |
14 | Travis Dermott (NJD) | 2 | 1-2-3 |
15 | Trevor Murphy (BUF) | 5 | 1-2-3 |
16 | Taro Hirose (NSH) | 10 | 1-2-3 |
17 | Mario Ferraro (BOS) | 13 | 1-2-3 |
18 | Jonas Siegenthaler (MTL) | 12 | 0-3-3 |
19 | Dominik Kubalik (NYI) | 5 | 2-0-2 |
20 | Oliwer Kaski (TOR) | 4 | 1-1-2 |
|
Hits |
# | Player Name | GP | HIT |
1 | Ryan Johansen (CLB) | 23 | 75 |
2 | Brent Seabrook (CLB) | 23 | 64 |
3 | William Carrier (CHI) | 19 | 47 |
4 | Andre Burakovsky (CLB) | 23 | 45 |
5 | Nikita Tryamkin (CLB) | 19 | 44 |
6 | Marc Staal (CHI) | 19 | 43 |
7 | Michael Dal Colle (WSH) | 13 | 42 |
8 | David Backes (CHI) | 19 | 42 |
9 | Luca Sbisa (CHI) | 18 | 38 |
10 | Charles McAvoy (BOS) | 13 | 37 |
11 | Filip Forsberg (MTL) | 19 | 37 |
12 | Brad Marchand (BOS) | 13 | 36 |
13 | Jan Rutta (MTL) | 19 | 35 |
14 | Travis Hamonic (CGY) | 11 | 34 |
15 | Zach Bogosian (ARZ) | 11 | 33 |
16 | Marc-Andre Bourdon (NSH) | 18 | 33 |
17 | Johan Larsson (NSH) | 18 | 33 |
18 | Brett Pollock (NSH) | 18 | 33 |
19 | Nikolay Prokhorkin (CHI) | 19 | 32 |
20 | Samuel Morin (SJS) | 8 | 31 |
| |
Power Play Goals |
# | Player Name | GP | PP |
1 | Brandon Montour (MTL) | 19 | 5 |
2 | Vladimir Tarasenko (PIT) | 8 | 4 |
3 | Travis Hamonic (CGY) | 11 | 4 |
4 | Jakub Vrana (MTL) | 19 | 4 |
5 | Sam Bennett (OTT) | 7 | 3 |
6 | Drew Doughty (LOS) | 8 | 3 |
7 | Mark Pysyk (LOS) | 8 | 3 |
8 | Charles McAvoy (BOS) | 13 | 3 |
9 | Johan Larsson (NSH) | 18 | 3 |
10 | Oliver Bjorkstrand (NSH) | 18 | 3 |
11 | Alex Pietrangelo (MTL) | 19 | 3 |
12 | Evgeny Dadonov (CHI) | 19 | 3 |
13 | Filip Forsberg (MTL) | 19 | 3 |
14 | Brent Seabrook (CLB) | 23 | 3 |
15 | Johnny Hockey Gaudreau (CLB) | 23 | 3 |
16 | Kailer Yamamoto (EDM) | 3 | 2 |
17 | Nathan MacKinnon (STL) | 3 | 2 |
18 | Duncan Siemens (DAL) | 5 | 2 |
19 | Seth Jones (NYI) | 5 | 2 |
20 | Jakob Chychrun (OTT) | 7 | 2 |
|
Short Handed Goals |
# | Player Name | GP | SH |
1 | Remi Elie (CLB) | 17 | 2 |
2 | Brayden Point (NYR) | 3 | 1 |
3 | Sean Couturier (DAL) | 5 | 1 |
4 | Jordan Weal (CAR) | 7 | 1 |
5 | Jonathan Drouin (OTT) | 7 | 1 |
6 | Brett Ritchie (LOS) | 8 | 1 |
7 | Damon Severson (CGY) | 11 | 1 |
8 | Mario Ferraro (BOS) | 13 | 1 |
9 | Greg Chase (CHI) | 19 | 1 |
| |
Game Winning Goals |
# | Player Name | GP | GW |
1 | Sam Reinhart (NSH) | 17 | 3 |
2 | Johan Larsson (NSH) | 18 | 3 |
3 | Jordan Weal (CAR) | 7 | 2 |
4 | Morgan Klimchuk (VEG) | 7 | 2 |
5 | Vladimir Tarasenko (PIT) | 8 | 2 |
6 | Mark Pysyk (LOS) | 8 | 2 |
7 | Claude Giroux (PHI) | 9 | 2 |
8 | John Tavares (ARZ) | 11 | 2 |
9 | Teuvo Teravainen (CGY) | 11 | 2 |
10 | Brett Pollock (NSH) | 18 | 2 |
11 | Jakub Vrana (MTL) | 19 | 2 |
12 | William Carrier (CHI) | 19 | 2 |
13 | Brandon Montour (MTL) | 19 | 2 |
14 | Conor Sheary (CLB) | 23 | 2 |
15 | Ilya Mikheyev (CLB) | 23 | 2 |
16 | Shawn Matthias (CLB) | 23 | 2 |
17 | Barclay Goodrow (CLB) | 23 | 2 |
18 | Dmitri Kulikov (WPG) | 4 | 1 |
19 | James Neal (VAN) | 4 | 1 |
20 | Jean-Gabriel Pageau (TOR) | 4 | 1 |
|
Game Tying Goals |
# | Player Name | GP | GT |
1 | Logan Shaw (WPG) | 4 | 1 |
2 | Jakub Voracek (DAL) | 5 | 1 |
3 | Michael Grabner (BUF) | 5 | 1 |
4 | Tyler Motte (QUE) | 5 | 1 |
5 | Vyacheslav Voynov (DET) | 5 | 1 |
6 | Zach Sanford (FLA) | 5 | 1 |
7 | Bryan Little (CAR) | 7 | 1 |
8 | Cal Clutterbuck (CAR) | 7 | 1 |
9 | Jamie McBain (OTT) | 7 | 1 |
10 | Justin Schultz (VEG) | 7 | 1 |
11 | Corey Perry (LOS) | 8 | 1 |
12 | Dustin Byfuglien (COL) | 8 | 1 |
13 | Wayne Simmonds (PIT) | 8 | 1 |
14 | Curtis Lazar (PHI) | 9 | 1 |
15 | Hampus Lindholm (ARZ) | 11 | 1 |
16 | Nino Niederreiter (WSH) | 13 | 1 |
17 | Michael Dal Colle (WSH) | 13 | 1 |
18 | Charles McAvoy (BOS) | 13 | 1 |
19 | Rickard Rakell (BOS) | 13 | 1 |
20 | Ty Rattie (WSH) | 13 | 1 |
| |
Empty Net Goals |
# | Player Name | GP | ENG |
1 | Bryan Little (CAR) | 7 | 1 |
2 | Devante Smith-Pelly (OTT) | 7 | 1 |
3 | Radek Faksa (SJS) | 8 | 1 |
4 | Christian Dvorak (CLB) | 19 | 1 |
5 | Mirco Mueller (CLB) | 23 | 1 |
|
Minutes Played |
# | Player Name | GP | MP |
1 | Brent Seabrook (CLB) | 23 | 539 |
2 | Jonas Brodin (CLB) | 23 | 513 |
3 | Johnny Hockey Gaudreau (CLB) | 23 | 479 |
4 | Alex Pietrangelo (MTL) | 19 | 472 |
5 | Calvin de Haan (CLB) | 23 | 467 |
6 | Ryan Johansen (CLB) | 23 | 463 |
7 | Brandon Montour (MTL) | 19 | 460 |
8 | Nikita Nesterov (CLB) | 23 | 459 |
9 | Ilya Mikheyev (CLB) | 23 | 451 |
10 | Mikhail Grigorenko (CLB) | 23 | 447 |
11 | Andre Burakovsky (CLB) | 23 | 444 |
12 | Jonathan Toews (CHI) | 19 | 444 |
13 | Cody Franson (CHI) | 19 | 434 |
14 | Marc Staal (CHI) | 19 | 429 |
15 | Justin Faulk (NSH) | 18 | 407 |
16 | Sidney Crosby (MTL) | 19 | 396 |
17 | Mirco Mueller (CLB) | 23 | 395 |
18 | David Backes (CHI) | 19 | 392 |
19 | Jakub Vrana (MTL) | 19 | 392 |
20 | Roman Josi (MTL) | 19 | 385 |
| |
Hat Tricks |
# | Player Name | GP | HT |
1 | Bryan Little (CAR) | 7 | 1 |
2 | Loui Eriksson (CAR) | 7 | 1 |
3 | Robby Fabbri (COL) | 8 | 1 |
4 | John Tavares (ARZ) | 11 | 1 |
5 | Mitch Marner (NSH) | 18 | 1 |
6 | Peter Trainor (NSH) | 18 | 1 |
7 | Oliver Bjorkstrand (NSH) | 18 | 1 |
8 | Filip Forsberg (MTL) | 19 | 1 |
9 | Ilya Mikheyev (CLB) | 23 | 1 |
|
Goal Scoring Streak |
# | Player Name | GP | GS |
1 | Aleksander Barkov (NYR) | 3 | 2 |
2 | Émile Poirier (ANH) | 3 | 2 |
3 | Jesper Bratt (NYR) | 3 | 2 |
4 | Vince Hinostroza (NYI) | 5 | 2 |
5 | Taylor Leier (COL) | 8 | 2 |
6 | Claude Giroux (PHI) | 9 | 2 |
7 | Curtis Lazar (PHI) | 9 | 2 |
8 | Mikhail Sergachev (WSH) | 13 | 2 |
9 | Thomas Hickey (NJD) | 1 | 1 |
10 | Alexander Semin (NJD) | 3 | 1 |
11 | Bryan Rust (TBL) | 3 | 1 |
12 | Dustin Brown (ANH) | 3 | 1 |
13 | Brendan Lemieux (EDM) | 3 | 1 |
14 | Ryan McDonagh (NYR) | 3 | 1 |
15 | Kailer Yamamoto (EDM) | 3 | 1 |
16 | Nathan MacKinnon (STL) | 3 | 1 |
17 | Alexander Wennberg (NYR) | 3 | 1 |
18 | Pavel Buchnevich (TBL) | 3 | 1 |
19 | Kyle Connor (ANH) | 3 | 1 |
20 | Kevin Labanc (MIN) | 3 | 1 |
| |
Point Scoring Streak |
# | Player Name | GP | PS |
1 | Sidney Crosby (MTL) | 19 | 6 |
2 | Nikita Kucherov (FLA) | 5 | 5 |
3 | Mathew Barzal (DAL) | 5 | 4 |
4 | Mikhail Sergachev (WSH) | 13 | 4 |
5 | Evgeny Kuznetsov (STL) | 3 | 3 |
6 | Kailer Yamamoto (EDM) | 3 | 3 |
7 | Rasmus Dahlin (EDM) | 3 | 3 |
8 | Colin Wilson (QUE) | 5 | 3 |
9 | Mike Reilly (QUE) | 5 | 3 |
10 | Vince Hinostroza (NYI) | 5 | 3 |
11 | Tomas Tatar (DAL) | 5 | 3 |
12 | Mikael Granlund (DET) | 5 | 3 |
13 | Jonathan Drouin (OTT) | 7 | 3 |
14 | Drew Doughty (LOS) | 8 | 3 |
15 | Filip Forsberg (MTL) | 19 | 3 |
16 | Anthony Duclair (MTL) | 19 | 3 |
17 | Artemi Panarin (STL) | 3 | 2 |
18 | Brendan Lemieux (EDM) | 3 | 2 |
19 | Miro Heiskanen (ANH) | 3 | 2 |
20 | Travis Konecny (NYR) | 3 | 2 |
|
Hits Taken |
# | Player Name | GP | HTT |
1 | Jonathan Toews (CHI) | 19 | 57 |
2 | Sidney Crosby (MTL) | 19 | 51 |
3 | Derick Brassard (CHI) | 19 | 48 |
4 | Ryan Kesler (MTL) | 19 | 46 |
5 | Ryan Johansen (CLB) | 23 | 42 |
6 | Jason Dickinson (CLB) | 23 | 41 |
7 | Johnny Hockey Gaudreau (CLB) | 23 | 40 |
8 | Justin Faulk (NSH) | 18 | 37 |
9 | Ilya Mikheyev (CLB) | 23 | 35 |
10 | Dmitri Orlov (NSH) | 18 | 33 |
11 | Christian Dvorak (CLB) | 19 | 33 |
12 | Marc Staal (CHI) | 19 | 32 |
13 | Danton Heinen (MTL) | 19 | 32 |
14 | Sean Monahan (COL) | 8 | 31 |
15 | Mikhail Grigorenko (CLB) | 23 | 31 |
16 | Andre Burakovsky (CLB) | 23 | 31 |
17 | Jacob De La Rose (WSH) | 13 | 28 |
18 | Mitch Marner (NSH) | 18 | 28 |
19 | Mikael Backlund (NSH) | 18 | 27 |
20 | Alex Pietrangelo (MTL) | 19 | 27 |
| |
Penalty Shots |
# | Player Name | GP | PSG |
No Result |
|
Give Away |
# | Player Name | GP | GA |
No Result |
| |
Take Away |
# | Player Name | GP | TA |
No Result |
|
Total Fight |
# | Player Name | GP | FT |
1 | Jacob Trouba (NJD) | 3 | 1 |
2 | Joel Edmundson (FLA) | 5 | 1 |
3 | Milan Lucic (CAR) | 7 | 1 |
4 | Andrew O'Brien (PIT) | 7 | 1 |
5 | Dustin Byfuglien (COL) | 8 | 1 |
6 | Evgeni Malkin (CGY) | 11 | 1 |
7 | Michael Matheson (WSH) | 13 | 1 |
8 | Brent Seabrook (CLB) | 23 | 1 |
| |
Fight Won |
# | Player Name | GP | FW |
1 | Jacob Trouba (NJD) | 3 | 1 |
|
Goalies |
Save Percentage |
# | Goalie Name | GP | SAVE % |
1 | Carter Hart (NSH) | 17 | 0,937 |
2 | Pekka Rinne (OTT) | 7 | 0,934 |
3 | Braden Holtby (WSH) | 13 | 0,924 |
