Eastern Conference
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Z | Philadelphia Flyers | 20 | 15 | 5 | 0 | 30 | 14 | 64 | 38 | 26 | 0,750 | 8-2-0 | 7-3-0 | 10-0-0 | 8-2-0 | 7-3-0 | W10 | |
2 - Y | Ottawa Senators | 20 | 14 | 6 | 0 | 28 | 12 | 70 | 58 | 12 | 0,700 | 8-4-0 | 6-2-0 | 10-0-0 | 7-3-0 | 6-2-0 | W10 | |
3 - X | Washington Capitals | 20 | 11 | 4 | 5 | 27 | 8 | 59 | 54 | 5 | 0,675 | 6-1-3 | 5-3-2 | 8-1-1 | 6-1-3 | 5-3-2 | W2 | |
4 - X | Florida Panthers | 20 | 11 | 5 | 4 | 26 | 11 | 63 | 60 | 3 | 0,650 | 6-1-1 | 5-4-3 | 5-3-2 | 6-1-1 | 4-4-2 | OTL1 | |
5 - X | New York Islanders | 20 | 12 | 6 | 2 | 26 | 11 | 68 | 59 | 9 | 0,650 | 5-3-0 | 7-3-2 | 6-2-2 | 5-3-0 | 5-3-2 | W1 | |
6 - X | New York Rangers | 20 | 12 | 7 | 1 | 25 | 11 | 69 | 55 | 14 | 0,625 | 7-2-0 | 5-5-1 | 6-3-1 | 7-2-0 | 5-4-1 | W3 | |
7 - X | Buffalo Sabres | 20 | 10 | 8 | 2 | 22 | 10 | 65 | 58 | 7 | 0,550 | 5-3-1 | 5-5-1 | 7-2-1 | 5-3-1 | 5-4-1 | L1 | |
8 - X | New Jersey Devils | 20 | 9 | 8 | 3 | 21 | 9 | 47 | 54 | -7 | 0,525 | 6-2-1 | 3-6-2 | 4-4-2 | 6-2-1 | 3-5-2 | W4 | |
9 - X | Pittsburgh Penguins | 20 | 9 | 8 | 3 | 21 | 8 | 71 | 72 | -1 | 0,525 | 4-4-1 | 5-4-2 | 3-4-3 | 4-4-1 | 5-3-2 | W2 | |
10 - X | Montreal Canadiens | 20 | 9 | 9 | 2 | 20 | 9 | 64 | 65 | -1 | 0,500 | 6-4-2 | 3-5-0 | 2-7-1 | 5-4-1 | 3-5-0 | L3 | |
11 - X | Carolina Hurricanes | 20 | 9 | 9 | 2 | 20 | 8 | 62 | 69 | -7 | 0,500 | 5-6-0 | 4-3-2 | 4-5-1 | 4-6-0 | 4-3-2 | SOL1 | |
12 - X | Boston Bruins | 20 | 9 | 9 | 2 | 20 | 7 | 60 | 65 | -5 | 0,500 | 6-2-1 | 3-7-1 | 5-4-1 | 6-2-1 | 3-6-1 | L2 | |
13 - X | Columbus Blue Jackets | 20 | 9 | 10 | 1 | 19 | 8 | 49 | 60 | -11 | 0,475 | 6-4-0 | 3-6-1 | 5-5-0 | 6-4-0 | 3-6-1 | L1 | |
14 - X | Toronto Maple Leafs | 20 | 9 | 10 | 1 | 19 | 8 | 52 | 56 | -4 | 0,475 | 5-5-0 | 4-5-1 | 6-4-0 | 5-5-0 | 4-5-1 | L1 | |
15 - X | Tampa Bay Lightning | 20 | 7 | 12 | 1 | 15 | 6 | 49 | 62 | -13 | 0,375 | 4-5-1 | 3-7-0 | 3-6-1 | 4-5-1 | 3-7-0 | L1 | |
16 - X | Quebec Nordiques | 20 | 6 | 11 | 3 | 15 | 5 | 51 | 69 | -18 | 0,375 | 3-6-2 | 3-5-1 | 3-6-1 | 3-5-2 | 3-5-1 | W1 | |
Western Conference
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Z | Colorado Avalanche | 20 | 14 | 5 | 1 | 29 | 14 | 70 | 50 | 20 | 0,725 | 6-1-1 | 8-4-0 | 5-4-1 | 6-1-1 | 7-3-0 | L1 | |
2 - Y | Vancouver Canucks | 20 | 13 | 6 | 1 | 27 | 9 | 52 | 53 | -1 | 0,675 | 8-1-1 | 5-5-0 | 7-2-1 | 8-1-1 | 5-5-0 | W4 | |
3 - X | Vegas Golden Knights | 20 | 12 | 6 | 2 | 26 | 12 | 64 | 58 | 6 | 0,650 | 7-3-1 | 5-3-1 | 6-2-2 | 7-2-1 | 5-3-1 | W1 | |
4 - X | St. Louis Blues | 20 | 11 | 6 | 3 | 25 | 10 | 61 | 61 | 0 | 0,625 | 6-4-0 | 5-2-3 | 6-3-1 | 6-4-0 | 5-2-3 | SOL1 | |
5 - X | Detroit Red Wings | 20 | 11 | 8 | 1 | 23 | 10 | 67 | 57 | 10 | 0,575 | 7-2-1 | 4-6-0 | 4-5-1 | 7-2-1 | 4-6-0 | W1 | |
6 - X | Dallas Stars | 20 | 9 | 6 | 5 | 23 | 8 | 70 | 65 | 5 | 0,575 | 5-3-3 | 4-3-2 | 4-2-4 | 5-3-2 | 4-3-2 | OTL1 | |
7 - X | Nashville Predators | 20 | 10 | 8 | 2 | 22 | 9 | 52 | 53 | -1 | 0,550 | 8-2-1 | 2-6-1 | 5-5-0 | 7-2-1 | 2-6-1 | L1 | |
8 - X | Edmonton Oilers | 20 | 10 | 8 | 2 | 22 | 10 | 70 | 68 | 2 | 0,550 | 5-2-2 | 5-6-0 | 6-3-1 | 5-2-2 | 5-5-0 | W1 | |
9 - X | Los Angeles Kings | 20 | 10 | 8 | 2 | 22 | 8 | 59 | 63 | -4 | 0,550 | 7-4-0 | 3-4-2 | 5-3-2 | 7-3-0 | 3-4-2 | OTL1 | |
10 - X | Minnesota Wild | 20 | 9 | 9 | 2 | 20 | 9 | 51 | 53 | -2 | 0,500 | 4-3-2 | 5-6-0 | 3-7-0 | 4-3-2 | 4-6-0 | L1 | |
11 - X | Chicago Blackhawks | 20 | 9 | 9 | 2 | 20 | 9 | 58 | 56 | 2 | 0,500 | 5-6-0 | 4-3-2 | 5-5-0 | 4-6-0 | 4-3-2 | L1 | |
12 - X | San Jose Sharks | 20 | 9 | 9 | 2 | 20 | 8 | 60 | 66 | -6 | 0,500 | 5-4-1 | 4-5-1 | 4-6-0 | 5-4-1 | 4-5-1 | W1 | |
13 - X | Arizona Coyotes | 20 | 9 | 9 | 2 | 20 | 8 | 63 | 70 | -7 | 0,500 | 4-6-1 | 5-3-1 | 3-5-2 | 4-5-1 | 5-3-1 | W1 | |
14 - X | Anaheim Ducks | 20 | 8 | 9 | 3 | 19 | 8 | 58 | 64 | -6 | 0,475 | 6-3-2 | 2-6-1 | 4-5-1 | 6-3-1 | 2-6-1 | L1 | |
15 - X | Calgary Flames | 20 | 9 | 10 | 1 | 19 | 9 | 47 | 55 | -8 | 0,475 | 3-6-0 | 6-4-1 | 7-3-0 | 3-6-0 | 6-3-1 | W6 | |
16 - X | Winnipeg Jets | 20 | 8 | 11 | 1 | 17 | 8 | 46 | 61 | -15 | 0,425 | 6-5-0 | 2-6-1 | 3-6-1 | 6-4-0 | 2-6-1 | L3 | |
17 - E | Seattle Kraken | 20 | 8 | 11 | 1 | 17 | 7 | 58 | 62 | -4 | 0,425 | 7-3-0 | 1-8-1 | 3-6-1 | 7-3-0 | 1-8-1 | L3 |
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated
*Seeding 1 division leaders
Métropolitaine
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Z | Philadelphia Flyers | 20 | 15 | 5 | 0 | 30 | 14 | 64 | 38 | 26 | 0,750 | 8-2-0 | 7-3-0 | 10-0-0 | 8-2-0 | 7-3-0 | W10 | |
2 - X | Washington Capitals | 20 | 11 | 4 | 5 | 27 | 8 | 59 | 54 | 5 | 0,675 | 6-1-3 | 5-3-2 | 8-1-1 | 6-1-3 | 5-3-2 | W2 | |
3 - X | New York Islanders | 20 | 12 | 6 | 2 | 26 | 11 | 68 | 59 | 9 | 0,650 | 5-3-0 | 7-3-2 | 6-2-2 | 5-3-0 | 5-3-2 | W1 | |
4 - X | New York Rangers | 20 | 12 | 7 | 1 | 25 | 11 | 69 | 55 | 14 | 0,625 | 7-2-0 | 5-5-1 | 6-3-1 | 7-2-0 | 5-4-1 | W3 | |
5 - X | New Jersey Devils | 20 | 9 | 8 | 3 | 21 | 9 | 47 | 54 | -7 | 0,525 | 6-2-1 | 3-6-2 | 4-4-2 | 6-2-1 | 3-5-2 | W4 | |
6 - X | Pittsburgh Penguins | 20 | 9 | 8 | 3 | 21 | 8 | 71 | 72 | -1 | 0,525 | 4-4-1 | 5-4-2 | 3-4-3 | 4-4-1 | 5-3-2 | W2 | |
7 - X | Carolina Hurricanes | 20 | 9 | 9 | 2 | 20 | 8 | 62 | 69 | -7 | 0,500 | 5-6-0 | 4-3-2 | 4-5-1 | 4-6-0 | 4-3-2 | SOL1 | |
8 - X | Columbus Blue Jackets | 20 | 9 | 10 | 1 | 19 | 8 | 49 | 60 | -11 | 0,475 | 6-4-0 | 3-6-1 | 5-5-0 | 6-4-0 | 3-6-1 | L1 |
Atlantique
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Y | Ottawa Senators | 20 | 14 | 6 | 0 | 28 | 12 | 70 | 58 | 12 | 0,700 | 8-4-0 | 6-2-0 | 10-0-0 | 7-3-0 | 6-2-0 | W10 | |
2 - X | Florida Panthers | 20 | 11 | 5 | 4 | 26 | 11 | 63 | 60 | 3 | 0,650 | 6-1-1 | 5-4-3 | 5-3-2 | 6-1-1 | 4-4-2 | OTL1 | |
3 - X | Buffalo Sabres | 20 | 10 | 8 | 2 | 22 | 10 | 65 | 58 | 7 | 0,550 | 5-3-1 | 5-5-1 | 7-2-1 | 5-3-1 | 5-4-1 | L1 | |
4 - X | Montreal Canadiens | 20 | 9 | 9 | 2 | 20 | 9 | 64 | 65 | -1 | 0,500 | 6-4-2 | 3-5-0 | 2-7-1 | 5-4-1 | 3-5-0 | L3 | |
5 - X | Boston Bruins | 20 | 9 | 9 | 2 | 20 | 7 | 60 | 65 | -5 | 0,500 | 6-2-1 | 3-7-1 | 5-4-1 | 6-2-1 | 3-6-1 | L2 | |
6 - X | Toronto Maple Leafs | 20 | 9 | 10 | 1 | 19 | 8 | 52 | 56 | -4 | 0,475 | 5-5-0 | 4-5-1 | 6-4-0 | 5-5-0 | 4-5-1 | L1 | |
7 - X | Tampa Bay Lightning | 20 | 7 | 12 | 1 | 15 | 6 | 49 | 62 | -13 | 0,375 | 4-5-1 | 3-7-0 | 3-6-1 | 4-5-1 | 3-7-0 | L1 | |
8 - X | Quebec Nordiques | 20 | 6 | 11 | 3 | 15 | 5 | 51 | 69 | -18 | 0,375 | 3-6-2 | 3-5-1 | 3-6-1 | 3-5-2 | 3-5-1 | W1 |
Centrale
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Z | Colorado Avalanche | 20 | 14 | 5 | 1 | 29 | 14 | 70 | 50 | 20 | 0,725 | 6-1-1 | 8-4-0 | 5-4-1 | 6-1-1 | 7-3-0 | L1 | |
2 - X | St. Louis Blues | 20 | 11 | 6 | 3 | 25 | 10 | 61 | 61 | 0 | 0,625 | 6-4-0 | 5-2-3 | 6-3-1 | 6-4-0 | 5-2-3 | SOL1 | |
3 - X | Detroit Red Wings | 20 | 11 | 8 | 1 | 23 | 10 | 67 | 57 | 10 | 0,575 | 7-2-1 | 4-6-0 | 4-5-1 | 7-2-1 | 4-6-0 | W1 | |
4 - X | Dallas Stars | 20 | 9 | 6 | 5 | 23 | 8 | 70 | 65 | 5 | 0,575 | 5-3-3 | 4-3-2 | 4-2-4 | 5-3-2 | 4-3-2 | OTL1 | |
5 - X | Nashville Predators | 20 | 10 | 8 | 2 | 22 | 9 | 52 | 53 | -1 | 0,550 | 8-2-1 | 2-6-1 | 5-5-0 | 7-2-1 | 2-6-1 | L1 | |
6 - X | Minnesota Wild | 20 | 9 | 9 | 2 | 20 | 9 | 51 | 53 | -2 | 0,500 | 4-3-2 | 5-6-0 | 3-7-0 | 4-3-2 | 4-6-0 | L1 | |
7 - X | Chicago Blackhawks | 20 | 9 | 9 | 2 | 20 | 9 | 58 | 56 | 2 | 0,500 | 5-6-0 | 4-3-2 | 5-5-0 | 4-6-0 | 4-3-2 | L1 | |
8 - X | Winnipeg Jets | 20 | 8 | 11 | 1 | 17 | 8 | 46 | 61 | -15 | 0,425 | 6-5-0 | 2-6-1 | 3-6-1 | 6-4-0 | 2-6-1 | L3 |
Pacifique
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Y | Vancouver Canucks | 20 | 13 | 6 | 1 | 27 | 9 | 52 | 53 | -1 | 0,675 | 8-1-1 | 5-5-0 | 7-2-1 | 8-1-1 | 5-5-0 | W4 | |
2 - X | Vegas Golden Knights | 20 | 12 | 6 | 2 | 26 | 12 | 64 | 58 | 6 | 0,650 | 7-3-1 | 5-3-1 | 6-2-2 | 7-2-1 | 5-3-1 | W1 | |
3 - X | Edmonton Oilers | 20 | 10 | 8 | 2 | 22 | 10 | 70 | 68 | 2 | 0,550 | 5-2-2 | 5-6-0 | 6-3-1 | 5-2-2 | 5-5-0 | W1 | |
4 - X | Los Angeles Kings | 20 | 10 | 8 | 2 | 22 | 8 | 59 | 63 | -4 | 0,550 | 7-4-0 | 3-4-2 | 5-3-2 | 7-3-0 | 3-4-2 | OTL1 | |
5 - X | San Jose Sharks | 20 | 9 | 9 | 2 | 20 | 8 | 60 | 66 | -6 | 0,500 | 5-4-1 | 4-5-1 | 4-6-0 | 5-4-1 | 4-5-1 | W1 | |
6 - X | Arizona Coyotes | 20 | 9 | 9 | 2 | 20 | 8 | 63 | 70 | -7 | 0,500 | 4-6-1 | 5-3-1 | 3-5-2 | 4-5-1 | 5-3-1 | W1 | |
7 - X | Anaheim Ducks | 20 | 8 | 9 | 3 | 19 | 8 | 58 | 64 | -6 | 0,475 | 6-3-2 | 2-6-1 | 4-5-1 | 6-3-1 | 2-6-1 | L1 | |
8 - X | Calgary Flames | 20 | 9 | 10 | 1 | 19 | 9 | 47 | 55 | -8 | 0,475 | 3-6-0 | 6-4-1 | 7-3-0 | 3-6-0 | 6-3-1 | W6 | |
9 - E | Seattle Kraken | 20 | 8 | 11 | 1 | 17 | 7 | 58 | 62 | -4 | 0,425 | 7-3-0 | 1-8-1 | 3-6-1 | 7-3-0 | 1-8-1 | L3 |
Overall
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Z | Philadelphia Flyers | 20 | 15 | 5 | 0 | 30 | 14 | 64 | 38 | 26 | 0,750 | 8-2-0 | 7-3-0 | 10-0-0 | 8-2-0 | 7-3-0 | W10 | |
2 - Z | Colorado Avalanche | 20 | 14 | 5 | 1 | 29 | 14 | 70 | 50 | 20 | 0,725 | 6-1-1 | 8-4-0 | 5-4-1 | 6-1-1 | 7-3-0 | L1 | |
3 - Y | Ottawa Senators | 20 | 14 | 6 | 0 | 28 | 12 | 70 | 58 | 12 | 0,700 | 8-4-0 | 6-2-0 | 10-0-0 | 7-3-0 | 6-2-0 | W10 | |
4 - X | Washington Capitals | 20 | 11 | 4 | 5 | 27 | 8 | 59 | 54 | 5 | 0,675 | 6-1-3 | 5-3-2 | 8-1-1 | 6-1-3 | 5-3-2 | W2 | |
5 - Y | Vancouver Canucks | 20 | 13 | 6 | 1 | 27 | 9 | 52 | 53 | -1 | 0,675 | 8-1-1 | 5-5-0 | 7-2-1 | 8-1-1 | 5-5-0 | W4 | |
6 - X | Vegas Golden Knights | 20 | 12 | 6 | 2 | 26 | 12 | 64 | 58 | 6 | 0,650 | 7-3-1 | 5-3-1 | 6-2-2 | 7-2-1 | 5-3-1 | W1 | |
7 - X | Florida Panthers | 20 | 11 | 5 | 4 | 26 | 11 | 63 | 60 | 3 | 0,650 | 6-1-1 | 5-4-3 | 5-3-2 | 6-1-1 | 4-4-2 | OTL1 | |
8 - X | New York Islanders | 20 | 12 | 6 | 2 | 26 | 11 | 68 | 59 | 9 | 0,650 | 5-3-0 | 7-3-2 | 6-2-2 | 5-3-0 | 5-3-2 | W1 | |
9 - X | New York Rangers | 20 | 12 | 7 | 1 | 25 | 11 | 69 | 55 | 14 | 0,625 | 7-2-0 | 5-5-1 | 6-3-1 | 7-2-0 | 5-4-1 | W3 | |
10 - X | St. Louis Blues | 20 | 11 | 6 | 3 | 25 | 10 | 61 | 61 | 0 | 0,625 | 6-4-0 | 5-2-3 | 6-3-1 | 6-4-0 | 5-2-3 | SOL1 | |
11 - X | Detroit Red Wings | 20 | 11 | 8 | 1 | 23 | 10 | 67 | 57 | 10 | 0,575 | 7-2-1 | 4-6-0 | 4-5-1 | 7-2-1 | 4-6-0 | W1 | |
12 - X | Dallas Stars | 20 | 9 | 6 | 5 | 23 | 8 | 70 | 65 | 5 | 0,575 | 5-3-3 | 4-3-2 | 4-2-4 | 5-3-2 | 4-3-2 | OTL1 | |
13 - X | Buffalo Sabres | 20 | 10 | 8 | 2 | 22 | 10 | 65 | 58 | 7 | 0,550 | 5-3-1 | 5-5-1 | 7-2-1 | 5-3-1 | 5-4-1 | L1 | |
14 - X | Nashville Predators | 20 | 10 | 8 | 2 | 22 | 9 | 52 | 53 | -1 | 0,550 | 8-2-1 | 2-6-1 | 5-5-0 | 7-2-1 | 2-6-1 | L1 | |
15 - X | Edmonton Oilers | 20 | 10 | 8 | 2 | 22 | 10 | 70 | 68 | 2 | 0,550 | 5-2-2 | 5-6-0 | 6-3-1 | 5-2-2 | 5-5-0 | W1 | |
16 - X | Los Angeles Kings | 20 | 10 | 8 | 2 | 22 | 8 | 59 | 63 | -4 | 0,550 | 7-4-0 | 3-4-2 | 5-3-2 | 7-3-0 | 3-4-2 | OTL1 | |
17 - X | New Jersey Devils | 20 | 9 | 8 | 3 | 21 | 9 | 47 | 54 | -7 | 0,525 | 6-2-1 | 3-6-2 | 4-4-2 | 6-2-1 | 3-5-2 | W4 | |
18 - X | Pittsburgh Penguins | 20 | 9 | 8 | 3 | 21 | 8 | 71 | 72 | -1 | 0,525 | 4-4-1 | 5-4-2 | 3-4-3 | 4-4-1 | 5-3-2 | W2 | |
19 - X | Montreal Canadiens | 20 | 9 | 9 | 2 | 20 | 9 | 64 | 65 | -1 | 0,500 | 6-4-2 | 3-5-0 | 2-7-1 | 5-4-1 | 3-5-0 | L3 | |
20 - X | Minnesota Wild | 20 | 9 | 9 | 2 | 20 | 9 | 51 | 53 | -2 | 0,500 | 4-3-2 | 5-6-0 | 3-7-0 | 4-3-2 | 4-6-0 | L1 | |
21 - X | Chicago Blackhawks | 20 | 9 | 9 | 2 | 20 | 9 | 58 | 56 | 2 | 0,500 | 5-6-0 | 4-3-2 | 5-5-0 | 4-6-0 | 4-3-2 | L1 | |
22 - X | San Jose Sharks | 20 | 9 | 9 | 2 | 20 | 8 | 60 | 66 | -6 | 0,500 | 5-4-1 | 4-5-1 | 4-6-0 | 5-4-1 | 4-5-1 | W1 | |
23 - X | Arizona Coyotes | 20 | 9 | 9 | 2 | 20 | 8 | 63 | 70 | -7 | 0,500 | 4-6-1 | 5-3-1 | 3-5-2 | 4-5-1 | 5-3-1 | W1 | |
24 - X | Carolina Hurricanes | 20 | 9 | 9 | 2 | 20 | 8 | 62 | 69 | -7 | 0,500 | 5-6-0 | 4-3-2 | 4-5-1 | 4-6-0 | 4-3-2 | SOL1 | |
25 - X | Boston Bruins | 20 | 9 | 9 | 2 | 20 | 7 | 60 | 65 | -5 | 0,500 | 6-2-1 | 3-7-1 | 5-4-1 | 6-2-1 | 3-6-1 | L2 | |
26 - X | Anaheim Ducks | 20 | 8 | 9 | 3 | 19 | 8 | 58 | 64 | -6 | 0,475 | 6-3-2 | 2-6-1 | 4-5-1 | 6-3-1 | 2-6-1 | L1 | |
27 - X | Columbus Blue Jackets | 20 | 9 | 10 | 1 | 19 | 8 | 49 | 60 | -11 | 0,475 | 6-4-0 | 3-6-1 | 5-5-0 | 6-4-0 | 3-6-1 | L1 | |
28 - X | Calgary Flames | 20 | 9 | 10 | 1 | 19 | 9 | 47 | 55 | -8 | 0,475 | 3-6-0 | 6-4-1 | 7-3-0 | 3-6-0 | 6-3-1 | W6 | |
29 - X | Toronto Maple Leafs | 20 | 9 | 10 | 1 | 19 | 8 | 52 | 56 | -4 | 0,475 | 5-5-0 | 4-5-1 | 6-4-0 | 5-5-0 | 4-5-1 | L1 | |
30 - X | Winnipeg Jets | 20 | 8 | 11 | 1 | 17 | 8 | 46 | 61 | -15 | 0,425 | 6-5-0 | 2-6-1 | 3-6-1 | 6-4-0 | 2-6-1 | L3 | |
31 - E | Seattle Kraken | 20 | 8 | 11 | 1 | 17 | 7 | 58 | 62 | -4 | 0,425 | 7-3-0 | 1-8-1 | 3-6-1 | 7-3-0 | 1-8-1 | L3 | |
32 - X | Tampa Bay Lightning | 20 | 7 | 12 | 1 | 15 | 6 | 49 | 62 | -13 | 0,375 | 4-5-1 | 3-7-0 | 3-6-1 | 4-5-1 | 3-7-0 | L1 | |
33 - X | Quebec Nordiques | 20 | 6 | 11 | 3 | 15 | 5 | 51 | 69 | -18 | 0,375 | 3-6-2 | 3-5-1 | 3-6-1 | 3-5-2 | 3-5-1 | W1 |