Information
Current team | Connecticut Whale (NYR) |
Birthday | 1999-01-02 |
Year of contract | Salary | 1an(s) | 850000$ avg |
Salary Remaining | 422751$ |
Rookie | ☑ |
Available for trade | Indisponible pour echange |
Condition | Injury | 100% | N/A |
Pro Stat: Saison régulière
# | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 2019-2020 | N/A | |||||||||||||||||||||
1 | COVID(2020-2021) | N/A | |||||||||||||||||||||
2 | 2020-2021 | N/A | |||||||||||||||||||||
3 | 2021-2022 | N/A | |||||||||||||||||||||
4 | 2022-2023 | N/A | |||||||||||||||||||||
5 | 2023-2024 | N/A | |||||||||||||||||||||
6 | 2024-2025 | N/A |
Pro Stat: Séries
# | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 2019-2020 | N/A | |||||||||||||||||||||
1 | COVID(2020-2021) | N/A | |||||||||||||||||||||
2 | 2020-2021 | N/A | |||||||||||||||||||||
3 | 2021-2022 | N/A | |||||||||||||||||||||
4 | 2022-2023 | N/A | |||||||||||||||||||||
5 | 2023-2024 | N/A | |||||||||||||||||||||
6 | 2024-2025 | N/A |
Pro Stat: Saison régulière
# | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2019-2020 | 26 | 11 | 11 | 2 | 0.910 | 2.95 | 1405 | 0 | 0 | 69 | 764 | 0 | 0 | 2 | 1.000 | 4 | 24 | 22 | 0 | 0 | 0 | |
1 | COVID(2020-2021) | N/A | |||||||||||||||||||||
2 | 2020-2021 | N/A | |||||||||||||||||||||
4 | 2021-2022 | 35 | 13 | 13 | 5 | 0.888 | 3.23 | 1841 | 0 | 1 | 99 | 886 | 16 | 0 | 0 | 0.722 | 18 | 32 | 40 | 0 | 0 | 0 | |
4 | 2022-2023 | N/A | |||||||||||||||||||||
5 | 2023-2024 | N/A | |||||||||||||||||||||
7 | 2024-2025 | 18 | 9 | 5 | 1 | 0.891 | 3.33 | 920 | 0 | 0 | 51 | 469 | 243 | 0 | 0 | 0.000 | 0 | 17 | 25 | 0 | 0 | 0 |
Pro Stat: Séries
# | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 2019-2020 | N/A | |||||||||||||||||||||
1 | COVID(2020-2021) | N/A | |||||||||||||||||||||
2 | 2020-2021 | N/A | |||||||||||||||||||||
3 | 2021-2022 | N/A | |||||||||||||||||||||
4 | 2022-2023 | N/A | |||||||||||||||||||||
5 | 2023-2024 | N/A | |||||||||||||||||||||
6 | 2024-2025 | N/A |
Stat per Team
Career Pro Stat
Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
---|
Career Farm Stat
Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
New York Rangers | 2024 | 18 | 9 | 5 | 1 | 0.891 | 3.33 | 920 | 0 | 0 | 51 | 469 | 243 | 0 | 0 | 0.000 | 0 | 17 | 25 | 0 | 0 | 0 |
Total Regular Season | 18 | 9 | 5 | 1 | 0.891 | 3.33 | 920 | 0 | 0 | 51 | 469 | 243 | 0 | 0 | 0% | 0 | 17 | 25 | 0 | 0 | 0 |