Information
Current team | Springfield Falcons (CLB) |
Birthday | 1995-01-22 |
Year of contract | Salary | 2an(s) | 1750000$ avg |
Salary Remaining | 870370$ |
Rookie | ☐ |
Available for trade | Indisponible pour echange |
Condition | Injury | 100% | N/A |
Pro Stat: Saison régulière
# | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2019-2020 | 1 | 0 | 0 | 0 | 1.000 | 0.00 | 33 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0.000 | 0 | 0 | 4 | 0 | 0 | 0 | |
1 | COVID(2020-2021) | N/A | |||||||||||||||||||||
2 | 2020-2021 | N/A | |||||||||||||||||||||
3 | 2021-2022 | N/A | |||||||||||||||||||||
4 | 2022-2023 | N/A | |||||||||||||||||||||
5 | 2023-2024 | N/A | |||||||||||||||||||||
6 | 2024-2025 | N/A |
Pro Stat: Séries
# | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 2019-2020 | N/A | |||||||||||||||||||||
1 | COVID(2020-2021) | N/A | |||||||||||||||||||||
2 | 2020-2021 | N/A | |||||||||||||||||||||
3 | 2021-2022 | N/A | |||||||||||||||||||||
4 | 2022-2023 | N/A | |||||||||||||||||||||
5 | 2023-2024 | N/A | |||||||||||||||||||||
6 | 2024-2025 | N/A |
Pro Stat: Saison régulière
# | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2019-2020 | 7 | 2 | 3 | 0 | 0.908 | 3.18 | 321 | 2 | 1 | 17 | 184 | 0 | 0 | 0 | 0.000 | 0 | 5 | 27 | 0 | 0 | 0 | |
1 | COVID(2020-2021) | N/A | |||||||||||||||||||||
3 | 2020-2021 | 12 | 0 | 4 | 2 | 0.902 | 3.61 | 548 | 0 | 0 | 33 | 338 | 0 | 0 | 1 | 0.000 | 0 | 7 | 33 | 0 | 0 | 0 | |
4 | 2021-2022 | 10 | 3 | 4 | 1 | 0.911 | 3.07 | 508 | 2 | 0 | 26 | 291 | 15 | 1 | 0 | 0.000 | 0 | 8 | 74 | 0 | 0 | 0 | |
5 | 2022-2023 | 3 | 0 | 0 | 0 | 0.842 | 5.29 | 68 | 0 | 0 | 6 | 38 | 18 | 0 | 0 | 0.000 | 0 | 1 | 41 | 0 | 0 | 0 | |
6 | 2023-2024 | 4 | 0 | 1 | 0 | 0.896 | 2.66 | 113 | 0 | 0 | 5 | 48 | 25 | 0 | 0 | 0.000 | 0 | 0 | 20 | 0 | 0 | 0 | |
6 | 2024-2025 | N/A |
Pro Stat: Séries
# | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 2019-2020 | N/A | |||||||||||||||||||||
1 | COVID(2020-2021) | N/A | |||||||||||||||||||||
2 | 2020-2021 | N/A | |||||||||||||||||||||
3 | 2021-2022 | N/A | |||||||||||||||||||||
4 | 2022-2023 | N/A | |||||||||||||||||||||
5 | 2023-2024 | N/A | |||||||||||||||||||||
6 | 2024-2025 | N/A |
Stat per Team
Career Pro Stat
Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
---|
Career Farm Stat
Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
---|