Information
Current team | Joliette Sportif (CGY) |
Birthday | 1999-01-22 |
Year of contract | Salary | 1an(s) | 1250000$ avg |
Salary Remaining | 621693$ |
Rookie | ☑ |
Available for trade | Indisponible pour echange |
Condition | Injury | 99% | N/A |
Pro Stat: Saison régulière
# | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 2019-2020 | N/A | |||||||||||||||||||||
1 | COVID(2020-2021) | N/A | |||||||||||||||||||||
2 | 2020-2021 | N/A | |||||||||||||||||||||
3 | 2021-2022 | N/A | |||||||||||||||||||||
4 | 2022-2023 | N/A | |||||||||||||||||||||
5 | 2023-2024 | N/A | |||||||||||||||||||||
6 | 2024-2025 | N/A |
Pro Stat: Séries
# | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 2019-2020 | N/A | |||||||||||||||||||||
1 | COVID(2020-2021) | N/A | |||||||||||||||||||||
2 | 2020-2021 | N/A | |||||||||||||||||||||
3 | 2021-2022 | N/A | |||||||||||||||||||||
4 | 2022-2023 | N/A | |||||||||||||||||||||
5 | 2023-2024 | N/A | |||||||||||||||||||||
6 | 2024-2025 | N/A |
Pro Stat: Saison régulière
# | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2019-2020 | 40 | 20 | 18 | 1 | 0.917 | 2.81 | 2197 | 0 | 1 | 103 | 1246 | 0 | 1 | 1 | 0.800 | 5 | 37 | 31 | 0 | 0 | 0 | |
1 | COVID(2020-2021) | N/A | |||||||||||||||||||||
3 | 2020-2021 | 71 | 37 | 27 | 6 | 0.900 | 3.00 | 4060 | 6 | 6 | 203 | 2036 | 0 | 1 | 0 | 0.833 | 18 | 71 | 9 | 0 | 0 | 0 | |
4 | 2021-2022 | 42 | 18 | 11 | 6 | 0.892 | 3.25 | 2255 | 6 | 0 | 122 | 1130 | 22 | 3 | 0 | 0.778 | 9 | 36 | 46 | 0 | 0 | 0 | |
5 | 2022-2023 | 74 | 33 | 30 | 6 | 0.905 | 2.97 | 4120 | 4 | 2 | 204 | 2155 | 1211 | 5 | 2 | 0.667 | 9 | 72 | 9 | 0 | 0 | 0 | |
6 | 2023-2024 | 61 | 29 | 27 | 1 | 0.893 | 3.17 | 3298 | 0 | 2 | 174 | 1627 | 838 | 1 | 0 | 1.000 | 7 | 59 | 22 | 0 | 0 | 0 | |
7 | 2024-2025 | 12 | 2 | 10 | 0 | 0.847 | 4.79 | 626 | 0 | 0 | 50 | 326 | 168 | 0 | 0 | 0.000 | 0 | 11 | 3 | 0 | 0 | 0 |
Pro Stat: Séries
# | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 2019-2020 | N/A | |||||||||||||||||||||
1 | COVID(2020-2021) | N/A | |||||||||||||||||||||
2 | 2020-2021 | N/A | |||||||||||||||||||||
3 | 2021-2022 | N/A | |||||||||||||||||||||
4 | 2022-2023 | N/A | |||||||||||||||||||||
5 | 2023-2024 | N/A | |||||||||||||||||||||
6 | 2024-2025 | N/A |
Stat per Team
Career Pro Stat
Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
---|
Career Farm Stat
Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Calgary Flames | 2024 | 12 | 2 | 10 | 0 | 0.847 | 4.79 | 626 | 0 | 0 | 50 | 326 | 168 | 0 | 0 | 0.000 | 0 | 11 | 3 | 0 | 0 | 0 |
Total Regular Season | 12 | 2 | 10 | 0 | 0.847 | 4.79 | 626 | 0 | 0 | 50 | 326 | 168 | 0 | 0 | 0% | 0 | 11 | 3 | 0 | 0 | 0 |