Information
Current team | Seattle Kraken |
Birthday | 1988-01-22 |
Year of contract | Salary | 1an(s) | 8500000$ avg |
Salary Remaining | 4111413$ |
Rookie | ☐ |
Available for trade | Indisponible pour echange |
Condition | Injury | 100% | N/A |
Pro Stat: Saison régulière
# | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2019-2020 | 69 | 29 | 26 | 10 | 0.909 | 2.91 | 3914 | 2 | 1 | 190 | 2096 | 0 | 2 | 1 | 0.762 | 21 | 66 | 18 | 0 | 0 | 0 | |
2 | COVID(2020-2021) | 16 | 6 | 8 | 1 | 0.901 | 3.19 | 903 | 4 | 2 | 48 | 484 | 0 | 1 | 2 | 0.000 | 0 | 15 | 5 | 0 | 0 | 0 | |
3 | 2020-2021 | 66 | 34 | 24 | 4 | 0.897 | 3.14 | 3838 | 8 | 1 | 201 | 1952 | 0 | 0 | 0 | 0.833 | 6 | 64 | 18 | 0 | 2 | 0 | |
4 | 2021-2022 | 62 | 32 | 19 | 8 | 0.910 | 2.51 | 3627 | 4 | 4 | 152 | 1697 | 30 | 1 | 1 | 0.636 | 22 | 60 | 22 | 0 | 2 | 0 | |
5 | 2022-2023 | 52 | 32 | 10 | 10 | 0.915 | 2.55 | 3110 | 2 | 0 | 132 | 1553 | 789 | 2 | 0 | 0.565 | 23 | 50 | 32 | 1 | 0 | 0 | |
6 | 2023-2024 | 70 | 36 | 23 | 7 | 0.901 | 2.95 | 3961 | 2 | 1 | 195 | 1969 | 987 | 3 | 1 | 1.000 | 6 | 65 | 21 | 0 | 0 | 0 | |
7 | 2024-2025 | 36 | 24 | 8 | 3 | 0.913 | 2.41 | 2164 | 2 | 1 | 87 | 1002 | 509 | 5 | 0 | 0.810 | 21 | 35 | 11 | 3 | 1 | 4 |
Pro Stat: Séries
# | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 2019-2020 | N/A | |||||||||||||||||||||
2 | COVID(2020-2021) | 3 | 0 | 3 | 0 | 0.877 | 4.36 | 179 | 0 | 0 | 13 | 106 | 0 | 0 | 0 | 0.000 | 0 | 3 | 0 | 0 | 0 | 0 | |
3 | 2020-2021 | 9 | 5 | 1 | 3 | 0.930 | 2.31 | 571 | 0 | 0 | 22 | 316 | 0 | 1 | 0 | 0.000 | 0 | 9 | 1 | 0 | 2 | 0 | |
4 | 2021-2022 | 7 | 3 | 4 | 0 | 0.909 | 3.01 | 419 | 0 | 1 | 21 | 232 | 0 | 0 | 1 | 0.000 | 0 | 7 | 0 | 0 | 2 | 0 | |
5 | 2022-2023 | 17 | 11 | 6 | 0 | 0.898 | 2.89 | 1038 | 0 | 0 | 50 | 491 | 250 | 3 | 1 | 0.000 | 0 | 17 | 0 | 1 | 0 | 0 | |
5 | 2023-2024 | N/A | |||||||||||||||||||||
6 | 2024-2025 | N/A |
Pro Stat: Saison régulière
# | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 2019-2020 | N/A | |||||||||||||||||||||
1 | COVID(2020-2021) | N/A | |||||||||||||||||||||
2 | 2020-2021 | N/A | |||||||||||||||||||||
3 | 2021-2022 | N/A | |||||||||||||||||||||
4 | 2022-2023 | N/A | |||||||||||||||||||||
5 | 2023-2024 | N/A | |||||||||||||||||||||
6 | 2024-2025 | N/A |
Pro Stat: Séries
# | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 2019-2020 | N/A | |||||||||||||||||||||
1 | COVID(2020-2021) | N/A | |||||||||||||||||||||
2 | 2020-2021 | N/A | |||||||||||||||||||||
3 | 2021-2022 | N/A | |||||||||||||||||||||
4 | 2022-2023 | N/A | |||||||||||||||||||||
5 | 2023-2024 | N/A | |||||||||||||||||||||
6 | 2024-2025 | N/A |
Stat per Team
Pro Stat
Filter Tips
Priority | Type | Description |
---|---|---|
1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig ) |
4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (= ), single (' ) or double quote (" ) to exactly not match a filter. |
6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
8 | ? | Wildcard for a single, non-space character. |
8 | * | Wildcard for zero or more non-space characters. |
9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
10 | text | Any text entered in the filter will match text found within the column |
# | Goalie Name | Team Name | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sergei Bobrovsky | Florida Panthers | 35 | 23 | 8 | 3 | 0.913 | 2.42 | 2104 | 2 | 1 | 85 | 973 | 498 | 5 | 0 | 0.810 | 21 | 34 | 11 | 0 | 0 | 0 |
2 | Sergei Bobrovsky | Seattle Kraken | 1 | 1 | 0 | 0 | 0.931 | 2.00 | 60 | 0 | 0 | 2 | 29 | 11 | 0 | 0 | 0.000 | 0 | 1 | 0 | 0 | 0 | 0 |
Career Pro Stat
Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Seattle Kraken | 2024 | 36 | 24 | 8 | 3 | 0.913 | 2.41 | 2164 | 2 | 1 | 87 | 1002 | 509 | 5 | 0 | 0.810 | 21 | 35 | 11 | 3 | 1 | 4 |
Total Regular Season | 36 | 24 | 8 | 3 | 0.913 | 2.41 | 2164 | 2 | 1 | 87 | 1002 | 509 | 5 | 0 | 0.810 | 21 | 35 | 11 | 3 | 1 | 4 |
Career Farm Stat
Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
---|