Information
Current team | Manitoba Moose (WPG) |
Birthday | 1988-01-22 |
Year of contract | Salary | 1an(s) | 850000$ avg |
Salary Remaining | 422751$ |
Rookie | ☐ |
Available for trade | Indisponible pour echange |
Condition | Injury | 100% | N/A |
Pro Stat: Saison régulière
# | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2019-2020 | 33 | 10 | 16 | 1 | 0.897 | 3.18 | 1512 | 4 | 1 | 80 | 780 | 0 | 1 | 1 | 0.000 | 0 | 23 | 59 | 0 | 0 | 0 | |
2 | COVID(2020-2021) | 8 | 5 | 2 | 0 | 0.942 | 1.81 | 432 | 0 | 1 | 13 | 225 | 0 | 0 | 1 | 0.000 | 0 | 7 | 13 | 0 | 0 | 0 | |
3 | 2020-2021 | 41 | 20 | 12 | 4 | 0.899 | 3.01 | 2193 | 0 | 0 | 110 | 1084 | 0 | 1 | 2 | 0.833 | 6 | 37 | 45 | 1 | 0 | 1 | |
4 | 2021-2022 | 53 | 22 | 21 | 5 | 0.903 | 2.80 | 2787 | 2 | 2 | 130 | 1342 | 12 | 0 | 2 | 0.688 | 16 | 44 | 38 | 0 | 0 | 0 | |
5 | 2022-2023 | 43 | 9 | 24 | 7 | 0.881 | 3.36 | 2408 | 2 | 0 | 135 | 1131 | 587 | 4 | 1 | 0.750 | 8 | 38 | 44 | 0 | 0 | 0 | |
5 | 2023-2024 | N/A | |||||||||||||||||||||
7 | 2024-2025 | 6 | 0 | 3 | 0 | 0.855 | 4.72 | 267 | 0 | 0 | 21 | 145 | 71 | 1 | 0 | 0.000 | 0 | 4 | 27 | 0 | 0 | 1 |
Pro Stat: Séries
# | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 2019-2020 | N/A | |||||||||||||||||||||
2 | COVID(2020-2021) | 2 | 0 | 0 | 0 | 0.971 | 1.00 | 60 | 0 | 0 | 1 | 35 | 0 | 0 | 0 | 0.000 | 0 | 0 | 8 | 0 | 0 | 0 | |
3 | 2020-2021 | 7 | 3 | 2 | 1 | 0.910 | 2.90 | 373 | 0 | 0 | 18 | 201 | 0 | 0 | 0 | 0.000 | 0 | 6 | 8 | 1 | 0 | 1 | |
3 | 2021-2022 | N/A | |||||||||||||||||||||
4 | 2022-2023 | N/A | |||||||||||||||||||||
5 | 2023-2024 | N/A | |||||||||||||||||||||
6 | 2024-2025 | N/A |
Pro Stat: Saison régulière
# | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 2019-2020 | N/A | |||||||||||||||||||||
1 | COVID(2020-2021) | N/A | |||||||||||||||||||||
2 | 2020-2021 | N/A | |||||||||||||||||||||
3 | 2021-2022 | N/A | |||||||||||||||||||||
4 | 2022-2023 | N/A | |||||||||||||||||||||
5 | 2023-2024 | N/A | |||||||||||||||||||||
6 | 2024-2025 | N/A |
Pro Stat: Séries
# | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 2019-2020 | N/A | |||||||||||||||||||||
1 | COVID(2020-2021) | N/A | |||||||||||||||||||||
2 | 2020-2021 | N/A | |||||||||||||||||||||
3 | 2021-2022 | N/A | |||||||||||||||||||||
4 | 2022-2023 | N/A | |||||||||||||||||||||
5 | 2023-2024 | N/A | |||||||||||||||||||||
6 | 2024-2025 | N/A |
Stat per Team
Career Pro Stat
Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Winnipeg Jets | 2024 | 6 | 0 | 3 | 0 | 0.855 | 4.72 | 267 | 0 | 0 | 21 | 145 | 71 | 1 | 0 | 0.000 | 0 | 4 | 27 | 0 | 0 | 1 |
Total Regular Season | 6 | 0 | 3 | 0 | 0.855 | 4.71 | 267 | 0 | 0 | 21 | 145 | 71 | 1 | 0 | 0% | 0 | 4 | 27 | 0 | 0 | 1 |
Career Farm Stat
Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
---|