Information
Current team | Henderson Silver Knights (VEG) |
Birthday | 1994-01-22 |
Year of contract | Salary | 2an(s) | 1500000$ avg |
Salary Remaining | 746032$ |
Rookie | ☐ |
Available for trade | Indisponible pour echange |
Condition | Injury | 100% | N/A |
Pro Stat: Saison régulière
# | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 2019-2020 | N/A | |||||||||||||||||||||
1 | COVID(2020-2021) | N/A | |||||||||||||||||||||
2 | 2020-2021 | N/A | |||||||||||||||||||||
3 | 2021-2022 | N/A | |||||||||||||||||||||
4 | 2022-2023 | N/A | |||||||||||||||||||||
5 | 2023-2024 | N/A | |||||||||||||||||||||
6 | 2024-2025 | N/A |
Pro Stat: Séries
# | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 2019-2020 | N/A | |||||||||||||||||||||
1 | COVID(2020-2021) | N/A | |||||||||||||||||||||
2 | 2020-2021 | N/A | |||||||||||||||||||||
3 | 2021-2022 | N/A | |||||||||||||||||||||
4 | 2022-2023 | N/A | |||||||||||||||||||||
5 | 2023-2024 | N/A | |||||||||||||||||||||
6 | 2024-2025 | N/A |
Pro Stat: Saison régulière
# | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2019-2020 | 28 | 13 | 12 | 1 | 0.897 | 3.22 | 1565 | 0 | 2 | 84 | 818 | 0 | 2 | 1 | 0.857 | 7 | 27 | 30 | 0 | 0 | 0 | |
1 | COVID(2020-2021) | N/A | |||||||||||||||||||||
3 | 2020-2021 | 73 | 31 | 36 | 5 | 0.897 | 3.12 | 4103 | 6 | 2 | 213 | 2072 | 0 | 0 | 0 | 0.500 | 8 | 72 | 7 | 0 | 0 | 0 | |
4 | 2021-2022 | 74 | 45 | 25 | 4 | 0.911 | 2.70 | 4453 | 6 | 4 | 200 | 2236 | 20 | 6 | 1 | 0.821 | 28 | 74 | 7 | 2 | 0 | 0 | |
5 | 2022-2023 | 49 | 20 | 22 | 5 | 0.901 | 3.07 | 2819 | 0 | 0 | 144 | 1461 | 801 | 1 | 0 | 0.727 | 11 | 48 | 6 | 0 | 0 | 0 | |
6 | 2023-2024 | 5 | 2 | 1 | 1 | 0.929 | 2.32 | 233 | 0 | 0 | 9 | 126 | 74 | 1 | 1 | 0.000 | 2 | 3 | 8 | 0 | 0 | 0 | |
6 | 2024-2025 | N/A |
Pro Stat: Séries
# | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 2019-2020 | N/A | |||||||||||||||||||||
1 | COVID(2020-2021) | N/A | |||||||||||||||||||||
2 | 2020-2021 | N/A | |||||||||||||||||||||
4 | 2021-2022 | 15 | 8 | 6 | 1 | 0.900 | 2.89 | 915 | 0 | 2 | 44 | 440 | 0 | 1 | 1 | 0.000 | 0 | 15 | 0 | 2 | 0 | 0 | |
4 | 2022-2023 | N/A | |||||||||||||||||||||
5 | 2023-2024 | N/A | |||||||||||||||||||||
6 | 2024-2025 | N/A |
Stat per Team
Career Pro Stat
Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
---|
Career Farm Stat
Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
---|