Information
Current team | Charlotte Checkers (CAR) |
Birthday | 2005-01-02 |
Year of contract | Salary | 3an(s) | 800000$ avg |
Salary Remaining | 359788$ |
Rookie | ☑ |
Available for trade | Indisponible pour echange |
Condition | Injury | 100% | N/A |
Pro Stat: Saison régulière
# | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 2019-2020 | N/A | |||||||||||||||||||||
1 | COVID(2020-2021) | N/A | |||||||||||||||||||||
2 | 2020-2021 | N/A | |||||||||||||||||||||
3 | 2021-2022 | N/A | |||||||||||||||||||||
4 | 2022-2023 | N/A | |||||||||||||||||||||
5 | 2023-2024 | N/A | |||||||||||||||||||||
6 | 2024-2025 | N/A |
Pro Stat: Séries
# | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 2019-2020 | N/A | |||||||||||||||||||||
1 | COVID(2020-2021) | N/A | |||||||||||||||||||||
2 | 2020-2021 | N/A | |||||||||||||||||||||
3 | 2021-2022 | N/A | |||||||||||||||||||||
4 | 2022-2023 | N/A | |||||||||||||||||||||
5 | 2023-2024 | N/A | |||||||||||||||||||||
6 | 2024-2025 | N/A |
Pro Stat: Saison régulière
# | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2019-2020 | 11 | 3 | 5 | 1 | 0.864 | 3.85 | 561 | 0 | 0 | 36 | 265 | 0 | 0 | 0 | 0.000 | 0 | 9 | 14 | 0 | 0 | 0 | |
1 | COVID(2020-2021) | N/A | |||||||||||||||||||||
3 | 2020-2021 | 22 | 9 | 9 | 2 | 0.907 | 2.83 | 1232 | 0 | 1 | 58 | 626 | 0 | 0 | 1 | 1.000 | 3 | 20 | 46 | 0 | 0 | 0 | |
4 | 2021-2022 | 3 | 1 | 1 | 0 | 0.881 | 2.44 | 123 | 0 | 0 | 5 | 42 | 0 | 0 | 0 | 0.000 | 0 | 2 | 9 | 0 | 0 | 0 | |
5 | 2022-2023 | 7 | 0 | 2 | 0 | 0.856 | 4.38 | 192 | 0 | 0 | 14 | 97 | 51 | 0 | 0 | 0.000 | 0 | 0 | 44 | 0 | 0 | 0 | |
6 | 2023-2024 | 49 | 7 | 30 | 4 | 0.847 | 4.83 | 2234 | 2 | 0 | 180 | 1180 | 640 | 2 | 1 | 0.833 | 6 | 42 | 35 | 0 | 0 | 0 | |
7 | 2024-2025 | 1 | 0 | 0 | 0 | 0.692 | 8.89 | 27 | 0 | 0 | 4 | 13 | 7 | 1 | 0 | 0.000 | 0 | 0 | 20 | 0 | 0 | 0 |
Pro Stat: Séries
# | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 2019-2020 | N/A | |||||||||||||||||||||
1 | COVID(2020-2021) | N/A | |||||||||||||||||||||
2 | 2020-2021 | N/A | |||||||||||||||||||||
3 | 2021-2022 | N/A | |||||||||||||||||||||
4 | 2022-2023 | N/A | |||||||||||||||||||||
5 | 2023-2024 | N/A | |||||||||||||||||||||
6 | 2024-2025 | N/A |
Stat per Team
Career Pro Stat
Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
---|
Career Farm Stat
Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carolina Hurricanes | 2024 | 1 | 0 | 0 | 0 | 0.692 | 8.89 | 27 | 0 | 0 | 4 | 13 | 7 | 1 | 0 | 0.000 | 0 | 0 | 20 | 0 | 0 | 0 |
Total Regular Season | 1 | 0 | 0 | 0 | 0.692 | 8.68 | 27 | 0 | 0 | 4 | 13 | 7 | 1 | 0 | 0% | 0 | 0 | 20 | 0 | 0 | 0 |