Information
Current team | Chicago Wolves (VAN) |
Birthday | 1996-01-02 |
Year of contract | Salary | 4an(s) | $ avg + NTC |
Salary Remaining | 373016$ |
Rookie | ☐ |
Available for trade | Indisponible pour echange |
Condition | Injury | 100% | N/A |
Pro Stat: Saison régulière
# | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 2019-2020 | N/A | |||||||||||||||||||||
1 | COVID(2020-2021) | N/A | |||||||||||||||||||||
2 | 2020-2021 | N/A | |||||||||||||||||||||
3 | 2021-2022 | N/A | |||||||||||||||||||||
4 | 2022-2023 | N/A | |||||||||||||||||||||
5 | 2023-2024 | N/A | |||||||||||||||||||||
6 | 2024-2025 | N/A |
Pro Stat: Séries
# | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 2019-2020 | N/A | |||||||||||||||||||||
1 | COVID(2020-2021) | N/A | |||||||||||||||||||||
2 | 2020-2021 | N/A | |||||||||||||||||||||
3 | 2021-2022 | N/A | |||||||||||||||||||||
4 | 2022-2023 | N/A | |||||||||||||||||||||
5 | 2023-2024 | N/A | |||||||||||||||||||||
6 | 2024-2025 | N/A |
Pro Stat: Saison régulière
# | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 2019-2020 | N/A | |||||||||||||||||||||
1 | COVID(2020-2021) | N/A | |||||||||||||||||||||
3 | 2020-2021 | 31 | 18 | 8 | 5 | 0.911 | 2.82 | 1896 | 2 | 1 | 89 | 995 | 0 | 2 | 0 | 0.588 | 17 | 31 | 12 | 1 | 0 | 0 | |
4 | 2021-2022 | 58 | 27 | 23 | 6 | 0.895 | 3.02 | 3335 | 2 | 2 | 168 | 1607 | 0 | 3 | 1 | 0.667 | 15 | 56 | 12 | 0 | 1 | 1 | |
5 | 2022-2023 | 18 | 4 | 9 | 0 | 0.866 | 4.31 | 822 | 0 | 0 | 59 | 440 | 255 | 4 | 1 | 0.000 | 0 | 14 | 28 | 0 | 0 | 0 | |
6 | 2023-2024 | 9 | 3 | 6 | 0 | 0.893 | 3.56 | 539 | 0 | 0 | 32 | 299 | 163 | 0 | 0 | 0.000 | 0 | 9 | 0 | 0 | 0 | 0 | |
7 | 2024-2025 | 9 | 5 | 2 | 1 | 0.896 | 3.33 | 469 | 4 | 1 | 26 | 249 | 125 | 3 | 0 | 0.000 | 0 | 8 | 0 | 1 | 0 | 0 |
Pro Stat: Séries
# | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 2019-2020 | N/A | |||||||||||||||||||||
1 | COVID(2020-2021) | N/A | |||||||||||||||||||||
3 | 2020-2021 | 9 | 4 | 4 | 1 | 0.894 | 3.27 | 514 | 2 | 0 | 28 | 265 | 0 | 1 | 0 | 0.000 | 0 | 9 | 2 | 1 | 0 | 0 | |
4 | 2021-2022 | 6 | 2 | 4 | 0 | 0.909 | 2.80 | 364 | 0 | 0 | 17 | 186 | 0 | 0 | 0 | 0.000 | 0 | 6 | 0 | 0 | 1 | 1 | |
4 | 2022-2023 | N/A | |||||||||||||||||||||
5 | 2023-2024 | N/A | |||||||||||||||||||||
6 | 2024-2025 | N/A |
Stat per Team
Career Pro Stat
Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
---|
Career Farm Stat
Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vancouver Canucks | 2024 | 9 | 5 | 2 | 1 | 0.896 | 3.33 | 469 | 4 | 1 | 26 | 249 | 125 | 3 | 0 | 0.000 | 0 | 8 | 0 | 1 | 0 | 0 |
Total Regular Season | 9 | 5 | 2 | 1 | 0.896 | 3.32 | 469 | 4 | 1 | 26 | 249 | 125 | 3 | 0 | 0% | 0 | 8 | 0 | 1 | 0 | 0 |