Information
Current team | Utah Hockey Club |
Birthday | 1993-01-22 |
Year of contract | Salary | 1an(s) | 2000000$ avg |
Salary Remaining | 967391$ |
Rookie | ☐ |
Available for trade | Indisponible pour echange |
Condition | Injury | 100% | N/A |
Pro Stat: Saison régulière
# | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2019-2020 | 3 | 1 | 2 | 0 | 0.885 | 4.02 | 179 | 0 | 0 | 12 | 104 | 0 | 0 | 0 | 0.000 | 0 | 3 | 0 | 0 | 0 | 0 | |
1 | COVID(2020-2021) | N/A | |||||||||||||||||||||
3 | 2020-2021 | 16 | 7 | 5 | 1 | 0.908 | 2.96 | 893 | 2 | 1 | 44 | 477 | 0 | 0 | 0 | 1.000 | 7 | 13 | 21 | 0 | 0 | 0 | |
4 | 2021-2022 | 29 | 13 | 9 | 3 | 0.903 | 2.44 | 1571 | 2 | 2 | 64 | 661 | 0 | 0 | 0 | 0.800 | 5 | 27 | 55 | 0 | 0 | 0 | |
5 | 2022-2023 | 21 | 5 | 6 | 5 | 0.896 | 3.02 | 1015 | 0 | 0 | 51 | 489 | 246 | 0 | 1 | 0.636 | 11 | 15 | 47 | 0 | 0 | 0 | |
6 | 2023-2024 | 21 | 15 | 3 | 2 | 0.904 | 2.70 | 1200 | 0 | 2 | 54 | 560 | 297 | 0 | 0 | 0.667 | 3 | 19 | 64 | 0 | 0 | 0 | |
7 | 2024-2025 | 9 | 2 | 4 | 3 | 0.865 | 3.87 | 543 | 0 | 0 | 35 | 260 | 129 | 1 | 0 | 0.000 | 0 | 9 | 11 | 0 | 0 | 0 |
Pro Stat: Séries
# | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 2019-2020 | N/A | |||||||||||||||||||||
1 | COVID(2020-2021) | N/A | |||||||||||||||||||||
2 | 2020-2021 | N/A | |||||||||||||||||||||
4 | 2021-2022 | 1 | 0 | 0 | 0 | 0.824 | 7.50 | 24 | 0 | 0 | 3 | 17 | 0 | 0 | 0 | 0.000 | 0 | 0 | 10 | 0 | 0 | 0 | |
4 | 2022-2023 | N/A | |||||||||||||||||||||
6 | 2023-2024 | 1 | 0 | 0 | 0 | 0.765 | 14.12 | 17 | 0 | 0 | 4 | 17 | 9 | 0 | 0 | 0.000 | 0 | 0 | 18 | 0 | 0 | 0 | |
6 | 2024-2025 | N/A |
Pro Stat: Saison régulière
# | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2019-2020 | 50 | 28 | 16 | 6 | 0.911 | 2.90 | 2814 | 4 | 0 | 136 | 1535 | 0 | 2 | 1 | 0.824 | 17 | 50 | 12 | 0 | 0 | 0 | |
1 | COVID(2020-2021) | N/A | |||||||||||||||||||||
2 | 2020-2021 | N/A | |||||||||||||||||||||
3 | 2021-2022 | N/A | |||||||||||||||||||||
4 | 2022-2023 | N/A | |||||||||||||||||||||
5 | 2023-2024 | N/A | |||||||||||||||||||||
6 | 2024-2025 | N/A |
Pro Stat: Séries
# | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 2019-2020 | N/A | |||||||||||||||||||||
1 | COVID(2020-2021) | N/A | |||||||||||||||||||||
2 | 2020-2021 | N/A | |||||||||||||||||||||
3 | 2021-2022 | N/A | |||||||||||||||||||||
4 | 2022-2023 | N/A | |||||||||||||||||||||
5 | 2023-2024 | N/A | |||||||||||||||||||||
6 | 2024-2025 | N/A |
Stat per Team
Pro Stat
Filter Tips
Priority | Type | Description |
---|---|---|
1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig ) |
4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (= ), single (' ) or double quote (" ) to exactly not match a filter. |
6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
8 | ? | Wildcard for a single, non-space character. |
8 | * | Wildcard for zero or more non-space characters. |
9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
10 | text | Any text entered in the filter will match text found within the column |
# | Goalie Name | Team Name | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Malcolm Subban | Utah Hockey Club | 8 | 1 | 4 | 3 | 0.866 | 3.98 | 483 | 0 | 0 | 32 | 239 | 118 | 0 | 0 | 0.000 | 0 | 8 | 5 | 0 | 0 | 0 |
2 | Malcolm Subban | Florida Panthers | 1 | 1 | 0 | 0 | 0.857 | 3.00 | 60 | 0 | 0 | 3 | 21 | 11 | 1 | 0 | 0.000 | 0 | 1 | 6 | 0 | 0 | 0 |
Career Pro Stat
Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Utah Hockey Club | 2024 | 9 | 2 | 4 | 3 | 0.865 | 3.87 | 543 | 0 | 0 | 35 | 260 | 129 | 1 | 0 | 0.000 | 0 | 9 | 11 | 0 | 0 | 0 |
Total Regular Season | 9 | 2 | 4 | 3 | 0.865 | 3.86 | 543 | 0 | 0 | 35 | 260 | 129 | 1 | 0 | 0% | 0 | 9 | 11 | 0 | 0 | 0 |
Career Farm Stat
Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
---|