Information
Current team | Seattle Kraken |
Birthday | 1997-01-22 |
Year of contract | Salary | 5an(s) | 5750000$ avg |
Salary Remaining | 2781250$ |
Rookie | ☐ |
DraftYear | Rank | N/A |
Condition | Injury | 100% | N/A |
Pro Stat: Saison régulière
# | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2019-2020 | 79 | 20 | 23 | 43 | -4 | 46 | 0 | 114 | 98 | 159 | 55 | 139 | 12.58% | 5 | 1373 | 17.39 | 5 | 13 | 18 | 34 | 194 | 0 | 0 | 0 | 1 | 19 | 3 | 2 | 47.03% | 757 | 0 | 0 | 0 | 0 | 0.63 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | COVID(2020-2021) | 20 | 8 | 13 | 21 | 1 | 6 | 0 | 35 | 29 | 58 | 18 | 43 | 13.79% | 0 | 415 | 20.79 | 1 | 3 | 4 | 11 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 49.26% | 538 | 0 | 0 | 0 | 0 | 1.01 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
3 | 2020-2021 | 75 | 24 | 30 | 54 | -17 | 36 | 0 | 101 | 100 | 218 | 61 | 157 | 11.01% | 6 | 1397 | 18.63 | 7 | 15 | 22 | 61 | 227 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 46.46% | 1171 | 0 | 0 | 0 | 0 | 0.77 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | 2021-2022 | 77 | 12 | 24 | 36 | -6 | 45 | 5 | 116 | 81 | 165 | 45 | 111 | 7.27% | 5 | 1286 | 16.70 | 2 | 10 | 12 | 36 | 222 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 47.47% | 712 | 0 | 0 | 0 | 0 | 0.56 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
5 | 2022-2023 | 82 | 18 | 38 | 56 | -7 | 50 | 0 | 142 | 42 | 204 | 62 | 114 | 8.82% | 10 | 1302 | 15.89 | 8 | 20 | 28 | 49 | 222 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 53.49% | 43 | 85 | 11 | 0 | 0 | 0.86 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | |
6 | 2023-2024 | 66 | 36 | 36 | 72 | 21 | 24 | 0 | 86 | 45 | 197 | 47 | 93 | 18.27% | 8 | 1064 | 16.14 | 11 | 10 | 21 | 36 | 182 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 46.05% | 354 | 73 | 15 | 0 | 1 | 1.35 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | 2024-2025 | 47 | 27 | 29 | 56 | -3 | 24 | 0 | 61 | 55 | 135 | 49 | 93 | 20.00% | 9 | 822 | 17.49 | 6 | 13 | 19 | 28 | 137 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 47.59% | 788 | 54 | 15 | 0 | 2 | 1.36 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 3 |
Pro Stat: Séries
# | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 2019-2020 | N/A | |||||||||||||||||||||||||||||||||||||||||||
2 | COVID(2020-2021) | 5 | 1 | 2 | 3 | -3 | 0 | 0 | 9 | 4 | 14 | 1 | 14 | 7.14% | 0 | 104 | 20.86 | 0 | 1 | 1 | 4 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40.91% | 132 | 0 | 0 | 0 | 0 | 0.58 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
2 | 2020-2021 | N/A | |||||||||||||||||||||||||||||||||||||||||||
3 | 2021-2022 | N/A | |||||||||||||||||||||||||||||||||||||||||||
5 | 2022-2023 | 12 | 2 | 5 | 7 | -4 | 16 | 0 | 25 | 6 | 26 | 12 | 13 | 7.69% | 2 | 193 | 16.15 | 1 | 0 | 1 | 4 | 44 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 66.67% | 6 | 12 | 1 | 0 | 0 | 0.72 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
5 | 2023-2024 | N/A | |||||||||||||||||||||||||||||||||||||||||||
6 | 2024-2025 | N/A |
# | Team Name | POS | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2019-2020 | 79 | 20 | 23 | 43 | -4 | 46 | 0 | 114 | 98 | 159 | 55 | 139 | 12.58% | 5 | 1373 | 17.39 | 5 | 13 | 18 | 34 | 194 | 0 | 0 | 0 | 1 | 19 | 3 | 2 | 47.03% | 757 | 0 | 0 | 0 | 0 | 0.63 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | COVID(2020-2021) | 20 | 8 | 13 | 21 | 1 | 6 | 0 | 35 | 29 | 58 | 18 | 43 | 13.79% | 0 | 415 | 20.79 | 1 | 3 | 4 | 11 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 49.26% | 538 | 0 | 0 | 0 | 0 | 1.01 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
3 | 2020-2021 | 75 | 24 | 30 | 54 | -17 | 36 | 0 | 101 | 100 | 218 | 61 | 157 | 11.01% | 6 | 1397 | 18.63 | 7 | 15 | 22 | 61 | 227 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 46.46% | 1171 | 0 | 0 | 0 | 0 | 0.77 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | 2021-2022 | 77 | 12 | 24 | 36 | -6 | 45 | 5 | 116 | 81 | 165 | 45 | 111 | 7.27% | 5 | 1286 | 16.70 | 2 | 10 | 12 | 36 | 222 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 47.47% | 712 | 0 | 0 | 0 | 0 | 0.56 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
5 | 2022-2023 | 82 | 18 | 38 | 56 | -7 | 50 | 0 | 142 | 42 | 204 | 62 | 114 | 8.82% | 10 | 1302 | 15.89 | 8 | 20 | 28 | 49 | 222 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 53.49% | 43 | 85 | 11 | 0 | 0 | 0.86 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | |
6 | 2023-2024 | 66 | 36 | 36 | 72 | 21 | 24 | 0 | 86 | 45 | 197 | 47 | 93 | 18.27% | 8 | 1064 | 16.14 | 11 | 10 | 21 | 36 | 182 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 46.05% | 354 | 73 | 15 | 0 | 1 | 1.35 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | 2024-2025 | 47 | 27 | 29 | 56 | -3 | 24 | 0 | 61 | 55 | 135 | 49 | 93 | 20.00% | 9 | 822 | 17.49 | 6 | 13 | 19 | 28 | 137 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 47.59% | 788 | 54 | 15 | 0 | 2 | 1.36 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 3 |
Farm Stat: Saison régulière
# | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 2019-2020 | N/A | |||||||||||||||||||||||||||||||||||||||||||
1 | COVID(2020-2021) | N/A | |||||||||||||||||||||||||||||||||||||||||||
2 | 2020-2021 | N/A | |||||||||||||||||||||||||||||||||||||||||||
3 | 2021-2022 | N/A | |||||||||||||||||||||||||||||||||||||||||||
4 | 2022-2023 | N/A | |||||||||||||||||||||||||||||||||||||||||||
5 | 2023-2024 | N/A | |||||||||||||||||||||||||||||||||||||||||||
6 | 2024-2025 | N/A |
Farm Stat: Séries
Farm Stat - Advanced
Game Winning Goals | Game Tying Goals | Face-off % | Face offs Taken | Give Aways | Take Aways | Empty Net Goals | Hat Tricks |
---|---|---|---|---|---|---|---|
0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 |
Points per 20 Minutes | Penalty Shots Goals | Penalty Shots Taken | Fights Wons | Fight Lost | Fight Ties |
---|---|---|---|---|---|
0.00 | 0 | 0 | 0 | 0 | 0 |
Current Goal Scoring Streak | Current Point Scoring Steak | Current Goal Scoring Slump | Current Point Scoring Slump |
---|---|---|---|
0 | 0 | 2 | 1 |
Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
---|---|---|
0 | 0 | 0 |
Stat per Team
Career Pro Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Seattle Kraken | 2024 | 47 | 27 | 29 | 56 | -3 | 24 | 0 | 61 | 55 | 135 | 49 | 93 | 20.00% | 9 | 822 | 17.49 | 6 | 13 | 19 | 28 | 137 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 47.59% | 788 | 54 | 15 | 0 | 2 | 1.36 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 3 |
Séries éliminatoires | 47 | 27 | 29 | 56 | -3 | 24 | 0 | 61 | 55 | 135 | 49 | 93 | 20.00% | 9 | 822 | 17.49 | 6 | 13 | 19 | 28 | 137 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 47.59% | 788 | 54 | 15 | 0 | 2 | 1.36 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 3 |
Career Farm Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|