Information
Current team | Blainville-Boisbriand Armada (CHI) |
Birthday | 1997-01-02 |
Year of contract | Salary | 4an(s) | 2000000$ avg + NTC |
Salary Remaining | 994709$ |
Rookie | ☐ |
DraftYear | Rank | N/A |
Condition | Injury | 100% | N/A |
Pro Stat: Saison régulière
# | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 2019-2020 | N/A | |||||||||||||||||||||||||||||||||||||||||||
1 | COVID(2020-2021) | N/A | |||||||||||||||||||||||||||||||||||||||||||
2 | 2020-2021 | N/A | |||||||||||||||||||||||||||||||||||||||||||
4 | 2021-2022 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0.00% | 0 | 17 | 17.00 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | 2022-2023 | N/A | |||||||||||||||||||||||||||||||||||||||||||
5 | 2023-2024 | N/A | |||||||||||||||||||||||||||||||||||||||||||
6 | 2024-2025 | N/A |
Pro Stat: Séries
# | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 2019-2020 | N/A | |||||||||||||||||||||||||||||||||||||||||||
1 | COVID(2020-2021) | N/A | |||||||||||||||||||||||||||||||||||||||||||
2 | 2020-2021 | N/A | |||||||||||||||||||||||||||||||||||||||||||
3 | 2021-2022 | N/A | |||||||||||||||||||||||||||||||||||||||||||
4 | 2022-2023 | N/A | |||||||||||||||||||||||||||||||||||||||||||
5 | 2023-2024 | N/A | |||||||||||||||||||||||||||||||||||||||||||
6 | 2024-2025 | N/A |
# | Team Name | POS | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 2019-2020 | N/A | |||||||||||||||||||||||||||||||||||||||||||
1 | COVID(2020-2021) | N/A | |||||||||||||||||||||||||||||||||||||||||||
2 | 2020-2021 | N/A | |||||||||||||||||||||||||||||||||||||||||||
4 | 2021-2022 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0.00% | 0 | 17 | 17.00 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | 2022-2023 | N/A | |||||||||||||||||||||||||||||||||||||||||||
5 | 2023-2024 | N/A | |||||||||||||||||||||||||||||||||||||||||||
6 | 2024-2025 | N/A |
Farm Stat: Saison régulière
# | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 2019-2020 | N/A | |||||||||||||||||||||||||||||||||||||||||||
1 | COVID(2020-2021) | N/A | |||||||||||||||||||||||||||||||||||||||||||
3 | 2020-2021 | 70 | 5 | 24 | 29 | 12 | 40 | 0 | 93 | 66 | 66 | 29 | 40 | 7.58% | 86 | 1173 | 16.76 | 1 | 7 | 8 | 17 | 70 | 0 | 0 | 0 | 1 | 103 | 2 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | 2021-2022 | 82 | 6 | 38 | 44 | -6 | 72 | 0 | 122 | 93 | 142 | 48 | 84 | 4.23% | 85 | 1706 | 20.81 | 3 | 12 | 15 | 74 | 219 | 0 | 0 | 0 | 0 | 79 | 0 | 1 | 0.00% | 0 | 0 | 3 | 0 | 0 | 0.52 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
5 | 2022-2023 | 64 | 10 | 20 | 30 | 4 | 34 | 0 | 72 | 94 | 104 | 33 | 36 | 9.62% | 78 | 1202 | 18.79 | 3 | 3 | 6 | 32 | 227 | 0 | 0 | 0 | 1 | 64 | 3 | 1 | 0.00% | 0 | 13 | 47 | 0 | 0 | 0.50 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
6 | 2023-2024 | 82 | 8 | 24 | 32 | 6 | 42 | 0 | 114 | 147 | 134 | 48 | 58 | 5.97% | 120 | 1747 | 21.31 | 3 | 5 | 8 | 46 | 298 | 0 | 0 | 0 | 2 | 107 | 1 | 1 | 0.00% | 0 | 10 | 61 | 0 | 0 | 0.37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | 2024-2025 | 42 | 5 | 15 | 20 | 31 | 22 | 0 | 43 | 79 | 34 | 20 | 23 | 14.71% | 64 | 780 | 18.58 | 0 | 0 | 0 | 2 | 15 | 0 | 0 | 0 | 1 | 104 | 1 | 0 | 0.00% | 0 | 1 | 43 | 0 | 0 | 0.51 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
Farm Stat: Séries
# | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 2019-2020 | N/A | |||||||||||||||||||||||||||||||||||||||||||
1 | COVID(2020-2021) | N/A | |||||||||||||||||||||||||||||||||||||||||||
3 | 2020-2021 | 5 | 2 | 1 | 3 | -3 | 6 | 0 | 11 | 7 | 6 | 1 | 0 | 33.33% | 4 | 81 | 16.29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | 2021-2022 | 12 | 6 | 2 | 8 | 5 | 6 | 0 | 25 | 18 | 28 | 4 | 14 | 21.43% | 13 | 244 | 20.36 | 3 | 1 | 4 | 13 | 36 | 0 | 0 | 0 | 0 | 6 | 3 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.65 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
5 | 2022-2023 | 18 | 3 | 5 | 8 | 7 | 26 | 0 | 24 | 28 | 19 | 11 | 14 | 15.79% | 32 | 417 | 23.17 | 1 | 2 | 3 | 7 | 63 | 0 | 0 | 0 | 0 | 32 | 1 | 1 | 0.00% | 0 | 5 | 19 | 0 | 0 | 0.38 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
6 | 2023-2024 | 16 | 1 | 5 | 6 | 10 | 10 | 0 | 19 | 22 | 22 | 14 | 10 | 4.55% | 15 | 295 | 18.44 | 0 | 1 | 1 | 6 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 2 | 11 | 0 | 0 | 0.41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | 2024-2025 | N/A |
Farm Stat - Advanced
Game Winning Goals | Game Tying Goals | Face-off % | Face offs Taken | Give Aways | Take Aways | Empty Net Goals | Hat Tricks |
---|---|---|---|---|---|---|---|
1 | 0 | 0.00% | 0 | 1 | 43 | 0 | 0 |
Points per 20 Minutes | Penalty Shots Goals | Penalty Shots Taken | Fights Wons | Fight Lost | Fight Ties |
---|---|---|---|---|---|
0.51 | 0 | 0 | 0 | 0 | 0 |
Current Goal Scoring Streak | Current Point Scoring Steak | Current Goal Scoring Slump | Current Point Scoring Slump |
---|---|---|---|
0 | 0 | 11 | 4 |
Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
---|---|---|
1 | 1 | 0 |
Stat per Team
Career Pro Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|
Career Farm Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chicago Blackhawks | 2024 | 42 | 5 | 15 | 20 | 31 | 22 | 0 | 43 | 79 | 34 | 20 | 23 | 14.71% | 64 | 780 | 18.58 | 0 | 0 | 0 | 2 | 15 | 0 | 0 | 0 | 1 | 104 | 1 | 0 | 0.00% | 0 | 1 | 43 | 0 | 0 | 0.51 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
Total Regular Season | 42 | 5 | 15 | 20 | 31 | 22 | 0 | 43 | 79 | 34 | 20 | 23 | 14.71% | 64 | 780 | 18.58 | 0 | 0 | 0 | 2 | 15 | 0 | 0 | 0 | 1 | 104 | 1 | 0 | 0% | 0 | 1 | 43 | 0 | 0 | 0.51 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |