Information
Current team | Hamilton Bulldogs (EDM) |
Birthday | 1996-01-22 |
Year of contract | Salary | 1an(s) | 1999999$ avg |
Salary Remaining | 994708$ |
Rookie | ☐ |
DraftYear | Rank | N/A |
Condition | Injury | 99% | N/A |
Pro Stat: Saison régulière
# | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 2019-2020 | N/A | |||||||||||||||||||||||||||||||||||||||||||
1 | COVID(2020-2021) | N/A | |||||||||||||||||||||||||||||||||||||||||||
2 | 2020-2021 | N/A | |||||||||||||||||||||||||||||||||||||||||||
3 | 2021-2022 | N/A | |||||||||||||||||||||||||||||||||||||||||||
4 | 2022-2023 | N/A | |||||||||||||||||||||||||||||||||||||||||||
5 | 2023-2024 | N/A | |||||||||||||||||||||||||||||||||||||||||||
6 | 2024-2025 | N/A |
Pro Stat: Séries
# | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 2019-2020 | N/A | |||||||||||||||||||||||||||||||||||||||||||
1 | COVID(2020-2021) | N/A | |||||||||||||||||||||||||||||||||||||||||||
2 | 2020-2021 | N/A | |||||||||||||||||||||||||||||||||||||||||||
3 | 2021-2022 | N/A | |||||||||||||||||||||||||||||||||||||||||||
4 | 2022-2023 | N/A | |||||||||||||||||||||||||||||||||||||||||||
5 | 2023-2024 | N/A | |||||||||||||||||||||||||||||||||||||||||||
6 | 2024-2025 | N/A |
# | Team Name | POS | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 2019-2020 | N/A | |||||||||||||||||||||||||||||||||||||||||||
1 | COVID(2020-2021) | N/A | |||||||||||||||||||||||||||||||||||||||||||
2 | 2020-2021 | N/A | |||||||||||||||||||||||||||||||||||||||||||
3 | 2021-2022 | N/A | |||||||||||||||||||||||||||||||||||||||||||
4 | 2022-2023 | N/A | |||||||||||||||||||||||||||||||||||||||||||
5 | 2023-2024 | N/A | |||||||||||||||||||||||||||||||||||||||||||
6 | 2024-2025 | N/A |
Farm Stat: Saison régulière
# | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2019-2020 | 52 | 1 | 8 | 9 | 0 | 14 | 0 | 25 | 12 | 24 | 9 | 13 | 4.17% | 25 | 324 | 6.23 | 0 | 2 | 2 | 3 | 5 | 0 | 0 | 0 | 1 | 30 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1 | COVID(2020-2021) | N/A | |||||||||||||||||||||||||||||||||||||||||||
3 | 2020-2021 | 73 | 4 | 19 | 23 | 6 | 44 | 0 | 120 | 58 | 54 | 23 | 32 | 7.41% | 97 | 1161 | 15.91 | 1 | 1 | 2 | 5 | 25 | 0 | 1 | 1 | 0 | 187 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
4 | 2021-2022 | 76 | 9 | 15 | 24 | 10 | 50 | 0 | 95 | 51 | 48 | 20 | 27 | 18.75% | 74 | 932 | 12.27 | 1 | 0 | 1 | 4 | 17 | 0 | 0 | 0 | 0 | 116 | 0 | 0 | 0.00% | 1 | 0 | 1 | 0 | 0 | 0.51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | 2022-2023 | 82 | 9 | 27 | 36 | 1 | 48 | 0 | 89 | 205 | 95 | 35 | 56 | 9.47% | 120 | 1543 | 18.83 | 7 | 6 | 13 | 32 | 197 | 0 | 1 | 1 | 4 | 244 | 0 | 0 | 0.00% | 0 | 9 | 84 | 0 | 1 | 0.47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | 2023-2024 | 80 | 3 | 31 | 34 | 28 | 42 | 0 | 131 | 185 | 106 | 51 | 42 | 2.83% | 144 | 1918 | 23.98 | 0 | 9 | 9 | 13 | 194 | 0 | 1 | 1 | 2 | 245 | 0 | 1 | 0.00% | 0 | 7 | 79 | 0 | 0 | 0.35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | 2024-2025 | 44 | 2 | 29 | 31 | 24 | 26 | 0 | 65 | 83 | 74 | 27 | 23 | 2.70% | 70 | 1010 | 22.97 | 1 | 5 | 6 | 24 | 116 | 0 | 0 | 0 | 0 | 114 | 1 | 0 | 0.00% | 0 | 1 | 55 | 0 | 0 | 0.61 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 |
Farm Stat: Séries
# | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2019-2020 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 2 | 0.36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1 | COVID(2020-2021) | N/A | |||||||||||||||||||||||||||||||||||||||||||
3 | 2020-2021 | 21 | 2 | 10 | 12 | 6 | 12 | 0 | 22 | 11 | 17 | 4 | 14 | 11.76% | 25 | 312 | 14.89 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
4 | 2021-2022 | 6 | 0 | 0 | 0 | -4 | 8 | 0 | 7 | 7 | 4 | 1 | 1 | 0.00% | 7 | 99 | 16.58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | 2022-2023 | 6 | 1 | 3 | 4 | -2 | 0 | 0 | 8 | 13 | 8 | 7 | 2 | 12.50% | 9 | 123 | 20.51 | 0 | 2 | 2 | 0 | 14 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0.00% | 0 | 1 | 13 | 0 | 0 | 0.65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | 2023-2024 | 20 | 0 | 4 | 4 | -1 | 10 | 0 | 44 | 56 | 31 | 15 | 18 | 0.00% | 45 | 487 | 24.38 | 0 | 1 | 1 | 3 | 52 | 0 | 0 | 0 | 3 | 58 | 0 | 0 | 0.00% | 0 | 5 | 31 | 0 | 0 | 0.16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | 2024-2025 | N/A |
Farm Stat - Advanced
Game Winning Goals | Game Tying Goals | Face-off % | Face offs Taken | Give Aways | Take Aways | Empty Net Goals | Hat Tricks |
---|---|---|---|---|---|---|---|
1 | 0 | 0.00% | 0 | 1 | 55 | 0 | 0 |
Points per 20 Minutes | Penalty Shots Goals | Penalty Shots Taken | Fights Wons | Fight Lost | Fight Ties |
---|---|---|---|---|---|
0.61 | 0 | 0 | 0 | 0 | 0 |
Current Goal Scoring Streak | Current Point Scoring Steak | Current Goal Scoring Slump | Current Point Scoring Slump |
---|---|---|---|
0 | 5 | 3 | 0 |
Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
---|---|---|
1 | 2 | 2 |
Stat per Team
Career Pro Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|
Career Farm Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Edmonton Oilers | 2024 | 44 | 2 | 29 | 31 | 24 | 26 | 0 | 65 | 83 | 74 | 27 | 23 | 2.70% | 70 | 1010 | 22.97 | 1 | 5 | 6 | 24 | 116 | 0 | 0 | 0 | 0 | 114 | 1 | 0 | 0.00% | 0 | 1 | 55 | 0 | 0 | 0.61 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 |
Total Regular Season | 44 | 2 | 29 | 31 | 24 | 26 | 0 | 65 | 83 | 74 | 27 | 23 | 2.70% | 70 | 1010 | 22.97 | 1 | 5 | 6 | 24 | 116 | 0 | 0 | 0 | 0 | 114 | 1 | 0 | 0% | 0 | 1 | 55 | 0 | 0 | 0.61 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 |