Information
Current team | Pittsburgh Penguins |
Birthday | 1987-01-22 |
Year of contract | Salary | 2an(s) | 8000000$ avg |
Salary Remaining | 3869565$ |
Rookie | ☐ |
DraftYear | Rank | N/A |
Condition | Injury | 98% | N/A |
Pro Stat: Saison régulière
# | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 2019-2020 | N/A | |||||||||||||||||||||||||||||||||||||||||||
1 | COVID(2020-2021) | N/A | |||||||||||||||||||||||||||||||||||||||||||
3 | 2020-2021 | 84 | 14 | 53 | 67 | -20 | 54 | 0 | 106 | 137 | 170 | 47 | 115 | 8.24% | 112 | 2046 | 24.36 | 7 | 8 | 15 | 99 | 278 | 0 | 0 | 0 | 2 | 206 | 2 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.65 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
4 | 2021-2022 | 81 | 17 | 47 | 64 | 14 | 53 | 5 | 97 | 96 | 148 | 63 | 101 | 11.49% | 85 | 1643 | 20.30 | 10 | 14 | 24 | 88 | 247 | 0 | 0 | 0 | 0 | 65 | 0 | 2 | 0.00% | 0 | 2 | 0 | 0 | 0 | 0.78 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
5 | 2022-2023 | 82 | 22 | 36 | 58 | 13 | 70 | 0 | 126 | 123 | 113 | 47 | 55 | 19.47% | 93 | 1690 | 20.62 | 5 | 16 | 21 | 29 | 336 | 0 | 0 | 0 | 2 | 20 | 1 | 1 | 0.00% | 0 | 50 | 65 | 0 | 0 | 0.69 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
6 | 2023-2024 | 77 | 17 | 26 | 43 | -4 | 46 | 0 | 119 | 135 | 137 | 62 | 51 | 12.41% | 90 | 1597 | 20.75 | 4 | 7 | 11 | 34 | 239 | 0 | 1 | 1 | 0 | 62 | 4 | 2 | 0.00% | 0 | 39 | 66 | 0 | 0 | 0.54 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | |
7 | 2024-2025 | 48 | 12 | 20 | 32 | 14 | 32 | 0 | 76 | 101 | 88 | 28 | 36 | 13.64% | 70 | 1018 | 21.22 | 4 | 1 | 5 | 27 | 186 | 0 | 0 | 0 | 1 | 65 | 0 | 1 | 0.00% | 0 | 25 | 37 | 0 | 0 | 0.63 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 2 |
Pro Stat: Séries
# | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2019-2020 | 16 | 1 | 13 | 14 | 14 | 16 | 0 | 16 | 21 | 34 | 11 | 23 | 2.94% | 25 | 385 | 24.07 | 0 | 1 | 1 | 20 | 48 | 0 | 2 | 2 | 0 | 36 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.73 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
2 | COVID(2020-2021) | 8 | 0 | 9 | 9 | 2 | 0 | 0 | 9 | 13 | 13 | 5 | 12 | 0.00% | 13 | 190 | 23.78 | 0 | 5 | 5 | 12 | 24 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.95 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
3 | 2020-2021 | 14 | 7 | 5 | 12 | -2 | 12 | 0 | 12 | 15 | 24 | 5 | 11 | 29.17% | 11 | 313 | 22.40 | 4 | 1 | 5 | 14 | 52 | 0 | 0 | 0 | 1 | 26 | 2 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.77 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
4 | 2021-2022 | 7 | 0 | 2 | 2 | 0 | 12 | 0 | 6 | 7 | 12 | 8 | 11 | 0.00% | 6 | 137 | 19.65 | 0 | 0 | 0 | 8 | 27 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | 2022-2023 | 17 | 3 | 5 | 8 | 4 | 30 | 0 | 23 | 36 | 28 | 7 | 14 | 10.71% | 11 | 396 | 23.34 | 1 | 2 | 3 | 7 | 56 | 0 | 0 | 0 | 2 | 70 | 1 | 1 | 0.00% | 0 | 8 | 19 | 0 | 0 | 0.40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
6 | 2023-2024 | 21 | 5 | 7 | 12 | 9 | 24 | 0 | 26 | 44 | 28 | 8 | 9 | 17.86% | 32 | 432 | 20.58 | 0 | 0 | 0 | 2 | 50 | 0 | 0 | 0 | 1 | 18 | 0 | 0 | 0.00% | 0 | 11 | 18 | 0 | 0 | 0.56 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
6 | 2024-2025 | N/A |
# | Team Name | POS | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 2019-2020 | N/A | |||||||||||||||||||||||||||||||||||||||||||
1 | COVID(2020-2021) | N/A | |||||||||||||||||||||||||||||||||||||||||||
3 | 2020-2021 | 84 | 14 | 53 | 67 | -20 | 54 | 0 | 106 | 137 | 170 | 47 | 115 | 8.24% | 112 | 2046 | 24.36 | 7 | 8 | 15 | 99 | 278 | 0 | 0 | 0 | 2 | 206 | 2 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.65 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
4 | 2021-2022 | 81 | 17 | 47 | 64 | 14 | 53 | 5 | 97 | 96 | 148 | 63 | 101 | 11.49% | 85 | 1643 | 20.30 | 10 | 14 | 24 | 88 | 247 | 0 | 0 | 0 | 0 | 65 | 0 | 2 | 0.00% | 0 | 2 | 0 | 0 | 0 | 0.78 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
5 | 2022-2023 | 82 | 22 | 36 | 58 | 13 | 70 | 0 | 126 | 123 | 113 | 47 | 55 | 19.47% | 93 | 1690 | 20.62 | 5 | 16 | 21 | 29 | 336 | 0 | 0 | 0 | 2 | 20 | 1 | 1 | 0.00% | 0 | 50 | 65 | 0 | 0 | 0.69 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
6 | 2023-2024 | 77 | 17 | 26 | 43 | -4 | 46 | 0 | 119 | 135 | 137 | 62 | 51 | 12.41% | 90 | 1597 | 20.75 | 4 | 7 | 11 | 34 | 239 | 0 | 1 | 1 | 0 | 62 | 4 | 2 | 0.00% | 0 | 39 | 66 | 0 | 0 | 0.54 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | |
7 | 2024-2025 | 48 | 12 | 20 | 32 | 14 | 32 | 0 | 76 | 101 | 88 | 28 | 36 | 13.64% | 70 | 1018 | 21.22 | 4 | 1 | 5 | 27 | 186 | 0 | 0 | 0 | 1 | 65 | 0 | 1 | 0.00% | 0 | 25 | 37 | 0 | 0 | 0.63 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 2 |
Farm Stat: Saison régulière
# | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 2019-2020 | N/A | |||||||||||||||||||||||||||||||||||||||||||
1 | COVID(2020-2021) | N/A | |||||||||||||||||||||||||||||||||||||||||||
2 | 2020-2021 | N/A | |||||||||||||||||||||||||||||||||||||||||||
3 | 2021-2022 | N/A | |||||||||||||||||||||||||||||||||||||||||||
4 | 2022-2023 | N/A | |||||||||||||||||||||||||||||||||||||||||||
5 | 2023-2024 | N/A | |||||||||||||||||||||||||||||||||||||||||||
6 | 2024-2025 | N/A |
Farm Stat: Séries
Farm Stat - Advanced
Game Winning Goals | Game Tying Goals | Face-off % | Face offs Taken | Give Aways | Take Aways | Empty Net Goals | Hat Tricks |
---|---|---|---|---|---|---|---|
0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 |
Points per 20 Minutes | Penalty Shots Goals | Penalty Shots Taken | Fights Wons | Fight Lost | Fight Ties |
---|---|---|---|---|---|
0.00 | 0 | 0 | 0 | 0 | 0 |
Current Goal Scoring Streak | Current Point Scoring Steak | Current Goal Scoring Slump | Current Point Scoring Slump |
---|---|---|---|
1 | 1 | 0 | 0 |
Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
---|---|---|
0 | 0 | 0 |
Stat per Team
Career Pro Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pittsburgh Penguins | 2024 | 48 | 12 | 20 | 32 | 14 | 32 | 0 | 76 | 101 | 88 | 28 | 36 | 13.64% | 70 | 1018 | 21.22 | 4 | 1 | 5 | 27 | 186 | 0 | 0 | 0 | 1 | 65 | 0 | 1 | 0.00% | 0 | 25 | 37 | 0 | 0 | 0.63 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 2 |
Séries éliminatoires | 48 | 12 | 20 | 32 | 14 | 32 | 0 | 76 | 101 | 88 | 28 | 36 | 13.64% | 70 | 1018 | 21.22 | 4 | 1 | 5 | 27 | 186 | 0 | 0 | 0 | 1 | 65 | 0 | 1 | 0% | 0 | 25 | 37 | 0 | 0 | 0.63 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 2 |
Career Farm Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|