Information
Current team | Chicoutimi Saguenéens (QUE) |
Birthday | 1987-01-22 |
Year of contract | Salary | 1an(s) | 1000000$ avg |
Salary Remaining | 497354$ |
Rookie | ☐ |
DraftYear | Rank | N/A |
Condition | Injury | 99% | N/A |
Pro Stat: Saison régulière
# | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2019-2020 | 80 | 11 | 46 | 57 | 3 | 34 | 0 | 58 | 104 | 112 | 36 | 78 | 9.82% | 139 | 1896 | 23.70 | 6 | 9 | 15 | 54 | 153 | 0 | 0 | 0 | 0 | 222 | 0 | 2 | 0.00% | 0 | 0 | 0 | 1 | 0 | 0.60 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
2 | COVID(2020-2021) | 20 | 1 | 8 | 9 | -1 | 12 | 0 | 25 | 32 | 11 | 7 | 7 | 9.09% | 30 | 423 | 21.19 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 55 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | 2020-2021 | 80 | 4 | 22 | 26 | 0 | 16 | 0 | 71 | 93 | 55 | 15 | 32 | 7.27% | 117 | 1575 | 19.69 | 0 | 3 | 3 | 9 | 30 | 0 | 0 | 0 | 1 | 254 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.33 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
4 | 2021-2022 | 62 | 4 | 23 | 27 | -2 | 20 | 0 | 61 | 74 | 57 | 14 | 37 | 7.02% | 81 | 1285 | 20.74 | 2 | 1 | 3 | 17 | 62 | 0 | 0 | 0 | 2 | 158 | 0 | 0 | 0.00% | 0 | 0 | 0 | 1 | 0 | 0.42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | 2022-2023 | 71 | 0 | 14 | 14 | -31 | 20 | 0 | 51 | 183 | 70 | 52 | 47 | 0.00% | 123 | 1546 | 21.78 | 0 | 2 | 2 | 13 | 134 | 0 | 0 | 0 | 5 | 309 | 0 | 0 | 0.00% | 0 | 5 | 92 | 0 | 0 | 0.18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | 2023-2024 | 61 | 0 | 10 | 10 | -9 | 6 | 0 | 36 | 118 | 49 | 28 | 28 | 0.00% | 70 | 1060 | 17.38 | 0 | 1 | 1 | 11 | 143 | 0 | 1 | 1 | 2 | 96 | 0 | 0 | 0.00% | 0 | 3 | 51 | 0 | 0 | 0.19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | 2024-2025 | N/A |
Pro Stat: Séries
# | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2019-2020 | 22 | 2 | 13 | 15 | 6 | 11 | 5 | 18 | 30 | 34 | 12 | 32 | 5.88% | 49 | 551 | 25.08 | 0 | 5 | 5 | 15 | 63 | 0 | 0 | 0 | 0 | 72 | 0 | 0 | 0.00% | 0 | 0 | 0 | 1 | 0 | 0.54 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | |
2 | COVID(2020-2021) | 3 | 0 | 0 | 0 | -4 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0.00% | 1 | 68 | 22.97 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | 2020-2021 | 10 | 1 | 8 | 9 | 2 | 0 | 0 | 6 | 9 | 10 | 2 | 7 | 10.00% | 14 | 206 | 20.65 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.87 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
3 | 2021-2022 | N/A | |||||||||||||||||||||||||||||||||||||||||||
4 | 2022-2023 | N/A | |||||||||||||||||||||||||||||||||||||||||||
5 | 2023-2024 | N/A | |||||||||||||||||||||||||||||||||||||||||||
6 | 2024-2025 | N/A |
# | Team Name | POS | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2019-2020 | 80 | 11 | 46 | 57 | 3 | 34 | 0 | 58 | 104 | 112 | 36 | 78 | 9.82% | 139 | 1896 | 23.70 | 6 | 9 | 15 | 54 | 153 | 0 | 0 | 0 | 0 | 222 | 0 | 2 | 0.00% | 0 | 0 | 0 | 1 | 0 | 0.60 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
2 | COVID(2020-2021) | 20 | 1 | 8 | 9 | -1 | 12 | 0 | 25 | 32 | 11 | 7 | 7 | 9.09% | 30 | 423 | 21.19 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 55 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | 2020-2021 | 80 | 4 | 22 | 26 | 0 | 16 | 0 | 71 | 93 | 55 | 15 | 32 | 7.27% | 117 | 1575 | 19.69 | 0 | 3 | 3 | 9 | 30 | 0 | 0 | 0 | 1 | 254 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.33 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
4 | 2021-2022 | 62 | 4 | 23 | 27 | -2 | 20 | 0 | 61 | 74 | 57 | 14 | 37 | 7.02% | 81 | 1285 | 20.74 | 2 | 1 | 3 | 17 | 62 | 0 | 0 | 0 | 2 | 158 | 0 | 0 | 0.00% | 0 | 0 | 0 | 1 | 0 | 0.42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | 2022-2023 | 71 | 0 | 14 | 14 | -31 | 20 | 0 | 51 | 183 | 70 | 52 | 47 | 0.00% | 123 | 1546 | 21.78 | 0 | 2 | 2 | 13 | 134 | 0 | 0 | 0 | 5 | 309 | 0 | 0 | 0.00% | 0 | 5 | 92 | 0 | 0 | 0.18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | 2023-2024 | 61 | 0 | 10 | 10 | -9 | 6 | 0 | 36 | 118 | 49 | 28 | 28 | 0.00% | 70 | 1060 | 17.38 | 0 | 1 | 1 | 11 | 143 | 0 | 1 | 1 | 2 | 96 | 0 | 0 | 0.00% | 0 | 3 | 51 | 0 | 0 | 0.19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | 2024-2025 | N/A |
Farm Stat: Saison régulière
# | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 2019-2020 | N/A | |||||||||||||||||||||||||||||||||||||||||||
1 | COVID(2020-2021) | N/A | |||||||||||||||||||||||||||||||||||||||||||
2 | 2020-2021 | N/A | |||||||||||||||||||||||||||||||||||||||||||
3 | 2021-2022 | N/A | |||||||||||||||||||||||||||||||||||||||||||
4 | 2022-2023 | N/A | |||||||||||||||||||||||||||||||||||||||||||
6 | 2023-2024 | 16 | 0 | 9 | 9 | 6 | 4 | 0 | 20 | 28 | 17 | 7 | 16 | 0.00% | 20 | 342 | 21.41 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0.00% | 0 | 0 | 23 | 0 | 0 | 0.53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | 2024-2025 | 31 | 0 | 8 | 8 | -17 | 8 | 0 | 37 | 64 | 43 | 28 | 18 | 0.00% | 74 | 780 | 25.17 | 0 | 2 | 2 | 18 | 80 | 0 | 1 | 1 | 1 | 79 | 0 | 0 | 0.00% | 0 | 1 | 47 | 0 | 0 | 0.21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Farm Stat: Séries
Farm Stat - Advanced
Game Winning Goals | Game Tying Goals | Face-off % | Face offs Taken | Give Aways | Take Aways | Empty Net Goals | Hat Tricks |
---|---|---|---|---|---|---|---|
0 | 0 | 0.00% | 0 | 1 | 47 | 0 | 0 |
Points per 20 Minutes | Penalty Shots Goals | Penalty Shots Taken | Fights Wons | Fight Lost | Fight Ties |
---|---|---|---|---|---|
0.21 | 0 | 0 | 0 | 0 | 0 |
Current Goal Scoring Streak | Current Point Scoring Steak | Current Goal Scoring Slump | Current Point Scoring Slump |
---|---|---|---|
0 | 0 | 31 | 2 |
Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
---|---|---|
0 | 0 | 0 |
Stat per Team
Career Pro Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|
Career Farm Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Quebec Nordiques | 2024 | 31 | 0 | 8 | 8 | -17 | 8 | 0 | 37 | 64 | 43 | 28 | 18 | 0.00% | 74 | 780 | 25.17 | 0 | 2 | 2 | 18 | 80 | 0 | 1 | 1 | 1 | 79 | 0 | 0 | 0.00% | 0 | 1 | 47 | 0 | 0 | 0.21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Regular Season | 31 | 0 | 8 | 8 | -17 | 8 | 0 | 37 | 64 | 43 | 28 | 18 | 0.00% | 74 | 780 | 25.17 | 0 | 2 | 2 | 18 | 80 | 0 | 1 | 1 | 1 | 79 | 0 | 0 | 0% | 0 | 1 | 47 | 0 | 0 | 0.21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |