Information
Current team | Ottawa Senators |
Birthday | 1992-01-22 |
Year of contract | Salary | 1an(s) | 3850000$ avg |
Salary Remaining | 1862228$ |
Rookie | ☐ |
DraftYear | Rank | N/A |
Condition | Injury | 100% | N/A |
Pro Stat: Saison régulière
# | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2019-2020 | 82 | 8 | 20 | 28 | 6 | 131 | 5 | 184 | 80 | 59 | 21 | 46 | 13.56% | 135 | 1662 | 20.27 | 1 | 1 | 2 | 4 | 23 | 0 | 1 | 1 | 0 | 263 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.34 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
2 | COVID(2020-2021) | 20 | 0 | 6 | 6 | 7 | 16 | 0 | 47 | 21 | 14 | 4 | 6 | 0.00% | 28 | 392 | 19.63 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 1 | 57 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | 2020-2021 | 79 | 3 | 11 | 14 | -2 | 106 | 0 | 161 | 60 | 46 | 12 | 36 | 6.52% | 114 | 1431 | 18.12 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 194 | 0 | 1 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | 2021-2022 | 47 | 1 | 11 | 12 | 4 | 44 | 0 | 89 | 48 | 24 | 8 | 18 | 4.17% | 49 | 796 | 16.95 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 88 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | 2022-2023 | 82 | 1 | 14 | 15 | 5 | 100 | 0 | 129 | 161 | 91 | 36 | 43 | 1.10% | 87 | 1342 | 16.37 | 0 | 0 | 0 | 0 | 8 | 0 | 1 | 1 | 1 | 245 | 0 | 0 | 0.00% | 0 | 5 | 81 | 0 | 0 | 0.22 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | 2023-2024 | 32 | 1 | 4 | 5 | 10 | 28 | 0 | 32 | 52 | 25 | 10 | 12 | 4.00% | 24 | 438 | 13.71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 87 | 1 | 0 | 0.00% | 0 | 0 | 23 | 0 | 0 | 0.23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | 2024-2025 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pro Stat: Séries
# | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2019-2020 | 10 | 0 | 4 | 4 | 1 | 24 | 0 | 23 | 14 | 8 | 4 | 8 | 0.00% | 17 | 201 | 20.18 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | COVID(2020-2021) | 3 | 0 | 1 | 1 | -2 | 6 | 0 | 8 | 3 | 2 | 4 | 3 | 0.00% | 12 | 69 | 23.11 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | 2020-2021 | N/A | |||||||||||||||||||||||||||||||||||||||||||
4 | 2021-2022 | 4 | 0 | 0 | 0 | -2 | 2 | 0 | 8 | 3 | 3 | 0 | 2 | 0.00% | 3 | 55 | 13.86 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | 2022-2023 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 9 | 2 | 1 | 1 | 0.00% | 4 | 46 | 9.32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0.00% | 0 | 1 | 4 | 0 | 0 | 0.43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | 2023-2024 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 4 | 2 | 0 | 0 | 0.00% | 3 | 18 | 18.47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.00% | 0 | 1 | 0 | 0 | 0 | 1.08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | 2024-2025 | N/A |
# | Team Name | POS | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2019-2020 | 82 | 8 | 20 | 28 | 6 | 131 | 5 | 184 | 80 | 59 | 21 | 46 | 13.56% | 135 | 1662 | 20.27 | 1 | 1 | 2 | 4 | 23 | 0 | 1 | 1 | 0 | 263 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.34 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
2 | COVID(2020-2021) | 20 | 0 | 6 | 6 | 7 | 16 | 0 | 47 | 21 | 14 | 4 | 6 | 0.00% | 28 | 392 | 19.63 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 1 | 57 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | 2020-2021 | 79 | 3 | 11 | 14 | -2 | 106 | 0 | 161 | 60 | 46 | 12 | 36 | 6.52% | 114 | 1431 | 18.12 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 194 | 0 | 1 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | 2021-2022 | 47 | 1 | 11 | 12 | 4 | 44 | 0 | 89 | 48 | 24 | 8 | 18 | 4.17% | 49 | 796 | 16.95 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 88 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | 2022-2023 | 82 | 1 | 14 | 15 | 5 | 100 | 0 | 129 | 161 | 91 | 36 | 43 | 1.10% | 87 | 1342 | 16.37 | 0 | 0 | 0 | 0 | 8 | 0 | 1 | 1 | 1 | 245 | 0 | 0 | 0.00% | 0 | 5 | 81 | 0 | 0 | 0.22 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | 2023-2024 | 32 | 1 | 4 | 5 | 10 | 28 | 0 | 32 | 52 | 25 | 10 | 12 | 4.00% | 24 | 438 | 13.71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 87 | 1 | 0 | 0.00% | 0 | 0 | 23 | 0 | 0 | 0.23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | 2024-2025 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Farm Stat: Saison régulière
# | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 2019-2020 | N/A | |||||||||||||||||||||||||||||||||||||||||||
1 | COVID(2020-2021) | N/A | |||||||||||||||||||||||||||||||||||||||||||
2 | 2020-2021 | N/A | |||||||||||||||||||||||||||||||||||||||||||
3 | 2021-2022 | N/A | |||||||||||||||||||||||||||||||||||||||||||
4 | 2022-2023 | N/A | |||||||||||||||||||||||||||||||||||||||||||
5 | 2023-2024 | N/A | |||||||||||||||||||||||||||||||||||||||||||
6 | 2024-2025 | N/A |
Farm Stat: Séries
Farm Stat - Advanced
Game Winning Goals | Game Tying Goals | Face-off % | Face offs Taken | Give Aways | Take Aways | Empty Net Goals | Hat Tricks |
---|---|---|---|---|---|---|---|
0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 |
Points per 20 Minutes | Penalty Shots Goals | Penalty Shots Taken | Fights Wons | Fight Lost | Fight Ties |
---|---|---|---|---|---|
0.00 | 0 | 0 | 0 | 0 | 0 |
Current Goal Scoring Streak | Current Point Scoring Steak | Current Goal Scoring Slump | Current Point Scoring Slump |
---|---|---|---|
0 | 0 | 2 | 2 |
Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
---|---|---|
0 | 0 | 0 |
Stat per Team
Career Pro Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ottawa Senators | 2024 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Séries éliminatoires | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Farm Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|