PO | Équipe | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Quatrième as |
PO | Équipe | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Quatrième as |
Eastern Conference
PO | Équipe | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ottawa Senators | 52 | 37 | 11 | 4 | 78 | 35 | 186 | 133 | 53 | 0.750 | 21-3-2 | 16-8-2 | 6-4-0 | W2 | |
2 | New York Rangers | 53 | 33 | 12 | 8 | 74 | 32 | 182 | 138 | 44 | 0.698 | 18-5-3 | 15-7-5 | 5-2-3 | OTL1 | |
3 | Florida Panthers | 52 | 34 | 15 | 3 | 71 | 32 | 195 | 123 | 72 | 0.683 | 20-4-2 | 14-11-1 | 10-0-0 | W14 | |
4 | Toronto Maple Leafs | 50 | 32 | 12 | 6 | 70 | 31 | 161 | 137 | 24 | 0.700 | 18-6-2 | 14-6-4 | 5-4-1 | L2 | |
5 | Boston Bruins | 52 | 33 | 15 | 4 | 70 | 32 | 170 | 117 | 53 | 0.673 | 18-7-1 | 15-8-3 | 5-5-0 | L2 | |
6 | Quebec Nordiques | 50 | 30 | 15 | 5 | 65 | 28 | 202 | 165 | 37 | 0.650 | 18-6-2 | 12-9-3 | 8-2-0 | W4 | |
7 | Columbus Blue Jackets | 52 | 30 | 17 | 5 | 65 | 28 | 178 | 159 | 19 | 0.625 | 19-6-1 | 11-11-4 | 7-3-0 | W5 | |
8 | Montreal Canadiens | 53 | 30 | 19 | 4 | 64 | 30 | 199 | 165 | 34 | 0.604 | 17-6-3 | 13-13-1 | 4-5-1 | L1 | |
9 | Carolina Hurricanes | 53 | 28 | 18 | 7 | 63 | 27 | 173 | 154 | 19 | 0.594 | 15-8-3 | 13-10-4 | 5-4-1 | L1 | |
10 | Buffalo Sabres | 53 | 28 | 21 | 4 | 60 | 28 | 179 | 168 | 11 | 0.566 | 16-7-3 | 12-14-1 | 5-4-1 | W1 | |
11 | Philadelphia Flyers | 54 | 28 | 22 | 4 | 60 | 28 | 158 | 141 | 17 | 0.556 | 15-10-1 | 13-12-3 | 5-5-0 | W2 | |
12 | Pittsburgh Penguins | 54 | 28 | 22 | 4 | 60 | 25 | 172 | 169 | 3 | 0.556 | 16-7-3 | 12-15-1 | 6-4-0 | L2 | |
13 | Washington Capitals | 54 | 26 | 22 | 6 | 58 | 25 | 200 | 200 | 0 | 0.537 | 13-11-2 | 13-11-4 | 5-5-0 | L3 | |
14 | Tampa Bay Lightning | 53 | 12 | 34 | 7 | 31 | 12 | 123 | 208 | -85 | 0.292 | 9-13-3 | 3-21-4 | 0-7-3 | OTL1 | |
15 | New York Islanders | 54 | 12 | 37 | 5 | 29 | 12 | 120 | 245 | -125 | 0.269 | 9-14-2 | 3-23-3 | 3-6-1 | W1 | |
16 | New Jersey Devils | 53 | 11 | 39 | 3 | 25 | 10 | 99 | 202 | -103 | 0.236 | 9-13-3 | 2-26-0 | 2-6-2 | L1 |
Western Conference
PO | Équipe | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nashville Predators | 53 | 41 | 10 | 2 | 84 | 40 | 195 | 119 | 76 | 0.792 | 22-4-0 | 19-6-2 | 9-1-0 | W9 | |
2 | Vegas Golden Knights | 49 | 39 | 7 | 3 | 81 | 39 | 243 | 125 | 118 | 0.827 | 22-4-1 | 17-3-2 | 8-2-0 | L1 | |
3 | Vancouver Canucks | 51 | 36 | 12 | 3 | 75 | 35 | 221 | 150 | 71 | 0.735 | 19-6-1 | 17-6-2 | 7-2-1 | W2 | |
4 | San Jose Sharks | 51 | 34 | 15 | 2 | 70 | 33 | 186 | 149 | 37 | 0.686 | 19-5-2 | 15-10-0 | 10-0-0 | W10 | |
5 | Calgary Flames | 52 | 29 | 19 | 4 | 62 | 28 | 144 | 151 | -7 | 0.596 | 15-8-3 | 14-11-1 | 5-3-2 | W1 | |
6 | Los Angeles Kings | 49 | 27 | 20 | 2 | 56 | 25 | 163 | 142 | 21 | 0.571 | 17-8-1 | 10-12-1 | 6-4-0 | L1 | |
7 | Seattle Kraken | 53 | 26 | 23 | 4 | 56 | 25 | 183 | 181 | 2 | 0.528 | 18-5-3 | 8-18-1 | 7-3-0 | W1 | |
8 | Dallas Stars | 52 | 26 | 23 | 3 | 55 | 23 | 137 | 153 | -16 | 0.529 | 18-7-1 | 8-16-2 | 3-5-2 | L2 | |
9 | Winnipeg Jets | 53 | 22 | 27 | 4 | 48 | 22 | 152 | 184 | -32 | 0.453 | 14-10-1 | 8-17-3 | 1-8-1 | L8 | |
10 | Edmonton Oilers | 50 | 21 | 26 | 3 | 45 | 19 | 136 | 180 | -44 | 0.450 | 12-11-3 | 9-15-0 | 3-6-1 | W1 | |
11 | Chicago Blackhawks | 51 | 22 | 28 | 1 | 45 | 18 | 170 | 172 | -2 | 0.441 | 13-12-1 | 9-16-0 | 3-7-0 | L2 | |
12 | Colorado Avalanche | 52 | 18 | 27 | 7 | 43 | 17 | 158 | 191 | -33 | 0.413 | 10-12-4 | 8-15-3 | 6-4-0 | W2 | |
13 | Utah Hockey Club | 51 | 18 | 27 | 6 | 42 | 18 | 144 | 173 | -29 | 0.412 | 10-13-3 | 8-14-3 | 3-6-1 | W1 | |
14 | Detroit Red Wings | 51 | 20 | 30 | 1 | 41 | 20 | 144 | 186 | -42 | 0.402 | 8-17-1 | 12-13-0 | 1-8-1 | L7 | |
15 | Minnesota Wild | 50 | 18 | 28 | 4 | 40 | 15 | 109 | 156 | -47 | 0.400 | 9-16-1 | 9-12-3 | 5-4-1 | W3 | |
16 | Anaheim Ducks | 48 | 15 | 32 | 1 | 31 | 14 | 123 | 161 | -38 | 0.323 | 7-20-0 | 8-12-1 | 2-8-0 | L5 | |
17 | St. Louis Blues | 54 | 12 | 37 | 5 | 29 | 11 | 114 | 222 | -108 | 0.269 | 9-13-4 | 3-24-1 | 4-6-0 | W1 |
Métropolitaine
PO | Équipe | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | New York Rangers | 53 | 33 | 12 | 8 | 74 | 32 | 182 | 138 | 44 | 0.698 | 18-5-3 | 15-7-5 | 5-2-3 | OTL1 | |
2 | Columbus Blue Jackets | 52 | 30 | 17 | 5 | 65 | 28 | 178 | 159 | 19 | 0.625 | 19-6-1 | 11-11-4 | 7-3-0 | W5 | |
3 | Carolina Hurricanes | 53 | 28 | 18 | 7 | 63 | 27 | 173 | 154 | 19 | 0.594 | 15-8-3 | 13-10-4 | 5-4-1 | L1 | |
4 | Philadelphia Flyers | 54 | 28 | 22 | 4 | 60 | 28 | 158 | 141 | 17 | 0.556 | 15-10-1 | 13-12-3 | 5-5-0 | W2 | |
5 | Pittsburgh Penguins | 54 | 28 | 22 | 4 | 60 | 25 | 172 | 169 | 3 | 0.556 | 16-7-3 | 12-15-1 | 6-4-0 | L2 | |
6 | Washington Capitals | 54 | 26 | 22 | 6 | 58 | 25 | 200 | 200 | 0 | 0.537 | 13-11-2 | 13-11-4 | 5-5-0 | L3 | |
7 | New York Islanders | 54 | 12 | 37 | 5 | 29 | 12 | 120 | 245 | -125 | 0.269 | 9-14-2 | 3-23-3 | 3-6-1 | W1 | |
8 | New Jersey Devils | 53 | 11 | 39 | 3 | 25 | 10 | 99 | 202 | -103 | 0.236 | 9-13-3 | 2-26-0 | 2-6-2 | L1 |
Atlantique
PO | Équipe | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ottawa Senators | 52 | 37 | 11 | 4 | 78 | 35 | 186 | 133 | 53 | 0.750 | 21-3-2 | 16-8-2 | 6-4-0 | W2 | |
2 | Florida Panthers | 52 | 34 | 15 | 3 | 71 | 32 | 195 | 123 | 72 | 0.683 | 20-4-2 | 14-11-1 | 10-0-0 | W14 | |
3 | Toronto Maple Leafs | 50 | 32 | 12 | 6 | 70 | 31 | 161 | 137 | 24 | 0.700 | 18-6-2 | 14-6-4 | 5-4-1 | L2 | |
4 | Boston Bruins | 52 | 33 | 15 | 4 | 70 | 32 | 170 | 117 | 53 | 0.673 | 18-7-1 | 15-8-3 | 5-5-0 | L2 | |
5 | Quebec Nordiques | 50 | 30 | 15 | 5 | 65 | 28 | 202 | 165 | 37 | 0.650 | 18-6-2 | 12-9-3 | 8-2-0 | W4 | |
6 | Montreal Canadiens | 53 | 30 | 19 | 4 | 64 | 30 | 199 | 165 | 34 | 0.604 | 17-6-3 | 13-13-1 | 4-5-1 | L1 | |
7 | Buffalo Sabres | 53 | 28 | 21 | 4 | 60 | 28 | 179 | 168 | 11 | 0.566 | 16-7-3 | 12-14-1 | 5-4-1 | W1 | |
8 | Tampa Bay Lightning | 53 | 12 | 34 | 7 | 31 | 12 | 123 | 208 | -85 | 0.292 | 9-13-3 | 3-21-4 | 0-7-3 | OTL1 |
Centrale
PO | Équipe | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nashville Predators | 53 | 41 | 10 | 2 | 84 | 40 | 195 | 119 | 76 | 0.792 | 22-4-0 | 19-6-2 | 9-1-0 | W9 | |
2 | Dallas Stars | 52 | 26 | 23 | 3 | 55 | 23 | 137 | 153 | -16 | 0.529 | 18-7-1 | 8-16-2 | 3-5-2 | L2 | |
3 | Winnipeg Jets | 53 | 22 | 27 | 4 | 48 | 22 | 152 | 184 | -32 | 0.453 | 14-10-1 | 8-17-3 | 1-8-1 | L8 | |
4 | Chicago Blackhawks | 51 | 22 | 28 | 1 | 45 | 18 | 170 | 172 | -2 | 0.441 | 13-12-1 | 9-16-0 | 3-7-0 | L2 | |
5 | Colorado Avalanche | 52 | 18 | 27 | 7 | 43 | 17 | 158 | 191 | -33 | 0.413 | 10-12-4 | 8-15-3 | 6-4-0 | W2 | |
6 | Detroit Red Wings | 51 | 20 | 30 | 1 | 41 | 20 | 144 | 186 | -42 | 0.402 | 8-17-1 | 12-13-0 | 1-8-1 | L7 | |
7 | Minnesota Wild | 50 | 18 | 28 | 4 | 40 | 15 | 109 | 156 | -47 | 0.400 | 9-16-1 | 9-12-3 | 5-4-1 | W3 | |
8 | St. Louis Blues | 54 | 12 | 37 | 5 | 29 | 11 | 114 | 222 | -108 | 0.269 | 9-13-4 | 3-24-1 | 4-6-0 | W1 |
Pacifique
PO | Équipe | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Vegas Golden Knights | 49 | 39 | 7 | 3 | 81 | 39 | 243 | 125 | 118 | 0.827 | 22-4-1 | 17-3-2 | 8-2-0 | L1 | |
2 | Vancouver Canucks | 51 | 36 | 12 | 3 | 75 | 35 | 221 | 150 | 71 | 0.735 | 19-6-1 | 17-6-2 | 7-2-1 | W2 | |
3 | San Jose Sharks | 51 | 34 | 15 | 2 | 70 | 33 | 186 | 149 | 37 | 0.686 | 19-5-2 | 15-10-0 | 10-0-0 | W10 | |
4 | Calgary Flames | 52 | 29 | 19 | 4 | 62 | 28 | 144 | 151 | -7 | 0.596 | 15-8-3 | 14-11-1 | 5-3-2 | W1 | |
5 | Los Angeles Kings | 49 | 27 | 20 | 2 | 56 | 25 | 163 | 142 | 21 | 0.571 | 17-8-1 | 10-12-1 | 6-4-0 | L1 | |
6 | Seattle Kraken | 53 | 26 | 23 | 4 | 56 | 25 | 183 | 181 | 2 | 0.528 | 18-5-3 | 8-18-1 | 7-3-0 | W1 | |
7 | Edmonton Oilers | 50 | 21 | 26 | 3 | 45 | 19 | 136 | 180 | -44 | 0.450 | 12-11-3 | 9-15-0 | 3-6-1 | W1 | |
8 | Utah Hockey Club | 51 | 18 | 27 | 6 | 42 | 18 | 144 | 173 | -29 | 0.412 | 10-13-3 | 8-14-3 | 3-6-1 | W1 | |
9 | Anaheim Ducks | 48 | 15 | 32 | 1 | 31 | 14 | 123 | 161 | -38 | 0.323 | 7-20-0 | 8-12-1 | 2-8-0 | L5 |
Total
PO | Équipe | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nashville Predators | 53 | 41 | 10 | 2 | 84 | 40 | 195 | 119 | 76 | 0.792 | 22-4-0 | 19-6-2 | 9-1-0 | W9 | |
2 | Vegas Golden Knights | 49 | 39 | 7 | 3 | 81 | 39 | 243 | 125 | 118 | 0.827 | 22-4-1 | 17-3-2 | 8-2-0 | L1 | |
3 | Ottawa Senators | 52 | 37 | 11 | 4 | 78 | 35 | 186 | 133 | 53 | 0.750 | 21-3-2 | 16-8-2 | 6-4-0 | W2 | |
4 | Vancouver Canucks | 51 | 36 | 12 | 3 | 75 | 35 | 221 | 150 | 71 | 0.735 | 19-6-1 | 17-6-2 | 7-2-1 | W2 | |
5 | New York Rangers | 53 | 33 | 12 | 8 | 74 | 32 | 182 | 138 | 44 | 0.698 | 18-5-3 | 15-7-5 | 5-2-3 | OTL1 | |
6 | Florida Panthers | 52 | 34 | 15 | 3 | 71 | 32 | 195 | 123 | 72 | 0.683 | 20-4-2 | 14-11-1 | 10-0-0 | W14 | |
7 | Toronto Maple Leafs | 50 | 32 | 12 | 6 | 70 | 31 | 161 | 137 | 24 | 0.700 | 18-6-2 | 14-6-4 | 5-4-1 | L2 | |
8 | San Jose Sharks | 51 | 34 | 15 | 2 | 70 | 33 | 186 | 149 | 37 | 0.686 | 19-5-2 | 15-10-0 | 10-0-0 | W10 | |
9 | Boston Bruins | 52 | 33 | 15 | 4 | 70 | 32 | 170 | 117 | 53 | 0.673 | 18-7-1 | 15-8-3 | 5-5-0 | L2 | |
10 | Quebec Nordiques | 50 | 30 | 15 | 5 | 65 | 28 | 202 | 165 | 37 | 0.650 | 18-6-2 | 12-9-3 | 8-2-0 | W4 | |
11 | Columbus Blue Jackets | 52 | 30 | 17 | 5 | 65 | 28 | 178 | 159 | 19 | 0.625 | 19-6-1 | 11-11-4 | 7-3-0 | W5 | |
12 | Montreal Canadiens | 53 | 30 | 19 | 4 | 64 | 30 | 199 | 165 | 34 | 0.604 | 17-6-3 | 13-13-1 | 4-5-1 | L1 | |
13 | Carolina Hurricanes | 53 | 28 | 18 | 7 | 63 | 27 | 173 | 154 | 19 | 0.594 | 15-8-3 | 13-10-4 | 5-4-1 | L1 | |
14 | Calgary Flames | 52 | 29 | 19 | 4 | 62 | 28 | 144 | 151 | -7 | 0.596 | 15-8-3 | 14-11-1 | 5-3-2 | W1 | |
15 | Buffalo Sabres | 53 | 28 | 21 | 4 | 60 | 28 | 179 | 168 | 11 | 0.566 | 16-7-3 | 12-14-1 | 5-4-1 | W1 | |
16 | Philadelphia Flyers | 54 | 28 | 22 | 4 | 60 | 28 | 158 | 141 | 17 | 0.556 | 15-10-1 | 13-12-3 | 5-5-0 | W2 | |
17 | Pittsburgh Penguins | 54 | 28 | 22 | 4 | 60 | 25 | 172 | 169 | 3 | 0.556 | 16-7-3 | 12-15-1 | 6-4-0 | L2 | |
18 | Washington Capitals | 54 | 26 | 22 | 6 | 58 | 25 | 200 | 200 | 0 | 0.537 | 13-11-2 | 13-11-4 | 5-5-0 | L3 | |
19 | Los Angeles Kings | 49 | 27 | 20 | 2 | 56 | 25 | 163 | 142 | 21 | 0.571 | 17-8-1 | 10-12-1 | 6-4-0 | L1 | |
20 | Seattle Kraken | 53 | 26 | 23 | 4 | 56 | 25 | 183 | 181 | 2 | 0.528 | 18-5-3 | 8-18-1 | 7-3-0 | W1 | |
21 | Dallas Stars | 52 | 26 | 23 | 3 | 55 | 23 | 137 | 153 | -16 | 0.529 | 18-7-1 | 8-16-2 | 3-5-2 | L2 | |
22 | Winnipeg Jets | 53 | 22 | 27 | 4 | 48 | 22 | 152 | 184 | -32 | 0.453 | 14-10-1 | 8-17-3 | 1-8-1 | L8 | |
23 | Edmonton Oilers | 50 | 21 | 26 | 3 | 45 | 19 | 136 | 180 | -44 | 0.450 | 12-11-3 | 9-15-0 | 3-6-1 | W1 | |
24 | Chicago Blackhawks | 51 | 22 | 28 | 1 | 45 | 18 | 170 | 172 | -2 | 0.441 | 13-12-1 | 9-16-0 | 3-7-0 | L2 | |
25 | Colorado Avalanche | 52 | 18 | 27 | 7 | 43 | 17 | 158 | 191 | -33 | 0.413 | 10-12-4 | 8-15-3 | 6-4-0 | W2 | |
26 | Utah Hockey Club | 51 | 18 | 27 | 6 | 42 | 18 | 144 | 173 | -29 | 0.412 | 10-13-3 | 8-14-3 | 3-6-1 | W1 | |
27 | Detroit Red Wings | 51 | 20 | 30 | 1 | 41 | 20 | 144 | 186 | -42 | 0.402 | 8-17-1 | 12-13-0 | 1-8-1 | L7 | |
28 | Minnesota Wild | 50 | 18 | 28 | 4 | 40 | 15 | 109 | 156 | -47 | 0.400 | 9-16-1 | 9-12-3 | 5-4-1 | W3 | |
29 | Anaheim Ducks | 48 | 15 | 32 | 1 | 31 | 14 | 123 | 161 | -38 | 0.323 | 7-20-0 | 8-12-1 | 2-8-0 | L5 | |
30 | Tampa Bay Lightning | 53 | 12 | 34 | 7 | 31 | 12 | 123 | 208 | -85 | 0.292 | 9-13-3 | 3-21-4 | 0-7-3 | OTL1 | |
31 | St. Louis Blues | 54 | 12 | 37 | 5 | 29 | 11 | 114 | 222 | -108 | 0.269 | 9-13-4 | 3-24-1 | 4-6-0 | W1 | |
32 | New York Islanders | 54 | 12 | 37 | 5 | 29 | 12 | 120 | 245 | -125 | 0.269 | 9-14-2 | 3-23-3 | 3-6-1 | W1 | |
33 | New Jersey Devils | 53 | 11 | 39 | 3 | 25 | 10 | 99 | 202 | -103 | 0.236 | 9-13-3 | 2-26-0 | 2-6-2 | L1 |