Information
Equipe actuelle | Anaheim Ducks |
Date de naissance | 1986-01-22 |
Annee de contrat | Salaire | 1an(s) | 2000000$ avg |
Salaire restant | 967391$ |
Recrue | ☐ |
Disponible pour echange | Indisponible pour echange |
Condition | Blessure | 100% | N/A |
Statistiques Pro: Saison régulière
# | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2019-2020 | 77 | 31 | 35 | 8 | 0.907 | 3.05 | 4311 | 12 | 1 | 219 | 2345 | 0 | 3 | 1 | 0.714 | 28 | 76 | 6 | 0 | 0 | 0 | |
2 | COVID(2020-2021) | 13 | 8 | 4 | 0 | 0.916 | 2.49 | 676 | 0 | 0 | 28 | 333 | 0 | 0 | 0 | 0.000 | 0 | 11 | 9 | 0 | 0 | 0 | |
3 | 2020-2021 | 67 | 30 | 27 | 3 | 0.908 | 2.86 | 3529 | 10 | 3 | 168 | 1821 | 0 | 1 | 2 | 0.818 | 11 | 61 | 21 | 0 | 0 | 0 | |
4 | 2021-2022 | 34 | 15 | 10 | 2 | 0.909 | 2.58 | 1720 | 4 | 1 | 74 | 814 | 14 | 0 | 2 | 0.700 | 10 | 27 | 53 | 0 | 0 | 0 | |
4 | 2022-2023 | N/A | |||||||||||||||||||||
5 | 2023-2024 | N/A | |||||||||||||||||||||
7 | 2024-2025 | 24 | 1 | 15 | 2 | 0.843 | 4.65 | 1097 | 0 | 0 | 85 | 543 | 272 | 0 | 1 | 0.000 | 0 | 17 | 31 | 0 | 0 | 1 |
Statistiques Pro: Séries
# | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 2019-2020 | N/A | |||||||||||||||||||||
1 | COVID(2020-2021) | N/A | |||||||||||||||||||||
2 | 2020-2021 | N/A | |||||||||||||||||||||
4 | 2021-2022 | 2 | 0 | 1 | 1 | 0.830 | 5.81 | 93 | 0 | 0 | 9 | 53 | 0 | 0 | 0 | 0.000 | 0 | 2 | 4 | 0 | 0 | 0 | |
4 | 2022-2023 | N/A | |||||||||||||||||||||
5 | 2023-2024 | N/A | |||||||||||||||||||||
6 | 2024-2025 | N/A |
Statistiques Pro: Saison régulière
# | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 2019-2020 | N/A | |||||||||||||||||||||
1 | COVID(2020-2021) | N/A | |||||||||||||||||||||
2 | 2020-2021 | N/A | |||||||||||||||||||||
3 | 2021-2022 | N/A | |||||||||||||||||||||
5 | 2022-2023 | 29 | 22 | 5 | 1 | 0.936 | 2.04 | 1704 | 0 | 3 | 58 | 910 | 501 | 2 | 0 | 0.000 | 0 | 28 | 50 | 1 | 0 | 0 | |
6 | 2023-2024 | 17 | 13 | 2 | 2 | 0.905 | 3.26 | 1030 | 0 | 0 | 56 | 588 | 310 | 5 | 1 | 0.778 | 9 | 17 | 20 | 0 | 0 | 0 | |
6 | 2024-2025 | N/A |
Statistiques Pro: Séries
# | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 2019-2020 | N/A | |||||||||||||||||||||
1 | COVID(2020-2021) | N/A | |||||||||||||||||||||
2 | 2020-2021 | N/A | |||||||||||||||||||||
3 | 2021-2022 | N/A | |||||||||||||||||||||
5 | 2022-2023 | 4 | 1 | 3 | 0 | 0.929 | 2.01 | 239 | 0 | 0 | 8 | 112 | 56 | 0 | 0 | 0.000 | 0 | 4 | 9 | 1 | 0 | 0 | |
6 | 2023-2024 | 1 | 0 | 1 | 0 | 0.333 | 11.43 | 21 | 0 | 0 | 4 | 6 | 1 | 0 | 0 | 0.000 | 0 | 1 | 4 | 0 | 0 | 0 | |
6 | 2024-2025 | N/A |
Statistiques par équipe
Statistiques Pro
Astuces sur les filtres (anglais seulement)
Priority | Type | Description |
---|---|---|
1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig ) |
4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (= ), single (' ) or double quote (" ) to exactly not match a filter. |
6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
8 | ? | Wildcard for a single, non-space character. |
8 | * | Wildcard for zero or more non-space characters. |
9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
10 | text | Any text entered in the filter will match text found within the column |
# | Nom du gardien | Nom de l’équipe | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ben Bishop | New York Islanders | 19 | 1 | 11 | 2 | 0.837 | 4.84 | 843 | 0 | 0 | 68 | 416 | 210 | 0 | 1 | 0.000 | 0 | 14 | 15 | 0 | 0 | 0 |
2 | Ben Bishop | Anaheim Ducks | 5 | 0 | 4 | 0 | 0.866 | 4.02 | 254 | 0 | 0 | 17 | 127 | 62 | 0 | 0 | 0.000 | 0 | 3 | 16 | 0 | 0 | 0 |
Statistiques de carrière Pro
Nom de l’équipe | Année | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anaheim Ducks | 2024 | 24 | 1 | 15 | 2 | 0.843 | 4.65 | 1097 | 0 | 0 | 85 | 543 | 272 | 0 | 1 | 0.000 | 0 | 17 | 31 | 0 | 0 | 1 |
Total Saison régulière | 24 | 1 | 15 | 2 | 0.843 | 4.65 | 1097 | 0 | 0 | 85 | 543 | 272 | 0 | 1 | 0% | 0 | 17 | 31 | 0 | 0 | 1 |
Statistiques de carrière Mineure
Nom de l’équipe | Année | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
---|