Information
Equipe actuelle | Florida Panthers |
Date de naissance | 1993-01-02 |
Annee de contrat | Salaire | 1an(s) | 4500000$ avg |
Salaire restant | 2176630$ |
Recrue | ☐ |
Disponible pour echange | Indisponible pour echange |
Condition | Blessure | 98% | N/A |
Statistiques Pro: Saison régulière
# | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2019-2020 | 1 | 0 | 1 | 0 | 0.903 | 3.05 | 59 | 0 | 0 | 3 | 31 | 0 | 0 | 0 | 0.000 | 0 | 1 | 0 | 0 | 0 | 0 | |
1 | COVID(2020-2021) | N/A | |||||||||||||||||||||
2 | 2020-2021 | N/A | |||||||||||||||||||||
4 | 2021-2022 | 15 | 4 | 6 | 2 | 0.897 | 2.98 | 724 | 0 | 0 | 36 | 351 | 0 | 1 | 1 | 0.333 | 3 | 12 | 35 | 0 | 0 | 0 | |
5 | 2022-2023 | 42 | 23 | 12 | 4 | 0.904 | 2.96 | 2247 | 2 | 0 | 111 | 1152 | 580 | 1 | 0 | 0.600 | 5 | 38 | 44 | 0 | 0 | 0 | |
6 | 2023-2024 | 42 | 16 | 17 | 2 | 0.894 | 3.29 | 2190 | 2 | 3 | 120 | 1130 | 568 | 3 | 0 | 0.889 | 9 | 36 | 46 | 0 | 0 | 0 | |
7 | 2024-2025 | 14 | 5 | 7 | 1 | 0.916 | 2.45 | 759 | 0 | 1 | 31 | 370 | 193 | 0 | 1 | 0.000 | 0 | 13 | 33 | 2 | 2 | 0 |
Statistiques Pro: Séries
# | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 2019-2020 | N/A | |||||||||||||||||||||
1 | COVID(2020-2021) | N/A | |||||||||||||||||||||
2 | 2020-2021 | N/A | |||||||||||||||||||||
3 | 2021-2022 | N/A | |||||||||||||||||||||
5 | 2022-2023 | 2 | 0 | 2 | 0 | 0.865 | 5.00 | 120 | 0 | 0 | 10 | 74 | 42 | 0 | 0 | 0.000 | 0 | 2 | 2 | 0 | 0 | 0 | |
5 | 2023-2024 | N/A | |||||||||||||||||||||
6 | 2024-2025 | N/A |
Statistiques Pro: Saison régulière
# | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2019-2020 | 31 | 14 | 12 | 2 | 0.903 | 2.92 | 1704 | 0 | 2 | 83 | 854 | 0 | 1 | 0 | 0.000 | 0 | 29 | 48 | 0 | 0 | 0 | |
1 | COVID(2020-2021) | N/A | |||||||||||||||||||||
3 | 2020-2021 | 27 | 13 | 8 | 2 | 0.933 | 2.21 | 1383 | 2 | 0 | 51 | 756 | 0 | 3 | 0 | 0.000 | 0 | 21 | 59 | 1 | 0 | 0 | |
3 | 2021-2022 | N/A | |||||||||||||||||||||
4 | 2022-2023 | N/A | |||||||||||||||||||||
5 | 2023-2024 | N/A | |||||||||||||||||||||
6 | 2024-2025 | N/A |
Statistiques Pro: Séries
# | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 2019-2020 | N/A | |||||||||||||||||||||
1 | COVID(2020-2021) | N/A | |||||||||||||||||||||
3 | 2020-2021 | 6 | 2 | 1 | 1 | 0.891 | 3.23 | 279 | 0 | 0 | 15 | 137 | 0 | 0 | 0 | 0.000 | 0 | 4 | 8 | 1 | 0 | 0 | |
3 | 2021-2022 | N/A | |||||||||||||||||||||
4 | 2022-2023 | N/A | |||||||||||||||||||||
5 | 2023-2024 | N/A | |||||||||||||||||||||
6 | 2024-2025 | N/A |
Statistiques par équipe
Statistiques Pro
Astuces sur les filtres (anglais seulement)
Priority | Type | Description |
---|---|---|
1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig ) |
4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (= ), single (' ) or double quote (" ) to exactly not match a filter. |
6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
8 | ? | Wildcard for a single, non-space character. |
8 | * | Wildcard for zero or more non-space characters. |
9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
10 | text | Any text entered in the filter will match text found within the column |
# | Nom du gardien | Nom de l’équipe | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Linus Ullmark | Florida Panthers | 11 | 4 | 7 | 0 | 0.918 | 2.43 | 617 | 0 | 1 | 25 | 305 | 157 | 0 | 1 | 0.000 | 0 | 11 | 29 | 0 | 0 | 0 |
2 | Linus Ullmark | Utah Hockey Club | 3 | 1 | 0 | 1 | 0.908 | 2.55 | 141 | 0 | 0 | 6 | 65 | 36 | 0 | 0 | 0.000 | 0 | 2 | 4 | 0 | 0 | 0 |
Statistiques de carrière Pro
Nom de l’équipe | Année | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Florida Panthers | 2024 | 14 | 5 | 7 | 1 | 0.916 | 2.45 | 759 | 0 | 1 | 31 | 370 | 193 | 0 | 1 | 0.000 | 0 | 13 | 33 | 2 | 2 | 0 |
Total Saison régulière | 14 | 5 | 7 | 1 | 0.916 | 2.45 | 759 | 0 | 1 | 31 | 370 | 193 | 0 | 1 | 0% | 0 | 13 | 33 | 2 | 2 | 0 |
Statistiques de carrière Mineure
Nom de l’équipe | Année | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
---|