Information
Equipe actuelle | Columbus Blue Jackets |
Date de naissance | 1996-01-22 |
Annee de contrat | Salaire | 3an(s) | 3000000$ avg |
Salaire restant | 1304348$ |
Recrue | ☐ |
Disponible pour echange | Indisponible pour echange |
Condition | Blessure | 99% | N/A |
Statistiques Pro: Saison régulière
# | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 2019-2020 | N/A | |||||||||||||||||||||
1 | COVID(2020-2021) | N/A | |||||||||||||||||||||
3 | 2020-2021 | 2 | 1 | 1 | 0 | 0.929 | 2.79 | 86 | 0 | 0 | 4 | 56 | 0 | 0 | 0 | 0.000 | 0 | 2 | 0 | 0 | 0 | 0 | |
4 | 2021-2022 | 18 | 4 | 10 | 2 | 0.890 | 2.94 | 917 | 0 | 2 | 45 | 408 | 0 | 0 | 0 | 0.000 | 0 | 15 | 65 | 0 | 0 | 0 | |
5 | 2022-2023 | 16 | 8 | 6 | 1 | 0.916 | 2.32 | 932 | 0 | 0 | 36 | 428 | 223 | 2 | 1 | 0.667 | 6 | 16 | 66 | 0 | 0 | 0 | |
6 | 2023-2024 | 22 | 9 | 10 | 0 | 0.896 | 3.33 | 1137 | 0 | 0 | 63 | 603 | 307 | 1 | 1 | 0.000 | 0 | 19 | 63 | 0 | 0 | 0 | |
7 | 2024-2025 | 12 | 5 | 5 | 0 | 0.893 | 3.13 | 594 | 2 | 0 | 31 | 290 | 145 | 0 | 1 | 1.000 | 3 | 9 | 24 | 2 | 0 | 1 |
Statistiques Pro: Séries
# | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 2019-2020 | N/A | |||||||||||||||||||||
1 | COVID(2020-2021) | N/A | |||||||||||||||||||||
2 | 2020-2021 | N/A | |||||||||||||||||||||
3 | 2021-2022 | N/A | |||||||||||||||||||||
4 | 2022-2023 | N/A | |||||||||||||||||||||
5 | 2023-2024 | N/A | |||||||||||||||||||||
6 | 2024-2025 | N/A |
Statistiques Pro: Saison régulière
# | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2019-2020 | 46 | 24 | 18 | 2 | 0.912 | 2.63 | 2622 | 10 | 3 | 115 | 1307 | 0 | 2 | 0 | 0.714 | 7 | 45 | 34 | 0 | 0 | 0 | |
1 | COVID(2020-2021) | N/A | |||||||||||||||||||||
3 | 2020-2021 | 35 | 17 | 16 | 2 | 0.895 | 3.18 | 2002 | 0 | 1 | 106 | 1012 | 0 | 1 | 1 | 0.667 | 3 | 34 | 46 | 3 | 0 | 0 | |
3 | 2021-2022 | N/A | |||||||||||||||||||||
4 | 2022-2023 | N/A | |||||||||||||||||||||
5 | 2023-2024 | N/A | |||||||||||||||||||||
6 | 2024-2025 | N/A |
Statistiques Pro: Séries
# | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 2019-2020 | N/A | |||||||||||||||||||||
1 | COVID(2020-2021) | N/A | |||||||||||||||||||||
3 | 2020-2021 | 11 | 6 | 4 | 1 | 0.909 | 2.89 | 624 | 0 | 1 | 30 | 330 | 0 | 0 | 0 | 0.000 | 0 | 11 | 1 | 3 | 0 | 0 | |
3 | 2021-2022 | N/A | |||||||||||||||||||||
4 | 2022-2023 | N/A | |||||||||||||||||||||
5 | 2023-2024 | N/A | |||||||||||||||||||||
6 | 2024-2025 | N/A |
Statistiques par équipe
Statistiques Pro
Astuces sur les filtres (anglais seulement)
Priority | Type | Description |
---|---|---|
1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig ) |
4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (= ), single (' ) or double quote (" ) to exactly not match a filter. |
6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
8 | ? | Wildcard for a single, non-space character. |
8 | * | Wildcard for zero or more non-space characters. |
9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
10 | text | Any text entered in the filter will match text found within the column |
# | Nom du gardien | Nom de l’équipe | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adin Hill | Seattle Kraken | 7 | 3 | 3 | 0 | 0.910 | 2.76 | 370 | 2 | 0 | 17 | 189 | 91 | 0 | 1 | 1.000 | 3 | 6 | 10 | 0 | 0 | 0 |
2 | Adin Hill | Columbus Blue Jackets | 5 | 2 | 2 | 0 | 0.861 | 3.75 | 224 | 0 | 0 | 14 | 101 | 54 | 0 | 0 | 0.000 | 0 | 3 | 14 | 0 | 0 | 0 |
Statistiques de carrière Pro
Nom de l’équipe | Année | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Columbus Blue Jackets | 2024 | 12 | 5 | 5 | 0 | 0.893 | 3.13 | 594 | 2 | 0 | 31 | 290 | 145 | 0 | 1 | 1.000 | 3 | 9 | 24 | 2 | 0 | 1 |
Total Saison régulière | 12 | 5 | 5 | 0 | 0.893 | 3.13 | 594 | 2 | 0 | 31 | 290 | 145 | 0 | 1 | 1.000 | 3 | 9 | 24 | 2 | 0 | 1 |
Statistiques de carrière Mineure
Nom de l’équipe | Année | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
---|