Information
Equipe actuelle | Carolina Hurricanes |
Date de naissance | 1987-01-22 |
Annee de contrat | Salaire | 3an(s) | 10500000$ avg |
Salaire restant | 5078804$ |
Recrue | ☐ |
Disponible pour echange | Indisponible pour echange |
Condition | Blessure | 99% | N/A |
Statistiques Pro: Saison régulière
# | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2019-2020 | 69 | 28 | 35 | 3 | 0.904 | 3.10 | 3695 | 8 | 2 | 191 | 1991 | 0 | 1 | 3 | 0.727 | 11 | 67 | 15 | 0 | 0 | 0 | |
2 | COVID(2020-2021) | 16 | 6 | 9 | 1 | 0.900 | 3.09 | 892 | 4 | 3 | 46 | 459 | 0 | 0 | 1 | 0.000 | 3 | 16 | 4 | 1 | 1 | 0 | |
3 | 2020-2021 | 67 | 40 | 21 | 5 | 0.913 | 2.62 | 3943 | 4 | 4 | 172 | 1966 | 0 | 3 | 0 | 0.769 | 13 | 66 | 16 | 3 | 2 | 3 | |
4 | 2021-2022 | 70 | 33 | 34 | 3 | 0.895 | 2.93 | 4179 | 19 | 4 | 204 | 1950 | 0 | 3 | 2 | 0.938 | 16 | 70 | 12 | 0 | 0 | 0 | |
5 | 2022-2023 | 64 | 38 | 17 | 9 | 0.923 | 2.28 | 3869 | 2 | 1 | 147 | 1915 | 1018 | 6 | 0 | 0.667 | 12 | 64 | 18 | 0 | 0 | 0 | |
6 | 2023-2024 | 74 | 33 | 31 | 9 | 0.903 | 2.95 | 4275 | 4 | 3 | 210 | 2162 | 1152 | 4 | 3 | 0.650 | 20 | 73 | 9 | 0 | 0 | 0 | |
7 | 2024-2025 | 34 | 14 | 11 | 8 | 0.882 | 3.36 | 1784 | 0 | 0 | 100 | 845 | 404 | 1 | 0 | 0.000 | 2 | 31 | 18 | 0 | 0 | 1 |
Statistiques Pro: Séries
# | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 2019-2020 | N/A | |||||||||||||||||||||
2 | COVID(2020-2021) | 4 | 1 | 2 | 0 | 0.924 | 2.80 | 214 | 0 | 0 | 10 | 132 | 0 | 0 | 0 | 0.000 | 0 | 4 | 0 | 1 | 1 | 0 | |
3 | 2020-2021 | 25 | 15 | 8 | 2 | 0.918 | 2.77 | 1519 | 4 | 0 | 70 | 854 | 0 | 2 | 1 | 0.000 | 0 | 25 | 0 | 3 | 2 | 3 | |
3 | 2021-2022 | N/A | |||||||||||||||||||||
5 | 2022-2023 | 3 | 0 | 3 | 0 | 0.908 | 3.02 | 179 | 0 | 0 | 9 | 98 | 49 | 1 | 1 | 0.000 | 0 | 3 | 3 | 0 | 0 | 0 | |
5 | 2023-2024 | N/A | |||||||||||||||||||||
6 | 2024-2025 | N/A |
Statistiques Pro: Saison régulière
# | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 2019-2020 | N/A | |||||||||||||||||||||
1 | COVID(2020-2021) | N/A | |||||||||||||||||||||
2 | 2020-2021 | N/A | |||||||||||||||||||||
3 | 2021-2022 | N/A | |||||||||||||||||||||
4 | 2022-2023 | N/A | |||||||||||||||||||||
5 | 2023-2024 | N/A | |||||||||||||||||||||
6 | 2024-2025 | N/A |
Statistiques Pro: Séries
# | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 2019-2020 | N/A | |||||||||||||||||||||
1 | COVID(2020-2021) | N/A | |||||||||||||||||||||
2 | 2020-2021 | N/A | |||||||||||||||||||||
3 | 2021-2022 | N/A | |||||||||||||||||||||
4 | 2022-2023 | N/A | |||||||||||||||||||||
5 | 2023-2024 | N/A | |||||||||||||||||||||
6 | 2024-2025 | N/A |
Statistiques par équipe
Statistiques Pro
Astuces sur les filtres (anglais seulement)
Priority | Type | Description |
---|---|---|
1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig ) |
4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (= ), single (' ) or double quote (" ) to exactly not match a filter. |
6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
8 | ? | Wildcard for a single, non-space character. |
8 | * | Wildcard for zero or more non-space characters. |
9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
10 | text | Any text entered in the filter will match text found within the column |
# | Nom du gardien | Nom de l’équipe | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Carey Price | Washington Capitals | 25 | 10 | 8 | 6 | 0.878 | 3.45 | 1268 | 0 | 0 | 73 | 597 | 291 | 1 | 0 | 0.000 | 2 | 22 | 14 | 0 | 0 | 0 |
2 | Carey Price | Carolina Hurricanes | 9 | 4 | 3 | 2 | 0.891 | 3.15 | 515 | 0 | 0 | 27 | 248 | 113 | 0 | 0 | 0.000 | 0 | 9 | 4 | 0 | 0 | 0 |
Statistiques de carrière Pro
Nom de l’équipe | Année | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carolina Hurricanes | 2024 | 34 | 14 | 11 | 8 | 0.882 | 3.36 | 1784 | 0 | 0 | 100 | 845 | 404 | 1 | 0 | 0.000 | 2 | 31 | 18 | 0 | 0 | 1 |
Total Saison régulière | 34 | 14 | 11 | 8 | 0.882 | 3.36 | 1784 | 0 | 0 | 100 | 845 | 404 | 1 | 0 | 0.000 | 2 | 31 | 18 | 0 | 0 | 1 |
Statistiques de carrière Mineure
Nom de l’équipe | Année | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
---|