Information
Equipe actuelle | Washington Capitals |
Date de naissance | 1994-01-22 |
Annee de contrat | Salaire | 2an(s) | 3100000$ avg |
Salaire restant | 1499457$ |
Recrue | ☐ |
Disponible pour echange | Indisponible pour echange |
Condition | Blessure | 99% | N/A |
Statistiques Pro: Saison régulière
# | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2019-2020 | 16 | 10 | 1 | 0 | 0.911 | 2.75 | 721 | 2 | 1 | 33 | 371 | 0 | 1 | 0 | 0.000 | 0 | 12 | 70 | 0 | 0 | 0 | |
2 | COVID(2020-2021) | 2 | 1 | 0 | 0 | 0.943 | 2.11 | 57 | 0 | 0 | 2 | 35 | 0 | 0 | 0 | 0.000 | 0 | 0 | 20 | 0 | 0 | 0 | |
3 | 2020-2021 | 20 | 3 | 12 | 0 | 0.894 | 3.57 | 941 | 6 | 0 | 56 | 530 | 0 | 1 | 2 | 0.000 | 0 | 15 | 66 | 0 | 0 | 0 | |
4 | 2021-2022 | 45 | 23 | 13 | 1 | 0.912 | 2.42 | 2382 | 2 | 5 | 96 | 1088 | 0 | 2 | 1 | 0.625 | 8 | 37 | 45 | 0 | 0 | 0 | |
5 | 2022-2023 | 33 | 16 | 11 | 4 | 0.900 | 2.97 | 1860 | 0 | 1 | 92 | 921 | 490 | 3 | 1 | 0.778 | 9 | 29 | 41 | 0 | 0 | 0 | |
6 | 2023-2024 | 46 | 21 | 19 | 5 | 0.897 | 3.15 | 2725 | 2 | 2 | 143 | 1384 | 696 | 2 | 2 | 0.714 | 21 | 44 | 35 | 0 | 0 | 0 | |
7 | 2024-2025 | 36 | 20 | 13 | 3 | 0.909 | 2.65 | 2109 | 0 | 0 | 93 | 1026 | 520 | 2 | 0 | 0.556 | 9 | 36 | 3 | 4 | 3 | 0 |
Statistiques Pro: Séries
# | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2019-2020 | 1 | 0 | 0 | 0 | 0.929 | 1.82 | 33 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0.000 | 0 | 0 | 5 | 0 | 0 | 0 | |
1 | COVID(2020-2021) | N/A | |||||||||||||||||||||
3 | 2020-2021 | 3 | 0 | 1 | 0 | 0.808 | 4.17 | 72 | 0 | 0 | 5 | 26 | 0 | 0 | 0 | 0.000 | 0 | 0 | 7 | 0 | 0 | 0 | |
3 | 2021-2022 | N/A | |||||||||||||||||||||
5 | 2022-2023 | 1 | 0 | 1 | 0 | 0.821 | 7.00 | 60 | 0 | 0 | 7 | 39 | 16 | 0 | 0 | 0.000 | 0 | 1 | 16 | 0 | 0 | 0 | |
5 | 2023-2024 | N/A | |||||||||||||||||||||
6 | 2024-2025 | N/A |
Statistiques Pro: Saison régulière
# | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 2019-2020 | N/A | |||||||||||||||||||||
1 | COVID(2020-2021) | N/A | |||||||||||||||||||||
2 | 2020-2021 | N/A | |||||||||||||||||||||
3 | 2021-2022 | N/A | |||||||||||||||||||||
4 | 2022-2023 | N/A | |||||||||||||||||||||
5 | 2023-2024 | N/A | |||||||||||||||||||||
6 | 2024-2025 | N/A |
Statistiques Pro: Séries
# | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 2019-2020 | N/A | |||||||||||||||||||||
1 | COVID(2020-2021) | N/A | |||||||||||||||||||||
2 | 2020-2021 | N/A | |||||||||||||||||||||
3 | 2021-2022 | N/A | |||||||||||||||||||||
4 | 2022-2023 | N/A | |||||||||||||||||||||
5 | 2023-2024 | N/A | |||||||||||||||||||||
6 | 2024-2025 | N/A |
Statistiques par équipe
Statistiques Pro
Astuces sur les filtres (anglais seulement)
Priority | Type | Description |
---|---|---|
1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig ) |
4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (= ), single (' ) or double quote (" ) to exactly not match a filter. |
6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
8 | ? | Wildcard for a single, non-space character. |
8 | * | Wildcard for zero or more non-space characters. |
9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
10 | text | Any text entered in the filter will match text found within the column |
# | Nom du gardien | Nom de l’équipe | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Oscar Dansk | Carolina Hurricanes | 24 | 13 | 8 | 3 | 0.919 | 2.35 | 1453 | 0 | 0 | 57 | 702 | 350 | 1 | 0 | 0.429 | 7 | 24 | 3 | 0 | 0 | 0 |
2 | Oscar Dansk | Washington Capitals | 12 | 7 | 5 | 0 | 0.889 | 3.30 | 655 | 0 | 0 | 36 | 324 | 170 | 1 | 0 | 1.000 | 2 | 12 | 0 | 0 | 0 | 0 |
Statistiques de carrière Pro
Nom de l’équipe | Année | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Washington Capitals | 2024 | 36 | 20 | 13 | 3 | 0.909 | 2.65 | 2109 | 0 | 0 | 93 | 1026 | 520 | 2 | 0 | 0.556 | 9 | 36 | 3 | 4 | 3 | 0 |
Total Saison régulière | 36 | 20 | 13 | 3 | 0.909 | 2.65 | 2109 | 0 | 0 | 93 | 1026 | 520 | 2 | 0 | 0.556 | 9 | 36 | 3 | 4 | 3 | 0 |
Statistiques de carrière Mineure
Nom de l’équipe | Année | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
---|