Information
Equipe actuelle | New York Islanders |
Date de naissance | 1991-01-02 |
Annee de contrat | Salaire | 1an(s) | 2250000$ avg |
Salaire restant | 1088315$ |
Recrue | ☐ |
Disponible pour echange | Indisponible pour echange |
Condition | Blessure | 99% | N/A |
Statistiques Pro: Saison régulière
# | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 2019-2020 | N/A | |||||||||||||||||||||
1 | COVID(2020-2021) | N/A | |||||||||||||||||||||
2 | 2020-2021 | N/A | |||||||||||||||||||||
3 | 2021-2022 | N/A | |||||||||||||||||||||
5 | 2022-2023 | 33 | 17 | 9 | 4 | 0.891 | 3.07 | 1874 | 2 | 0 | 96 | 877 | 425 | 1 | 0 | 0.333 | 3 | 32 | 47 | 0 | 0 | 0 | |
6 | 2023-2024 | 44 | 16 | 23 | 2 | 0.876 | 3.90 | 2249 | 2 | 0 | 146 | 1182 | 619 | 2 | 0 | 0.688 | 16 | 40 | 42 | 0 | 0 | 0 | |
7 | 2024-2025 | 20 | 4 | 13 | 2 | 0.846 | 4.44 | 1054 | 2 | 0 | 78 | 505 | 242 | 1 | 0 | 0.000 | 0 | 19 | 3 | 2 | 0 | 0 |
Statistiques Pro: Séries
# | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 2019-2020 | N/A | |||||||||||||||||||||
1 | COVID(2020-2021) | N/A | |||||||||||||||||||||
2 | 2020-2021 | N/A | |||||||||||||||||||||
3 | 2021-2022 | N/A | |||||||||||||||||||||
4 | 2022-2023 | N/A | |||||||||||||||||||||
5 | 2023-2024 | N/A | |||||||||||||||||||||
6 | 2024-2025 | N/A |
Statistiques Pro: Saison régulière
# | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2019-2020 | 21 | 15 | 3 | 3 | 0.930 | 2.18 | 1269 | 8 | 2 | 46 | 658 | 0 | 2 | 0 | 0.500 | 2 | 21 | 26 | 0 | 1 | 0 | |
1 | COVID(2020-2021) | N/A | |||||||||||||||||||||
2 | 2020-2021 | N/A | |||||||||||||||||||||
3 | 2021-2022 | N/A | |||||||||||||||||||||
4 | 2022-2023 | N/A | |||||||||||||||||||||
5 | 2023-2024 | N/A | |||||||||||||||||||||
6 | 2024-2025 | N/A |
Statistiques Pro: Séries
# | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2019-2020 | 9 | 5 | 4 | 0 | 0.912 | 2.43 | 543 | 0 | 0 | 22 | 249 | 0 | 0 | 1 | 0.000 | 0 | 9 | 2 | 0 | 1 | 0 | |
1 | COVID(2020-2021) | N/A | |||||||||||||||||||||
2 | 2020-2021 | N/A | |||||||||||||||||||||
3 | 2021-2022 | N/A | |||||||||||||||||||||
4 | 2022-2023 | N/A | |||||||||||||||||||||
5 | 2023-2024 | N/A | |||||||||||||||||||||
6 | 2024-2025 | N/A |
Statistiques par équipe
Statistiques Pro
Astuces sur les filtres (anglais seulement)
Priority | Type | Description |
---|---|---|
1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig ) |
4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (= ), single (' ) or double quote (" ) to exactly not match a filter. |
6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
8 | ? | Wildcard for a single, non-space character. |
8 | * | Wildcard for zero or more non-space characters. |
9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
10 | text | Any text entered in the filter will match text found within the column |
# | Nom du gardien | Nom de l’équipe | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Casey DeSmith | New York Islanders | 20 | 4 | 13 | 2 | 0.846 | 4.44 | 1054 | 2 | 0 | 78 | 505 | 242 | 1 | 0 | 0.000 | 0 | 19 | 3 | 0 | 0 | 0 |
Statistiques de carrière Pro
Nom de l’équipe | Année | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
New York Islanders | 2024 | 20 | 4 | 13 | 2 | 0.846 | 4.44 | 1054 | 2 | 0 | 78 | 505 | 242 | 1 | 0 | 0.000 | 0 | 19 | 3 | 2 | 0 | 0 |
Total Saison régulière | 20 | 4 | 13 | 2 | 0.846 | 4.44 | 1054 | 2 | 0 | 78 | 505 | 242 | 1 | 0 | 0% | 0 | 19 | 3 | 2 | 0 | 0 |
Statistiques de carrière Mineure
Nom de l’équipe | Année | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
---|