Information
Current team | Seattle Kraken |
Birthday | 1997-01-22 |
Year of contract | Salary | 3an(s) | 2000000$ avg |
Salary Remaining | 1750000$ |
Rookie | ☐ |
DraftYear | Rank | N/A |
Condition | Injury | 100% | N/A |
Pro Stat: Saison régulière
# | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 2019-2020 | N/A | |||||||||||||||||||||||||||||||||||||||||||
1 | COVID(2020-2021) | N/A | |||||||||||||||||||||||||||||||||||||||||||
3 | 2020-2021 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00% | 0 | 14 | 14.87 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 2021-2022 | N/A | |||||||||||||||||||||||||||||||||||||||||||
4 | 2022-2023 | N/A | |||||||||||||||||||||||||||||||||||||||||||
5 | 2023-2024 | N/A | |||||||||||||||||||||||||||||||||||||||||||
7 | 2024-2025 | ![]() | 82 | 8 | 27 | 35 | 18 | 70 | 0 | 160 | 164 | 117 | 50 | 40 | 6.84% | 111 | 1696 | 20.68 | 0 | 7 | 7 | 30 | 182 | 2 | 1 | 3 | 5 | 176 | 0 | 1 | 0.00% | 0 | 5 | 76 | 0 | 0 | 0.41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pro Stat: Séries
# | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 2019-2020 | N/A | |||||||||||||||||||||||||||||||||||||||||||
1 | COVID(2020-2021) | N/A | |||||||||||||||||||||||||||||||||||||||||||
2 | 2020-2021 | N/A | |||||||||||||||||||||||||||||||||||||||||||
3 | 2021-2022 | N/A | |||||||||||||||||||||||||||||||||||||||||||
4 | 2022-2023 | N/A | |||||||||||||||||||||||||||||||||||||||||||
5 | 2023-2024 | N/A | |||||||||||||||||||||||||||||||||||||||||||
7 | 2024-2025 | ![]() | 1 | 0 | 0 | 0 | -2 | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 0.00% | 3 | 17 | 17.05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Team Name | POS | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 2019-2020 | N/A | |||||||||||||||||||||||||||||||||||||||||||
1 | COVID(2020-2021) | N/A | |||||||||||||||||||||||||||||||||||||||||||
3 | 2020-2021 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00% | 0 | 14 | 14.87 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 2021-2022 | N/A | |||||||||||||||||||||||||||||||||||||||||||
4 | 2022-2023 | N/A | |||||||||||||||||||||||||||||||||||||||||||
5 | 2023-2024 | N/A | |||||||||||||||||||||||||||||||||||||||||||
7 | 2024-2025 | ![]() | 82 | 8 | 27 | 35 | 18 | 70 | 0 | 160 | 164 | 117 | 50 | 40 | 6.84% | 111 | 1696 | 20.68 | 0 | 7 | 7 | 30 | 182 | 2 | 1 | 3 | 5 | 176 | 0 | 1 | 0.00% | 0 | 5 | 76 | 0 | 0 | 0.41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Farm Stat: Saison régulière
# | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2019-2020 | ![]() | 80 | 8 | 39 | 47 | -3 | 66 | 0 | 132 | 115 | 141 | 51 | 103 | 5.67% | 124 | 1870 | 23.38 | 4 | 6 | 10 | 70 | 256 | 0 | 0 | 0 | 3 | 192 | 1 | 2 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.50 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
1 | COVID(2020-2021) | N/A | |||||||||||||||||||||||||||||||||||||||||||
3 | 2020-2021 | ![]() | 77 | 10 | 37 | 47 | -5 | 78 | 0 | 175 | 100 | 121 | 35 | 84 | 8.26% | 104 | 1736 | 22.56 | 5 | 11 | 16 | 65 | 195 | 1 | 0 | 1 | 2 | 198 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | 2021-2022 | ![]() | 75 | 6 | 23 | 29 | -27 | 79 | 5 | 159 | 97 | 114 | 38 | 79 | 5.26% | 117 | 1603 | 21.38 | 4 | 3 | 7 | 62 | 183 | 0 | 1 | 1 | 1 | 184 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | 2022-2023 | ![]() | 82 | 10 | 19 | 29 | 9 | 76 | 0 | 149 | 108 | 123 | 49 | 61 | 8.13% | 110 | 1655 | 20.19 | 2 | 6 | 8 | 19 | 197 | 2 | 1 | 3 | 5 | 121 | 2 | 0 | 0.00% | 0 | 35 | 80 | 0 | 0 | 0.35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | 2023-2024 | ![]() | 81 | 14 | 29 | 43 | 29 | 48 | 0 | 172 | 123 | 157 | 56 | 72 | 8.92% | 98 | 1741 | 21.50 | 3 | 3 | 6 | 31 | 229 | 0 | 1 | 1 | 3 | 104 | 2 | 1 | 0.00% | 0 | 23 | 67 | 0 | 0 | 0.49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | 2024-2025 | N/A |
Farm Stat: Séries
# | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2019-2020 | ![]() | 12 | 4 | 5 | 9 | -7 | 25 | 5 | 15 | 12 | 22 | 5 | 17 | 18.18% | 27 | 285 | 23.82 | 1 | 1 | 2 | 10 | 39 | 0 | 0 | 0 | 0 | 41 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.63 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
1 | COVID(2020-2021) | N/A | |||||||||||||||||||||||||||||||||||||||||||
2 | 2020-2021 | N/A | |||||||||||||||||||||||||||||||||||||||||||
3 | 2021-2022 | N/A | |||||||||||||||||||||||||||||||||||||||||||
5 | 2022-2023 | ![]() | 7 | 0 | 4 | 4 | -4 | 6 | 0 | 9 | 8 | 11 | 5 | 5 | 0.00% | 9 | 137 | 19.68 | 0 | 0 | 0 | 3 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 2 | 9 | 0 | 0 | 0.58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | 2023-2024 | ![]() | 4 | 0 | 1 | 1 | 0 | 4 | 0 | 2 | 7 | 2 | 2 | 1 | 0.00% | 4 | 72 | 18.10 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 3 | 3 | 0 | 0 | 0.28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | 2024-2025 | N/A |
Farm Stat - Advanced
Game Winning Goals | Game Tying Goals | Face-off % | Face offs Taken | Give Aways | Take Aways | Empty Net Goals | Hat Tricks |
---|---|---|---|---|---|---|---|
0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 |
Points per 20 Minutes | Penalty Shots Goals | Penalty Shots Taken | Fights Wons | Fight Lost | Fight Ties |
---|---|---|---|---|---|
0.00 | 0 | 0 | 0 | 0 | 0 |
Current Goal Scoring Streak | Current Point Scoring Steak | Current Goal Scoring Slump | Current Point Scoring Slump |
---|---|---|---|
0 | 0 | 1 | 1 |
Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
---|---|---|
0 | 0 | 0 |
Stat per Team
Career Pro Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Seattle Kraken | 2024 | 82 | 8 | 27 | 35 | 18 | 70 | 0 | 160 | 164 | 117 | 50 | 40 | 6.84% | 111 | 1696 | 20.68 | 0 | 7 | 7 | 30 | 182 | 2 | 1 | 3 | 5 | 176 | 0 | 1 | 0.00% | 0 | 5 | 76 | 0 | 0 | 0.41 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 |
Séries éliminatoires | 82 | 8 | 27 | 35 | 18 | 70 | 0 | 160 | 164 | 117 | 50 | 40 | 6.84% | 111 | 1696 | 20.68 | 0 | 7 | 7 | 30 | 182 | 2 | 1 | 3 | 5 | 176 | 0 | 1 | 0% | 0 | 5 | 76 | 0 | 0 | 0.41 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | |
Seattle Kraken | 2024 | 1 | 0 | 0 | 0 | -2 | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 0.00% | 3 | 17 | 17.05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 1 | 0 | 0 | 0 | -2 | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 0.00% | 3 | 17 | 17.05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Farm Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|