Day : 5 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Day : 6 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Day : 5 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
![]() |
|
Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | TA | SP | Age | Contract | Salary Average | Link |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A.J. Greer | X | 100,00 | 98 | 44 | 79 | 82 | 91 | 84 | 81 | 84 | 63 | 77 | 77 | 70 | 77 | 80 | 77 | 6 | 50 | 0 | 27 | 4 | $5,000,000 | ||||||
Aapeli Rasanen(R) | X | 100,00 | 80 | 45 | 78 | 73 | 83 | 75 | 68 | 73 | 71 | 64 | 65 | 66 | 66 | 63 | 63 | 3 | 50 | * | 0 | 25 | 1 | $700,000 | |||||
Aarne Talvitie(R) | X | X | 100,00 | 61 | 40 | 92 | 75 | 76 | 82 | 78 | 76 | 75 | 69 | 69 | 67 | 72 | 65 | 67 | 5 | 50 | 0 | 24 | 1 | $500,000 | |||||
Aaron Ekblad | X | 100,00 | 95 | 46 | 74 | 90 | 89 | 89 | 84 | 87 | 52 | 82 | 77 | 95 | 74 | 96 | 99 | 9 | 50 | 0 | 27 | 6 | $9,000,000 | ||||||
Aaron Ness | X | 100,00 | 78 | 38 | 82 | 77 | 77 | 80 | 73 | 79 | 50 | 75 | 63 | 88 | 60 | 92 | 92 | 1 | 50 | 0 | 33 | 1 | $800,000 | ||||||
Adam Almqvist | X | 100,00 | 78 | 40 | 78 | 78 | 75 | 80 | 77 | 79 | 54 | 76 | 70 | 85 | 69 | 88 | 87 | 1 | 50 | 0 | 32 | 1 | $1,575,000 | ||||||
Adam Boqvist | X | 100,00 | 84 | 43 | 84 | 85 | 78 | 84 | 85 | 85 | 50 | 77 | 65 | 84 | 64 | 77 | 73 | 9 | 50 | 0 | 23 | 2 | $4,000,000 | ||||||
Adam Brodecki | X | X | 100,00 | 72 | 35 | 88 | 84 | 74 | 79 | 79 | 78 | 64 | 70 | 72 | 68 | 74 | 77 | 80 | 4 | 50 | 0 | 28 | 2 | $1,100,000 | |||||
Adam Brooks | X | X | X | 100,00 | 73 | 35 | 87 | 86 | 75 | 83 | 82 | 82 | 73 | 75 | 74 | 67 | 74 | 75 | 74 | 6 | 50 | 0 | 27 | 3 | $1,850,000 | ||||
Adam Clendening | X | 100,00 | 89 | 38 | 78 | 77 | 80 | 78 | 77 | 79 | 52 | 76 | 68 | 85 | 71 | 94 | 94 | 6 | 50 | 0 | 31 | 1 | $700,000 | ||||||
Adam Erne | X | X | 100,00 | 97 | 45 | 80 | 83 | 89 | 89 | 89 | 87 | 61 | 82 | 81 | 68 | 79 | 90 | 90 | 7 | 50 | 0 | 28 | 3 | $5,500,000 | |||||
Adam Fox | X | 100,00 | 78 | 38 | 81 | 87 | 77 | 87 | 88 | 87 | 50 | 80 | 67 | 88 | 69 | 82 | 80 | 9 | 50 | 0 | 25 | 2 | $4,650,000 | ||||||
Adam Gaudette | X | X | 100,00 | 62 | 27 | 97 | 88 | 77 | 86 | 81 | 84 | 72 | 75 | 74 | 71 | 72 | 83 | 80 | 6 | 50 | 0 | 27 | 3 | $3,000,000 | |||||
Adam Ginning(R) | X | 100,00 | 93 | 47 | 76 | 74 | 87 | 78 | 76 | 74 | 50 | 72 | 61 | 86 | 59 | 64 | 84 | 6 | 50 | 0 | 23 | 1 | $1,500,000 | ||||||
Adam Helewka | X | X | 100,00 | 91 | 38 | 78 | 80 | 85 | 86 | 83 | 81 | 62 | 75 | 75 | 69 | 75 | 78 | 78 | 6 | 50 | 0 | 28 | 2 | $1,700,000 | |||||
Adam Henrique | X | X | 100,00 | 62 | 30 | 99 | 81 | 79 | 78 | 79 | 82 | 78 | 79 | 75 | 68 | 80 | 99 | 99 | 1 | 50 | N | 0 | 33 | 2 | $1,900,000 | ||||
Adam Janosik | X | 100,00 | 77 | 47 | 79 | 74 | 75 | 75 | 72 | 75 | 50 | 70 | 64 | 84 | 60 | 86 | 89 | 5 | 50 | 0 | 31 | 0 | $0 | ||||||
Adam Klapka | X | 100,00 | 90 | 45 | 71 | 72 | 87 | 76 | 81 | 75 | 66 | 71 | 70 | 68 | 66 | 66 | 64 | 6 | 50 | N | 0 | 23 | 2 | $1,000,000 | |||||
Adam Larsson | X | 100,00 | 95 | 46 | 75 | 82 | 91 | 93 | 93 | 85 | 50 | 83 | 75 | 95 | 72 | 99 | 99 | 9 | 50 | 0 | 31 | 1 | $6,500,000 | ||||||
Adam Lowry | X | 100,00 | 88 | 45 | 81 | 79 | 86 | 83 | 81 | 80 | 68 | 73 | 73 | 74 | 76 | 98 | 97 | 1 | 50 | 0 | 30 | 1 | $2,800,000 | ||||||
Adam Mascherin(R) | X | 100,00 | 73 | 35 | 82 | 77 | 83 | 79 | 77 | 77 | 65 | 70 | 71 | 67 | 72 | 71 | 70 | 4 | 50 | N | 0 | 25 | 3 | $900,000 | |||||
Adam Pelech | X | 100,00 | 84 | 38 | 81 | 77 | 90 | 85 | 85 | 80 | 50 | 74 | 64 | 94 | 60 | 84 | 83 | 6 | 50 | 0 | 29 | 3 | $3,000,000 | ||||||
Adam Polasek | X | 100,00 | 82 | 46 | 81 | 71 | 80 | 78 | 76 | 75 | 50 | 70 | 66 | 84 | 65 | 89 | 89 | 1 | 50 | 0 | 32 | 0 | $0 | ||||||
Adam Ruzicka(R) | X | X | X | 100,00 | 80 | 35 | 85 | 80 | 85 | 83 | 86 | 81 | 77 | 76 | 75 | 66 | 75 | 81 | 77 | 7 | 50 | 0 | 24 | 1 | $850,000 | ||||
Adam Tambellini | X | X | 100,00 | 84 | 33 | 89 | 81 | 83 | 81 | 78 | 79 | 77 | 74 | 76 | 72 | 74 | 76 | 76 | 1 | 50 | 0 | 29 | 1 | $1,800,000 | |||||
Adam Wilsby(R) | X | 100,00 | 76 | 40 | 79 | 77 | 79 | 82 | 80 | 77 | 52 | 71 | 62 | 86 | 71 | 75 | 75 | 5 | 50 | 0 | 23 | 2 | $1,250,000 | ||||||
Adrian Kempe | X | X | 100,00 | 92 | 47 | 80 | 85 | 89 | 86 | 86 | 84 | 65 | 75 | 75 | 72 | 74 | 76 | 75 | 6 | 50 | 0 | 27 | 5 | $5,000,000 | |||||
Ahti Oksanen | X | 100,00 | 88 | 35 | 83 | 79 | 85 | 87 | 86 | 84 | 62 | 78 | 80 | 79 | 77 | 84 | 83 | 1 | 50 | 0 | 30 | 1 | $2,750,000 | ||||||
Aidan Dudas(R) | X | 100,00 | 67 | 40 | 83 | 79 | 70 | 81 | 78 | 75 | 73 | 69 | 69 | 73 | 71 | 65 | 76 | 6 | 50 | 0 | 23 | 1 | $850,000 | ||||||
Alan Quine | X | X | X | 100,00 | 63 | 30 | 96 | 83 | 76 | 79 | 76 | 78 | 78 | 72 | 71 | 72 | 72 | 79 | 79 | 1 | 50 | N | 0 | 30 | 3 | $1,800,000 | |||
Albin Eriksson(R) | X | X | 100,00 | 85 | 50 | 81 | 76 | 86 | 79 | 74 | 75 | 65 | 68 | 67 | 68 | 69 | 70 | 70 | 5 | 50 | 0 | 23 | 2 | $825,000 | |||||
Alec Martinez | X | 100,00 | 72 | 38 | 91 | 71 | 79 | 75 | 74 | 77 | 50 | 73 | 64 | 87 | 70 | 99 | 99 | 1 | 50 | 0 | 36 | 2 | $900,000 | ||||||
Aleksander Barkov | X | 100,00 | 86 | 30 | 99 | 89 | 93 | 92 | 90 | 94 | 86 | 90 | 86 | 80 | 86 | 94 | 95 | 1 | 50 | 0 | 28 | 1 | $6,750,000 | ||||||
Aleksi Heponiemi(R) | X | X | X | 100,00 | 62 | 25 | 82 | 81 | 66 | 81 | 80 | 78 | 74 | 73 | 71 | 69 | 77 | 68 | 66 | 6 | 50 | N | 0 | 24 | 2 | $850,000 | |||
Aleksi Saarela(R) | X | 100,00 | 62 | 23 | 99 | 89 | 72 | 79 | 77 | 78 | 75 | 73 | 73 | 65 | 74 | 71 | 71 | 5 | 50 | 0 | 26 | 1 | $1,300,000 | ||||||
Alex Barré-Boulet | X | 100,00 | 72 | 35 | 84 | 81 | 76 | 82 | 81 | 83 | 74 | 74 | 73 | 65 | 74 | 68 | 70 | 6 | 50 | 0 | 26 | 3 | $2,600,000 | ||||||
Alex Beaucage(R) | X | X | 100,00 | 82 | 40 | 84 | 80 | 81 | 84 | 82 | 79 | 66 | 71 | 71 | 64 | 72 | 68 | 67 | 6 | 50 | 0 | 22 | 3 | $1,200,000 | |||||
Alex Belzile | X | X | 100,00 | 81 | 43 | 77 | 76 | 77 | 79 | 73 | 78 | 75 | 72 | 71 | 67 | 74 | 82 | 87 | 1 | 50 | 0 | 32 | 0 | $0 | |||||
Alex Biega | X | 100,00 | 88 | 43 | 77 | 69 | 78 | 71 | 68 | 72 | 50 | 68 | 60 | 85 | 57 | 80 | 81 | 1 | 50 | 0 | 35 | 0 | $0 | ||||||
Alex Chiasson | X | 100,00 | 81 | 44 | 82 | 72 | 78 | 78 | 77 | 74 | 63 | 69 | 70 | 65 | 78 | 88 | 89 | 1 | 50 | 0 | 33 | 0 | $0 | ||||||
Alex DeBrincat | X | X | 100,00 | 77 | 28 | 97 | 92 | 79 | 84 | 84 | 87 | 64 | 81 | 83 | 67 | 80 | 78 | 73 | 9 | 50 | 0 | 26 | 6 | $7,750,000 | |||||
Alex Formenton(R) | X | 100,00 | 84 | 40 | 78 | 89 | 78 | 84 | 84 | 83 | 67 | 73 | 74 | 73 | 73 | 76 | 71 | 8 | 50 | N | 0 | 24 | 2 | $950,000 | |||||
Alex Galchenyuk | X | X | X | 100,00 | 77 | 27 | 97 | 88 | 84 | 87 | 85 | 91 | 76 | 86 | 82 | 66 | 91 | 96 | 95 | 1 | 50 | 0 | 29 | 4 | $8,500,000 | ||||
Alex Grant | X | 100,00 | 88 | 45 | 75 | 70 | 77 | 74 | 72 | 71 | 50 | 70 | 63 | 86 | 67 | 91 | 88 | 1 | 50 | 0 | 34 | 0 | $0 | ||||||
Alex Iafallo | X | X | 100,00 | 68 | 30 | 99 | 82 | 77 | 80 | 77 | 79 | 74 | 73 | 73 | 72 | 70 | 84 | 82 | 1 | 50 | 0 | 30 | 1 | $2,500,000 | |||||
Alex Limoges(R) | X | X | 100,00 | 60 | 35 | 91 | 78 | 82 | 84 | 83 | 79 | 75 | 73 | 73 | 67 | 76 | 74 | 75 | 6 | 50 | 0 | 26 | 3 | $1,500,000 | |||||
Alex Lintuniemi | X | 100,00 | 84 | 40 | 83 | 73 | 86 | 79 | 76 | 75 | 50 | 71 | 62 | 88 | 57 | 67 | 68 | 5 | 50 | N | 0 | 28 | 2 | $1,800,000 | |||||
Alex Newhook | X | X | X | 100,00 | 62 | 28 | 91 | 83 | 75 | 84 | 81 | 79 | 75 | 75 | 74 | 65 | 75 | 71 | 70 | 8 | 50 | 0 | 22 | 1 | $925,000 | ||||
Alex Ovechkin | X | X | 100,00 | 89 | 45 | 81 | 78 | 86 | 84 | 85 | 84 | 55 | 75 | 83 | 65 | 93 | 99 | 99 | 1 | 50 | 0 | 38 | 2 | $8,500,000 | |||||
Alex Peters | X | 100,00 | 95 | 48 | 74 | 71 | 91 | 76 | 71 | 72 | 50 | 68 | 63 | 86 | 57 | 71 | 71 | 3 | 50 | 0 | 27 | 1 | $750,000 | ||||||
Alex Petrovic | X | 100,00 | 92 | 45 | 75 | 74 | 92 | 88 | 85 | 77 | 50 | 75 | 69 | 94 | 67 | 96 | 93 | 5 | 50 | 0 | 31 | 1 | $5,150,000 | ||||||
Alex Pietrangelo | X | 100,00 | 83 | 45 | 80 | 83 | 86 | 92 | 92 | 90 | 50 | 84 | 78 | 94 | 77 | 99 | 99 | 1 | 50 | 0 | 33 | 4 | $9,000,000 | ||||||
Alex Steeves(R) | X | 100,00 | 78 | 30 | 82 | 80 | 80 | 85 | 83 | 79 | 76 | 73 | 72 | 70 | 79 | 70 | 74 | 6 | 50 | 0 | 24 | 1 | $1,000,000 | ||||||
Alex Tuch | X | X | 100,00 | 92 | 43 | 81 | 85 | 88 | 84 | 81 | 86 | 71 | 78 | 76 | 69 | 74 | 76 | 77 | 7 | 50 | 0 | 27 | 1 | $3,000,000 | |||||
Alex Turcotte(R) | X | 100,00 | 68 | 38 | 82 | 83 | 77 | 84 | 78 | 81 | 78 | 74 | 71 | 68 | 74 | 73 | 71 | 7 | 50 | 0 | 22 | 1 | $925,000 | ||||||
Alex Velischek | X | 100,00 | 82 | 39 | 83 | 71 | 77 | 72 | 68 | 72 | 50 | 69 | 63 | 84 | 58 | 83 | 99 | 1 | 50 | 0 | 33 | 0 | $0 | ||||||
Alexander Alexeyev(R) | X | 100,00 | 79 | 40 | 83 | 79 | 86 | 85 | 82 | 81 | 50 | 75 | 71 | 84 | 64 | 74 | 71 | 7 | 50 | 0 | 24 | 1 | $1,750,000 | ||||||
Alexander Avtsin | X | 100,00 | 74 | 30 | 90 | 76 | 77 | 78 | 75 | 76 | 65 | 71 | 69 | 63 | 78 | 91 | 86 | 1 | 50 | 0 | 32 | 0 | $0 | ||||||
Alexander Barabanov | X | 100,00 | 63 | 28 | 98 | 85 | 78 | 83 | 84 | 78 | 66 | 73 | 74 | 68 | 77 | 73 | 71 | 1 | 50 | 0 | 29 | 1 | $950,000 | ||||||
Alexander Burmistrov | X | X | X | 100,00 | 72 | 35 | 94 | 85 | 77 | 90 | 90 | 84 | 75 | 79 | 76 | 71 | 83 | 99 | 99 | 1 | 50 | 0 | 32 | 1 | $6,500,000 | ||||
Alexander Chmelevski | X | X | 100,00 | 70 | 30 | 80 | 80 | 78 | 83 | 82 | 81 | 74 | 74 | 73 | 66 | 78 | 75 | 72 | 6 | 50 | 0 | 24 | 2 | $950,000 | |||||
Alexander Delnov | X | X | 100,00 | 78 | 35 | 89 | 85 | 81 | 84 | 82 | 79 | 68 | 74 | 73 | 66 | 74 | 91 | 85 | 1 | 50 | 0 | 29 | 1 | $2,000,000 | |||||
Alexander Dergachyov | X | X | 100,00 | 88 | 42 | 82 | 78 | 84 | 79 | 72 | 80 | 74 | 74 | 73 | 68 | 73 | 66 | 63 | 5 | 50 | 0 | 27 | 2 | $1,400,000 | |||||
Alexander Edler | X | 100,00 | 85 | 42 | 77 | 74 | 80 | 73 | 72 | 81 | 50 | 75 | 68 | 89 | 73 | 99 | 99 | 1 | 50 | 0 | 37 | 1 | $925,000 | ||||||
Alexander Kerfoot | X | X | X | 100,00 | 70 | 27 | 89 | 90 | 76 | 86 | 86 | 87 | 74 | 78 | 77 | 68 | 77 | 79 | 79 | 1 | 50 | 0 | 29 | 1 | $4,000,000 | ||||
Alexander Khokhlachev | X | X | 100,00 | 75 | 35 | 86 | 82 | 76 | 82 | 81 | 79 | 79 | 72 | 71 | 65 | 76 | 94 | 90 | 1 | 50 | 0 | 30 | 0 | $0 | |||||
Alexander Killorn | X | X | 100,00 | 78 | 42 | 83 | 69 | 77 | 75 | 73 | 73 | 77 | 69 | 69 | 70 | 76 | 90 | 91 | 1 | 50 | 0 | 34 | 1 | $1,400,000 | |||||
Alexander Nylander | X | X | X | 100,00 | 74 | 25 | 99 | 88 | 80 | 84 | 70 | 84 | 72 | 76 | 75 | 66 | 75 | 83 | 79 | 7 | 50 | 0 | 25 | 2 | $3,600,000 | ||||
Alexander Radulov | X | X | 100,00 | 71 | 35 | 89 | 75 | 71 | 71 | 72 | 84 | 60 | 74 | 74 | 62 | 88 | 99 | 96 | 1 | 50 | 0 | 37 | 1 | $800,000 | |||||
Alexander Romanov(R) | X | 100,00 | 93 | 30 | 81 | 82 | 82 | 83 | 85 | 81 | 68 | 74 | 63 | 87 | 60 | 80 | 77 | 8 | 50 | 0 | 23 | 3 | $950,000 | ||||||
Alexander True | X | 100,00 | 76 | 40 | 86 | 80 | 86 | 86 | 83 | 80 | 76 | 74 | 74 | 72 | 72 | 80 | 79 | 6 | 50 | 0 | 26 | 1 | $1,350,000 | ||||||
Alexander Urbom | X | 100,00 | 79 | 44 | 81 | 70 | 89 | 77 | 77 | 76 | 50 | 72 | 71 | 94 | 72 | 99 | 99 | 1 | 50 | 0 | 33 | 1 | $4,500,000 | ||||||
Alexander Volkov(R) | X | X | 100,00 | 77 | 38 | 83 | 80 | 83 | 86 | 88 | 80 | 68 | 74 | 73 | 68 | 73 | 80 | 76 | 6 | 50 | 0 | 26 | 1 | $1,500,000 | |||||
Alexander Wennberg | X | 100,00 | 68 | 28 | 96 | 88 | 84 | 87 | 86 | 88 | 80 | 80 | 79 | 73 | 78 | 91 | 90 | 1 | 50 | 0 | 29 | 1 | $5,800,000 | ||||||
Alexandre Carrier | X | 100,00 | 78 | 37 | 82 | 83 | 78 | 81 | 79 | 78 | 51 | 75 | 70 | 83 | 71 | 77 | 78 | 6 | 50 | 0 | 27 | 2 | $1,600,000 | ||||||
Alexandre Fortin | X | X | 100,00 | 81 | 38 | 84 | 82 | 82 | 85 | 85 | 82 | 67 | 74 | 74 | 69 | 74 | 75 | 76 | 5 | 50 | 0 | 26 | 5 | $3,200,000 | |||||
Alexandre Grenier | X | 100,00 | 87 | 45 | 79 | 69 | 84 | 79 | 80 | 72 | 63 | 68 | 68 | 67 | 74 | 84 | 84 | 70 | 50 | 0 | 32 | 0 | $0 | ||||||
Alexandre Mallet | X | X | X | 100,00 | 78 | 35 | 87 | 75 | 78 | 75 | 73 | 75 | 75 | 68 | 68 | 66 | 70 | 77 | 79 | 1 | 50 | N | 0 | 31 | 1 | $750,000 | |||
Alexandre Texier | X | X | X | 100,00 | 76 | 35 | 88 | 88 | 80 | 85 | 78 | 85 | 74 | 78 | 77 | 66 | 77 | 80 | 75 | 8 | 50 | 0 | 24 | 1 | $950,000 | ||||
Alexei Bereglazov | X | 100,00 | 77 | 42 | 80 | 68 | 80 | 75 | 71 | 68 | 50 | 64 | 60 | 82 | 51 | 60 | 63 | 2 | 50 | 0 | 29 | 0 | $0 | ||||||
Alexei Marchenko | X | 100,00 | 89 | 45 | 79 | 75 | 86 | 77 | 74 | 75 | 50 | 74 | 65 | 87 | 60 | 82 | 79 | 5 | 50 | 0 | 31 | 1 | $750,000 | ||||||
Alexei Mitrofanov | X | X | X | 100,00 | 77 | 35 | 87 | 88 | 71 | 84 | 79 | 81 | 77 | 73 | 72 | 66 | 76 | 86 | 84 | 1 | 50 | N | 0 | 30 | 2 | $1,500,000 | |||
Alexei Toropchenko(R) | X | 100,00 | 91 | 30 | 89 | 76 | 82 | 81 | 84 | 81 | 66 | 74 | 75 | 69 | 73 | 71 | 70 | 6 | 50 | 0 | 24 | 1 | $1,000,000 | ||||||
Alexis Arsenault(R) | X | 100,00 | 77 | 47 | 71 | 73 | 77 | 80 | 76 | 74 | 50 | 67 | 61 | 80 | 58 | 63 | 64 | 4 | 50 | 0 | 23 | 3 | $800,000 | ||||||
Alexis Lafrenière | X | X | 100,00 | 82 | 40 | 86 | 83 | 81 | 83 | 82 | 85 | 65 | 74 | 76 | 66 | 77 | 74 | 82 | 8 | 50 | 0 | 22 | 1 | $950,000 | |||||
Alexis Loiseau | X | 100,00 | 74 | 38 | 85 | 82 | 76 | 75 | 73 | 79 | 75 | 72 | 71 | 67 | 74 | 77 | 80 | 1 | 50 | N | 0 | 29 | 1 | $750,000 | |||||
Alexis Pepin | X | 100,00 | 86 | 48 | 74 | 72 | 87 | 74 | 71 | 73 | 65 | 67 | 67 | 67 | 68 | 58 | 59 | 3 | 50 | 0 | 27 | 1 | $900,000 | ||||||
Aliaksei Protas(R) | X | 100,00 | 70 | 25 | 89 | 79 | 87 | 80 | 83 | 81 | 74 | 75 | 73 | 68 | 78 | 70 | 69 | 7 | 50 | 0 | 22 | 3 | $950,000 | ||||||
Amir Garayev(R) | X | 100,00 | 64 | 30 | 81 | 78 | 68 | 81 | 84 | 79 | 74 | 72 | 72 | 66 | 75 | 68 | 67 | 6 | 50 | 0 | 22 | 1 | $925,000 | ||||||
Anatoli Golyshev | X | 100,00 | 66 | 38 | 86 | 81 | 71 | 83 | 78 | 78 | 60 | 72 | 73 | 64 | 73 | 74 | 69 | 5 | 50 | 0 | 28 | 0 | $0 | ||||||
Anders Bjork | X | X | 100,00 | 62 | 25 | 99 | 85 | 77 | 83 | 82 | 81 | 68 | 77 | 75 | 69 | 75 | 74 | 73 | 6 | 50 | N | 0 | 27 | 4 | $3,700,000 | ||||
Anders Lee | X | X | 100,00 | 80 | 38 | 83 | 76 | 83 | 83 | 85 | 81 | 76 | 74 | 75 | 68 | 78 | 99 | 99 | 1 | 50 | 0 | 33 | 1 | $1,000,000 | |||||
Andre Burakovsky | X | X | 100,00 | 80 | 35 | 84 | 90 | 80 | 87 | 85 | 91 | 74 | 83 | 82 | 69 | 84 | 86 | 83 | 8 | 50 | 0 | 28 | 2 | $5,500,000 | |||||
Andreas Athanasiou | X | X | X | 100,00 | 70 | 30 | 92 | 91 | 84 | 83 | 84 | 86 | 73 | 75 | 74 | 67 | 80 | 83 | 76 | 1 | 50 | 0 | 29 | 1 | $1,750,000 | ||||
Andreas Borgman | X | 100,00 | 89 | 43 | 74 | 77 | 85 | 82 | 77 | 78 | 50 | 75 | 67 | 89 | 62 | 70 | 69 | 6 | 50 | 0 | 28 | 1 | $750,000 | ||||||
Andreas Englund | X | 100,00 | 88 | 42 | 81 | 79 | 82 | 78 | 77 | 81 | 52 | 75 | 69 | 88 | 64 | 80 | 77 | 6 | 50 | 0 | 27 | 3 | $4,000,000 | ||||||
Andreas Johnsson | X | X | 100,00 | 76 | 33 | 93 | 90 | 72 | 85 | 84 | 85 | 60 | 78 | 77 | 67 | 78 | 88 | 85 | 1 | 50 | 0 | 29 | 1 | $2,200,000 | |||||
Andrei Altybarmakyan(R) | X | 100,00 | 73 | 42 | 74 | 80 | 77 | 80 | 81 | 78 | 66 | 73 | 72 | 64 | 77 | 72 | 69 | 6 | 50 | 0 | 25 | 2 | $1,350,000 | ||||||
Andrei Svechnikov | X | X | 100,00 | 88 | 40 | 78 | 88 | 84 | 86 | 87 | 90 | 66 | 83 | 83 | 67 | 83 | 86 | 79 | 9 | 50 | 0 | 23 | 1 | $7,000,000 | |||||
Andrej Bykov | X | 100,00 | 60 | 35 | 84 | 72 | 67 | 71 | 71 | 70 | 72 | 65 | 65 | 60 | 74 | 72 | 74 | 1 | 50 | 0 | 35 | 0 | $0 | ||||||
Andrej Nestrasil | X | X | X | 100,00 | 63 | 28 | 98 | 76 | 77 | 77 | 73 | 78 | 76 | 71 | 70 | 66 | 74 | 80 | 79 | 1 | 50 | N | 0 | 32 | 2 | $1,000,000 | |||
Andrej Sustr | X | 100,00 | 88 | 45 | 75 | 71 | 87 | 76 | 75 | 74 | 50 | 72 | 65 | 89 | 57 | 88 | 86 | 1 | 50 | 0 | 33 | 1 | $800,000 | ||||||
Andrew Agozzino | X | X | 100,00 | 80 | 35 | 83 | 75 | 76 | 75 | 74 | 76 | 76 | 67 | 70 | 65 | 75 | 88 | 90 | 1 | 50 | 0 | 32 | 0 | $0 | |||||
Andrew Cogliano | X | X | X | 100,00 | 75 | 35 | 87 | 84 | 71 | 85 | 85 | 76 | 80 | 72 | 69 | 72 | 76 | 99 | 99 | 1 | 50 | 0 | 36 | 1 | $850,000 | ||||
Andrew Copp | X | X | 100,00 | 85 | 38 | 91 | 83 | 89 | 86 | 85 | 80 | 79 | 75 | 74 | 77 | 73 | 83 | 82 | 1 | 50 | 0 | 29 | 3 | $2,500,000 | |||||
Andrew Fritsch | X | 100,00 | 54 | 30 | 98 | 78 | 78 | 78 | 77 | 74 | 65 | 70 | 67 | 61 | 71 | 86 | 91 | 1 | 50 | 0 | 30 | 1 | $1,250,000 | ||||||
Andrew Mangiapane | X | X | 100,00 | 76 | 40 | 87 | 87 | 79 | 86 | 80 | 82 | 71 | 76 | 75 | 67 | 73 | 78 | 79 | 6 | 50 | 0 | 27 | 1 | $1,750,000 | |||||
Andrew Nielsen | X | 100,00 | 89 | 46 | 75 | 74 | 91 | 79 | 79 | 76 | 50 | 75 | 68 | 89 | 65 | 70 | 73 | 6 | 50 | 0 | 27 | 1 | $1,975,000 | ||||||
Andrew O'Brien | X | 100,00 | 98 | 47 | 70 | 75 | 90 | 83 | 77 | 77 | 50 | 73 | 68 | 90 | 66 | 92 | 97 | 5 | 50 | 0 | 31 | 1 | $1,350,000 | ||||||
Andrew Peeke(R) | X | 100,00 | 76 | 35 | 84 | 79 | 83 | 83 | 78 | 79 | 50 | 75 | 67 | 87 | 59 | 75 | 78 | 7 | 50 | 0 | 25 | 1 | $875,000 | ||||||
Andrew Poturalski | X | X | 100,00 | 63 | 30 | 86 | 79 | 74 | 82 | 75 | 77 | 72 | 71 | 70 | 65 | 72 | 80 | 81 | 1 | 50 | 0 | 29 | 1 | $1,250,000 | |||||
Andrey Kuzmenko | X | X | 100,00 | 69 | 43 | 88 | 84 | 78 | 84 | 84 | 85 | 70 | 78 | 76 | 70 | 85 | 84 | 78 | 7 | 50 | 0 | 27 | 2 | $3,000,000 | |||||
Andrey Pedan | X | 100,00 | 93 | 47 | 75 | 70 | 91 | 74 | 69 | 72 | 50 | 71 | 63 | 92 | 54 | 74 | 73 | 4 | 50 | N | 0 | 30 | 2 | $850,000 | |||||
Andrey Zubarev | X | 100,00 | 75 | 45 | 89 | 68 | 80 | 71 | 69 | 71 | 50 | 67 | 71 | 84 | 58 | 94 | 96 | 1 | 50 | 0 | 36 | 0 | $0 | ||||||
Andy Andreoff | X | 100,00 | 77 | 47 | 78 | 72 | 82 | 81 | 81 | 72 | 57 | 68 | 68 | 63 | 74 | 81 | 81 | 70 | 50 | 0 | 32 | 0 | $0 | ||||||
Andy Welinski | X | 100,00 | 77 | 36 | 88 | 76 | 81 | 80 | 74 | 77 | 50 | 71 | 66 | 85 | 60 | 70 | 70 | 70 | 50 | 0 | 30 | 0 | $0 | ||||||
Angelo Miceli | X | X | 100,00 | 76 | 38 | 84 | 85 | 75 | 81 | 73 | 82 | 73 | 74 | 71 | 68 | 75 | 74 | 75 | 1 | 50 | 0 | 29 | 1 | $2,000,001 | |||||
Anthony Angello | X | X | 100,00 | 92 | 45 | 76 | 78 | 86 | 79 | 83 | 80 | 74 | 73 | 73 | 73 | 73 | 80 | 75 | 5 | 50 | 0 | 27 | 4 | $2,500,000 | |||||
Anthony Beauvillier | X | X | X | 100,00 | 80 | 35 | 89 | 90 | 76 | 84 | 80 | 84 | 73 | 76 | 76 | 69 | 73 | 77 | 78 | 7 | 50 | 0 | 26 | 1 | $3,800,000 | ||||
Anthony Bitetto | X | 100,00 | 87 | 51 | 72 | 70 | 87 | 79 | 71 | 70 | 50 | 68 | 61 | 83 | 55 | 68 | 68 | 70 | 50 | 0 | 33 | 0 | $0 | ||||||
Anthony Camara | X | 100,00 | 93 | 46 | 80 | 80 | 84 | 83 | 79 | 79 | 72 | 73 | 73 | 72 | 79 | 91 | 90 | 1 | 50 | 0 | 30 | 1 | $990,000 | ||||||
Anthony Cirelli | X | 100,00 | 72 | 30 | 96 | 86 | 80 | 86 | 86 | 83 | 76 | 79 | 76 | 75 | 77 | 74 | 74 | 7 | 50 | 0 | 26 | 6 | $6,000,000 | ||||||
